BDO Inter-County Darts
Season 2008/2009

BDO INTER-COUNTY CHAMPIONSHIPS 2008/2009

Division One Promotion Table
No County MA WA MB WB BP TP +/-
1 Warwickshire 66 36 62 32 27 223 175
2 Gwent 57 31 62 27 22 199 69
3 Cornwall 54 36 44 32 13 179 8
4 Dorset 53 28 51 31 15 178 10
5 Derbyshire 56 28 50 24 10 168 -11
6 Staffordshire 56 18 63 21 10 168 -14
7 Middlesex 54 24 51 29 10 168 -22
8 County Durham 49 23 52 33 9 166 -19
9 West Midlands 50 24 57 18 8 157 -73
10 Hertfordshire 45 22 48 23 7 145 -123

Results of matches played 13 September 2008-26 April 2009
H/A County MA WA MB WB BP TP +/-
H Staffordshire 10 3 6 3 3 25 16
A Middlesex 2 3 6 3 0 14 -16









H Hertfordshire 5 1 7 3 0 16 -7
A Warwickshire 7 5 5 3 3 23 7









H Derbyshire 7 2 9 3 3 24 20
A Cornwall 5 4 3 3 0 15 -20









H County Durham 8 3 7 3 3 24 10
A West Midlands 4 3 5 3 0 15 -10









H Dorset 4 1 5 4 0 14 -19
A Gwent 8 5 7 2 3 25 19









H Warwickshire 8 5 5 2 3 23 16
A Dorset 4 1 7 4 0 16 -16









H West Midlands 6 4 10 2 3 25 21
A Hertfordshire 6 2 2 4 0 14 -21









H Middlesex 6 4 3 5 1 19 0
A Derbyshire 6 2 9 1 1 19 0









H Gwent 7 4 7 2 3 23 5
A Staffordshire 5 2 5 4 0 16 -5









H Cornwall 6 4 5 4 3 22 3
A County Durham 6 2 7 2 0 17 -3









H Derbyshire 7 2 3 2 0 14 -13
A Gwent 5 4 9 4 3 25 13









H Cornwall 7 5 5 4 3 24 17
A Middlesex 5 1 7 2 0 15 -17









H Hertfordshire 8 3 5 3 3 22 -5
A County Durham 4 3 7 3 0 17 5









H Staffordshire 4 3 7 3 0 17 -13
A Warwickshire 8 3 5 3 3 22 13









H Dorset 8 3 5 3 3 22 11
A West Midlands 4 3 7 3 0 17 -11









H Warwickshire 5 3 7 4 3 22 8
A Derbyshire 7 3 5 2 0 17 -8









H West Midlands 8 3 4 3 1 19 0
A Staffordshire 4 3 8 3 1 19 0









H Hertfordshire 6 1 8 3 1 19 -3
A Cornwall 6 5 4 3 1 19 3









H County Durham 6 2 8 4 3 23 12
A Dorset 6 4 4 2 0 16 -12









H Gwent 6 3 7 4 3 23 17
A Middlesex 6 3 5 2 0 16 -17









H Dorset 9 4 5 4 3 25 16
A Hertfordshire 3 2 7 2 0 14 -16









H Middlesex 3 1 5 3 0 12 -24
A Warwickshire 9 5 7 3 3 27 24









H Derbyshire 6 4 4 5 3 22 6
A West Midlands 6 2 8 1 0 17 -6









H Staffordshire 7 1 10 1 3 22 14
A County Durham 5 5 2 5 0 17 -14









H Cornwall 5 4 4 3 0 16 -11
A Gwent 7 2 8 3 3 23 11









H West Midlands 6 4 8 3 3 24 11
A Middlesex 6 2 4 3 0 15 -11









H Dorset 6 5 5 3 3 22 10
A Cornwall 6 1 7 3 0 17 -10









H County Durham 6 1 9 4 3 23 4
A Derbyshire 6 5 3 2 0 16 -4









H Hertfordshire 6 5 7 4 3 25 15
A Staffordshire 6 1 5 2 0 14 -15









H Warwickshire 9 3 10 5 3 30 44
A Gwent 3 3 2 1 0 9 -44









H Staffordshire 8 2 4 1 0 15 -18
A Dorset 4 4 8 5 3 24 18









H Derbyshire 7 3 8 4 3 25 19
A Hertfordshire 5 3 4 2 0 14 -19









H Middlesex 9 4 9 1 3 26 20
A County Durham 3 2 3 5 0 13 -20









H Gwent 6 3 6 3 1 19 9
A West Midlands 6 3 6 3 1 19 -9









H Cornwall 6 3 6 2 0 17 -7
A Warwickshire 6 3 6 4 3 22 7









H Staffordshire 5 1 9 2 0 17 -7
A Cornwall 7 5 3 4 3 22 7









H Hertfordshire 2 3 6 1 0 12 -28
A Middlesex 10 3 6 5 3 27 28









H Dorset 7 3 6 5 3 24 17
A Derbyshire 5 3 6 1 0 15 -17









H West Midlands 4 1 4 0 0 9 -43
A Warwickshire 8 5 8 6 3 30 43









H County Durham 5 3 6 3 0 17 0
A Gwent 7 3 6 3 3 22 0









H Warwickshire 6 4 9 2 3 24 13
A County Durham 6 2 3 4 0 15 -13









H Derbyshire 5 4 3 4 0 16 -14
A Staffordshire 7 2 9 2 3 23 14









H Middlesex 7 3 6 5 3 24 15
A Dorset 5 3 6 1 0 15 -15









H Gwent 8 4 10 5 3 30 39
A Hertfordshire 4 2 2 1 0 9 -39









H Cornwall 6 5 7 6 3 27 26
A West Midlands 6 1 5 0 0 12 -26
Highest averages Division One 13/09/2008-25/04/2009
A County Durham 13/09/2008-14/09/2008 B
David Dodds 28.87   Paul Knighton 30.06
Nancy Richardson 19.85   Sharon Haywood 17.48
A County Durham 04/10/2008-05/10/2008 B
Philip Borthwick 27.11   George Davison 25.93
Cheryl Wooff 19.78   Liz Tait 15.86
A County Durham 01/11/2008-02/11/2008 B
Robert Douthwaite 30.06   David Crawley 28.90
Kathleen Renwick 19.23   Margaret Stewart 18.31
A County Durham 29/11/2008-30/11/2008 B
Philip Borthwick 34.30   Keith Gowland 31.98
Alison Fenwick-Wells 15.75   Alison Fenwick-Wells 19.38
A County Durham 17/01/2009-18/01/2009 B
Phillip Nixon 28.90   Eric Sandwick 22.05
Cheryl Wooff 18.02   Claire Hayton 17.96
A County Durham 14/02/2009-15/02/2009 B
Phillip Nixon 27.97   David Crawley 25.20
Jennifer Summerson 17.54   Sharon Haywood 18.79
A County Durham 07/03/2009-08/03/2009 B
David Dodds 28.88   John Cairns 27.33
Margaret Stewart 19.27   Kirsty Hutchinson 20.31
A County Durham 28/03/2009-29/03/2009 B
Phillip Nixon 31.98   Patrick Lenagh 28.99
Jennifer Summerson 21.17   Sharon Storey 18.62
A County Durham 25/04/2009-26/04/2009 B
Robert Douthwaite 30.00   Michael Thompson 27.83
Jennifer Summerson 18.75   Cheryl Wooff
Allison Wells
16.95
16.95
A Cornwall 13/09/2008-14/09/2008 B
Neil Meneer 26.84   Simon McClary 25.28
Claire Irons 19.78   Angie Bird 14.08
A Cornwall 04/10/2008-05/10/2008 B
Micheal Jones 28.06   Lance Beckerleg 26.41
Susan Shepherd 20.81   Annie Lane 19.78
A Cornwall 01/11/2008-02/11/2008 B
Kevin De Rosa 28.90   Lance Beckerleg 24.24
Nicola Furse 24.63   Sandra Yendle 19.86
A Cornwall 29/11/2008-30/11/2008 B
Kevin De Rosa 28.10   Steve Pascoe 27.83
Nicola Furse 22.43   Tracey Hancock 17.28
A Cornwall 17/01/2009-18/01/2009 B
Simon Stevenson 27.94   William Mann 25.46
Nicola Furse 25.00   Sally Van-Evelingen 18.61
A Cornwall 14/02/2009-15/02/2009 B
Steve Pascoe 28.57   Kevin Davey 29.47
Nicola Furse 21.14   Sandra Yendle 17.35
A Cornwall 07/03/2009-08/03/2009 B
Adrian Lamerton 27.43   Paul Cook 27.50
Annie Lane 21.78   Becky Curnow 19.03
A Cornwall 04/04/2009-05/04/2009 B
Sean Johns 32.41   Matthew Knowles 26.55
Susan Shepherd 21.78   Sandra Yendle 15.99
A Cornwall 25/04/2009-26/04/2009 B
Adrian Lamerton 28.06   Lance Beckerleg 25.26
Nicola Furse 21.17   Becky Curnow 17.68
A Derbyshire 13/09/2008-14/09/2008 B
Dave Smith-Hayes 33.40   Darron Brown
Darran Sinfield
25.47
25.47
Lorraine Farlam 17.95   Elaine Marshall 20.59
A Derbyshire 04/10/2008-05/10/2008 B
Gary Fenn 27.38   Antony Palfreyman 25.47
Lorraine Farlam 25.05   Elaine Marshall 15.82
A Derbyshire 01/11/2008-02/11/2008 B
Jim Beardmore 28.61   Paul Bettney 24.93
Lorraine Farlam 23.86   Sara Jukes 17.32
A Derbyshire 29/11/2008-30/11/2008 B
Dave Smith-Hayes 30.67   Paul Preston 26.37
Joanne Oldershaw 20.59   Dee Fenn 18.09
A Derbyshire 17/01/2009-18/01/2009 B
Darron Brown 33.83   Paul Preston 27.33
Jane Densley 26.84   Sara Jukes 18.79
A Derbyshire 14/02/2009-15/02/2009 B
Dean Allsopp 30.06   Carl Frith 27.01
Lorraine Farlam 23.86   Sara Jukes 19.92
A Derbyshire 07/03/2009-08/03/2009 B
Dave Smith-Hayes 32.67   Frank Davis 28.90
Jane Densley 25.47   Sara Jukes 17.57
A Derbyshire 28/03/2009-29/03/2009 B
Phill Henshaw 30.67   Robert Needham 26.86
Jane Densley 22.43   Dawn Buckley 14.59
A Derbyshire 25/04/2009-26/04/2009 B
Brian Startin 31.98   Paul Preston 27.69
Jane Densley 20.59   Sharon Winfield 17.93
A Dorset 13/09/2008-14/09/2008 B
Scott Mitchell 27.85   Richard Perry 25.92
Julie Boggust 20.59   Linda Maple 18.18
A Dorset 04/10/2008-05/10/2008 B
Paul Carter 29.47   Bryan Pearson 27.07
Peri Blakeley 22.85   Janet Sharps 17.89
A Dorset 01/11/2008-02/11/2008 B
Scott Mitchell 31.98   Nigel Lamb 23.74
Julie Boggust 17.92   Rebecca Dedman 18.52
A Dorset 29/11/2008-30/11/2008 B
Scott Mitchell 31.31   Bryan Pearson 23.68
Julie Frampton 21.78   Rebecca Dedman 18.19
A Dorset 17/01/2009-18/01/2009 B
Scott Mitchell 27.33   Richard Carter 25.47
Julie Frampton 21.02   Linda Maple 18.00
A Dorset 14/02/2009-15/02/2009 B
John Clark 30.67   Kevin Smith 27.83
Janet Sharps 20.88   Alison Dibden 18.78
A Dorset 07/03/2009-08/03/2009 B
Mark Porter 28.62   Samuel Sawyer 28.36
Lisa Prowse 19.70   Alison Dibden 20.56
A Dorset 28/03/2009-29/03/2009 B
Bryan Pearson 32.67   Dale Masterman 26.84
Trina Perry 16.76   Sally Old 18.14
A Dorset 25/04/2009-26/04/2009 B
Scott Mitchell 31.31   Kevin Smith 25.41
Alison Dibden 19.17   Linda Maple 17.89
A Gwent 13/09/2008-14/09/2008 B
Paul Cosslett 27.83   Geoffrey Dyer 26.84
Jan Robbins 24.64   Sian Harris 15.45
A Gwent 04/10/2008-05/10/2008 B
Gareth Webb 27.54   Frank Drury 25.44
Natalie Tucker 19.98   Sian Harris 15.79
A Gwent 01/11/2008-02/11/2008 B
Adrian Rees 28.99   Clive Fielding 25.42
Natalie Tucker 22.89   Alison Bonas 18.33
A Gwent 29/11/2008-30/11/2008 B
Adrian Rees 27.33   Frank Drury 25.47
Jan Robbins 20.31   Amanda Rosser 17.17
A Gwent 17/01/2009-18/01/2009 B
Andy Chappell 29.47   Brian Barne 24.80
Moe Collier 18.41   Amanda Rosser 20.25
A Gwent 14/02/2009-15/02/2009 B
Clifford Bull 30.44   Clive Fielding 24.98
Jan Robbins 22.43   Debbie Ham 18.12
A Gwent 07/03/2009-08/03/2009 B
Andrew Hayward 27.83   Frank Drury 27.43
Jan Robbins 20.31   Hannah Price 17.70
A Gwent 28/03/2009-29/03/2009 B
Christopher Jones 30.06   Paul Cosslett 29.47
Jan Robbins 20.31   Mandy Williams 18.86
A Gwent 25/04/2009-26/04/2009 B
Clifford Bull 31.31   Geoff Bladen 24.00
Mandy Williams 19.03   Alison Bonas 18.90
A Hertfordshire 13/09/2008-14/09/2008 B
Steve Hartley 26.95   Peter Brown 26.37
Jane Phillips 22.43   Lynne Taylor 21.17
A Hertfordshire 04/10/2008-05/10/2008 B
Mark Elliot 29.58   John McGuirk 26.37
Jane Phillips 19.61   Joanne Kitchen 18.33
A Hertfordshire 01/11/2008-02/11/2008 B
David Meader 29.11   Johnathan Creed 24.24
Jane Phillips 21.11   Amanda Essam 19.07
A Hertfordshire 29/11/2008-30/11/2008 B
Michael Ovens 23.85   George Wilkinson 27.83
Linda Searle 23.38   Kathleen Ovens 17.59
A Hertfordshire 17/01/2009-18/01/2009 B
Steve Hartley 26.50   Wayne Banks 27.11
Linda Searle 20.88   Joanne Brosnan 17.28
A Hertfordshire 14/02/2009-15/02/2009 B
John McGuirk 29.72   Darren Kane 26.37
Linda Searle 21.47   Deborah Essam 19.31
A Hertfordshire 07/03/2009-08/03/2009 B
Dean Harwood 29.09   David Valentine 23.98
Linda Searle 21.17   Tracy Robson 16.13
A Hertfordshire 28/03/2009-29/03/2009 B
John Blair 23.13   Daniel Ovens 25.51
Jane Phillips 20.59   Janet Driscoll 18.56
A Hertfordshire 25/04/2009-26/04/2009 B
John McGuirk 29.07   Johnathan Creed 23.86
Amanda Essam 16.94   Deborah Essam 17.48
A Middlesex 13/09/2008-14/09/2008 B
Vernon Sheppard 30.06   Jim Byrne 27.03
Tina Neylon 23.19   Lisa Norton 22.10
A Middlesex 04/10/2008-05/10/2008 B
Vernon Sheppard 30.06   Chris Hill 23.76
Sharon Heaffey 21.22   Coreen Loffler 18.73
A Middlesex 01/11/2008-02/11/2008 B
Steven Hyatt 26.49   Edwin Collinge 25.77
Lisa Norton 17.82   Coreen Loffler 16.89
A Middlesex 29/11/2008-30/11/2008 B
Jamie Sadler 29.76   Joe Stone 29.18
Margaret Sutton 21.99   Anita Daly 14.74
A Middlesex 17/01/2009-18/01/2009 B
Joe Stone 25.47   Mick Seager 28.16
Margaret Sutton 19.05   Karen Daly 19.78
A Middlesex 14/02/2009-15/02/2009 B
Vernon Sheppard 26.08   Ben Stevenson 27.18
Margaret Sutton 22.34   Alexis Miller 18.42
A Middlesex 07/03/2009-08/03/2009 B
Michael Doabe 27.83   Steve Salt 24.90
Margaret Sutton 18.91   Anita Daly 16.52
A Middlesex 28/03/2009-29/03/2009 B
Vernon Sheppard 31.98   Gary Lewis 24.85
Margaret Sutton 20.41   Anita Daly 19.19
A Middlesex 25/04/2009-26/04/2009 B
Vernon Sheppard 33.40   Allen Bond 26.37
Margaret Sutton 20.64   Alexis Miller 19.50
A Staffordshire 13/09/2008-14/09/2008 B
Andy Beardmore 31.31   Darren Whittingham 22.43
Sue Sherratt 20.02   Sharon Kingston 16.70
A Staffordshire 04/10/2008-05/10/2008 B
Alan Derrett 33.40   Jason Gilbert 23.99
Sarah Cope 23.16   Deborah Upton 14.88
A Staffordshire 01/11/2008-02/11/2008 B
Nigel Birch 29.91   Mark Frost 30.69
Sue Sherratt 20.90   Rachael Oldfield 17.81
A Staffordshire 29/11/2008-30/11/2008 B
Alan Derrett
Geoff Whitworth
26.37
26.37
  Danny Coyle 29.47
Deborah Upton 13.92   Deborah Upton 13.92
A Staffordshire 17/01/2009-18/01/2009 B
Mark Frost 31.31   Darren Whittingham 28.90
Sarah Cope 19.52   Sharon Kingston 14.46
A Staffordshire 14/02/2009-15/02/2009 B
Andy Beardmore 30.34   Kevin Jenkinson 25.91
Sarah Cope 22.77   Becky Frost 17.01
A Staffordshire 07/03/2009-08/03/2009 B
Mark Bloor 27.33   Les Capewell 25.55
Michelle Colclough 20.46   Donna Thorley 15.50
A Staffordshire 04/04/2009-05/04/2009 B
Mark Frost 28.81   Karl Mavin
Trevor Carter
26.72
26.72
Maria Pickering 17.89   Becky Frost 16.38
A Staffordshire 25/04/2009-26/04/2009 B
Mark Frost 30.67   Paul Wright 29.31
Sarah Cope 19.52   Rosalyn Harry 17.41
A Warwickshire 13/09/2008-14/09/2008 B
Nigel Heydon
Prakash Jiwa
31.31
31.31
  Trevor Frost 26.00
Trina Gulliver 25.49   Wendy Adams 18.16
A Warwickshire 04/10/2008-05/10/2008 B
Steve Hine 29.66   Jamie Atkins 26.37
Trina Gulliver 25.44   Wendy Adams 20.61
A Warwickshire 01/11/2008-02/11/2008 B
Steve Hine 29.31   Mark Kane 28.90
Trina Gulliver 22.10   Denise Burke 15.90
A Warwickshire 29/11/2008-30/11/2008 B
Nigel Heydon 33.36   Anthony Brown 29.47
Trina Gulliver 26.19   Caroline Pike 16.70
A Warwickshire 17/01/2009-18/01/2009 B
Prakash Jiwa 29.47   Trevor Frost 24.24
Trina Gulliver 25.05   Caroline Pike 18.48
A Warwickshire 14/02/2009-15/02/2009 B
Steve Hine 32.27   Anthony Nolan 27.83
Trina Gulliver 29.85   Louise Graham 19.35
A Warwickshire 07/03/2009-08/03/2009 B
Tom McGlone 26.45   Stephen Dwyer 27.01
Lesley Newcombe 28.36   Louise Graham 18.79
A Warwickshire 28/03/2009-29/03/2009 B
Nigel Heydon 34.31   Anthony Nolan 26.54
Trina Gulliver 24.62   Louise Graham 20.22
A Warwickshire 25/04/2009-26/04/2009 B
Noel Grant 30.54   Mark Kane 28.57
Trina Gulliver 24.62   Louise Graham 18.87
A West Midlands 13/09/2008-14/09/2008 B
Ian Jones 28.36   Andy Forrester 31.98
Leanne Jennings 22.10   Lisa Astbury 17.08
A West Midlands 04/10/2008-05/10/2008 B
Richard Foster 27.33   Mark Lloyd 27.73
Leanne Jennings 20.04   Claire Ford 16.67
A West Midlands 01/11/2008-02/11/2008 B
Jamie Hughes 30.06   Nicky Bache 34.16
Lisa Astbury 19.76   Sarah Robbins 17.72
A West Midlands 29/11/2008-30/11/2008 B
Steve Farmer 32.34   Mark Lloyd 30.06
Natalie Harrison 16.13   Natalie Harrison 16.13
A West Midlands 17/01/2009-18/01/2009 B
Ian Jones 27.30   Ian Stanton 25.91
Lisa Astbury 19.12   Claire Ford 10.81
A West Midlands 14/02/2009-15/02/2009 B
Steve Farmer 29.67   Richard Foster 28.36
Leanne Jennings 23.48   Elizabeth Arnold 15.93
A West Midlands 07/03/2009-08/03/2009 B
Ian Jones 29.91   Mathew Tedstone 28.64
Leanne Jennings 20.88   Sarah Robbins 18.98
A West Midlands 28/03/2009-29/03/2009 B
Ian Jones 33.40   Dean Stewart 26.59
Leanne Jennings 21.78      
A West Midlands 25/04/2009-26/04/2009 B
Peter Wyse 30.49   Mark Lloyd 26.65
Leanne Jennings 21.63      
Division One Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 Warwickshire 9 6 2 1 66 42 0 66 54
2 Gwent 9 5 2 2 57 51 0 57 18
3 Derbyshire 9 4 3 2 56 52 0 56 4
4 Staffordshire 9 4 1 4 56 52 0 56 18
5 Middlesex 9 3 3 3 54 54 0 54 2
6 Cornwall 9 2 5 2 54 54 0 54 -8
7 Dorset 9 3 2 4 53 55 0 53 2
8 West Midlands 9 1 5 3 50 58 0 50 -15
9 County Durham 9 1 4 4 49 59 0 49 -20
10 Hertfordshire 9 1 3 5 45 63 0 45 -55
Division One Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Cornwall 9 7 1 1 36 18 0 36 44
2 Warwickshire 9 5 4 0 36 18 0 36 45
3 Gwent 9 4 4 1 31 23 0 31 30
4 Dorset 9 4 3 2 28 26 0 28 2
5 Derbyshire 9 3 3 3 28 26 0 28 16
6 Middlesex 9 2 4 3 24 30 0 24 -22
7 West Midlands 9 2 4 3 24 30 0 24 -26
8 County Durham 9 1 3 5 23 31 0 23 -23
9 Hertfordshire 9 1 3 5 22 32 0 22 -24
10 Staffordshire 9 0 3 6 18 36 0 18 -42
Division One Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Staffordshire 9 5 1 3 63 45 0 63 40
2 Gwent 9 6 2 1 62 46 0 62 30
3 Warwickshire 9 5 1 3 62 46 0 62 54
4 West Midlands 9 4 1 4 57 51 0 57 -1
5 County Durham 9 5 1 3 52 56 0 52 0
6 Middlesex 9 2 3 4 51 57 0 51 -14
7 Dorset 9 2 2 5 51 57 0 51 -11
8 Derbyshire 9 3 1 5 50 58 0 50 -20
9 Hertfordshire 9 4 1 4 48 60 0 48 -33
10 Cornwall 9 2 1 6 44 64 0 44 -45
Division One Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 County Durham 9 5 3 1 33 21 0 33 24
2 Cornwall 9 4 4 1 32 22 0 32 17
3 Warwickshire 9 4 3 2 32 22 0 32 22
4 Dorset 9 5 2 2 31 23 0 31 17
5 Middlesex 9 3 3 3 29 25 0 29 12
6 Gwent 9 3 3 3 27 27 0 27 -9
7 Derbyshire 9 3 1 5 24 30 0 24 -11
8 Hertfordshire 9 2 3 4 23 31 0 23 -11
9 Staffordshire 9 1 3 5 21 33 0 21 -30
10 West Midlands 9 0 5 4 18 36 0 18 -31
Division One Men's A Dart Average (Top 995)
No Player County D M P W F Ave Dave
1 Nigel Heydon Warwickshire 1 A 9 9 9 29.02 38.02
2 Scott Mitchell Dorset 1 A 9 8 9 28.63 36.63
3 Phillip Nixon County Durham 1 A 9 9 9 27.56 36.56
4 Ian Jones West Midlands 1 A 9 8 9 27.74 35.74
5 Vernon Sheppard Middlesex 1 A 9 7 9 28.56 35.56
6 Andy Beardmore Staffordshire 1 A 9 7 9 28.41 35.41
7 Kevin De Rosa Cornwall 1 A 9 9 9 26.00 35.00
8 Dave Smith-Hayes Derbyshire 1 A 9 6 9 28.77 34.77
9 Noel Grant Warwickshire 1 A 9 8 9 26.76 34.76
10 Mark Frost Staffordshire 1 A 6 5 9 28.51 33.51
11 Darron Brown Derbyshire 1 A 7 7 9 26.50 33.50
12 Steve Hine Warwickshire 1 A 4 3 9 30.29 33.29
13 Stephen Cake Gwent 1 A 9 7 9 26.05 33.05
14 Philip Borthwick County Durham 1 A 9 6 9 27.03 33.03
15 David Dodds County Durham 1 A 9 7 9 25.94 32.94
16 Phill Henshaw Derbyshire 1 A 8 7 9 25.84 32.84
17 Robert Nixon Warwickshire 1 A 8 6 9 26.40 32.40
18 Dave Holt Dorset 1 A 9 7 9 25.05 32.05
19 Peter Kosmalski Hertfordshire 1 A 9 7 9 24.78 31.78
20 Sean Johns Cornwall 1 A 9 6 9 25.73 31.73
21 Micheal Jones Cornwall 1 A 9 6 9 25.69 31.69
22 Alan Derrett Staffordshire 1 A 8 5 9 26.56 31.56
23 Gary Fenn Derbyshire 1 A 9 5 9 26.45 31.45
24 Andrew Hayward Gwent 1 A 9 7 9 24.40 31.40
25 Mark Porter Dorset 1 A 9 6 9 25.23 31.23
26 Clifford Bull Gwent 1 A 9 5 9 26.21 31.21
27 Christopher Jones Gwent 1 A 9 5 9 26.12 31.12
28 Richard Hanson Derbyshire 1 A 9 6 9 25.09 31.09
29 Adrian Rees Gwent 1 A 9 5 9 26.07 31.07
30 Andy Chell Staffordshire 1 A 8 6 9 25.00 31.00
31 Steve Farmer West Midlands 1 A 7 4 9 26.97 30.97
32 Nigel Birch Staffordshire 1 A 7 5 9 25.93 30.93
33 Robert Douthwaite County Durham 1 A 9 5 9 25.92 30.92
34 Avtar Singh West Midlands 1 A 9 6 9 24.84 30.84
35 Peter Johns Gwent 1 A 9 6 9 24.72 30.72
36 John McGuirk Hertfordshire 1 A 7 4 9 26.63 30.63
37 James Norris Warwickshire 1 A 9 6 9 24.60 30.60
38 Tom McGlone Warwickshire 1 A 9 5 9 25.57 30.57
39 Mark Elliot Hertfordshire 1 A 9 5 9 25.53 30.53
40 Michael Doabe Middlesex 1 A 4 4 9 26.46 30.46
41 Prakash Jiwa Warwickshire 1 A 6 3 9 27.39 30.39
42 Paul Carter Dorset 1 A 7 4 9 26.35 30.35
43 Jamie Hughes West Midlands 1 A 7 4 9 26.29 30.29
44 Mark Bloor Staffordshire 1 A 9 4 9 26.27 30.27
45 Jim Beardmore Derbyshire 1 A 9 5 9 25.25 30.25
46 Gareth Webb Gwent 1 A 8 6 9 24.24 30.24
47 Dean Allsopp Derbyshire 1 A 8 5 9 25.15 30.15
48 Geoff Whitworth Staffordshire 1 A 7 4 9 25.96 29.96
49 Simon Stevenson Cornwall 1 A 9 5 9 24.95 29.95
50 Steven Hyatt Middlesex 1 A 9 5 9 24.91 29.91
51 Thomas Ryan Warwickshire 1 A 9 6 9 23.78 29.78
52 Lee Harris Warwickshire 1 A 9 5 9 24.76 29.76
53 Neil Meneer Cornwall 1 A 9 5 9 24.70 29.70
54 Tommy Aldridge West Midlands 1 A 8 3 9 26.70 29.70
55 Andy Chappell Gwent 1 A 5 4 9 25.56 29.56
56 Mark Carter Warwickshire 1 A 7 4 9 25.54 29.54
57 Robin Wigg Hertfordshire 1 A 5 4 9 25.49 29.49
58 Neil Pointon Staffordshire 1 A 9 4 9 25.36 29.36
59 Keith Gowland County Durham 1 A 5 3 9 26.34 29.34
60 Mark Haggerty Middlesex 1 A 9 6 9 23.29 29.29
61 John Clark Dorset 1 A 9 5 9 24.06 29.06
62 Steven Mason Staffordshire 1 A 6 5 9 23.96 28.96
63 Mark Rollinson West Midlands 1 A 9 4 9 24.92 28.92
64 Steve Hartley Hertfordshire 1 A 9 4 9 24.89 28.89
65 Karl Mavin Staffordshire 1 A 1 1 9 27.83 28.83
66 Peter Wyse West Midlands 1 A 7 4 9 24.81 28.81
67 Richard Foster West Midlands 1 A 6 4 9 24.71 28.71
68 Jamie Sadler Middlesex 1 A 9 5 9 23.69 28.69
69 Mark Stock Dorset 1 A 7 3 9 25.64 28.64
70 Darron Crawford Gwent 1 A 8 4 9 24.60 28.60
71 Dean Harwood Hertfordshire 1 A 9 4 9 24.55 28.55
72 Brian Startin Derbyshire 1 A 4 2 9 26.54 28.54
73 Graham Inniss Middlesex 1 A 8 4 9 24.52 28.52
74 Mick Gorst Warwickshire 1 A 8 5 9 23.46 28.46
75 Tony Hook Middlesex 1 A 4 3 9 25.38 28.38
76 Steven Soar Derbyshire 1 A 7 3 9 25.37 28.37
77 Paul Telford County Durham 1 A 2 2 9 26.36 28.36
78 Adrian Lamerton Cornwall 1 A 9 5 9 23.25 28.25
79 Daniel May Cornwall 1 A 9 4 9 24.22 28.22
80 David Harris Warwickshire 1 A 1 1 9 27.21 28.21
81 Peter Barnes Middlesex 1 A 6 3 9 25.03 28.03
82 Richard Davis Middlesex 1 A 4 2 9 25.84 27.84
83 Steven Earley Dorset 1 A 6 3 9 24.75 27.75
84 Joe Stone Middlesex 1 A 5 4 9 23.73 27.73
85 Paul Knighton County Durham 1 A 2 2 9 25.73 27.73
86 Simon McClary Cornwall 1 A 3 2 9 25.58 27.58
87 Christopher Plumpton West Midlands 1 A 7 3 9 24.47 27.47
88 Timothy Poole Dorset 1 A 9 4 9 23.45 27.45
89 Andy Forrester West Midlands 1 A 5 2 9 25.35 27.35
90 Ben Stevenson Middlesex 1 A 7 3 9 24.34 27.34
91 Steve Wilson Cornwall 1 A 9 3 9 24.34 27.34
92 Steve Pascoe Cornwall 1 A 5 3 9 24.30 27.30
93 Kevin Jenkinson Staffordshire 1 A 3 2 9 25.25 27.25
94 Michael Ovens Hertfordshire 1 A 9 3 9 24.23 27.23
95 Colin Laffar Warwickshire 1 A 5 2 9 25.19 27.19
96 David Meader Hertfordshire 1 A 8 2 9 25.10 27.10
97 Paul Cosslett Gwent 1 A 6 1 9 26.08 27.08
98 Carl Frith Derbyshire 1 A 3 2 9 25.02 27.02
99 Dave Harris Warwickshire 1 A 7 2 9 24.82 26.82
100 John Murphy County Durham 1 A 4 1 9 25.77 26.77
101 Graham Knight Dorset 1 A 9 3 9 23.55 26.55
102 John Maudesley Middlesex 1 A 4 2 9 24.55 26.55
103 Mark Jones West Midlands 1 A 3 1 9 25.52 26.52
104 Jake Jones Staffordshire 1 A 3 2 9 24.45 26.45
105 Mick Seager Middlesex 1 A 7 2 9 24.29 26.29
106 Richard Perry Dorset 1 A 7 4 9 22.28 26.28
107 Dennis Crane Dorset 1 A 3 2 9 24.22 26.22
108 Martin Farmer County Durham 1 A 7 3 9 23.19 26.19
109 Mark Woodhams Hertfordshire 1 A 9 4 9 22.18 26.18
110 Christopher Mason West Midlands 1 A 1 1 9 25.17 26.17
111 Stephen Penney Dorset 1 A 2 0 9 26.14 26.14
