BDO Inter-County Darts
Season 2008/2009

Premier Division Table

No County MA WA MB WB BP TP +/-
1 Yorkshire 73 30 77 34 24 238 254
2 Lancashire 64 29 60 38 18 209 139
3 Cheshire 74 24 58 27 16 199 82
4 Kent 57 21 58 31 16 183 32
5 Essex 54 27 52 15 16 164 -59
6 Glamorgan 47 29 51 25 8 160 -43
7 Hampshire 45 32 46 24 11 158 -58
8 Cambridgeshire 46 30 48 22 10 156 -91
9 Oxfordshire 36 23 50 31 6 146 -114
10 Surrey 44 25 40 23 4 136 -142
Results of matches played on 25 April 2009
H/A County MA WA MB WB BP TP +/-
H Cambridgeshire 6 2 5 4 0 17 -6
A Essex 6 4 7 2 3 22 6









H Glamorgan 8 3 9 5 3 28 23
A Oxfordshire 4 3 3 1 0 11 -23









H Surrey 6 3 5 2 0 16 -14
A Kent 6 3 7 4 3 23 14









H Hampshire 5 5 4 5 3 22 3
A Cheshire 7 1 8 1 0 17 -3









H Lancashire 5 2 6 3 0 16 -11
A Yorkshire 7 4 6 3 3 23 11
Highest averages Premier Division 25/04/2009
A Cambridgeshire 25/04/2009-26/04/2009 B
Martin Adams 35.79   Andy Findley 25.86
Juliet Findley 21.15   Diane Couzens 18.39
A Cheshire 25/04/2009-26/04/2009 B
Darryl Fitton 32.81   Malcolm Barrow 28.36
Jane Stubbs 17.98   Dawn Williams 17.93
A Essex 25/04/2009-26/04/2009 B
Dave Orton 30.06   Andy Burmby 27.67
Carol Pinfold 23.10   Wendy Johnson 18.04
A Glamorgan 25/04/2009-26/04/2009 B
Wayne Warren 37.58   Steve Durnell 27.33
Michelle Webber 25.91   Corrine Braham 19.03
A Hampshire 25/04/2009-26/04/2009 B
Rick Lowther 28.55   Steve Musson 25.05
Wendy Reinstadtler 22.39   Charlotte Burgess 24.24
A Kent 25/04/2009-26/04/2009 B
Daniel Russell 31.31   Terry Dunford 29.16
Sally Dowell 21.33   Lynne Morrison 18.82
A Lancashire 25/04/2009-26/04/2009 B
Douggie Smith 30.53   Shaun Griffiths 29.55
Dawn Shaw 19.80   Olive Byamukama 25.82
A Oxfordshire 25/04/2009-26/04/2009 B
Dennis Smith 32.67   Leslie Radford 27.11
Louise Carroll 25.05   Sandra Cox 14.86
A Surrey 25/04/2009-26/04/2009 B
Ian Long 25.90   Jimmy Mann 29.76
Julie Austin 18.44   Helen Cullip 17.68
A Yorkshire 25/04/2009-26/04/2009 B
Stephen O Donnell 32.67   Chris Gill 28.93
Karen Lawman 28.36   Lyn Horne 18.50
Premier Division Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 Cheshire 9 9 0 0 74 34 0 74 98
2 Yorkshire 9 7 1 1 73 35 0 73 94
3 Lancashire 9 6 0 3 64 44 0 64 40
4 Kent 9 3 3 3 57 51 0 57 28
5 Essex 9 4 3 2 54 54 0 54 -12
6 Glamorgan 9 2 2 5 47 61 0 47 -32
7 Cambridgeshire 9 1 4 4 46 62 0 46 -48
8 Hampshire 9 2 1 6 45 63 0 45 -33
9 Surrey 9 2 1 6 44 64 0 44 -66
10 Oxfordshire 9 1 1 7 36 72 0 36 -69
Premier Division Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Hampshire 9 5 2 2 32 22 0 32 12
2 Yorkshire 9 3 5 1 30 24 0 30 18
3 Cambridgeshire 9 2 5 2 30 24 0 30 16
4 Lancashire 9 3 5 1 29 25 0 29 15
5 Glamorgan 9 3 5 1 29 25 0 29 2
6 Essex 9 2 5 2 27 27 0 27 3
7 Surrey 9 0 7 2 25 29 0 25 -2
8 Cheshire 9 2 3 4 24 30 0 24 -16
9 Oxfordshire 9 2 3 4 23 31 0 23 -28
10 Kent 9 1 4 4 21 33 0 21 -20
Premier Division Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Yorkshire 9 7 2 0 77 31 0 77 109
2 Lancashire 9 4 1 4 60 48 0 60 31
3 Kent 9 4 3 2 58 50 0 58 23
4 Cheshire 9 4 3 2 58 50 0 58 -5
5 Essex 9 6 1 2 52 56 0 52 1
6 Glamorgan 9 3 1 5 51 57 0 51 -5
7 Oxfordshire 9 3 4 2 50 58 0 50 -33
8 Cambridgeshire 9 2 3 4 48 60 0 48 -35
9 Hampshire 9 2 0 7 46 62 0 46 -35
10 Surrey 9 0 2 7 40 68 0 40 -51
Premier Division Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Lancashire 9 8 1 0 38 16 0 38 53
2 Yorkshire 9 5 3 1 34 20 0 34 33
3 Oxfordshire 9 5 2 2 31 23 0 31 16
4 Kent 9 4 2 3 31 23 0 31 1
5 Cheshire 9 3 2 4 27 27 0 27 5
6 Glamorgan 9 3 2 4 25 29 0 25 -8
7 Hampshire 9 1 5 3 24 30 0 24 -2
8 Surrey 9 1 5 3 23 31 0 23 -23
9 Cambridgeshire 9 1 2 6 22 32 0 22 -24
10 Essex 9 1 2 6 15 39 0 15 -51
Premier Division Men's A Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Martin Adams Cambridgeshire P A 8 8 9 31.74 39.74
2 Tony O'Shea Cheshire P A 9 8 9 30.04 38.04
3 Darryl Fitton Cheshire P A 8 7 9 30.30 37.30
4 Garry Thompson Yorkshire P A 9 8 9 28.78 36.78
5 Philip Blackwell Kent P A 9 8 9 28.22 36.22
6 Scott Waites Yorkshire P A 7 5 9 31.20 36.20
7 Stephen Bunting Cheshire P A 9 8 9 27.78 35.78
8 James Wilson Yorkshire P A 9 6 9 29.48 35.48
9 Steve Roberts Cambridgeshire P A 9 7 9 28.21 35.21
10 John Dean Yorkshire P A 9 8 9 27.07 35.07
11 Kevin Thomas Glamorgan P A 9 8 9 27.01 35.01
12 Wayne Warren Glamorgan P A 9 6 9 28.98 34.98
13 Dave Chisnall Lancashire P A 8 7 9 27.91 34.91
14 Martin Atkins Yorkshire P A 9 7 9 27.66 34.66
15 Ian Long Surrey P A 9 7 9 27.62 34.62
16 Paul Whitworth Lancashire P A 9 8 9 26.48 34.48
17 Dave Johnston Lancashire P A 7 6 9 28.43 34.43
18 Stuart Bousfield Cheshire P A 5 4 9 30.36 34.36
19 John Walton Yorkshire P A 9 7 9 27.13 34.13
20 Roy Brown Hampshire P A 9 6 9 27.83 33.83
21 Douggie Smith Lancashire P A 9 8 9 25.40 33.40
22 Andy Gudgeon Lancashire P A 8 6 9 27.27 33.27
23 Stuart Kellett Cheshire P A 9 7 9 26.13 33.13
24 Darren Peetoom Essex P A 9 6 9 26.90 32.90
25 Paul Dawkins Kent P A 9 6 9 26.78 32.78
26 Trevor Manning Yorkshire P A 9 6 9 26.66 32.66
27 Graham Usher Yorkshire P A 8 6 9 26.46 32.46
28 Peter Mitchell Kent P A 8 5 9 27.39 32.39
29 Daniel Russell Kent P A 1 1 9 31.31 32.31
30 Peter Boughey Cheshire P A 9 6 9 26.30 32.30
31 Clive Barden Kent P A 8 5 9 27.28 32.28
32 Rick Lowther Hampshire P A 9 5 9 27.23 32.23
33 Ian White Cheshire P A 8 5 9 27.22 32.22
34 David Neads Glamorgan P A 9 6 9 26.17 32.17
35 Mark Smith Hampshire P A 9 5 9 26.68 31.68
36 John McFall Essex P A 9 5 9 26.43 31.43
37 Alan Collins Essex P A 9 5 9 26.38 31.38
38 Lee Mant Kent P A 9 5 9 26.33 31.33
39 James Penman Kent P A 4 4 9 27.30 31.30
40 Scott Lawrie Essex P A 9 6 9 25.12 31.12
41 Dave Orton Essex P A 8 5 9 26.12 31.12
42 Barry Adlam Essex P A 8 4 9 27.10 31.10
43 Tony Hull Yorkshire P A 9 5 9 25.96 30.96
44 Peter Hall Oxfordshire P A 8 5 9 25.95 30.95
45 Garry Vincent Lancashire P A 8 4 9 26.93 30.93
46 Roger Haines Oxfordshire P A 9 5 9 25.86 30.86
47 Nillson Pritchard Hampshire P A 9 5 9 25.83 30.83
48 Dennis Smith Oxfordshire P A 4 2 9 28.82 30.82
49 Andy Cope Cheshire P A 9 6 9 24.70 30.70
50 Danny Ballard Hampshire P A 9 5 9 25.69 30.69
51 Steve Douglas Kent P A 7 3 9 27.62 30.62
52 Mark Salmon Glamorgan P A 8 3 9 27.52 30.52
53 Eddie Martin Cambridgeshire P A 9 4 9 26.48 30.48
54 Stephen O Donnell Yorkshire P A 2 1 9 29.44 30.44
55 Paul Crawford Cambridgeshire P A 9 5 9 25.42 30.42
56 Mick Oversby Lancashire P A 9 5 9 25.29 30.29
57 Michael Peel Essex P A 4 4 9 26.26 30.26
58 Gareth Pass Cheshire P A 8 4 9 26.12 30.12
59 Shaun Griffiths Lancashire P A 6 4 9 26.04 30.04
60 Eddie Gosling Essex P A 9 4 9 26.03 30.03
61 Gary Phipps Essex P A 7 3 9 27.00 30.00
62 Steve Coote Cheshire P A 9 4 9 25.97 29.97
63 Gavin Forsyth Kent P A 9 4 9 25.87 29.87
64 Ronnie Godbeer Surrey P A 9 5 9 24.64 29.64
65 Dennis Murrell Hampshire P A 9 4 9 25.59 29.59
66 Kevin Simm Cheshire P A 6 3 9 26.59 29.59
67 Craig Buzzard Yorkshire P A 4 3 9 26.54 29.54
68 Eddie Dootson Lancashire P A 8 3 9 26.52 29.52
69 Gary Thompson Lancashire P A 7 4 9 25.49 29.49
70 John Brammeld Cheshire P A 3 2 9 27.49 29.49
71 James Allison Essex P A 4 2 9 27.42 29.42
72 Ade Larner Oxfordshire P A 9 5 9 24.39 29.39
73 Andy Mitchell Hampshire P A 9 4 9 25.37 29.37
74 Adrian Genery Essex P A 9 5 9 24.25 29.25
75 Dennis Harbour Cambridgeshire P A 4 1 9 28.22 29.22
76 Tony Bradley Glamorgan P A 6 3 9 26.22 29.22
77 Mark Dacey Glamorgan P A 7 4 9 25.18 29.18
78 Graham Harrison Yorkshire P A 5 4 9 24.90 28.90
79 Gary Creamer Surrey P A 9 4 9 24.90 28.90
80 Davy Richardson Cheshire P A 3 2 9 26.85 28.85
81 Wayne Davies Glamorgan P A 9 4 9 24.74 28.74
82 Paul Neate Surrey P A 3 1 9 27.67 28.67
83 Phillip Wanstall Kent P A 9 4 9 24.66 28.66
84 Alan Yates Surrey P A 6 3 9 25.64 28.64
85 Mark Cairney Cheshire P A 5 3 9 25.62 28.62
86 Danny Smith Hampshire P A 9 2 9 26.60 28.60
87 Coen Wiekamp Essex P A 1 1 9 27.59 28.59
88 Richie Blake Surrey P A 5 3 9 25.56 28.56
89 Carl Ramsey Surrey P A 5 2 9 26.54 28.54
90 Mark Simmons Glamorgan P A 7 3 9 25.52 28.52
91 Preben Krabben Oxfordshire P A 8 3 9 25.52 28.52
92 Gary Eastwood Surrey P A 4 3 9 25.50 28.50
93 Mark Boness Kent P A 3 2 9 26.42 28.42
94 Nick Cobb Oxfordshire P A 9 4 9 24.37 28.37
95 Keith Flint Yorkshire P A 4 2 9 26.33 28.33
96 Paul Wratten Kent P A 5 2 9 26.25 28.25
97 Ian Kent Cambridgeshire P A 3 2 9 26.24 28.24
98 Paul Higgins Glamorgan P A 1 1 9 27.14 28.14
99 Tony Holland Cambridgeshire P A 9 4 9 24.13 28.13
100 Steve Lovett Surrey P A 9 2 9 26.06 28.06
101 Jason Kelly Surrey P A 9 3 9 25.00 28.00
102 David Place Lancashire P A 5 3 9 24.97 27.97
103 Mick Cookman Hampshire P A 9 2 9 25.86 27.86
104 Graham Huggett Hampshire P A 8 3 9 24.82 27.82
105 Simon Cassidy Cambridgeshire P A 9 4 9 23.72 27.72
106 Francis Lynch Lancashire P A 2 1 9 26.45 27.45
107 Wayne Holland Yorkshire P A 7 2 9 25.36 27.36
108 Brian Derbyshire Cheshire P A 4 3 9 24.33 27.33
109 Paddy Murphy Glamorgan P A 7 2 9 25.31 27.31
110 Mark Harris Surrey P A 7 3 9 24.22 27.22
111 Stephen Foster Oxfordshire P A 5 1 9 26.17 27.17
112 Conan Whitehead Kent P A 4 2 9 25.17 27.17
113 Peter Connolly Lancashire P A 4 1 9 26.12 27.12
114 Jamie Robinson Essex P A 1 0 9 26.95 26.95
115 Neville Wright Surrey P A 9 4 9 22.93 26.93
116 John Haigh Yorkshire P A 6 2 9 24.85 26.85
117 Carl Short Glamorgan P A 6 1 9 25.85 26.85
118 Clayton Williams Glamorgan P A 9 3 9 23.79 26.79
119 Nigel Russell Oxfordshire P A 4 1 9 25.63 26.63
120 Chris Sheldrake Cambridgeshire P A 6 3 9 23.59 26.59
121 Ben Adams Essex P A 4 2 9 24.47 26.47
122 Bill Richards Cambridgeshire P A 7 1 9 25.36 26.36
123 Steve Gillet Glamorgan P A 2 0 9 26.30 26.30
124 Aaron Turner Surrey P A 8 2 9 24.29 26.29
125 Ron Morgan Glamorgan P A 3 0 9 26.04 26.04
126 Steve Collins Kent P A 5 2 9 24.03 26.03
127 Tony Green Lancashire P A 2 0 9 25.85 25.85
128 Ian Kent Cambridgeshire P A 1 1 9 24.64 25.64
129 Keirion Carter Glamorgan P A 6 1 9 24.60 25.60
130 Lee Guildford Kent P A 6 2 9 23.59 25.59
131 Shaun Walsh Essex P A 7 1 9 24.58 25.58
132 Jason Cook Hampshire P A 4 2 9 23.45 25.45
133 Nigel Payne Kent P A 4 1 9 24.39 25.39
134 Gary Welding Cheshire P A 1 0 9 25.37 25.37
135 Ian Lambert Cambridgeshire P A 7 2 9 23.30 25.30
136 Ian Brand Cambridgeshire P A 1 1 9 24.28 25.28
137 Steve Musson Hampshire P A 4 0 9 25.26 25.26
138 Dylan Cook Glamorgan P A 5 1 9 24.18 25.18
139 Robert Fuller Kent P A 4 1 9 24.08 25.08
140 Mark Griffiths Lancashire P A 3 0 9 25.02 25.02
141 Colin Philpott Hampshire P A 5 2 9 22.95 24.95
142 Ronald Anderson Oxfordshire P A 5 2 9 22.94 24.94
143 Oliver Varney Oxfordshire P A 5 1 9 23.94 24.94
144 Andy Findley Cambridgeshire P A 7 1 9 23.92 24.92
145 David Gibbons Cheshire P A 1 1 9 23.90 24.90
146 Robbie Turner Essex P A 2 0 9 24.85 24.85
147 Martin Homer Cheshire P A 1 1 9 23.85 24.85
148 Leslie Radford Oxfordshire P A 5 1 9 23.74 24.74
149 Steve Bentley Cambridgeshire P A 4 1 9 23.69 24.69
150 Kit Young Oxfordshire P A 7 2 9 22.68 24.68
Premier Division Ladies A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Karen Lawman Yorkshire P A 9 9 9 24.09 33.09
2 Rhian Edwards Glamorgan P A 9 7 9 23.49 30.49
3 Viv Dundon Essex P A 9 8 9 22.14 30.14
4 Lisa Ashton Lancashire P A 9 6 9 23.47 29.47
5 Michelle Webber Glamorgan P A 9 8 9 20.89 28.89
6 Tricia Wright Kent P A 8 7 9 21.88 28.88
7 Stephanie Smee Hampshire P A 9 7 9 21.87 28.87
8 Apylee Jones Surrey P A 9 6 9 22.60 28.60
9 Sandra Greatbatch Cambridgeshire P A 9 7 9 20.82 27.82
10 Dee Bateman Yorkshire P A 8 6 9 21.37 27.37
11 Nikki O'Donovan Glamorgan P A 8 6 9 21.03 27.03
12 Juliet Findley Cambridgeshire P A 9 7 9 19.82 26.82
13 Carly Chapman Cambridgeshire P A 9 6 9 20.62 26.62
14 Allyson Smith Lancashire P A 9 7 9 19.42 26.42
15 Wendy Reinstadtler Hampshire P A 9 6 9 20.36 26.36
16 Laura Turner Surrey P A 9 6 9 20.16 26.16
17 Sally Dowell Kent P A 9 5 9 20.56 25.56
18 Jane Stubbs Cheshire P A 9 5 9 20.47 25.47
19 Linda Jones Oxfordshire P A 9 6 9 19.32 25.32
20 Amanda Dodd Essex P A 9 5 9 20.31 25.31
21 Louise Carroll Oxfordshire P A 6 4 9 21.12 25.12
22 Roz Kerr Yorkshire P A 9 5 9 19.90 24.90
23 Rachael Dixon Oxfordshire P A 9 6 9 18.89 24.89
24 Susan Smee Hampshire P A 7 6 9 18.75 24.75
25 Shereen Downs Lancashire P A 9 6 9 18.73 24.73
26 Barbara Lee Cambridgeshire P A 9 4 9 20.49 24.49
27 Lucy Ward-Geddes Essex P A 5 4 9 20.04 24.04
28 Sherrie Yeomans Cheshire P A 5 4 9 19.97 23.97
29 Dawn Shaw Lancashire P A 6 4 9 19.78 23.78
30 Elaine Harty Hampshire P A 9 5 9 18.72 23.72
31 Julie Austin Surrey P A 9 6 9 17.39 23.39
32 Sue Waterman Essex P A 8 4 9 19.38 23.38
33 Sheila Busby Essex P A 9 5 9 18.19 23.19
34 Olive Byamukama Lancashire P A 4 1 9 22.17 23.17
35 Betty Berry Cambridgeshire P A 9 4 9 19.17 23.17
36 Carol Pinfold Essex P A 3 1 9 21.79 22.79
37 Gill O'shea Cheshire P A 8 4 9 18.79 22.79
38 Maria Agozzino Hampshire P A 9 4 9 18.59 22.59
39 Carole Beswick Lancashire P A 9 4 9 18.58 22.58
40 Nicola Deakin Yorkshire P A 5 3 9 19.22 22.22
41 Sue Lowther Hampshire P A 9 4 9 18.17 22.17
42 Sharon Cullip Surrey P A 9 4 9 18.17 22.17
43 Emma Pearce Cheshire P A 8 3 9 19.03 22.03
44 Paula Clemett Glamorgan P A 5 2 9 19.66 21.66
45 Julie Scott Kent P A 9 4 9 17.57 21.57
46 Andrea Hunt Cheshire P A 7 3 9 18.34 21.34
47 Karen Williams Oxfordshire P A 6 3 9 18.30 21.30
48 Ronnie Johnson Cambridgeshire P A 9 2 9 19.08 21.08
49 Louise Simmonds Yorkshire P A 7 3 9 17.90 20.90
50 Lorraine Abley Cheshire P A 8 3 9 17.65 20.65
51 Denise Pape Oxfordshire P A 5 1 9 19.35 20.35
52 Pamela Haigh Yorkshire P A 8 3 9 17.19 20.19
53 Chris Phillips Glamorgan P A 4 1 9 19.01 20.01
54 Julie Newman Oxfordshire P A 6 2 9 17.98 19.98
55 Christine Skehan Surrey P A 9 2 9 17.98 19.98
56 Helen Lewis Glamorgan P A 7 3 9 16.94 19.94
57 Lisa Behan Kent P A 6 2 9 17.89 19.89
58 Lisa Munt Surrey P A 6 1 9 18.74 19.74
59 Julie Edwards Kent P A 2 1 9 18.51 19.51
60 Irene Richardson Oxfordshire P A 6 1 9 17.83 18.83
61 Ged Carney Kent P A 2 1 9 17.69 18.69
62 Jackie Holman Kent P A 3 1 9 17.58 18.58
63 Kylie Murphy Glamorgan P A 6 2 9 16.39 18.39
64 Joanne Dean Cheshire P A 1 0 9 18.36 18.36
65 Maria Ronson Lancashire P A 5 1 9 17.12 18.12
66 Jill Jodrill Cheshire P A 3 1 9 17.09 18.09
67 Janice Lambert Yorkshire P A 4 0 9 18.01 18.01
68 Catherine Birch Oxfordshire P A 1 0 9 17.89 17.89
69 Wendy Johnson Essex P A 3 0 9 17.88 17.88
70 Sandra Cox Oxfordshire P A 3 0 9 17.70 17.70
71 Kath Conway Cheshire P A 3 1 9 16.58 17.58
72 Corrine Braham Glamorgan P A 3 0 9 17.45 17.45
73 Rachel Sheard Yorkshire P A 2 1 9 16.41 17.41
74 Lauren Hitchens Surrey P A 3 0 9 17.36 17.36
75 Delphine Whitcombe Kent P A 7 0 9 17.31 17.31
76 Barbara Manning Oxfordshire P A 3 0 9 17.23 17.23
77 Jane Monaghan Hampshire P A 2 0 9 17.22 17.22
78 Mandy Mckenzie Yorkshire P A 2 0 9 17.17 17.17
79 Emma Little Kent P A 3 0 9 17.02 17.02
80 Kelly Rogers Glamorgan P A 1 0 9 17.01 17.01
81 Heather Cox Essex P A 1 0 9 16.99 16.99
82 Jenny Powell Essex P A 4 0 9 16.86 16.86
83 Debbie Stanley Cheshire P A 2 0 9 16.79 16.79
84 Roz Ambrose Essex P A 3 0 9 16.60 16.60
85 Wendy Wanstall Kent P A 3 0 9 16.58 16.58
86 Lynne Morrison Kent P A 2 0 9 16.56 16.56
87 Debbie Baxter Lancashire P A 3 0 9 16.03 16.03
88 Babs Aherne Glamorgan P A 2 0 9 15.19 15.19
Premier Division Men's B Dart Average (Top 150)
No Player County D M P W F Ave Dave
1 Chris Gill Yorkshire P B 9 9 9 28.12 37.12
2 David Gibbons Cheshire P B 9 9 9 25.40 34.40
3 Mark Hartley Yorkshire P B 9 8 9 26.27 34.27
4 Stephen O Donnell Yorkshire P B 7 6 9 26.24 32.24
5 Mark Boness Kent P B 6 5 9 26.84 31.84
6 Graham Usher Yorkshire P B 2 2 9 29.84 31.84
7 Brian Hallas Yorkshire P B 7 5 9 26.56 31.56
8 Keith Flint Yorkshire P B 5 5 9 26.39 31.39
9 Malcolm Barrow Cheshire P B 9 7 9 24.35 31.35
10 Dennis Harbour Cambridgeshire P B 1 1 9 30.06 31.06
11 Keirion Carter Glamorgan P B 2 2 9 29.04 31.04
12 Tony Green Lancashire P B 6 6 9 24.93 30.93
13 Richard McLaughlin Surrey P B 8 6 9 24.90 30.90
14 David Place Lancashire P B 5 4 9 26.67 30.67
15 John Mooring Yorkshire P B 9 6 9 24.55 30.55
16 Shaun Griffiths Lancashire P B 1 1 9 29.55 30.55
17 James Allison Essex P B 4 4 9 26.35 30.35
18 John Brammeld Cheshire P B 5 4 9 26.34 30.34
19 Ricky Williams Hampshire P B 6 5 9 25.33 30.33
20 John Utley Yorkshire P B 9 6 9 24.26 30.26
21 Carl Short Glamorgan P B 3 3 9 27.23 30.23
22 Leslie Radford Oxfordshire P B 5 4 9 26.11 30.11
23 Coen Wiekamp Essex P B 7 4 9 26.04 30.04
24 Peter Jacques Yorkshire P B 9 6 9 24.01 30.01
25 Peter Barton Essex P B 5 5 9 24.94 29.94
26 James Penman Kent P B 5 4 9 25.91 29.91
27 Ian Kent Cambridgeshire P B 7 5 9 24.89 29.89
28 Tony Burrows Lancashire P B 6 5 9 24.89 29.89
29 Robbie Turner Essex P B 7 5 9 24.88 29.88
30 Terry Dunford Kent P B 4 2 9 27.79 29.79
31 Dave Orton Essex P B 2 2 9 27.77 29.77
32 Mark Cairney Cheshire P B 5 4 9 25.76 29.76
33 Ross Smith Kent P B 3 3 9 26.69 29.69
34 Chris Thomas Glamorgan P B 8 6 9 23.68 29.68
35 Paul Jones Glamorgan P B 8 6 9 23.65 29.65
36 David Howells Yorkshire P B 9 6 9 23.57 29.57
37 Mark Griffiths Lancashire P B 5 4 9 25.55 29.55
38 Dylan Cook Glamorgan P B 4 3 9 26.48 29.48
39 Darryl Pilgrim Surrey P B 9 5 9 24.41 29.41
40 Mark Harris Surrey P B 1 1 9 28.36 29.36
41 Russell Lockwood Yorkshire P B 8 6 9 23.31 29.31
42 Joe Murnan Lancashire P B 2 2 9 27.10 29.11
43 Paul Farnes Kent P B 9 5 9 24.09 29.09
44 David Routledge Cheshire P B 1 1 9 28.00 29.00
45 Andrew Gourlay Lancashire P B 6 4 9 24.87 28.87
46 Daniel Russell Kent P B 8 5 9 23.84 28.84
47 Lewis Mcgurn Kent P B 7 4 9 24.77 28.77
48 Gary Thompson Lancashire P B 2 2 9 26.74 28.74
49 Graham Hardy Hampshire P B 7 3 9 25.69 28.69
50 Andy Kateley Essex P B 7 4 9 24.65 28.65
51 Ian Lambert Cambridgeshire P B 2 2 9 26.63 28.63
52 Conan Whitehead Kent P B 2 2 9 26.57 28.57
53 Christopher North Lancashire P B 6 2 9 26.53 28.53
54 Jonathan Clifton Cambridgeshire P B 7 4 9 24.52 28.52
55 Gary Eastwood Surrey P B 4 2 9 26.52 28.52
56 Ian Brand Cambridgeshire P B 2 2 9 26.51 28.51
57 Michael Ridge Yorkshire P B 9 3 9 25.50 28.50
58 Dale Hughes Glamorgan P B 8 4 9 24.49 28.49
59 Kurtis Atkins Surrey P B 6 3 9 25.42 28.42
60 Tony Bradley Glamorgan P B 3 1 9 27.33 28.33
61 Bob Foster Cambridgeshire P B 5 3 9 25.30 28.30
62 Justin Davies Glamorgan P B 7 4 9 24.20 28.20
63 Mark Spight Cambridgeshire P B 8 3 9 25.17 28.17
64 Steve Stacey Yorkshire P B 8 4 9 24.11 28.11
65 Paul Higgins Glamorgan P B 7 4 9 24.10 28.10
66 Garry Kilpatrick Cambridgeshire P B 6 4 9 24.06 28.06
67 Mick Norris Kent P B 6 4 9 24.05 28.05
68 Kevin Edwards Essex P B 2 2 9 26.03 28.03
69 Ray Smith Surrey P B 2 1 9 26.98 27.98
70 Paul Newstead Cambridgeshire P B 8 3 9 24.94 27.94
71 Wesley Topley Oxfordshire P B 7 5 9 22.92 27.92
72 Danny King Surrey P B 1 1 9 26.84 27.84
73 Troy Butler Hampshire P B 9 5 9 22.82 27.82
74 Stephen Foster Oxfordshire P B 4 3 9 24.82 27.82
75 Steve Musson Hampshire P B 3 2 9 25.78 27.78
76 Jimmy Mann Surrey P B 2 1 9 26.78 27.78
77 Ron Morgan Glamorgan P B 5 3 9 24.78 27.78
78 Peter Hall Oxfordshire P B 2 2 9 25.78 27.78
79 Dave Bonnett Hampshire P B 9 5 9 22.77 27.77
80 Eddie Dootson Lancashire P B 2 1 9 26.67 27.67
81 Martin Homer Cheshire P B 4 3 9 24.66 27.66
82 Kevin Murrell Hampshire P B 9 4 9 23.64 27.64
83 Darren Cotterell Cambridgeshire P B 5 3 9 24.58 27.58
84 Andy Mitchell Hampshire P B 1 1 9 26.45 27.45
85 Andy Burmby Essex P B 6 3 9 24.45 27.45
86 Simon Rees Glamorgan P B 7 4 9 23.44 27.44
87 Mark Thorne Hampshire P B 8 4 9 23.44 27.44
88 Vincent Walsh Kent P B 8 4 9 23.34 27.34
89 Darren Peetoom Essex P B 1 1 9 26.33 27.33
90 Kevin Wilkins Oxfordshire P B 3 3 9 24.31 27.31
91 John Moreton Lancashire P B 4 3 9 24.30 27.30
92 Oliver Varney Oxfordshire P B 3 2 9 25.29 27.29
93 Mark Salmon Glamorgan P B 1 1 9 26.29 27.29
94 Robert Fuller Kent P B 3 3 9 24.22 27.22
95 Colin Philpott Hampshire P B 4 2 9 25.21 27.21
96 Dave Bennett Lancashire P B 2 1 9 26.20 27.20
97 Gary Whitby Cheshire P B 8 3 9 24.16 27.16
98 Andrew Sugarman Cheshire P B 6 4 9 23.06 27.06
99 David Roberts Cheshire P B 6 3 9 24.02 27.02
100 Gary Kendall Lancashire P B 1 1 9 26.01 27.01
101 Shaun Liptrot Lancashire P B 2 1 9 26.01 27.01
102 Mark Dacey Glamorgan P B 2 1 9 26.01 27.01
103 Ryan Hitchens Surrey P B 6 3 9 24.00 27.00
104 Paul Farnes Oxfordshire P B 6 4 9 23.00 27.00
105 Steve Stacey Kent P B 6 2 9 24.99 26.99
106 Steve Bentley Cambridgeshire P B 4 2 9 24.99 26.99
107 Steve Collins Kent P B 4 2 9 24.99 26.99
108 Graham Manning Oxfordshire P B 7 4 9 22.95 26.95
109 Wayne Holland Yorkshire P B 2 2 9 24.95 26.95
110 Gary Ellis Kent P B 4 2 9 24.88 26.88
111 Andy Findley Cambridgeshire P B 3 2 9 24.84 26.84
112 James Jennings Essex P B 6 2 9 24.82 26.82
113 Stephen Barlow Lancashire P B 7 3 9 23.78 26.78
114 Doug Harwood Surrey P B 9 2 9 24.75 26.75
115 Jamie Robinson Essex P B 6 2 9 24.74 26.74
116 Phil Harty Hampshire P B 9 3 9 23.64 26.64
117 Gary Welding Cheshire P B 1 1 9 25.64 26.64
118 Gary Flynn Cambridgeshire P B 8 2 9 24.63 26.63
119 Tony Richardson Cheshire P B 9 3 9 23.63 26.63
120 Mark Budd Surrey P B 4 3 9 23.63 26.63
121 Shaun Greatbatch Cambridgeshire P B 4 3 9 23.60 26.60
122 Martin Barratt Lancashire P B 7 3 9 23.59 26.59
123 John Downs Lancashire P B 5 2 9 24.59 26.59
124 Robert Arrowsmith Cheshire P B 7 3 9 23.53 26.53
125 Mark Landers Essex P B 4 2 9 24.52 26.52
126 Andrew Thomas Oxfordshire P B 9 3 9 23.50 26.50
127 Simon Cook Essex P B 4 2 9 24.49 26.49
128 Nigel Payne Kent P B 5 3 9 23.46 26.46
