BDO Inter-County Darts
Season 2008/2009

Division Two Promotion Table

No County MA WA MB WB BP TP +/-
1 Somerset 51 32 63 39 25 210 99
2 Bedfordshire 70 26 56 28 21 201 72
3 Norfolk 58 34 55 31 19 197 79
4 Lincolnshire 56 27 62 26 16 187 49
5 Sussex 54 30 54 27 13 178 18
6 London 56 26 51 29 13 175 0
7 Buckinghamshire 46 32 51 26 12 167 -37
8 Berkshire 58 15 52 24 6 155 -53
9 Nottinghamshire 56 20 57 13 6 152 -59
10 Cumbria 35 28 39 27 1 130 -168
Results of matches played on 25 April 2009
H/A County MA WA MB WB BP TP +/-
H Cumbria 5 4 4 3 0 16 -8
A Berkshire 7 2 8 3 3 23 8









H Nottinghamshire 9 1 3 2 0 15 -17
A Somerset 3 5 9 4 3 24 17









H Bedfordshire 6 3 7 1 0 17 -1
A London 6 3 5 5 3 22 1









H Norfolk 5 2 9 5 3 24 18
A Buckinghamshire 7 4 3 1 0 15 -18









H Lincolnshire 8 5 10 2 3 28 31
A Sussex 4 1 2 4 0 11 -31
Highest averages Division Two 25/04/2009
A Bedfordshire 25/04/2009-26/04/2009 B
Paul Warwick 28.51   Stuart Dutton 26.16
Jane Judges 22.46   Donna Hoyle 14.74
A Berkshire 25/04/2009-26/04/2009 B
Paul Hogan 30.06   Stephen Greene 26.03
Louise Lawrence 18.42   Louise Walford 17.07
A Buckinghamshire 25/04/2009-26/04/2009 B
Philip Simpson 26.84   Paul Stefanovic 25.05
Barbara Legge 20.65   Karen Lan 17.82
A Cumbria 25/04/2009-26/04/2009 B
Mark Sloan 23.93   Fred Carter 24.01
Michelle Jackson 20.88   Ann Watson 16.52
A Lincolnshire 25/04/2009-26/04/2009 B
Graham McFarlane 26.88   Stephen Hamill 28.36
Shelley Bontoft 18.95   Elaine Corke 18.33
A London 25/04/2009-26/04/2009 B
Robbie Hain 27.64   Paul Amos 31.52
Clare Bywaters 22.29   Andrea Walker 18.79
A Norfolk 25/04/2009-26/04/2009 B
Vincent Mudd 28.90   Tony Chapman 25.97
Dawn Standley 20.95   Thelma Gosling 17.68
A Nottinghamshire 25/04/2009-26/04/2009 B
Jay Foreman 28.04   Marc Dewsbury 27.73
Lesley Allick 18.56   Lesley Allick 19.43
A Somerset 25/04/2009-26/04/2009 B
Neil Raikes 29.47   Steven Lane 26.37
Donna Gullock 19.25   Cindy Bradfield 22.77
A Sussex 25/04/2009-26/04/2009 B
John Ferrell 27.83   Charles Johnstone 19.72
Donna Rainsley 19.93   Glenys Laker 18.26
Division Two Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 Bedfordshire 9 8 1 0 70 38 0 70 67
2 Norfolk 9 6 1 2 58 50 0 58 22
3 Berkshire 9 5 1 3 58 50 0 58 18
4 Lincolnshire 9 5 0 4 56 52 0 56 7
5 Nottinghamshire 9 4 1 4 56 52 0 56 9
6 London 9 3 3 3 56 52 0 56 10
7 Sussex 9 3 2 4 54 54 0 54 1
8 Somerset 9 3 1 5 51 57 0 51 -17
9 Buckinghamshire 9 3 0 6 46 62 0 46 -29
10 Cumbria 9 0 0 9 35 73 0 35 -88
Division Two Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Norfolk 9 5 3 1 34 20 0 34 29
2 Buckinghamshire 9 5 2 2 32 22 0 32 18
3 Somerset 9 3 6 0 32 22 0 32 22
4 Sussex 9 5 1 3 30 24 0 30 12
5 Cumbria 9 2 6 1 28 26 0 28 -1
6 Lincolnshire 9 2 4 3 27 27 0 27 3
7 Bedfordshire 9 3 2 4 26 28 0 26 5
8 London 9 2 4 3 26 28 0 26 -3
9 Nottinghamshire 9 1 4 4 20 34 0 20 -24
10 Berkshire 9 0 2 7 15 39 0 15 -61
Division Two Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Somerset 9 6 1 2 63 45 0 63 35
2 Lincolnshire 9 5 2 2 62 46 0 62 46
3 Nottinghamshire 9 5 1 3 57 51 0 57 18
4 Bedfordshire 9 5 1 3 56 52 0 56 0
5 Norfolk 9 2 6 1 55 53 0 55 8
6 Sussex 9 3 1 5 54 54 0 54 4
7 Berkshire 9 4 1 4 52 56 0 52 -10
8 Buckinghamshire 9 5 0 4 51 57 0 51 -22
9 London 9 3 0 6 51 57 0 51 -7
10 Cumbria 9 0 1 8 39 69 0 39 -72
Division Two Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Somerset 9 8 1 0 39 15 0 39 59
2 Norfolk 9 4 3 2 31 23 0 31 20
3 London 9 3 3 3 29 25 0 29 0
4 Bedfordshire 9 4 2 3 28 26 0 28 0
5 Sussex 9 2 4 3 27 27 0 27 1
6 Cumbria 9 2 4 3 27 27 0 27 -7
7 Buckinghamshire 9 4 1 4 26 28 0 26 -4
8 Lincolnshire 9 4 0 5 26 28 0 26 -7
9 Berkshire 9 3 2 4 24 30 0 24 0
10 Nottinghamshire 9 0 2 7 13 41 0 13 -62
Division Two Men's A Dart Average (Top 995)
No Player County D M P W F Ave Dave
1 Paul Warwick Bedfordshire 2 A 9 8 9 26.94 34.94
2 Neil Raikes Somerset 2 A 9 8 9 26.68 34.68
3 Stephen Rose Berkshire 2 A 9 7 9 27.66 34.66
4 Jay Foreman Nottinghamshire 2 A 9 8 9 26.56 34.56
5 Mike Gregory Somerset 2 A 8 8 9 26.07 34.07
6 Gary Butcher Norfolk 2 A 9 7 9 26.58 33.58
7 Wayne Morgan Bedfordshire 2 A 9 9 9 24.56 33.56
8 Barry Davies Bedfordshire 2 A 9 7 9 26.44 33.44
9 Trevor Ellacott Bedfordshire 2 A 9 8 9 25.13 33.13
10 Joe Lacey Berkshire 2 A 9 7 9 26.02 33.02
11 Michael Reed Bedfordshire 2 A 9 6 9 26.94 32.94
12 Paul Harvey Nottinghamshire 2 A 9 6 9 26.78 32.78
13 John Ferrell Sussex 2 A 5 4 9 28.65 32.65
14 Neil Birkin Nottinghamshire 2 A 9 7 9 25.44 32.44
15 Paul Russell Sussex 2 A 9 8 9 24.44 32.44
16 John Nelson London 2 A 8 7 9 25.39 32.39
17 Michael Burgoine Bedfordshire 2 A 8 7 9 25.26 32.26
18 Mark Leather Buckinghamshire 2 A 9 7 9 24.83 31.83
19 Richard Buckell London 2 A 9 7 9 24.71 31.71
20 David Greaves Lincolnshire 2 A 9 6 9 25.20 31.20
21 Gary King Norfolk 2 A 9 6 9 24.98 30.98
22 Andrew Keen Bedfordshire 2 A 9 4 9 26.96 30.96
23 Rod Hawkins Sussex 2 A 8 5 9 25.96 30.96
24 Michael Capewell Lincolnshire 2 A 9 5 9 25.93 30.93
25 Martyn Palmer Lincolnshire 2 A 9 6 9 24.91 30.91
26 Paul Killington London 2 A 9 5 9 25.87 30.87
27 Thomas Allies Nottinghamshire 2 A 9 6 9 24.83 30.83
28 Adam King Bedfordshire 2 A 9 6 9 24.83 30.83
29 Damien Fyffe Buckinghamshire 2 A 8 6 9 24.77 30.77
30 Kelly Corcoran Bedfordshire 2 A 8 6 9 24.74 30.74
31 Duncan Hunt Lincolnshire 2 A 9 5 9 25.70 30.70
32 Michael Ray Lincolnshire 2 A 9 6 9 24.66 30.66
33 Michael Hammond Sussex 2 A 8 6 9 24.55 30.55
34 Jason Hills Sussex 2 A 9 5 9 25.53 30.53
35 Gary Edgar Sussex 2 A 9 5 9 25.47 30.47
36 Matthew Padgett Nottinghamshire 2 A 3 3 9 27.42 30.42
37 Robbie Hain London 2 A 8 5 9 25.30 30.30
38 Matthew Baker Somerset 2 A 8 5 9 25.29 30.29
39 Desmond Halbert Cumbria 2 A 9 6 9 24.20 30.20
40 Vincent Mudd Norfolk 2 A 9 5 9 25.19 30.19
41 Geoffrey Taylor Sussex 2 A 9 6 9 24.15 30.15
42 Mark Hadwick Berkshire 2 A 8 5 9 25.12 30.12
43 Wayne Brown London 2 A 8 4 9 26.04 30.04
44 Andrew Mallett Norfolk 2 A 9 5 9 25.02 30.02
45 Darren Woolgar Sussex 2 A 8 5 9 24.95 29.95
46 Philip Carter Norfolk 2 A 9 5 9 24.94 29.94
47 Paul Hogan Berkshire 2 A 7 4 9 25.92 29.92
48 Joseph Palmer Buckinghamshire 2 A 9 5 9 24.88 29.88
49 Andy Derrick Sussex 2 A 9 4 9 25.72 29.72
50 Jimmy Foster London 2 A 9 4 9 25.48 29.48
51 Dean Baker Lincolnshire 2 A 9 5 9 24.45 29.45
52 Gary Hawkins Berkshire 2 A 9 5 9 24.21 29.21
53 Richard Palmer Norfolk 2 A 9 5 9 24.13 29.13
54 Victor Hubbard Norfolk 2 A 6 3 9 26.04 29.04
55 Paul Daniels Norfolk 2 A 5 4 9 24.86 28.86
56 Trevor Ellis Nottinghamshire 2 A 8 5 9 23.62 28.62
57 Alan Armstrong Cumbria 2 A 9 4 9 24.45 28.45
58 Mark Day Buckinghamshire 2 A 7 4 9 24.37 28.37
59 Mark Sloan Cumbria 2 A 8 4 9 24.36 28.36
60 Ian Frame Lincolnshire 2 A 9 4 9 24.26 28.26
61 Paul Snowsill Berkshire 2 A 8 4 9 24.23 28.23
62 Paul Andrews Berkshire 2 A 9 5 9 23.13 28.13
63 Martin Sheldon Norfolk 2 A 6 4 9 24.12 28.12
64 Eamonn Lilly Bedfordshire 2 A 8 4 9 24.08 28.08
65 Geoff Heath Berkshire 2 A 9 5 9 23.08 28.08
66 Mark Wilson Nottinghamshire 2 A 9 4 9 23.95 27.95
67 Steven Johnson Somerset 2 A 9 5 9 22.91 27.91
68 George McKie Berkshire 2 A 6 3 9 24.87 27.87
69 Damien Kidd Buckinghamshire 2 A 6 3 9 24.82 27.82
70 Jeff Eldridge Somerset 2 A 8 5 9 22.72 27.72
71 Paul Hackett London 2 A 7 4 9 23.65 27.65
72 Philip Simpson Buckinghamshire 2 A 5 3 9 24.51 27.51
73 Paul Roe Berkshire 2 A 8 4 9 23.50 27.50
74 Terry Davis Buckinghamshire 2 A 7 3 9 24.47 27.47
75 Mark Aspinall Cumbria 2 A 9 4 9 23.37 27.37
76 Chris Stevens London 2 A 5 3 9 24.36 27.36
77 Jason Mold Norfolk 2 A 4 3 9 24.33 27.33
78 Wes Deane Nottinghamshire 2 A 8 4 9 23.32 27.32
79 Michael Kemp Norfolk 2 A 8 4 9 23.24 27.24
80 Timothy Broadhurst Nottinghamshire 2 A 4 2 9 25.16 27.16
81 Karl Forrington Lincolnshire 2 A 6 3 9 24.07 27.07
82 Graham McFarlane Lincolnshire 2 A 7 4 9 23.06 27.06
83 Keith Price Sussex 2 A 7 3 9 23.91 26.91
84 David Emery Nottinghamshire 2 A 9 4 9 22.89 26.89
85 Paul Amos London 2 A 6 1 9 25.79 26.79
86 Jason Wiles London 2 A 3 3 9 23.73 26.73
87 Mick Pitchford Nottinghamshire 2 A 5 2 9 24.68 26.68
88 Hamish Varnon Norfolk 2 A 9 3 9 23.63 26.63
89 John Tarbox Buckinghamshire 2 A 8 3 9 23.51 26.51
90 Gordon Fitzpatrick Somerset 2 A 9 3 9 23.49 26.49
91 Mark Walker Nottinghamshire 2 A 1 1 9 25.47 26.47
92 Simon Willmott Somerset 2 A 7 2 9 24.45 26.45
93 Steven Fryer Bedfordshire 2 A 4 2 9 24.42 26.42
94 Steve Hillier Somerset 2 A 6 2 9 24.33 26.33
95 Andy Goodfellow Cumbria 2 A 8 3 9 23.31 26.31
96 Stuart Dutton Bedfordshire 2 A 4 2 9 24.29 26.29
97 Adam Simpson Cumbria 2 A 8 3 9 23.28 26.28
98 Stuart Pickles London 2 A 5 2 9 24.27 26.27
99 Luke Langley London 2 A 5 2 9 23.95 25.95
100 Kevin Walpole Norfolk 2 A 7 3 9 22.94 25.94
101 Darren Mawer Lincolnshire 2 A 8 4 9 21.91 25.91
102 Darren Godfrey Somerset 2 A 8 3 9 22.90 25.90
103 Dave Lambley Lincolnshire 2 A 3 1 9 24.74 25.74
104 Daniel Day London 2 A 2 2 9 23.72 25.72
105 Stephen Dolan London 2 A 5 2 9 23.71 25.71
106 Dave Brown Nottinghamshire 2 A 8 3 9 22.58 25.58
107 Trevor Watters Cumbria 2 A 5 2 9 23.54 25.54
108 Paul Wright London 2 A 6 1 9 24.49 25.49
109 Scott Lovett Berkshire 2 A 3 1 9 24.47 25.47
110 Matthew Dalwood Somerset 2 A 6 3 9 22.40 25.40
111 Ricky Harding Somerset 2 A 2 1 9 24.34 25.34
112 Brian Smith Berkshire 2 A 6 3 9 22.34 25.34
113 Andrew Foster Cumbria 2 A 7 2 9 23.30 25.30
114 Michael Carrick Buckinghamshire 2 A 1 1 9 24.24 25.24
115 Adam Ward Somerset 2 A 1 1 9 24.22 25.22
116 Sean Ross Buckinghamshire 2 A 9 3 9 22.22 25.22
117 Andrew Saunders Berkshire 2 A 5 3 9 22.17 25.17
118 Paul Stefanovic Buckinghamshire 2 A 6 3 9 22.17 25.17
119 David Andrew Lincolnshire 2 A 1 1 9 24.16 25.16
120 Kevin Lowe Bedfordshire 2 A 2 0 9 25.15 25.15
121 Dave Creasy Sussex 2 A 5 1 9 24.13 25.13
122 Matthew Caste Bedfordshire 2 A 7 1 9 24.12 25.12
123 Alan Veale Somerset 2 A 7 2 9 23.12 25.12
124 Kevin Morley Berkshire 2 A 1 0 9 25.01 25.01
125 Mark Steele Cumbria 2 A 7 1 9 23.94 24.94
126 Scott Bennett Lincolnshire 2 A 6 2 9 22.91 24.91
127 Chris Copeland London 2 A 4 2 9 22.87 24.87
128 Stephen McHale London 2 A 4 2 9 22.84 24.84
129 Peter Fennemore Buckinghamshire 2 A 5 3 9 21.83 24.83
130 John Scott Cumbria 2 A 4 2 9 22.79 24.79
131 Neil Smith Sussex 2 A 3 1 9 23.63 24.63
132 Martin Richards Lincolnshire 2 A 6 2 9 22.61 24.61
133 Adam Reed Somerset 2 A 6 1 9 23.34 24.34
134 Marcus Knapman Somerset 2 A 1 0 9 24.27 24.27
135 Paul Eves Sussex 2 A 3 0 9 24.24 24.24
136 David Weston Somerset 2 A 1 1 9 23.22 24.22
137 Leigh Taylor Somerset 2 A 1 0 9 24.16 24.16
138 Michael Smith Bedfordshire 2 A 4 0 9 23.95 23.95
139 Peter Taylor Cumbria 2 A 7 1 9 22.91 23.91
140 Lee Horsfall Somerset 2 A 5 1 9 22.88 23.88
141 Lee Rose Buckinghamshire 2 A 4 1 9 22.77 23.77
142 Mark Davis Sussex 2 A 2 0 9 23.57 23.57
143 Richard Winder Cumbria 2 A 5 2 9 21.40 23.40
144 Alan Syphas Buckinghamshire 2 A 5 1 9 22.38 23.38
145 Robert Sowerby Cumbria 2 A 6 0 9 23.31 23.31
146 Ken Partington Berkshire 2 A 4 2 9 21.24 23.24
147 Christopher Gatford Sussex 2 A 5 0 9 23.22 23.22
148 Gary Morse Somerset 2 A 2 0 9 23.21 23.21
149 Alan McNaughton Cumbria 2 A 2 0 9 23.16 23.16
150 Jamie Robson Lincolnshire 2 A 2 1 9 22.07 23.07
151 Neil Ward Nottinghamshire 2 A 7 1 9 21.93 22.93
152 Martin Kemp Norfolk 2 A 2 1 9 21.72 22.72
153 William Walpole Norfolk 2 A 3 0 9 22.64 22.64
154 Michael English Cumbria 2 A 1 0 9 22.63 22.63
155 Peter Crossley Sussex 2 A 2 1 9 21.60 22.60
156 Robert McCoubrey Cumbria 2 A 4 1 9 21.52 22.52
157 Robert Trownson Nottinghamshire 2 A 3 0 9 22.51 22.51
158 Ken Sowerby Sussex 2 A 3 0 9 22.49 22.49
159 Andrew Douglas Buckinghamshire 2 A 3 0 9 22.49 22.49
160 Craig Griffiths Berkshire 2 A 1 0 9 22.40 22.40
161 Darren Goldsmith Norfolk 2 A 1 0 9 22.37 22.37
162 Darren Breedon Nottinghamshire 2 A 2 0 9 22.16 22.16
163 Steve Shadwell Berkshire 2 A 2 0 9 22.16 22.16
164 Graeme Oliver Buckinghamshire 2 A 4 0 9 21.99 21.99
165 Steven Lane Somerset 2 A 1 0 9 21.86 21.86
166 Stuart Welham Norfolk 2 A 3 0 9 21.84 21.84
167 Dave Babb Buckinghamshire 2 A 6 0 9 21.80 21.80
168 Stuart Seaton Lincolnshire 2 A 3 1 9 20.74 21.74
169 John Speed Nottinghamshire 2 A 4 0 9 21.73 21.73
170 Neil Smith Lincolnshire 2 A 3 0 9 21.64 21.64
171 Roy Barton Berkshire 2 A 2 0 9 21.50 21.50
172 James Stone Cumbria 2 A 1 0 9 21.47 21.47
173 Stephen Greene Berkshire 2 A 1 0 9 21.35 21.35
174 Eric Harper Buckinghamshire 2 A 1 0 9 21.08 21.08
175 John Blaney Cumbria 2 A 2 0 9 20.91 20.91
176 Ian McNeil London 2 A 2 0 9 20.89 20.89
177 Fred Carter Cumbria 2 A 4 0 9 20.87 20.87
178 Alan Hardy London 2 A 2 0 9 20.84 20.84
179 Stephen Bonnett Cumbria 2 A 2 0 9 20.51 20.51
180 Robert Dell Buckinghamshire 2 A 3 0 9 20.40 20.40
181 Russell Vanner Sussex 2 A 4 0 9 20.34 20.34
182 Kevin Dalwood Somerset 2 A 1 0 9 20.18 20.18
183 Wayne Warren Buckinghamshire 2 A 2 0 9 20.15 20.15
184 Graham Parker London 2 A 1 0 9 19.39 19.39
185 Dave Griffin Somerset 2 A 2 0 9 19.03 19.03
186 Jay Rolls Berkshire 2 A 1 0 9 18.91 18.91
187 John Knowles Nottinghamshire 2 A 1 0 9 17.79 17.79
Division Two Ladies A Dart Average (Top 995)
No Player County D M P W F Ave Dave
1 Dawn Standley Norfolk 2 A 9 9 9 21.25 30.25
2 Claire Ball Lincolnshire 2 A 9 8 9 19.33 27.33
3 Amanda Abbott Norfolk 2 A 9 7 9 20.25 27.25
4 Diane Nash Bedfordshire 2 A 9 8 9 18.95 26.95
5 Jane Judges Bedfordshire 2 A 9 7 9 19.74 26.74
6 Lorraine Green Cumbria 2 A 9 7 9 19.58 26.58
7 Tara Deamer London 2 A 9 7 9 19.24 26.24
8 Clare Bywaters London 2 A 9 6 9 20.13 26.13
9 Donna Rainsley Sussex 2 A 9 7 9 19.11 26.11
10 Janice Wilson Cumbria 2 A 9 6 9 19.95 25.95
11 Michelle Jackson Cumbria 2 A 9 6 9 19.28 25.28
12 Janice Butters Norfolk 2 A 9 7 9 18.17 25.17
13 Karen Littler Somerset 2 A 9 6 9 19.12 25.12
14 Barbara Legge Buckinghamshire 2 A 9 7 9 18.02 25.02
15 Fiona Carmichael Buckinghamshire 2 A 8 6 9 18.98 24.98
16 Kate Dando Somerset 2 A 9 7 9 17.94 24.94
17 Rebecca Rose Buckinghamshire 2 A 8 5 9 19.84 24.84
18 Rhonda West Sussex 2 A 9 7 9 17.40 24.40
19 Debra Royal Lincolnshire 2 A 9 5 9 19.39 24.39
20 Ann Wakefield Buckinghamshire 2 A 9 5 9 19.10 24.10
21 Heather Draper Cumbria 2 A 8 5 9 19.07 24.07
22 Trish Kidd Sussex 2 A 9 5 9 19.01 24.01
23 Becky Gould Somerset 2 A 5 4 9 19.54 23.54
24 Dawn Wright Lincolnshire 2 A 9 6 9 17.49 23.49
25 Sharon Webb Somerset 2 A 9 5 9 17.89 22.89
26 Suzanne Smith Buckinghamshire 2 A 9 4 9 18.87 22.87
27 Mary Jolly Norfolk 2 A 8 5 9 17.75 22.75
28 Kerry Simmons London 2 A 7 4 9 18.63 22.63
29 Donna Gullock Somerset 2 A 5 3 9 19.47 22.47
30 Helen Harvey Nottinghamshire 2 A 9 4 9 18.39 22.39
31 Cindy Bradfield Somerset 2 A 4 4 9 18.19 22.19
32 Laura Tye Nottinghamshire 2 A 9 5 9 17.00 22.00
33 Diane Wilkinson Lincolnshire 2 A 9 4 9 17.90 21.90
34 Marie Geaney Somerset 2 A 8 3 9 18.82 21.82
35 Lisa Tanner Sussex 2 A 9 5 9 16.77 21.77
36 Jo Sibley Berkshire 2 A 9 4 9 17.74 21.74
37 Pamela Hind Cumbria 2 A 6 3 9 18.52 21.52
38 Lisa Perkins Bedfordshire 2 A 9 3 9 18.46 21.46
39 Shelley Bontoft Lincolnshire 2 A 8 3 9 18.33 21.33
40 Ann Llewellyn Berkshire 2 A 8 4 9 17.31 21.31
41 Linda Simmons Norfolk 2 A 9 4 9 17.19 21.19
42 Lynda Biondini London 2 A 7 4 9 17.15 21.15
43 Sharon Tompkins Bedfordshire 2 A 9 3 9 17.80 20.80
44 Allison Judge Berkshire 2 A 7 2 9 18.45 20.45
45 Kelly Stevens Nottinghamshire 2 A 8 3 9 17.38 20.38
46 Jackie Saunders London 2 A 8 4 9 16.27 20.27
47 Debbie Oakman Sussex 2 A 4 3 9 17.27 20.27
48 Kate Drake Buckinghamshire 2 A 5 3 9 17.09 20.09
49 Stephanie Mudd Norfolk 2 A 7 2 9 18.09 20.09
50 Samantha Harding Sussex 2 A 7 2 9 17.93 19.93
51 Shirley Williams Bedfordshire 2 A 6 3 9 16.83 19.83
52 Nicola McNamara Nottinghamshire 2 A 9 3 9 16.67 19.67
53 Louise Lawrence Berkshire 2 A 9 3 9 16.39 19.39
54 Lesley Allick Nottinghamshire 2 A 7 2 9 17.18 19.18
55 Sue Smith Buckinghamshire 2 A 1 0 9 19.15 19.15
56 Gina Watts Buckinghamshire 2 A 1 0 9 19.00 19.00
57 Betty Tompkins Bedfordshire 2 A 3 1 9 17.48 18.48
58 Tammy Mackenzie London 2 A 1 0 9 18.41 18.41
59 Julie Freshney Nottinghamshire 2 A 2 1 9 17.33 18.33
60 Dee Belcher London 2 A 6 1 9 17.21 18.21
61 Kirsty Hayfield Buckinghamshire 2 A 4 2 9 16.05 18.05
62 Ann Scholey Cumbria 2 A 3 0 9 17.75 17.75
63 Sue Blay Bedfordshire 2 A 9 1 9 16.67 17.67
64 Eleanor Dunn Nottinghamshire 2 A 1 0 9 17.64 17.64
65 Elaine Chapman Sussex 2 A 2 0 9 17.62 17.62
66 Margaret Bamford Nottinghamshire 2 A 9 2 9 15.62 17.62
67 Rowena Watson Lincolnshire 2 A 2 1 9 16.50 17.50
68 Kelly Bobby London 2 A 1 0 9 17.43 17.43
69 Kate Denton Berkshire 2 A 8 1 9 16.11 17.11
70 Paula Jacklin Lincolnshire 2 A 4 0 9 17.09 17.09
71 Christine Stubbings London 2 A 4 0 9 17.05 17.05
72 Sue Bird Sussex 2 A 3 0 9 17.00 17.00
73 Ann Watson Cumbria 2 A 4 1 9 15.80 16.80
74 Glenys Laker Sussex 2 A 2 1 9 15.75 16.75
75 Teresa Felgate Norfolk 2 A 3 0 9 16.30 16.30
76 Joanne Deamer London 2 A 2 0 9 16.07 16.07
77 Sue Hinks Berkshire 2 A 7 1 9 15.07 16.07
78 Val Griffiths Somerset 2 A 4 0 9 16.06 16.06
79 Debbie Shadwell Berkshire 2 A 4 0 9 15.92 15.92
80 Anita Ward Cumbria 2 A 3 0 9 15.39 15.39
81 Sandra Bode Cumbria 2 A 3 0 9 15.21 15.21
82 Joanne Dand Lincolnshire 2 A 3 0 9 14.50 14.50
83 Layla Bontoft Lincolnshire 2 A 1 0 9 14.40 14.40
84 Louise Walford Berkshire 2 A 2 0 9 14.19 14.19
Division Two Men's B Dart Average (Top 995)
No Player County D M P W F Ave Dave
1 Matthew Padgett Nottinghamshire 2 B 1 1 9 32.67 33.67
2 Andrew Kerr Nottinghamshire 2 B 9 6 9 25.23 31.23
3 David Weston Somerset 2 B 4 4 9 27.19 31.19
4 Michael Carrick Buckinghamshire 2 B 3 3 9 27.91 30.91
5 Adam Ward Somerset 2 B 9 6 9 24.02 30.02
6 Paul Amos London 2 B 2 2 9 27.88 29.88
7 Marcus Knapman Somerset 2 B 8 6 9 23.64 29.64
8 Mick Pitchford Nottinghamshire 2 B 5 5 9 24.61 29.61
9 Kevin Lowe Bedfordshire 2 B 7 6 9 23.58 29.58
10 Stuart Welham Norfolk 2 B 6 6 9 23.56 29.56
11 Daniel Woodcraft Berkshire 2 B 9 6 9 23.52 29.52
12 Ricky Harding Somerset 2 B 7 4 9 25.42 29.42
13 Stephen Greene Berkshire 2 B 8 5 9 24.33 29.33
14 Russell Vanner Sussex 2 B 5 5 9 24.31 29.31
15 Daniel Cook Somerset 2 B 8 6 9 23.29 29.29
16 Stuart Dutton Bedfordshire 2 B 2 2 9 26.99 29.00
17 Paul Eves Sussex 2 B 6 5 9 23.97 28.97
18 Daniel Day London 2 B 4 3 9 25.93 28.93
19 Kelly Corcoran Bedfordshire 2 B 1 1 9 27.83 28.83
20 Dave Lambley Lincolnshire 2 B 5 5 9 23.76 28.76
21 Marc Dewsbury Nottinghamshire 2 B 1 1 9 27.73 28.73
22 Nathan Careless Lincolnshire 2 B 1 1 9 27.66 28.66
23 Paul Hogan Berkshire 2 B 1 1 9 27.40 28.40
24 William Wenglaryck Bedfordshire 2 B 9 5 9 23.25 28.25
25 Desmond Houlton Lincolnshire 2 B 9 5 9 23.19 28.19
26 Julian Ray Norfolk 2 B 6 5 9 23.14 28.14
27 Lee Horsfall Somerset 2 B 5 3 9 25.11 28.11
28 Andrew Foster Cumbria 2 B 3 3 9 25.11 28.11
29 Craig Griffiths Berkshire 2 B 9 4 9 24.09 28.09
30 Anthony Broughton Lincolnshire 2 B 6 4 9 24.08 28.08
31 Graham McFarlane Lincolnshire 2 B 3 3 9 25.05 28.05
32 Christopher Gatford Sussex 2 B 4 3 9 25.03 28.03
33 Paul Rafferty London 2 B 3 2 9 25.95 27.95
34 Kevin Dalwood Somerset 2 B 9 4 9 23.94 27.94
35 Pete Fisher Berkshire 2 B 9 6 9 21.90 27.90
36 John Knowles Nottinghamshire 2 B 4 4 9 23.80 27.80
37 Jamie Robson Lincolnshire 2 B 3 3 9 24.78 27.78
38 Ken Partington Berkshire 2 B 5 4 9 23.71 27.71
39 Paul Stefanovic Buckinghamshire 2 B 3 3 9 24.71 27.71
40 Chris Stevens London 2 B 4 2 9 25.67 27.67
41 Kelvin Self Norfolk 2 B 9 5 9 22.65 27.65
42 Brian Smith Berkshire 2 B 2 2 9 25.62 27.62
43 Steve Harcourt Berkshire 2 B 8 3 9 24.62 27.62
44 Stephen McHale London 2 B 5 3 9 24.54 27.54
45 Paul Orchard Buckinghamshire 2 B 9 5 9 22.46 27.46
46 Terry Davis Buckinghamshire 2 B 2 2 9 25.32 27.32
47 Alan Syphas Buckinghamshire 2 B 5 4 9 23.20 27.20
48 Stephen King Bedfordshire 2 B 9 5 9 22.20 27.20
49 Peter McConville Nottinghamshire 2 B 2 1 9 26.12 27.12
50 Dave Wilson Lincolnshire 2 B 4 2 9 25.10 27.10
51 David Emery Nottinghamshire 2 B 1 1 9 26.08 27.08
52 Matthew Circuitt Buckinghamshire 2 B 9 5 9 22.05 27.05
53 William Walpole Norfolk 2 B 6 4 9 23.02 27.02
54 Tony Chapman Norfolk 2 B 3 3 9 23.92 26.92
55 Nick Barton Nottinghamshire 2 B 9 3 9 23.92 26.92
56 John Tarbox Buckinghamshire 2 B 1 1 9 25.91 26.91
57 Matthew Caste Bedfordshire 2 B 3 3 9 23.77 26.77
58 Andrew Sexton Sussex 2 B 9 4 9 22.76 26.76
59 Fred Carter Cumbria 2 B 4 4 9 22.73 26.73
60 Roy Barton Berkshire 2 B 7 4 9 22.72 26.72
61 Chris Copeland London 2 B 4 3 9 23.71 26.71
62 Pete Allsop Nottinghamshire 2 B 1 0 9 26.66 26.66
63 Robert McCoubrey Cumbria 2 B 4 2 9 24.64 26.64
64 Simon Stainton Lincolnshire 2 B 3 3 9 23.63 26.63
65 Shaun Sayer Norfolk 2 B 5 4 9 22.62 26.62
66 Timothy Tricker Buckinghamshire 2 B 7 4 9 22.57 26.57
67 Steve Norton Bedfordshire 2 B 6 3 9 23.53 26.53
