BDO Inter-County Darts Championships
2007 - 2008 Season
  	
Division Three Promotion Table

No County MA WA MB WB BP TP +/-
1 Bedfordshire 64 29 64 32 20 209 132
2 Cumbria 63 34 55 32 19 203 74
3 Suffolk 60 29 60 30 21 200 114
4 Devon 56 30 61 25 16 188 43
5 Worcestershire 55 25 51 34 14 179 19
6 Montgomery & Radnor 51 22 60 19 8 160 -73
7 Northamptonshire 45 30 44 31 9 159 -51
8 Pembrokeshire 46 31 42 29 9 157 -69
9 Cleveland 54 20 54 13 6 147 -85
10 Humberside 46 20 49 25 7 147 -104
Results of matches played 1 September 2007-27 April 2008
H/A County MA WA MB WB BP TP +/-
H Suffolk 8 3 6 3 3 23 14
A Cumbria 4 3 6 3 0 16 -14









H Northamptonshire 3 2 5 4 0 14 -21
A Bedfordshire 9 4 7 2 3 25 21









H Montgomery & Radnor 5 3 8 2 1 19 1
A Pembrokeshire 7 3 4 4 1 19 -1









H Humberside 7 3 8 1 3 22 0
A Worcestershire 5 3 4 5 0 17 0









H Devon 6 5 7 4 3 25 14
A Cleveland 6 1 5 2 0 14 -14









H Bedfordshire 9 3 9 3 3 27 20
A Suffolk 3 3 3 3 0 12 -20









H Pembrokeshire 5 4 6 3 1 19 2
A Humberside 7 2 6 3 1 19 -2









H Worcestershire 5 3 9 4 3 24 14
A Northamptonshire 7 3 3 2 0 15 -14









H Cumbria 8 3 7 4 3 25 17
A Devon 4 3 5 2 0 14 -17









H Cleveland 6 4 8 3 3 24 10
A Montgomery & Radnor 6 2 4 3 0 15 -10









H Devon 9 3 9 3 3 27 20
A Worcestershire 3 3 3 3 0 12 -20









H Humberside 3 1 5 2 0 11 -31
A Bedfordshire 9 5 7 4 3 28 31









H Montgomery & Radnor 5 1 5 2 0 13 -19
A Cumbria 7 5 7 4 3 26 19









H Pembrokeshire 6 5 5 5 3 24 8
A Cleveland 6 1 7 1 0 15 -8









H Suffolk 6 2 10 3 3 24 15
A Northamptonshire 6 4 2 3 0 15 -15









H Cumbria 8 4 2 6 3 23 9
A Cleveland 4 2 10 0 0 16 -9









H Northamptonshire 6 4 5 4 3 22 8
A Montgomery & Radnor 6 2 7 2 0 17 -8









H Suffolk 9 5 7 5 3 29 42
A Humberside 3 1 5 1 0 10 -42









H Bedfordshire 10 2 6 4 3 25 15
A Devon 2 4 6 2 0 14 -15









H Worcestershire 8 2 6 2 1 19 3
A Pembrokeshire 4 4 6 4 1 19 -3









H Pembrokeshire 6 4 6 4 3 23 12
A Cumbria 6 2 6 2 0 16 -12









H Montgomery & Radnor 8 4 8 2 3 25 10
A Bedfordshire 4 2 4 4 0 14 -10









H Humberside 8 2 7 2 3 22 7
A Northamptonshire 4 4 5 4 0 17 -7









H Devon 5 3 7 1 0 16 -6
A Suffolk 7 3 5 5 3 23 6









H Cleveland 4 2 4 0 0 10 -29
A Worcestershire 8 4 8 6 3 29 29









H Bedfordshire 7 3 10 5 3 28 31
A Pembrokeshire 5 3 2 1 0 11 -31









H Cumbria 9 5 4 3 3 24 16
A Humberside 3 1 8 3 0 15 -16









H Northamptonshire 5 3 5 2 0 15 -12
A Devon 7 3 7 4 3 24 12









H Suffolk 6 3 7 4 3 23 14
A Cleveland 6 3 5 2 0 16 -14









H Worcestershire 5 4 8 5 3 25 25
A Montgomery & Radnor 7 2 4 1 0 14 -25









H Pembrokeshire 6 3 3 2 0 14 -14
A Northamptonshire 6 3 9 4 3 25 14









H Montgomery & Radnor 4 3 5 3 0 15 -21
A Suffolk 8 3 7 3 3 24 21









H Devon 7 2 10 2 3 24 16
A Humberside 5 4 2 4 0 15 -16









H Cumbria 7 5 8 4 3 27 26
A Worcestershire 5 1 4 2 0 12 -26









H Cleveland 7 2 3 3 0 15 -15
A Bedfordshire 5 4 9 3 3 24 15









H Humberside 6 4 2 4 0 16 0
A Montgomery & Radnor 6 2 10 2 3 23 0









H Suffolk 4 4 8 1 0 17 -2
A Worcestershire 8 2 4 5 3 22 2









H Northamptonshire 5 5 6 5 3 24 10
A Cleveland 7 1 6 1 0 15 -10









H Devon 8 4 7 3 3 25 18
A Pembrokeshire 4 2 5 3 0 14 -18









H Bedfordshire 7 3 5 3 1 19 1
A Cumbria 5 3 7 3 1 19 -1









H Worcestershire 8 3 5 2 1 19 -8
A Bedfordshire 4 3 7 4 1 19 8









H Pembrokeshire 3 3 5 3 0 14 -24
A Suffolk 9 3 7 3 3 25 24









H Montgomery & Radnor 4 3 9 2 1 19 -1
A Devon 8 3 3 4 1 19 1









H Cumbria 9 4 8 3 3 27 14
A Northamptonshire 3 2 4 3 0 12 -14









H Cleveland 8 4 6 1 3 22 4
A Humberside 4 2 6 5 0 17 -4
Highest averages Division Three 01/09/2007-26/04/2008
A Bedfordshire 01/09/2007-02/09/2007 B
Michael Reed 28.36   Daniel Albon 28.75
Lisa Perkins 20.88   Sharon Tompkins 14.88
A Bedfordshire 06/10/2007-07/10/2007 B
Ian Kent 30.06   Robert Clarke 25.89
Betty Tompkins 17.77   Shirley Williams 20.93
A Bedfordshire 03/11/2007-04/11/2007 B
Michael Reed 28.90   Eamonn Lilly 28.11
Diane Nash 19.09   Jane Judges 19.27
A Bedfordshire 01/12/2007-02/12/2007 B
Trevor Ellacott 28.36   Steven Fryer 29.45
Shirley Williams 19.98   Jane Judges 21.47
A Bedfordshire 19/01/2008-20/01/2008 B
Wayne Morgan 27.83   Michael Smith 23.38
Shirley Williams 18.92   Jane Judges 21.66
A Bedfordshire 02/02/2008-03/02/2008 B
Wayne Morgan 29.98   Derek Hunt 29.47
Jane Judges 19.27   Sharon Tompkins 19.27
A Bedfordshire 01/03/2008-02/03/2008 B
Adam King 27.34   Steven Fryer 27.61
Lisa Perkins 16.50   Sue Blay 16.52
A Bedfordshire 29/03/2008-30/03/2008 B
Adam King 28.15   Barry Davies 26.34
Jane Judges 23.38   Sue Blay 22.77
A Bedfordshire 26/04/2008-27/04/2008 B
Adam King 28.18   Michael Smith 25.47
Lisa Perkins 17.27   Kelly Howell 16.89
A Cleveland 01/09/2007-02/09/2007 B
Michael Pearce 31.34   Michael Seaton 25.97
Karen Jones 15.88   Jean Wilson 15.01
A Cleveland 20/10/2007-21/10/2007 B
Richard Corner 29.47   Michael Hornsey 27.89
Shirley Witten 17.11   Sandra Reed 14.42
A Cleveland 03/11/2007-04/11/2007 B
Neil Flynn 27.40   Anthony Lupton 25.93
Gail Carhart 17.09   Molly Pywell 15.53
A Cleveland 01/12/2007-02/12/2007 B
David Plant 27.61   Michael Richardson 26.33
Shirley Witten 22.42      
A Cleveland 19/01/2008-20/01/2008 B
David Plant 27.40   Justin Hobson 24.83
Gail Carhart 17.08      
A Cleveland 02/02/2008-03/02/2008 B
David Plant 26.35   Mick Costello 26.92
Gail Carhart 21.12   Karen Helmore 17.89
A Cleveland 01/03/2008-02/03/2008 B
Collin Foxton 28.85   Justin Hobson 24.24
Shirley Witten 17.68   Patricia Smith 18.58
A Cleveland 29/03/2008-30/03/2008 B
Michael Pearce 27.87   Michael Richardson 26.00
Shirley Witten 16.93   Karen Helmore 15.40
A Cleveland 26/04/2008-27/04/2008 B
David Plant 29.97   Michael Evans 26.90
Shirley Witten 20.72   Molly Pywell 14.59
A Cumbria 01/09/2007-02/09/2007 B
Brian Woods 28.36   Andrew Foster
Trevor Watters
25.05
25.05
Michelle Jackson 21.58   Chris Shortland 18.33
A Cumbria 06/10/2007-07/10/2007 B
Andrew Foster 28.90   Alan McNaughton 27.49
Heather Draper 18.56   Lorraine Greene 19.44
A Cumbria 03/11/2007-04/11/2007 B
Michael Connerton 27.46   John Telford 28.36
Michelle Jackson 18.13   Lorraine Greene 16.62
A Cumbria 01/12/2007-02/12/2007 B
David Hirst 26.79   John Blaney 25.24
Lorraine Greene 20.59   Ann Scholey 16.71
A Cumbria 19/01/2008-20/01/2008 B
Brian Woods 27.30   Alan McNaughton 26.37
Lorraine Greene 21.17   Anita Ward 17.48
A Cumbria 02/02/2008-03/02/2008 B
Brian Woods 30.06   John Blaney 22.66
Pamela Hind 19.80   Anita Ward 22.43
A Cumbria 01/03/2008-02/03/2008 B
David Hirst 26.37   James Stone 26.11
Janice Wilson 27.33   Chris Shortland 17.08
A Cumbria 29/03/2008-30/03/2008 B
Brian Woods 29.00   Alan McNaughton 25.47
Pamela Hind 18.99   Laura Tweeddale 15.49
A Cumbria 26/04/2008-27/04/2008 B
Michael Connerton 28.90   Robert Sowerby 23.33
Janice Wilson
Heather Draper
20.59
20.59
  Ann Watson 16.23
A Devon 01/09/2007-02/09/2007 B
Mike Beal 29.13   Ian Knight 23.06
Merryl Jarman 24.25   Joyce Wilson 19.78
A Devon 06/10/2007-07/10/2007 B
Richard Dennis 27.66   Barry Brewer 27.13
Merryl Jarman 20.31   Trisha Penberthy 15.66
A Devon 03/11/2007-04/11/2007 B
Matthew Dickinson 28.82   Peter Rice 28.57
Michelle Andrews 20.27   Christine Harding 15.46
A Devon 01/12/2007-02/12/2007 B
Matthew Dickinson 26.34   Michael Edwards 27.83
Merryl Jarman 21.38   Trisha Penberthy 15.12
A Devon 19/01/2008-20/01/2008 B
Martin Davey 25.47   Lee Watts 24.52
Merryl Jarman 20.88   Tracy Ware 15.99
A Devon 02/02/2008-03/02/2008 B
Peter Rice 26.45   Andrew Jackson 25.47
Merryl Jarman 18.56   Carole Holdsworth 17.39
A Devon 01/03/2008-02/03/2008 B
Lee Watts 25.91   John Lakeman 25.47
Christine Kinnaird 21.47   Christine Harding 15.38
A Devon 29/03/2008-30/03/2008 B
Matthew Dickinson 30.24   Brian Hodge 25.47
Merryl Jarman 20.27   Christine Harding 15.29
A Devon 26/04/2008-27/04/2008 B
Mike Beal 26.17   Bryan Pincombe 24.23
Merryl Jarman 24.24   Carole Holdsworth 15.99
A Humberside 01/09/2007-02/09/2007 B
David Ladley 26.84   Steven Burwell 26.24
Wendy Dearing 15.99   Beverley Waller 11.51
A Humberside 06/10/2007-07/10/2007 B
Steve Tranmer 26.07   Sydney Smaller 25.24
Sarah-Ann Waslin 16.29   Denise Burns 17.70
A Humberside 03/11/2007-04/11/2007 B
Anthony Richardson 25.53   Kevin Ohara 25.05
Christine Readhead 19.19   Beverley Waller 17.48
A Humberside 01/12/2007-02/12/2007 B
Steve Tranmer 26.61   Ben Malton 27.44
Michelle Britton 17.55   Susan Walker 15.03
A Humberside 19/01/2008-20/01/2008 B
Steven Burwell 27.40   John Ingram 28.90
Christine Readhead 19.27   Lynn Gilham 17.04
A Humberside 02/02/2008-03/02/2008 B
Anthony Richardson 31.98   Robert Kerrison 28.36
Christine Readhead 16.23   Sue Bilby 19.88
A Humberside 01/03/2008-02/03/2008 B
Steven Burwell 25.53   Paul Robinson 25.47
Wendy Dearing 18.35   Cheryl McLoughlan 15.34
A Humberside 29/03/2008-30/03/2008 B
Kevin Mooney 25.91   Robert Kerrison 21.17
Christine Readhead 22.10   Sarah-Ann Waslin 17.08
A Humberside 26/04/2008-27/04/2008 B
Kevin Mooney 25.02   Craig Owens 25.25
Michelle Britton 20.08   Sarah-Ann Waslin 16.39
A Montgomery & Radnor 01/09/2007-02/09/2007 B
Gareth Holt 26.97   Neil Astley 26.05
Louise George 19.03   Ivy Annereau 16.99
A Montgomery & Radnor 20/10/2007-21/10/2007 B
Scott Dockerty 30.67   Michael Wall 27.97
Tracy Evans 17.08   Tracy Evans 15.82
A Montgomery & Radnor 03/11/2007-04/11/2007 B
Julian Breakwell 27.33   Barry Woosnam 26.74
Louise George 20.18   Valerie Davies 14.29
A Montgomery & Radnor 01/12/2007-02/12/2007 B
Gareth Holt 28.34   Michael Wearing 26.04
Jan Ashton 18.24   Christine Hilditch 16.89
A Montgomery & Radnor 19/01/2008-20/01/2008 B
Gareth Holt 27.39   Ray Guthrie 27.36
Racheal Williams 20.31   Ruth Pritchard 16.53
A Montgomery & Radnor 02/02/2008-03/02/2008 B
Roger Williams 29.67   Lawrence Colley 28.27
Eluned Wright 19.83   Susan Lewis 11.42
A Montgomery & Radnor 01/03/2008-02/03/2008 B
Neil Astley 26.00   Ray Guthrie 25.91
Sarah Thornbury 19.78   Sarah Thornbury 19.78
A Montgomery & Radnor 29/03/2008-30/03/2008 B
Gareth Holt 29.18   Robin Shingler 24.96
Sarah Thornbury 21.51   Valerie Davies 15.47
A Montgomery & Radnor 26/04/2008-27/04/2008 B
Neil Astley 28.88   Ray Guthrie 26.94
Jan Ashton 20.31   Susan Lewis 15.42
A Northamptonshire 01/09/2007-02/09/2007 B
Paul Wade 28.90   Richard Appleby 25.08
Gail Fullthorpe 19.51   Rowena Watson 17.28
A Northamptonshire 06/10/2007-07/10/2007 B
Ricky Evans 28.36   Richard Appleby 22.10
Teresa Corstin 18.02   Karen Roberts 20.04
A Northamptonshire 03/11/2007-04/11/2007 B
Chris Jones 28.43   Mark Robbins 25.99
Rachel Lewis 20.43   Faye Mason 16.04
A Northamptonshire 01/12/2007-02/12/2007 B
Jason Lovell 29.41   Christian Shipley 25.05
Rowena Watson 21.78   Mary Garling 16.53
A Northamptonshire 19/01/2008-20/01/2008 B
Simon Almey 26.19   John Elliott 25.91
Rachel Lewis 19.16   Trina Elliott 16.40
A Northamptonshire 02/02/2008-03/02/2008 B
Stuart Gilmour 28.90   Curly Connelly 25.11
Rachel Lewis 21.78   Trina Elliott 18.33
A Northamptonshire 01/03/2008-02/03/2008 B
Chris Jones 25.69   Chris Kuhlman 26.84
Teresa Corstin 19.97   Angela Barrow 18.89
A Northamptonshire 29/03/2008-30/03/2008 B
Jason Lovell 28.70   Mark Robbins 25.58
Teresa Corstin 20.25   Gail Fullthorpe 17.68
A Northamptonshire 26/04/2008-27/04/2008 B
Curly Connelly 27.60   Chris Doughty 30.06
Teresa Corstin 17.89   Faye Mason 16.10
A Pembrokeshire 01/09/2007-02/09/2007 B
Robert Hughes 28.10   Jason Treharne 22.75
Julie Gore 21.98   Enfys Hill 17.08
A Pembrokeshire 06/10/2007-07/10/2007 B
Robert Hughes 26.94   Wayne Evans 25.03
Rhian Edwards 25.91   Gwyneth Hughes 20.04
A Pembrokeshire 03/11/2007-04/11/2007 B
Robert Hughes 31.36   Christopher Jenkins 22.16
Rhian Edwards 24.24   Enfys Hill 17.61
A Pembrokeshire 01/12/2007-02/12/2007 B
Robert Hughes 29.75   Jason Davies 23.14
Julie Gore 23.12   Gwyneth Hughes 16.79
A Pembrokeshire 19/01/2008-20/01/2008 B
Lee Chenery 26.61   Christopher Jenkins 22.60
Julie Gore 32.67   Liz Williams 14.52
A Pembrokeshire 02/02/2008-03/02/2008 B
Mark Lewis 31.62   Daryl Sheehan 25.47
Julie Gore 21.78   Marion Evans 15.87
A Pembrokeshire 01/03/2008-02/03/2008 B
Mark Lewis 34.16   Daryl Sheehan 28.90
Julie Gore 24.64   Tracey Hawkins-Greene 15.99
A Pembrokeshire 29/03/2008-30/03/2008 B
Timothy Hendra 25.77   Darren Owens 27.33
Rhian Edwards 26.37   Sarah Reynolds 17.67
A Pembrokeshire 26/04/2008-27/04/2008 B
Robert Coverdale 29.47   David Lewis 23.39
Julie Gore 24.91   Tracey Hawkins-Greene 17.49
A Suffolk 01/09/2007-02/09/2007 B
Andrew Noy 27.33   James Philpot 24.64
Sue Talbot 20.88   Sylvia Rogers 17.48
A Suffolk 06/10/2007-07/10/2007 B
Andrew Noy 28.02   David Ballard-Flatt 24.30
Nicole Doidge 18.11   Harriet Wolton 18.15
A Suffolk 03/11/2007-04/11/2007 B
Jason Evans 29.05   Andriy Batih 28.36
Louise Groves 20.21   Laura Bland 16.34
A Suffolk 01/12/2007-02/12/2007 B
Thomas Howling 30.69   Philip Westwood 27.75
Louise Groves 21.17   Barbara Chenery 18.79
A Suffolk 19/01/2008-20/01/2008 B
Jason Evans 32.40   Carl Brennan 23.54
Sue Talbot 20.31   Barbara Chenery 16.34
A Suffolk 02/02/2008-03/02/2008 B
Nicholas Bloom 26.68   Dan Tatum 31.98
Louise Groves 18.17   Susan Thompson 15.19
A Suffolk 01/03/2008-02/03/2008 B
Andrew Meikle 27.83   Ian Randles 28.36
Louise Groves 18.96   Jean Prewitt 16.70
A Suffolk 29/03/2008-30/03/2008 B
Andrew Meikle 28.50   Andriy Batih 27.40
Sue Talbot 20.89   Barbara Chenery 12.83
A Suffolk 26/04/2008-27/04/2008 B
Nicholas Bloom 28.36   Stephen Warren 25.06
Sue Talbot 22.26   Jean Prewitt 18.00
A Worcestershire 01/09/2007-02/09/2007 B
Paul Brookes 26.37   Paul Bailey 25.17
Beaty Powell 20.88   Jody Tabberner 18.63
A Worcestershire 06/10/2007-07/10/2007 B
Darren Willetts 27.91   Paul Bailey 26.84
Rachael Dixon 20.88   Deborah Doonan 16.89
A Worcestershire 03/11/2007-04/11/2007 B
Colin Fowler 27.88   Tony Randell 25.17
Korrin Hopkins 20.04   Evonne Taylor 17.48
A Worcestershire 01/12/2007-02/12/2007 B
Paul Brookes 28.36   Tony Randell 24.90
Rachael Dixon 20.41   Deborah Doonan 19.27
A Worcestershire 19/01/2008-20/01/2008 B
Paul Brookes 30.67   Lance Gregson 25.42
Mandy Morgan 16.72   Zoe Jones 18.79
A Worcestershire 02/02/2008-03/02/2008 B
Colin Fowler 29.34   Phillip Layton 26.11
Jackie Crew 17.89   Tracey Bishop 15.88
A Worcestershire 01/03/2008-02/03/2008 B
Paul Brookes 26.59   Daren Field 25.49
Zoe Jones 20.90   Helen Cooke 16.52
A Worcestershire 29/03/2008-30/03/2008 B
Paul Brookes 28.59   Kevin James 29.47
Zoe Jones 18.71   Sandra Layton 19.81
A Worcestershire 26/04/2008-27/04/2008 B
Tony Randell 30.06   Kevin James 25.25
Jackie Crew 19.33   Sandra Layton 18.51
Division Three Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 Bedfordshire 9 6 0 3 64 44 0 64 47
2 Cumbria 9 6 1 2 63 45 0 63 30
3 Suffolk 9 5 2 2 60 48 0 60 32
4 Devon 9 5 1 3 56 52 0 56 10
5 Worcestershire 9 4 0 5 55 53 0 55 9
6 Cleveland 9 3 4 2 54 54 0 54 5
7 Montgomery & Radnor 9 2 3 4 51 57 0 51 -22
8 Humberside 9 3 1 5 46 62 0 46 -40
9 Pembrokeshire 9 1 3 5 46 62 0 46 -38
10 Northamptonshire 9 1 3 5 45 63 0 45 -33
Division Three Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Cumbria 9 5 3 1 34 20 0 34 28
2 Pembrokeshire 9 4 4 1 31 23 0 31 24
3 Northamptonshire 9 4 3 2 30 24 0 30 12
4 Devon 9 3 5 1 30 24 0 30 4
5 Bedfordshire 9 3 4 2 29 25 0 29 10
6 Suffolk 9 2 6 1 29 25 0 29 16
7 Worcestershire 9 2 4 3 25 29 0 25 -10
8 Montgomery & Radnor 9 1 3 5 22 32 0 22 -27
9 Cleveland 9 2 1 6 20 34 0 20 -27
10 Humberside 9 2 1 6 20 34 0 20 -30
Division Three Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Bedfordshire 9 6 1 2 64 44 0 64 50
2 Devon 9 6 1 2 61 47 0 61 48
3 Suffolk 9 6 1 2 60 48 0 60 39
4 Montgomery & Radnor 9 5 0 4 60 48 0 60 18
5 Cumbria 9 5 2 2 55 53 0 55 -5
6 Cleveland 9 3 2 4 54 54 0 54 -1
7 Worcestershire 9 3 1 5 51 57 0 51 -10
8 Humberside 9 3 2 4 49 59 0 49 -25
9 Northamptonshire 9 1 1 7 44 64 0 44 -45
10 Pembrokeshire 9 0 3 6 42 66 0 42 -69
Division Three Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Worcestershire 9 5 1 3 34 20 0 34 30
2 Bedfordshire 9 5 3 1 32 22 0 32 25
3 Cumbria 9 4 4 1 32 22 0 32 21
4 Northamptonshire 9 5 2 2 31 23 0 31 15
5 Suffolk 9 3 5 1 30 24 0 30 27
6 Pembrokeshire 9 4 3 2 29 25 0 29 14
7 Humberside 9 3 2 4 25 29 0 25 -9
8 Devon 9 3 2 4 25 29 0 25 -19
9 Montgomery & Radnor 9 0 2 7 19 35 0 19 -42
10 Cleveland 9 0 2 7 13 41 0 13 -62
Division Three Men's A Dart Average (Top 995)
No Player County D M P W F Ave Dave
1 Wayne Morgan Bedfordshire 3 A 9 8 9 26.38 34.38
2 Gareth Holt Montgomery & Radnor 3 A 9 8 9 26.00 34.00
3 Adam King Bedfordshire 3 A 9 8 9 25.88 33.88
4 Paul Brookes Worcestershire 3 A 9 7 9 26.86 33.86
5 Michael Pearce Cleveland 3 A 9 7 9 26.79 33.79
6 Daniel Willimott Suffolk 3 A 9 8 9 25.54 33.54
7 Ricky Evans Northamptonshire 3 A 9 7 9 26.44 33.44
8 Brian Woods Cumbria 3 A 9 7 9 26.41 33.41
9 David Plant Cleveland 3 A 9 6 9 26.94 32.94
10 Robert Hughes Pembrokeshire 3 A 9 6 9 26.43 32.43
11 Matthew Dickinson Devon 3 A 9 6 9 26.36 32.36
12 Nicholas Bloom Suffolk 3 A 9 6 9 26.30 32.30
13 Michael Connerton Cumbria 3 A 9 7 9 25.24 32.24
14 Mike Beal Devon 3 A 9 7 9 25.23 32.23
15 Jason Evans Suffolk 3 A 8 6 9 25.98 31.98
16 Sean Barnett Montgomery & Radnor 3 A 9 6 9 25.95 31.95
17 Colin Fowler Worcestershire 3 A 9 6 9 25.82 31.82
18 Tony Randell Worcestershire 3 A 5 4 9 27.64 31.64
19 David Hirst Cumbria 3 A 7 5 9 26.30 31.30
20 Michael Reed Bedfordshire 3 A 9 6 9 25.23 31.23
21 Jason Lovell Northamptonshire 3 A 9 6 9 25.03 31.03
22 Trevor Ellacott Bedfordshire 3 A 9 6 9 25.00 31.00
23 Kevin Beard Worcestershire 3 A 9 7 9 23.97 30.97
24 Richard Corner Cleveland 3 A 8 5 9 25.90 30.90
25 Paul Warwick Bedfordshire 3 A 9 5 9 25.87 30.87
26 Chris Jones Northamptonshire 3 A 9 6 9 24.83 30.83
27 Neil Astley Montgomery & Radnor 3 A 8 6 9 24.77 30.77
28 Simon Craven Cleveland 3 A 1 1 9 29.76 30.76
29 Thomas Howling Suffolk 3 A 9 6 9 24.66 30.66
30 Terence Webster Worcestershire 3 A 9 7 9 23.52 30.52
31 Andrew Keen Bedfordshire 3 A 7 4 9 26.44 30.44
32 Richard Dennis Devon 3 A 9 6 9 24.40 30.40
33 Martin Davey Devon 3 A 9 6 9 24.39 30.39
34 Steve Tranmer Humberside 3 A 9 6 9 24.35 30.35
35 Mark Lewis Pembrokeshire 3 A 9 5 9 25.25 30.25
36 Paul McGimpsey Cumbria 3 A 8 5 9 25.24 30.24
37 Ian Kent Bedfordshire 3 A 9 5 9 25.21 30.21
38 Kevin Durrant Bedfordshire 3 A 9 6 9 24.11 30.11
39 Thomas Armstrong Cumbria 3 A 9 5 9 25.06 30.06
40 Simon Almey Northamptonshire 3 A 9 5 9 25.05 30.05
41 Andrew Meikle Suffolk 3 A 9 5 9 25.03 30.03
42 Mitchell Butler Montgomery & Radnor 3 A 9 6 9 23.91 29.91
43 Trevor Perry Devon 3 A 9 7 9 22.90 29.90
44 Peter Maw Cleveland 3 A 9 5 9 24.74 29.74
45 Steve Watton Worcestershire 3 A 9 5 9 24.67 29.67
46 Lee Chenery Pembrokeshire 3 A 9 5 9 24.64 29.64
47 Andrew Noy Suffolk 3 A 9 5 9 24.61 29.61
48 Stuart Dutton Bedfordshire 3 A 9 4 9 25.39 29.39
49 Steven Burwell Humberside 3 A 5 4 9 25.33 29.33
50 Mark Sloan Cumbria 3 A 9 6 9 23.29 29.29
51 Robert Smith Cleveland 3 A 9 5 9 24.04 29.04
52 Mark Luscott Worcestershire 3 A 9 5 9 23.95 28.95
53 Derek Burnhope Northamptonshire 3 A 9 5 9 23.82 28.82
54 Richard Goodfellow Cumbria 3 A 7 5 9 23.78 28.78
55 William Burksfield Northamptonshire 3 A 5 4 9 24.77 28.77
56 Carl Wilkins Suffolk 3 A 9 4 9 24.49 28.49
57 Stuart Gilmour Northamptonshire 3 A 9 4 9 24.47 28.47
58 Des Halbert Cumbria 3 A 9 5 9 23.41 28.41
59 Eamonn Lilly Bedfordshire 3 A 2 2 9 26.36 28.36
60 John Roberts Montgomery & Radnor 3 A 6 3 9 25.34 28.34
61 Andrew Foster Cumbria 3 A 9 3 9 25.32 28.32
62 Scott Dockerty Montgomery & Radnor 3 A 9 3 9 25.16 28.16
63 Ian Oliver Worcestershire 3 A 9 4 9 24.11 28.11
64 Glenn Brooksbank Cleveland 3 A 7 5 9 23.10 28.10
65 John Telford Cumbria 3 A 7 5 9 23.07 28.07
66 Anthony Richardson Humberside 3 A 8 4 9 24.05 28.05
67 Robert Coverdale Pembrokeshire 3 A 9 3 9 25.03 28.03
68 Trevor Watters Cumbria 3 A 5 4 9 24.00 28.00
69 Michael Edwards Devon 3 A 8 4 9 24.00 28.00
70 Barry Balaban Humberside 3 A 6 4 9 23.97 27.97
71 Julian Breakwell Montgomery & Radnor 3 A 9 4 9 23.96 27.96
72 Pete John Pembrokeshire 3 A 7 4 9 23.90 27.90
73 David Ladley Humberside 3 A 1 1 9 26.84 27.84
74 Peter Taylor Cumbria 3 A 8 4 9 23.73 27.73
75 Lee Watts Devon 3 A 3 2 9 25.69 27.69
76 David Brooks Humberside 3 A 8 4 9 23.65 27.65
77 Robin Irwin Devon 3 A 9 4 9 23.59 27.59
78 Timothy Hendra Pembrokeshire 3 A 9 4 9 23.48 27.48
79 Darren Willetts Worcestershire 3 A 8 3 9 24.34 27.34
80 Kelly Corcoran Bedfordshire 3 A 7 3 9 24.30 27.30
81 Tim Green Montgomery & Radnor 3 A 5 3 9 24.29 27.29
82 Kevin Mooney Humberside 3 A 9 4 9 23.24 27.24
83 David Williams Montgomery & Radnor 3 A 9 3 9 24.23 27.23
84 Wayne Hammond Suffolk 3 A 9 4 9 23.18 27.18
85 Collin Foxton Cleveland 3 A 8 3 9 24.09 27.09
86 Billy Edwards Pembrokeshire 3 A 7 3 9 24.04 27.04
87 Roger Williams Montgomery & Radnor 3 A 9 3 9 24.02 27.02
88 Michael Burgoine Bedfordshire 3 A 7 3 9 23.98 26.98
89 Neil Dobson Humberside 3 A 9 4 9 22.95 26.95
90 Peter Marshall Humberside 3 A 4 3 9 23.88 26.88
91 Michael Hornsey Cleveland 3 A 8 3 9 23.79 26.79
92 Carl Lewis Pembrokeshire 3 A 9 4 9 22.77 26.77
93 Peter Rice Devon 3 A 6 2 9 24.68 26.68
94 Nick Wright Suffolk 3 A 9 4 9 22.67 26.67
95 Neil Flynn Cleveland 3 A 8 3 9 23.66 26.66
96 Ian Randles Suffolk 3 A 1 1 9 25.58 26.58
97 Paul Wade Northamptonshire 3 A 2 1 9 25.53 26.53
98 Daryl Sheehan Pembrokeshire 3 A 6 2 9 24.52 26.52
99 Craig Owens Humberside 3 A 5 3 9 23.52 26.52
100 Tony Howard Humberside 3 A 3 1 9 25.48 26.48
101 David Ballard-Flatt Suffolk 3 A 7 3 9 23.45 26.45
102 Paul Woolfenden Devon 3 A 8 4 9 22.38 26.38
103 Andy MacDonald Montgomery & Radnor 3 A 2 2 9 24.38 26.38
104 Ian Knight Devon 3 A 6 2 9 24.24 26.24
105 Allan Edwards Cleveland 3 A 8 3 9 23.24 26.24
