BDO Inter-County Darts Championships
2007 - 2008 Season
  	
     Division One Promotion Table

No County MA WA MB WB BP TP +/-
1 Surrey 57 34 63 32 20 206 105
2 Oxfordshire 52 37 50 35 21 195 57
3 County Durham 66 28 54 24 19 191 50
4 Gwent 56 27 56 27 17 183 36
5 Staffordshire 53 18 71 25 13 180 5
6 Hertfordshire 51 27 55 31 13 177 -23
7 Warwickshire 60 22 52 26 12 172 18
8 Dorset 49 27 52 31 8 167 0
9 Lincolnshire 48 23 56 9 6 142 -123
10 Buckinghamshire 48 27 31 30 1 137 -125
Results of matches played 1 September 2007-27 April 2008
H/A County MA WA MB WB BP TP +/-
H Buckinghamshire 3 4 4 4 0 15 -20
A County Durham 9 2 8 2 3 24 20









H Warwickshire 7 4 5 4 3 23 18
A Hertfordshire 5 2 7 2 0 16 -18









H Gwent 10 4 4 3 3 24 11
A Dorset 2 2 8 3 0 15 -11









H Surrey 5 4 9 2 3 23 12
A Oxfordshire 7 2 3 4 0 16 -12









H Lincolnshire 5 4 3 0 0 12 -26
A Staffordshire 7 2 9 6 3 27 26









H County Durham 8 2 5 3 1 19 5
A Surrey 4 4 7 3 1 19 -5









H Oxfordshire 5 4 7 6 3 25 13
A Lincolnshire 7 2 5 0 0 14 -13









H Dorset 6 4 3 4 0 17 -2
A Warwickshire 6 2 9 2 3 22 2









H Staffordshire 6 1 7 4 1 19 1
A Gwent 6 5 5 2 1 19 -1









H Hertfordshire 7 4 10 3 3 27 18
A Buckinghamshire 5 2 2 3 0 12 -18









H Gwent 6 3 7 1 0 17 -2
A Oxfordshire 6 3 5 5 3 22 2









H Buckinghamshire 6 4 4 4 1 19 -2
A Dorset 6 2 8 2 1 19 2









H Warwickshire 6 4 6 3 3 22 9
A Staffordshire 6 2 6 3 0 17 -9









H County Durham 8 4 7 3 3 25 14
A Hertfordshire 4 2 5 3 0 14 -14









H Lincolnshire 3 4 4 1 0 12 -32
A Surrey 9 2 8 5 3 27 32









H Surrey 6 4 4 3 0 17 -6
A Hertfordshire 6 2 8 3 3 22 6









H Staffordshire 7 4 9 2 3 25 17
A Buckinghamshire 5 2 3 4 0 14 -17









H Dorset 6 3 5 3 0 17 -6
A County Durham 6 3 7 3 3 22 6









H Lincolnshire 5 3 8 1 0 17 -2
A Gwent 7 3 4 5 3 22 2









H Oxfordshire 6 4 5 5 3 23 5
A Warwickshire 6 2 7 1 0 16 -5









H Buckinghamshire 8 1 5 3 0 17 -14
A Oxfordshire 4 5 7 3 3 22 14









H Warwickshire 5 2 4 4 0 15 -7
A Lincolnshire 7 4 8 2 3 24 7









H Hertfordshire 6 4 7 4 3 24 10
A Dorset 6 2 5 2 0 15 -10









H County Durham 8 4 5 3 3 23 10
A Staffordshire 4 2 7 3 0 16 -10









H Gwent 8 2 3 2 0 15 -12
A Surrey 4 4 9 4 3 24 12









H Gwent 4 4 7 4 3 22 11
A Warwickshire 8 2 5 2 0 17 -11









H Lincolnshire 7 3 10 1 3 24 0
A Buckinghamshire 5 3 2 5 0 15 0









H Oxfordshire 7 5 8 4 3 27 26
A County Durham 5 1 4 2 0 12 -26









H Surrey 7 4 6 1 1 19 3
A Dorset 5 2 6 5 1 19 -3









H Staffordshire 7 2 10 2 3 24 15
A Hertfordshire 5 4 2 4 0 15 -15









H Hertfordshire 7 1 5 4 0 17 -6
A Oxfordshire 5 5 7 2 3 22 6









H Buckinghamshire 8 5 1 3 0 17 -14
A Gwent 4 1 11 3 3 22 14









H Warwickshire 7 2 4 2 0 15 -4
A Surrey 5 4 8 4 3 24 4









H Dorset 7 4 5 3 3 22 10
A Staffordshire 5 2 7 3 0 17 -10









H County Durham 9 5 7 4 3 28 27
A Lincolnshire 3 1 5 2 0 11 -27









H Lincolnshire 7 2 6 1 0 16 -1
A Hertfordshire 5 4 6 5 3 23 1









H Surrey 10 4 5 6 3 28 31
A Staffordshire 2 2 7 0 0 11 -31









H Oxfordshire 9 4 5 2 3 23 9
A Dorset 3 2 7 4 0 16 -9









H Warwickshire 9 2 7 4 3 25 18
A Buckinghamshire 3 4 5 2 0 14 -18









H Gwent 5 3 8 4 3 23 8
A County Durham 7 3 4 2 0 16 -8









H Hertfordshire 6 4 5 3 1 19 -5
A Gwent 6 2 7 3 1 19 5









H Dorset 8 6 5 5 3 27 29
A Lincolnshire 4 0 7 1 0 12 -29









H Staffordshire 9 1 9 2 3 24 6
A Oxfordshire 3 5 3 4 0 15 -6









H Buckinghamshire 5 2 5 2 0 14 -22
A Surrey 7 4 7 4 3 25 22









H County Durham 6 4 7 2 3 22 2
A Warwickshire 6 2 5 4 0 17 -2
Highest averages Division One 01/09/2007-26/04/2008
A Buckinghamshire 01/09/2007-02/09/2007 B
Ian Wise 27.50   Andy Douglas 23.84
Suzanne Smith 19.58   Kirsty Hayfield 18.27
A Buckinghamshire 06/10/2007-07/10/2007 B
Mark Leather 33.25   Craig Cox 22.31
Jackie Hampshire 19.82   Angela Cooke 18.11
A Buckinghamshire 03/11/2007-04/11/2007 B
Dave Babb 27.83   John Barnett 26.37
Ann Wakefield 20.04   Karen Lan 22.10
A Buckinghamshire 01/12/2007-02/12/2007 B
Mark Day 27.66   Jason Knibbs 26.33
Susan Smith 18.56   Karen Lan 17.23
A Buckinghamshire 19/01/2008-20/01/2008 B
Mark Day 28.36   Andy Douglas 24.24
Ann Wakefield 16.20   Fiona Carmichael 15.03
A Buckinghamshire 02/02/2008-03/02/2008 B
Joseph Palmer 26.84   Graeme Oliver 23.27
Jackie Hampshire 18.94   Karen Lan 20.31
A Buckinghamshire 01/03/2008-02/03/2008 B
Dave Babb 27.33   Michael Garrett 22.52
Ann Wakefield 21.12   Susan Smith 18.50
A Buckinghamshire 29/03/2008-30/03/2008 B
Mark Day 28.28   John Tarbox 26.37
Ann Wakefield 23.12   Barbara Legge 17.50
A Buckinghamshire 26/04/2008-27/04/2008 B
Joseph Palmer 28.36   Sean Ross 25.49
Ann Wakefield 20.31   Susan Smith 17.57
A County Durham 01/09/2007-02/09/2007 B
Phillip Nixon 30.67   Philip Borthwick 28.90
Kathleen Renwick 20.59   Louise Simpson 15.74
A County Durham 06/10/2007-07/10/2007 B
John Murphy 30.67   Gary Taylor 26.54
Linda Ithurralde 20.88   Jenny Sommerson 19.78
A County Durham 03/11/2007-04/11/2007 B
John Murphy 35.79   Keith Gowland 30.67
Nancy Richardson 22.16   Louise Simpson 16.21
A County Durham 01/12/2007-02/12/2007 B
James Ashett 26.37   Philip Borthwick
Robert Douthwaite
27.33
27.33
Linda Ithurralde 20.88   Louise Simpson 18.02
A County Durham 19/01/2008-20/01/2008 B
David Dodds 29.00   David Crawley 29.18
Linda Ithurralde 23.95   Bryanna Downs 17.52
A County Durham 02/02/2008-03/02/2008 B
David Dodds 28.90   Robert Douthwaite 26.22
Nancy Richardson 17.23   Sharon Storey 16.71
A County Durham 01/03/2008-02/03/2008 B
Phillip Nixon 29.54   Ian Adamson 26.37
Nancy Richardson 21.47   Alison Fennick 20.68
A County Durham 29/03/2008-30/03/2008 B
Paul Telford 26.94   John Teal 22.98
Linda Ithurralde 24.55   Kathleen Renwick 17.98
A County Durham 26/04/2008-27/04/2008 B
Phillip Nixon 29.47   Raymond Scott 24.81
Linda Ithurralde 23.86   Dawn Winn 18.79
A Dorset 01/09/2007-02/09/2007 B
Mark Porter 27.83   Martin Attree 24.90
Julie Boggust 18.37   Lisa Prowse 18.87
A Dorset 06/10/2007-07/10/2007 B
Matthew Yarrow 31.98   Dennis Crane 24.23
Julie Frampton 19.92   Janet Sharps 18.11
A Dorset 03/11/2007-04/11/2007 B
Paul Carter 28.90   Mark Sheen 25.05
Julie Boggust 18.02   Elaine Ingram 16.52
A Dorset 01/12/2007-02/12/2007 B
John Clark 25.54   Tim Clothier 26.00
Sue Brazell 20.31   Rebecca Dedman 14.63
A Dorset 19/01/2008-20/01/2008 B
Scott Mitchell 31.31   Stephen O'marah 26.75
Sue Brazell 15.59   Sally Old 18.09
A Dorset 02/02/2008-03/02/2008 B
Scott Mitchell 30.06   Jason Murrell 26.05
Trina Perry 23.86   Rebecca Dedman 19.52
A Dorset 01/03/2008-02/03/2008 B
Scott Mitchell 28.70   Steven Earley 26.84
Sally Old 22.77   Peri Blakeley 16.95
A Dorset 29/03/2008-30/03/2008 B
Scott Mitchell 32.67   Steven Earley 28.90
Sue Brazell 22.43   Peri Blakeley 17.80
A Dorset 26/04/2008-27/04/2008 B
Mark Porter 28.36   Mark Sheen 23.84
Lisa Prowse 21.78   Alison Dibden 20.59
A Gwent 01/09/2007-02/09/2007 B
Alan Walker 33.40   Christopher Harris 26.84
Janet Robbins 20.88   Michelle Kelly 18.28
A Gwent 06/10/2007-07/10/2007 B
Peter Johns 32.22   Andrew Davies 30.06
Michelle Sheppard 22.13   Amanda Williams 16.53
A Gwent 03/11/2007-04/11/2007 B
John Burton 25.80   Christopher Harris 30.67
Maureen Collier 20.67   Myfanwy Jones 13.94
A Gwent 01/12/2007-02/12/2007 B
Stephen Cake 30.67   Brian Barne 24.64
Janet Robbins 22.10   Amanda Rosser 18.55
A Gwent 19/01/2008-20/01/2008 B
Christopher Jones 28.90   Dean Doughton 24.43
Natalie Tucker 21.06   Wendy Crowley 17.68
A Gwent 02/02/2008-03/02/2008 B
Adrian Rees 30.06   Darron Crawford 34.95
Janet Robbins 20.76   Michelle Kelly 18.11
A Gwent 01/03/2008-02/03/2008 B
Stephen Cake 27.86   Andy Chappell 26.37
Natalie Tucker 21.17   Hannah Price 15.94
A Gwent 29/03/2008-30/03/2008 B
Christopher Jones 25.70   Andy Chappell 27.97
Linda Rogers-Pickett 19.84   Amanda Williams 18.01
A Gwent 26/04/2008-27/04/2008 B
Peter Johns 29.31   Andy Chappell 28.72
Maureen Collier 18.15   Gail Johnson 17.46
A Hertfordshire 01/09/2007-02/09/2007 B
John Aylott 28.17   Ian Clarkson 26.30
Linda Searle 20.61   Tracy Robson 16.34
A Hertfordshire 06/10/2007-07/10/2007 B
John Aylott 25.08   Mark Woodhams 26.03
Linda Searle 21.78   Jill Theobald 16.38
A Hertfordshire 03/11/2007-04/11/2007 B
Mark Elliot 30.98   Michael Ovens 24.24
Linda Searle 19.78   Sharon Cowell 17.48
A Hertfordshire 01/12/2007-02/12/2007 B
Preben Krabben 27.33   Ian Clarkson 25.47
Linda Searle 20.34   Kathleen Ovens 18.56
A Hertfordshire 19/01/2008-20/01/2008 B
Steve Hartley 29.54   Graham Wilson 25.82
Linda Searle 20.59   Joanne Kitchen 20.59
A Hertfordshire 02/02/2008-03/02/2008 B
Mark Elliot 26.26   Steve Davis 29.47
Linda Searle 21.91   Rita Brownless 17.78
A Hertfordshire 01/03/2008-02/03/2008 B
Steve Hartley 28.06   Stephen Reed 29.47
Linda Searle 25.47   Joanne Brosnan 19.78
A Hertfordshire 29/03/2008-30/03/2008 B
Mark Elliot 27.33   Steve Pryde 25.85
Linda Searle 20.89   Linda Reed 19.78
A Hertfordshire 26/04/2008-27/04/2008 B
Preben Krabben 27.63   Dean Harwood 26.84
Linda Searle 23.14   Jill Theobald 18.46
A Lincolnshire 01/09/2007-02/09/2007 B
Martin Richards 26.21   Kevan Jenkins 25.24
Claire Ball 19.33      
A Lincolnshire 06/10/2007-07/10/2007 B
Michael Capewell 30.67   David Andrews 26.84
Shelley Bontoft 18.08      
A Lincolnshire 03/11/2007-04/11/2007 B
Karl Forrington 26.77   David Andrews 24.05
Dawn Wright 19.85   Dawn Wright 17.68
A Lincolnshire 01/12/2007-02/12/2007 B
David Greaves 28.90   Darren Mawer 27.83
Claire Ball 17.87   Natalie Weston 18.89
A Lincolnshire 19/01/2008-20/01/2008 B
Duncan Hunt 28.39   Micky Stocks 25.50
Debra Royal 20.59   Christine Veitch 17.48
A Lincolnshire 02/02/2008-03/02/2008 B
Martin Richards 28.89   Gary Mace 24.86
Dawn Wright 18.62   Elaine Corke 15.12
A Lincolnshire 01/03/2008-02/03/2008 B
Duncan Hunt 24.62   Nathan Careless 27.33
Debra Royal 20.54   Joanne Dand 16.85
A Lincolnshire 29/03/2008-30/03/2008 B
Duncan Hunt 32.06   Anthony Hillyard 24.64
Debra Royal 21.29   Joanne Dand 17.68
A Lincolnshire 26/04/2008-27/04/2008 B
Duncan Hunt 30.67   Stuart Seaton 23.28
      Joanne Dand 12.74
A Oxfordshire 01/09/2007-02/09/2007 B
Adrian Larner 27.01   Paul Freeman 26.38
Rebecca Rose 20.20   Paulette Guy 22.10
A Oxfordshire 06/10/2007-07/10/2007 B
Roger Haines 30.36   Paul Cohen 26.86
Linda Jones 21.47   Priscilla Moyo 20.04
A Oxfordshire 03/11/2007-04/11/2007 B
Jonathan Jukes 27.49   Philip Addison 25.41
Rebecca Rose 22.31   Irene Richardson 21.27
A Oxfordshire 01/12/2007-02/12/2007 B
Jonathan Jukes 28.71   John Fowler 27.83
Rebecca Rose 21.46   Irene Richardson 20.59
A Oxfordshire 19/01/2008-20/01/2008 B
Kit Young 26.82   Nick Cobb 26.24
Louise Carroll 20.88   Sandra Cox 20.31
A Oxfordshire 02/02/2008-03/02/2008 B
Roger Haines 30.67   Paul Freeman 27.21
Louise Carroll 22.27   Sandra Cox 18.98
A Oxfordshire 01/03/2008-02/03/2008 B
Jonathan Jukes 30.67   Peter Rouse 27.83
Louise Carroll 20.88   Sandra Cox 16.34
A Oxfordshire 29/03/2008-30/03/2008 B
Kit Young 26.87   Wesley Topley 25.91
Louise Carroll 21.47   Irene Richardson 20.59
A Oxfordshire 26/04/2008-27/04/2008 B
Oliver Varney 27.89   Graham Manning 24.43
Rebecca Rose 20.59   Shirley Castle 20.88
A Staffordshire 01/09/2007-02/09/2007 B
Neil Pointon 30.32   Peter Chell
Mark Hylton
29.47
29.47
Sarah Cope 18.19   Bernice Smallwood 17.08
A Staffordshire 06/10/2007-07/10/2007 B
Gareth Pass 29.27   Andrew Williams 26.16
Paula Parton 21.21   Andrea Colclough 18.11
A Staffordshire 03/11/2007-04/11/2007 B
Neil Pointon 27.88   Andrew Williams 28.34
Sarah Cope 21.17   Andrea Colclough 18.56
A Staffordshire 01/12/2007-02/12/2007 B
Nigel Birch 29.47   Chris Beeston 27.19
Sarah Cope 28.36   Andrea Colclough 16.96
A Staffordshire 19/01/2008-20/01/2008 B
Steven Mason 28.20   Mark Bloor 26.81
Sarah Cope 22.05   Julie Berrisford 15.91
A Staffordshire 02/02/2008-03/02/2008 B
Nigel Birch 28.36   Peter Giorgino 30.06
Sarah Cope 20.30   Michelle Colclough 18.56
A Staffordshire 01/03/2008-02/03/2008 B
Mark Frost 34.95   Karl Mavin 25.24
Sarah Cope 19.77   Julie Beresford 19.78
A Staffordshire 29/03/2008-30/03/2008 B
Andy Beardmore 27.48   Alexander Ford 25.07
Becky Frost 16.34      
A Staffordshire 26/04/2008-27/04/2008 B
Steven Mason 29.24   Les Capewell 26.65
Sue Sherratt 17.99   Karen Turner 18.12
A Surrey 01/09/2007-02/09/2007 B
Mark Harris 28.07   Richie Blake 27.46
Laura Turner
Apylee Jones
21.78
21.78
  Helen Cullip 19.26
A Surrey 06/10/2007-07/10/2007 B
Aaron Turner 27.74   Richie Blake 26.93
Apylee Jones 27.33   Tania Blake 16.61
A Surrey 03/11/2007-04/11/2007 B
Aaron Turner 28.10   Richie Blake 28.36
Laura Turner 21.47   Lisa Munt 20.88
A Surrey 01/12/2007-02/12/2007 B
Ron Godbeer 30.31   Alan Yates 28.90
Apylee Jones 25.02   Billie Auzins 16.13
A Surrey 19/01/2008-20/01/2008 B
Mark Harris 26.80   David Webb 26.23
Laura Turner 23.13   Mandy Pawley 18.78
A Surrey 02/02/2008-03/02/2008 B
Ron Godbeer 30.67   Raymond Smith 26.53
Laura Turner 21.33   Julie Austin 18.71
A Surrey 01/03/2008-02/03/2008 B
Alan Yates 33.40   Raymond Smith 31.97
Laura Turner 25.47   Bex Boston 19.09
A Surrey 29/03/2008-30/03/2008 B
Mark Tiller 29.42   Aaron Turner 28.06
Apylee Jones 23.48   Heather Busby 16.34
A Surrey 26/04/2008-27/04/2008 B
Keith Benson 26.87   Richie Blake 25.51
Apylee Jones 25.91   Helen Cullip 22.43
A Warwickshire 01/09/2007-02/09/2007 B
Nigel Heydon 31.58   Kevin Taylor 25.18
Trina Gulliver 25.78   Tracey Edgecombe
Wendy Adams
19.78
19.78
A Warwickshire 06/10/2007-07/10/2007 B
Tom Aldridge 31.98   Anthony Brown 32.67
Trina Gulliver 25.61   Tracey Edgecombe 16.52
A Warwickshire 03/11/2007-04/11/2007 B
Tom Aldridge 26.47   Noel Grant 29.47
Trina Gulliver 28.36   Maureen Jennings 16.16
A Warwickshire 01/12/2007-02/12/2007 B
Nigel Heydon 29.47   Kevin Taylor 29.35
Trina Gulliver 25.47   Denise Burke 15.82
A Warwickshire 19/01/2008-20/01/2008 B
Noel Grant 28.75   Dave Atkins 24.31
Trina Gulliver 28.90   Claire Dicken 18.09
A Warwickshire 02/02/2008-03/02/2008 B
Mick Gorst 29.18   Mark Carter 29.33
Trina Gulliver 23.48   Denise Burke 16.81
A Warwickshire 01/03/2008-02/03/2008 B
Nigel Heydon 29.47   Kevin Taylor 26.44
Trina Gulliver 30.06   Wendy Adams 17.28
A Warwickshire 29/03/2008-30/03/2008 B
Nigel Heydon 28.90   Kevin Taylor 24.60
Trina Gulliver 30.06   Linda Farrell 21.47
A Warwickshire 26/04/2008-27/04/2008 B
Anthony Brown 27.83   Mark Carter 28.48
Trina Gulliver 23.28   Denise Burke 16.86
Division One Mens A Current Positions
No County P W D L FR AG BP TP +/-
1 County Durham 9 6 2 1 66 42 0 66 53
2 Warwickshire 9 4 4 1 60 48 0 60 30
3 Surrey 9 4 1 4 57 51 0 57 3
4 Gwent 9 3 3 3 56 52 0 56 18
5 Staffordshire 9 4 2 3 53 55 0 53 2
6 Oxfordshire 9 3 2 4 52 56 0 52 -9
7 Hertfordshire 9 2 3 4 51 57 0 51 -22
8 Dorset 9 2 4 3 49 59 0 49 -10
9 Lincolnshire 9 4 0 5 48 60 0 48 -31
10 Buckinghamshire 9 2 1 6 48 60 0 48 -34
Division One Womens A Current Positions
No County P W D L FR AG BP TP +/-
1 Oxfordshire 9 7 1 1 37 17 0 37 45
2 Surrey 9 8 0 1 34 20 0 34 28
3 County Durham 9 4 2 3 28 26 0 28 5
4 Hertfordshire 9 5 0 4 27 27 0 27 -13
5 Buckinghamshire 9 4 1 4 27 27 0 27 -8
6 Gwent 9 3 3 3 27 27 0 27 3
7 Dorset 9 3 1 5 27 27 0 27 8
8 Lincolnshire 9 3 2 4 23 31 0 23 -14
9 Warwickshire 9 2 0 7 22 32 0 22 -11
10 Staffordshire 9 1 0 8 18 36 0 18 -43
Division One Mens B Current Positions
No County P W D L FR AG BP TP +/-
1 Staffordshire 9 8 1 0 71 37 0 71 58
2 Surrey 9 6 1 2 63 45 0 63 53
3 Gwent 9 5 0 4 56 52 0 56 13
4 Lincolnshire 9 4 1 4 56 52 0 56 3
5 Hertfordshire 9 4 1 4 55 53 0 55 -2
6 County Durham 9 5 0 4 54 54 0 54 -1
7 Warwickshire 9 3 1 5 52 56 0 52 4
8 Dorset 9 3 1 5 52 56 0 52 -16
9 Oxfordshire 9 4 0 5 50 58 0 50 -17
10 Buckinghamshire 9 0 0 9 31 77 0 31 -95
Division One Womens B Current Positions
No County P W D L FR AG BP TP +/-
1 Oxfordshire 9 6 1 2 35 19 0 35 38
2 Surrey 9 5 2 2 32 22 0 32 21
3 Hertfordshire 9 4 4 1 31 23 0 31 14
4 Dorset 9 4 3 2 31 23 0 31 18
5 Buckinghamshire 9 4 3 2 30 24 0 30 12
6 Gwent 9 3 3 3 27 27 0 27 2
7 Warwickshire 9 4 1 4 26 28 0 26 -5
8 Staffordshire 9 2 3 4 25 29 0 25 -12
9 County Durham 9 1 4 4 24 30 0 24 -7
10 Lincolnshire 9 0 0 9 9 45 0 9 -81
Division One Men's A Dart Average (Top 995)
No Player County D M P W F Ave Dave
1 Phillip Nixon County Durham 1 A 9 9 9 27.07 36.07
2 Scott Mitchell Dorset 1 A 9 8 9 27.92 35.92
3 David Dodds County Durham 1 A 9 8 9 27.21 35.21
4 John Murphy County Durham 1 A 9 7 9 28.07 35.07
5 Peter Johns Gwent 1 A 9 7 9 26.73 33.73
6 Tom Aldridge Warwickshire 1 A 9 7 9 26.55 33.55
7 Andy Beardmore Staffordshire 1 A 9 8 9 25.27 33.27
8 Mark Elliot Hertfordshire 1 A 9 7 9 26.26 33.26
9 Jonathan Jukes Oxfordshire 1 A 9 6 9 27.24 33.24
10 Adrian Larner Oxfordshire 1 A 9 9 9 24.12 33.12
11 Roger Haines Oxfordshire 1 A 8 7 9 26.07 33.07
12 Aaron Turner Surrey 1 A 8 7 9 25.77 32.77
13 Dean Baker Lincolnshire 1 A 8 7 9 25.69 32.69
14 Ron Godbeer Surrey 1 A 9 5 9 27.54 32.54
15 Stephen Cake Gwent 1 A 9 5 9 27.51 32.51
16 Steven Mason Staffordshire 1 A 8 7 9 25.48 32.48
17 Patrick Lenagh County Durham 1 A 9 7 9 25.34 32.34
18 Nigel Heydon Warwickshire 1 A 9 5 9 27.25 32.25
19 Mark Frost Staffordshire 1 A 7 5 9 27.13 32.13
20 Noel Grant Warwickshire 1 A 7 5 9 27.08 32.08
21 Mark Harris Surrey 1 A 9 7 9 24.99 31.99
22 Damien Fyffe Buckinghamshire 1 A 9 6 9 25.77 31.77
23 Steve Hartley Hertfordshire 1 A 9 6 9 25.68 31.68
24 Paul Cosslett Gwent 1 A 8 5 9 26.53 31.53
25 Paul Carter Dorset 1 A 3 3 9 28.45 31.45
26 Preben Krabben Hertfordshire 1 A 8 6 9 25.38 31.38
27 Duncan Hunt Lincolnshire 1 A 9 5 9 26.13 31.13
28 Lee Harris Warwickshire 1 A 9 7 9 24.02 31.02
29 Andrew Chell Staffordshire 1 A 9 6 9 25.00 31.00
30 Michael Capewell Lincolnshire 1 A 9 5 9 25.99 30.99
31 Mick Gorst Warwickshire 1 A 9 7 9 23.97 30.97
32 Peter Kosmalski Hertfordshire 1 A 9 6 9 24.91 30.91
33 Mark Day Buckinghamshire 1 A 8 5 9 25.84 30.84
34 Tom McGlone Warwickshire 1 A 8 6 9 24.72 30.72
35 Adrian Rees Gwent 1 A 9 6 9 24.56 30.56
36 Joseph Palmer Buckinghamshire 1 A 9 5 9 25.52 30.52
37 Kit Young Oxfordshire 1 A 9 6 9 24.51 30.51
38 Keith Benson Surrey 1 A 9 6 9 24.46 30.46
39 David Harris Warwickshire 1 A 9 5 9 25.44 30.44
40 Neil Smith Lincolnshire 1 A 9 7 9 23.35 30.35
41 Alan Walker Gwent 1 A 7 4 9 26.34 30.34
42 Gary Creamer Surrey 1 A 7 4 9 26.32 30.32
43 Anthony Brown Warwickshire 1 A 3 1 9 29.30 30.30
44 Paul Telford County Durham 1 A 7 5 9 25.29 30.29
45 Dave Holt Dorset 1 A 9 5 9 25.25 30.25
46 James Ashett County Durham 1 A 7 4 9 26.12 30.12
47 Scott Mitton Warwickshire 1 A 4 3 9 26.91 29.91
48 Philip Borthwick County Durham 1 A 6 5 9 24.86 29.86
49 Mark Porter Dorset 1 A 9 5 9 24.81 29.81
50 Mark Leather Buckinghamshire 1 A 9 4 9 25.72 29.72
51 Nigel Birch Staffordshire 1 A 6 3 9 26.72 29.72
52 Neil Pointon Staffordshire 1 A 9 4 9 25.72 29.72
53 Phillip Winch-Furness Hertfordshire 1 A 9 7 9 22.65 29.65
54 Matthew Yarrow Dorset 1 A 9 5 9 24.61 29.61
55 Stephen Lovett Surrey 1 A 9 5 9 24.57 29.57
56 Steve Hayton County Durham 1 A 9 4 9 25.56 29.56
57 Mark Hylton Staffordshire 1 A 3 3 9 26.54 29.54
58 Ian Wise Buckinghamshire 1 A 9 5 9 24.52 29.52
59 David Greaves Lincolnshire 1 A 8 5 9 24.49 29.49
60 Ronald Anderson Oxfordshire 1 A 8 4 9 25.23 29.23
61 Dave Babb Buckinghamshire 1 A 7 4 9 25.17 29.17
62 John Clark Dorset 1 A 9 4 9 25.10 29.10
63 Gareth Webb Gwent 1 A 9 4 9 25.07 29.07
64 Karl Forrington Lincolnshire 1 A 7 5 9 24.03 29.03
65 Christopher Jones Gwent 1 A 8 4 9 24.91 28.91
66 Timothy Poole Dorset 1 A 9 4 9 24.82 28.82
67 Steve Hine Warwickshire 1 A 2 1 9 27.74 28.74
68 Martyn Palmer Lincolnshire 1 A 8 4 9 24.74 28.74
69 Andy Douglas Buckinghamshire 1 A 8 4 9 24.70 28.70
70 Oliver Varney Oxfordshire 1 A 9 4 9 24.65 28.65
71 Gareth Pass Staffordshire 1 A 3 2 9 26.57 28.57
72 Alan Derrett Staffordshire 1 A 7 3 9 25.53 28.53
73 Chris Smart Gwent 1 A 9 5 9 23.47 28.47
74 Thomas Ryan Warwickshire 1 A 9 4 9 24.39 28.39
75 Ryan Gowans Dorset 1 A 7 5 9 23.22 28.22
76 Mark Tiller Surrey 1 A 9 4 9 24.20 28.20
77 Robert Hawker Warwickshire 1 A 9 3 9 25.11 28.11
78 Andrew Hayward Gwent 1 A 9 4 9 24.06 28.06
79 Keith Gowland County Durham 1 A 6 3 9 25.01 28.01
80 Roger Kitching Surrey 1 A 9 4 9 23.99 27.99
81 Barry Stratford Oxfordshire 1 A 7 4 9 23.88 27.88
82 Kevin McDine Oxfordshire 1 A 1 1 9 26.80 27.80
83 Peter Giorgino Staffordshire 1 A 6 2 9 25.80 27.80
84 John Aylott Hertfordshire 1 A 6 3 9 24.78 27.78
85 Neville Wright Surrey 1 A 9 4 9 23.76 27.76
86 Ian Frame Lincolnshire 1 A 9 4 9 23.75 27.75
87 David Meader Hertfordshire 1 A 8 3 9 24.70 27.70
88 Alan Yates Surrey 1 A 5 1 9 26.62 27.62
89 Rob Allen Buckinghamshire 1 A 6 3 9 24.53 27.53
90 Raymond Smith Surrey 1 A 5 2 9 25.43 27.43
91 Mark Carter Warwickshire 1 A 1 1 9 26.38 27.38
92 Jason Kelly Surrey 1 A 9 4 9 23.27 27.27
93 Lee Rose Buckinghamshire 1 A 9 4 9 23.27 27.27
94 Darron Crawford Gwent 1 A 6 4 9 23.21 27.21
95 Martin Richards Lincolnshire 1 A 9 3 9 24.19 27.19
96 Mark Bloor Staffordshire 1 A 5 2 9 25.06 27.06
97 Robert Douthwaite County Durham 1 A 7 1 9 25.94 26.94
98 John Donnelly County Durham 1 A 1 1 9 25.91 26.91
99 Philip Simpson Buckinghamshire 1 A 8 3 9 23.90 26.90
100 Wesley Topley Oxfordshire 1 A 7 2 9 24.78 26.78
101 Geoff Whitworth Staffordshire 1 A 8 3 9 23.72 26.72
102 Antonio Leone Oxfordshire 1 A 4 3 9 23.72 26.72
103 Nick Cobb Oxfordshire 1 A 8 2 9 24.71 26.71
104 Colin Laffar Warwickshire 1 A 9 3 9 23.66 26.66
105 Paul Jennings County Durham 1 A 3 2 9 24.64 26.64
106 John Burton Gwent 1 A 7 2 9 24.45 26.45
107 Clifford Bull Gwent 1 A 7 3 9 23.43 26.43
108 Stephen Knight County Durham 1 A 9 3 9 23.32 26.32
109 Sam Sawyer Dorset 1 A 4 2 9 24.19 26.19
110 Danny Coyle Staffordshire 1 A 5 1 9 25.19 26.19
111 Kevin Wilkins Oxfordshire 1 A 2 1 9 24.83 25.83
