BDO Inter-County Darts
Season 2005/2006

Division Two Promotion Table

No County MA WA MB WB BP TP +/-
1 Gwent 66 41 55 35 27 224 126
2 Sussex 61 35 57 29 21 203 109
3 Somerset 42 38 59 41 18 198 47
4 County Durham 66 21 58 28 14 187 53
5 Berkshire 52 24 69 23 15 183 20
6 Cleveland 56 26 63 21 13 179 39
7 Merseyside 52 19 54 24 9 158 -29
8 Northumberland 53 25 52 15 6 151 -95
9 Nottinghamshire 52 18 34 29 7 140 -104
10 Worcestershire 40 23 38 25 2 128 -166
Results of matches played 11 September 2005-14 April 2006
H/A County MA WA MB WB BP TP +/-
H Merseyside 8 1 7 0 0 16 -4
A Somerset 4 5 5 6 3 23 4









H Nottinghamshire 6 2 1 5 0 14 -19
A Berkshire 6 4 11 1 3 25 19









H Northumberland 5 5 5 1 0 16 -15
A Cleveland 7 1 7 5 3 23 15









H Sussex 5 5 5 5 3 23 9
A County Durham 7 1 7 1 0 16 -9









H Worcestershire 5 1 3 1 0 10 -27
A Gwent 7 5 9 5 3 29 27









H Berkshire 7 4 7 5 3 26 21
A Northumberland 5 2 5 1 0 13 -21









H Cleveland 8 6 8 3 3 28 30
A Merseyside 4 0 4 3 0 11 -30









H County Durham 9 4 8 3 3 27 26
A Nottinghamshire 3 2 4 3 0 12 -26









H Gwent 7 4 5 4 3 23 8
A Sussex 5 2 7 2 0 16 -8









H Somerset 9 5 10 6 3 33 58
A Worcestershire 3 1 2 0 0 6 -58









H County Durham 5 1 9 1 0 16 -4
A Gwent 7 5 3 5 3 23 4









H Merseyside 5 5 6 4 3 23 18
A Northumberland 7 1 6 2 0 16 -18









H Nottinghamshire 7 1 5 1 0 14 -11
A Somerset 5 5 7 5 3 25 11









H Sussex 7 5 6 4 3 25 23
A Berkshire 5 1 6 2 0 14 -23









H Worcestershire 4 4 5 3 0 16 -4
A Cleveland 8 2 7 3 3 23 4









H Berkshire 8 0 6 1 0 15 -11
A Gwent 4 6 6 5 3 24 11









H Cleveland 5 5 8 0 1 19 4
A County Durham 7 1 4 6 1 19 -4









H Merseyside 8 3 7 1 3 22 19
A Worcestershire 4 3 5 5 0 17 -19









H Northumberland 8 4 7 3 3 25 15
A Nottinghamshire 4 2 5 3 0 14 -15









H Somerset 3 3 5 3 0 14 -22
A Sussex 9 3 7 3 3 25 22









H County Durham 10 4 6 5 3 28 31
A Berkshire 2 2 6 1 0 11 -31









H Gwent 9 4 5 3 3 24 8
A Somerset 3 2 7 3 0 15 -8









H Nottinghamshire 6 5 4 4 3 22 12
A Merseyside 6 1 8 2 0 17 -12









H Sussex 9 3 4 5 3 24 16
A Cleveland 3 3 8 1 0 15 -16









H Worcestershire 5 3 3 5 0 16 -5
A Northumberland 7 3 9 1 3 23 5









H Berkshire 6 5 9 5 3 28 24
A Worcestershire 6 1 3 1 0 11 -24









H Cleveland 7 4 10 2 3 26 20
A Nottinghamshire 5 2 2 4 0 13 -20









H Merseyside 4 2 5 4 0 15 -11
A Gwent 8 4 7 2 3 24 11









H Northumberland 4 3 5 2 0 14 -18
A Sussex 8 3 7 4 3 25 18









H Somerset 3 5 5 3 0 16 -11
A County Durham 9 1 7 3 3 23 11









H Berkshire 8 1 7 1 0 17 -3
A Somerset 4 5 5 5 3 22 3









H County Durham 6 3 7 4 3 23 7
A Northumberland 6 3 5 2 0 16 -7









H Gwent 9 5 4 2 3 23 4
A Cleveland 3 1 8 4 0 16 -4









H Nottinghamshire 9 1 5 3 1 19 2
A Worcestershire 3 5 7 3 1 19 -2









H Sussex 8 5 6 2 3 24 15
A Merseyside 4 1 6 4 0 15 -15









H Cleveland 7 2 3 3 0 15 -17
A Berkshire 5 4 9 3 3 24 17









H Merseyside 6 3 7 4 3 23 13
A County Durham 6 3 5 2 0 16 -13









H Nottinghamshire 3 2 2 2 0 9 -32
A Gwent 9 4 10 4 3 30 32









H Northumberland 5 2 4 2 0 13 -15
A Somerset 7 4 8 4 3 26 15









H Worcestershire 5 2 3 4 0 14 -19
A Sussex 7 4 9 2 3 25 19









H Berkshire 5 3 8 4 3 23 7
A Merseyside 7 3 4 2 0 16 -7









H County Durham 7 3 5 3 1 19 8
A Worcestershire 5 3 7 3 1 19 -8









H Gwent 6 4 6 5 3 24 21
A Northumberland 6 2 6 1 0 15 -21









H Somerset 4 4 7 6 3 24 -3
A Cleveland 8 2 4 0 0 14 3









H Sussex 3 5 6 2 0 16 -5
A Nottinghamshire 9 1 6 4 3 23 5
Highest averages Division Two 11/09/2005-13/04/2006
A Berkshire 08/10/2005-09/10/2005 B
Stephen Rose 29.87   Nick Thatcher 27.06
Kerry Ridgeway 21.17   Pat Stallwood 16.23
A Berkshire 05/11/2005-06/11/2005 B
Paul Bullock 27.08   John Coward 27.48
Debbie Porter 16.12   Louise Walford 16.16
A Berkshire 03/12/2005-04/12/2005 B
Paul Snowsill 25.91   Stephen Greene 26.10
      Pat Stallwood 13.68
A Berkshire 21/01/2006-22/01/2006 B
Stuart Dutton 27.11   Paul Roe 25.79
Jo Sibley 18.05   Louise Walford 16.48
A Berkshire 11/02/2006-12/02/2006 B
Paul Snowsill 27.87   John Coward 26.84
Jo Sibley 19.16   Louise Walford 17.58
A Berkshire 04/03/2006-05/03/2006 B
Stuart Dutton 30.06   Joseph Lacey 27.83
Kerry Ridgeway 17.63   Ann Llewellyn 15.03
A Berkshire 01/04/2006-02/04/2006 B
Stuart Dutton 30.19   Tony Steel 25.47
Jo Sibley 18.89   Ann Llewellyn 17.29
A Cleveland 10/09/2005-11/09/2005 B
John Peoples 27.49   Collin Foxton 28.36
Jean Hagan 16.46   Karen Helmore 17.08
A Cleveland 01/10/2005-02/10/2005 B
Glen Durrant 28.90   John Quantock 26.96
Shirley Witten 16.44   Jean Wilson 14.59
A Cleveland 05/11/2005-06/11/2005 B
Glen Durrant 31.31   David Plant 30.06
Patricia Smith 17.93   Babs Evans 16.51
A Cleveland 03/12/2005-04/12/2005 B
Peter Maw 29.94   Anthony Lupton 24.85
Molly Pywell 20.48      
A Cleveland 21/01/2006-22/01/2006 B
John Quantock 27.02   David Plant 24.91
Vera Page 16.80   Jean Baron 11.51
A Cleveland 11/02/2006-12/02/2006 B
Glen Durrant 28.36   Allan Edwards 26.66
Shirley Witten 17.61   Gail Carhart 18.79
A Cleveland 04/03/2006-05/03/2006 B
Glen Durrant 28.74   Michael Seaton 27.83
Molly Pywell 16.48   Marie Bulmer 18.56
A Cleveland 01/04/2006-02/04/2006 B
Glen Durrant 27.89   Anthony Lupton 21.31
Vera Page 17.39   Marie Bulmer 17.49
A County Durham 10/09/2005-11/09/2005 B
Phillip Nixon 28.90   Alex Snedden 26.84
Margaret Stewart 18.48   Sharon Storey 15.99
A County Durham 08/10/2005-09/10/2005 B
Phillip Nixon 30.29   Paul Telford 27.33
Sharon Haywood 20.04   Julie Harrison 16.77
A County Durham 05/11/2005-06/11/2005 B
David Prins 31.68   Gary Storey 27.83
Shirley Bowden 17.68   Julie Harrison 15.38
A County Durham 03/12/2005-04/12/2005 B
Paul Knighton 30.00   John Dixon 27.40
Margaret Stewart 15.34   Jeannette Nelson 16.70
A County Durham 21/01/2006-22/01/2006 B
Stephen Knight 29.05   John Cairns 24.10
Shirley Bowden 19.90   Louise Simpson 18.58
A County Durham 11/02/2006-12/02/2006 B
Stephen Knight 29.47   John Cairns 26.18
Kathleen Renwick 18.64   Louise Simpson 16.03
A County Durham 04/03/2006-05/03/2006 B
Doug McCarthy 30.67   John Dixon 24.24
Dawn Winn 21.78   Jeannette Nelson 18.56
A County Durham 01/04/2006-02/04/2006 B
Phillip Nixon 31.31   Dave Blenkarne 26.45
Sharon Haywood 20.59   Sharon Storey 20.04
A Gwent 10/09/2005-11/09/2005 B
Stephen Cake 29.47   Gareth Webb 24.64
Christine Savvery 22.77   Ruth Gougherty 18.33
A Gwent 08/10/2005-09/10/2005 B
Alan Walker 29.90   Denzil Benger 26.83
Janet Robbins 23.07   Maureen Collier 21.85
A Gwent 05/11/2005-06/11/2005 B
John Short 28.34   Frank Drury 26.84
Christine Savvery 25.05   Ruth Gougherty 18.35
A Gwent 03/12/2005-04/12/2005 B
Stephen Cake 32.67   Darron Crawford 28.38
Janet Robbins 19.50   Gail Johnson 17.50
A Gwent 21/01/2006-22/01/2006 B
Peter Johns 30.05   Ian Merrett 28.90
Natalie Tucker 23.43   Maureen Collier 20.12
A Gwent 11/02/2006-12/02/2006 B
Adrian Rees 28.39   Adrian Rees 24.15
Janet Robbins 24.25   Ruth Gougherty 16.15
A Gwent 04/03/2006-05/03/2006 B
John Burton 29.47   Clifford Bull 26.71
Janet Robbins 26.37   Patricia Cottle 14.75
A Gwent 01/04/2006-02/04/2006 B
Paul Cosslett 30.06   Frank Drury 27.28
Janet Robbins 20.04   Maureen Collier 15.98
A Merseyside 10/09/2005-11/09/2005 B
Stephen McNally 31.45   Christopher Kenny 28.36
Kim Williams 19.32      
A Merseyside 01/10/2005-02/10/2005 B
Alan Green 27.56   Robert Ward 23.86
      Karen Marsden 16.05
A Merseyside 05/11/2005-06/11/2005 B
Stephen Bunting 31.10   Joseph Palfreyman 27.33
Mary McGovern 17.26   Lyn Anderson 18.24
A Merseyside 03/12/2005-04/12/2005 B
Robert Green 28.36   Gary Carvell 21.89
Julie Whelan 18.56   Tracy Morrison 16.25
A Merseyside 21/01/2006-22/01/2006 B
Michael Brooks 27.27   Robert Ward 26.39
Karen Marsden 15.69   Janet Hardman 17.89
A Merseyside 11/02/2006-12/02/2006 B
Hugh Morrison 27.33   Edward Owens 23.87
Karen Marsden 19.52   Tracy Morrison 17.86
A Merseyside 04/03/2006-05/03/2006 B
Stephen Bunting 30.21   Edward Owens 24.24
Kim Williams 20.33   Janet Hardman 16.53
A Merseyside 01/04/2006-02/04/2006 B
Alan Green 29.47   Peter Harnick 31.31
Kim Williams 18.04   Sandra Boardman 17.08
A Nottinghamshire 10/09/2005-11/09/2005 B
Derek Shipley 30.14   Grant Deane 19.11
Kelly Stevens 18.52   Sheila Sellars 15.28
A Nottinghamshire 08/10/2005-09/10/2005 B
Timothy Broadhurst 24.64   Mark Wilson 24.61
Kelly Stevens 15.70   Nicola McNamara 18.69
A Nottinghamshire 05/11/2005-06/11/2005 B
David McGarry 30.06   Marc Dewsbury 25.62
Julie Freshney 16.78   Hazel Wood 17.68
A Nottinghamshire 03/12/2005-04/12/2005 B
Paul Harvey 27.83   Neil Birkin 26.04
Julie Robinson 16.44   Laura Tye 18.26
A Nottinghamshire 21/01/2006-22/01/2006 B
David McGarry 33.29   Peter Henstock 24.81
Kelly Stevens 18.79   Susan Page-Looker 17.02
A Nottinghamshire 11/02/2006-12/02/2006 B
Andrew Kerr 26.19   Neil Birkin 26.37
Laura Tye 18.41   Nicola McNamara 17.68
A Nottinghamshire 04/03/2006-05/03/2006 B
Mark Wilson 27.83   Neil Birkin 25.91
Kelly Stevens 18.11   Nicola McNamara 15.33
A Nottinghamshire 01/04/2006-02/04/2006 B
Marc Dewsbury 27.83   Charles Barton 21.93
Laura Tye 20.83   Sheila Sellars 16.34
A Northumberland 10/09/2005-11/09/2005 B
Ian Dawson 28.36   Davy Richardson 30.89
Joy Wanless 19.28   Angela Best 16.93
A Northumberland 08/10/2005-09/10/2005 B
Davy Richardson 28.90   Kevin McDine 26.32
Joy Wanless 17.08   Lilian Frost 15.49
A Northumberland 05/11/2005-06/11/2005 B
Davy Richardson 33.27   Darren Gray 25.47
Joy Wanless 18.11   Penny Cowan 16.08
A Northumberland 03/12/2005-04/12/2005 B
Davy Richardson 30.46   Simon Dodds 25.77
Catherine Groves 19.52   Lilian Frost 15.64
A Northumberland 21/01/2006-22/01/2006 B
Andrew Lynn 28.36   Gordon Dobey 27.33
Janet Marchant 17.51   Alison Murphy 14.88
A Northumberland 11/02/2006-12/02/2006 B
Andrew Lynn 36.66   Paul Bell 27.11
Catherine Groves 20.04   Alison Murphy 15.82
A Northumberland 04/03/2006-05/03/2006 B
Gordon Dobey 28.75   Kevin McDine 28.36
Joy Wanless 19.65   Christine Caldow 17.68
A Northumberland 01/04/2006-02/04/2006 B
Gordon Dobey 30.06   Ian Sinclair 26.57
Catherine Groves 21.47   Alison Murphy 17.87
A Somerset 10/09/2005-11/09/2005 B
Simon Laws 29.47   Matthew Baker 24.17
Karen Littler 23.12   Kate Dando 19.27
A Somerset 08/10/2005-09/10/2005 B
Steven Johnson 30.90   Matthew Baker 26.47
Susan Biddle 25.91   Sharon Webb 21.47
A Somerset 05/11/2005-06/11/2005 B
Steve Brown 26.64   Kevin Clarke
Andrew Darbon
24.64
24.64
Susan Biddle 22.77   Susan Smith 19.69
A Somerset 03/12/2005-04/12/2005 B
Neil Raikes 28.36   Steve Hillier 24.99
Karen Littler 25.24   Sharon Webb 20.04
A Somerset 21/01/2006-22/01/2006 B
Steve Brown 26.19   Ian Sanders 29.47
Susan Biddle 22.10   Amanda Brain 19.27
A Somerset 11/02/2006-12/02/2006 B
Neil Raikes 26.89   Steven Lane 24.29
Marie Geaney 23.12   Kate Dando 18.87
A Somerset 04/03/2006-05/03/2006 B
Neil Raikes 27.56   Derek Shotter 26.00
Marie Geaney 22.01   Susan Smith 21.17
A Somerset 01/04/2006-02/04/2006 B
Neil Raikes 26.69   Matthew Warren 26.37
Karen Littler 25.91   Helen Faulkner 20.59
A Sussex 10/09/2005-11/09/2005 B
Rod Hawkins 33.40   John Paine
Richard Elms
26.37
26.37
Karen Winter 21.17   Susan Bird 20.02
A Sussex 08/10/2005-09/10/2005 B
Rod Hawkins 29.82   Steve Stacey 26.26
Kerry Simmons 19.76   Donna Askew 23.86
A Sussex 05/11/2005-06/11/2005 B
Keith Price 26.65   Paul Hepton 23.60
Karen Winter 20.19   Christine Allen 18.56
A Sussex 03/12/2005-04/12/2005 B
Geoffrey Taylor 27.83   Paul Hepton 26.61
Kerry Simmons 17.91   Susan Bird 18.47
A Sussex 21/01/2006-22/01/2006 B
Jim Withers 30.06   Richard Ford 26.84
Donna Rainsley 23.48   Susan Bird 16.23
A Sussex 11/02/2006-12/02/2006 B
Geoffrey Taylor 27.83   David Creasy 25.47
Kerry Simmons 19.45   Sue Sexton 15.84
A Sussex 04/03/2006-05/03/2006 B
Michael Hammond 27.05   David Creasy 28.06
Donna Rainsley 22.10   Kellie Hammond 14.85
A Sussex 01/04/2006-02/04/2006 B
Jim Withers 30.06   Jason Hills 26.84
Susan Bird 18.21   Kellie Hammond 17.68
A Worcestershire 10/09/2005-11/09/2005 B
Graham Evans
Tony Randell
28.36
28.36
  Paul Brookes 32.67
Deborah Teague 18.33   Korrin Hopkins 15.34
A Worcestershire 08/10/2005-09/10/2005 B
Kevin Beard 25.70   Paul Brookes 29.11
Jackie Crew 18.36      
A Worcestershire 05/11/2005-06/11/2005 B
Mark Bayliss 35.70   Paul Brookes 33.40
Beaty Powell 19.27   Helen Cooke 16.70
A Worcestershire 03/12/2005-04/12/2005 B
Tony Randell 27.54   Dean Harris 25.12
Jackie Crew 22.56   Sharon Holloway 16.67
A Worcestershire 21/01/2006-22/01/2006 B
Mark Jones 29.47   Steven Webb 25.05
Jackie Crew 18.58   Tracey Bishop 20.59
A Worcestershire 11/02/2006-12/02/2006 B
Kevin James 26.07   Paul Brookes 28.34
Jackie Crew 19.61   Sharon Holloway 13.79
A Worcestershire 04/03/2006-05/03/2006 B
Tony Randell 29.82   Paul Brookes 28.51
Rachael Dixon 22.32   Sharon Holloway 16.52
A Worcestershire 01/04/2006-02/04/2006 B
Ian Oliver 31.62   Paul Brookes 31.98
Jackie Crew 18.81   Helen Cooke 16.40
Division Two Mens A Positions
No County P W D L FR AG BP TP +/-
1 Gwent 9 7 1 1 66 42 0 66 44
2 County Durham 9 6 2 1 66 42 0 66 62
3 Sussex 9 6 0 3 61 47 0 61 32
4 Cleveland 9 6 0 3 56 52 0 56 10
5 Northumberland 9 3 2 4 53 55 0 53 -13
6 Merseyside 9 3 2 4 52 56 0 52 -2
7 Nottinghamshire 9 3 2 4 52 56 0 52 -6
8 Berkshire 9 3 2 4 52 56 0 52 -13
9 Somerset 9 2 0 7 42 66 0 42 -64
10 Worcestershire 9 0 1 8 40 68 0 40 -50
Division Two Womens A Positions
No County P W D L FR AG BP TP +/-
1 Gwent 9 9 0 0 41 13 0 41 61
2 Somerset 9 7 1 1 38 16 0 38 52
3 Sussex 9 5 3 1 35 19 0 35 44
4 Cleveland 9 3 1 5 26 28 0 26 -13
5 Northumberland 9 2 3 4 25 29 0 25 -12
6 Berkshire 9 4 1 4 24 30 0 24 -9
7 Worcestershire 9 2 3 4 23 31 0 23 -20
8 County Durham 9 2 3 4 21 33 0 21 -25
9 Merseyside 9 1 3 5 19 35 0 19 -34
10 Nottinghamshire 9 1 0 8 18 36 0 18 -44
Division Two Mens B Positions
No County P W D L FR AG BP TP +/-
1 Berkshire 9 6 3 0 69 39 0 69 55
2 Cleveland 9 7 0 2 63 44 0 63 57
3 Somerset 9 5 0 4 59 48 0 59 6
4 County Durham 9 5 1 3 58 50 0 58 13
5 Sussex 9 4 3 2 57 51 0 57 23
6 Gwent 9 3 2 4 55 53 0 55 -2
7 Merseyside 9 4 2 3 54 54 0 54 15
8 Northumberland 9 2 2 5 52 56 0 52 -17
9 Worcestershire 9 2 0 7 38 70 0 38 -85
10 Nottinghamshire 9 0 1 8 34 74 0 34 -65
Division Two Womens B Positions
No County P W D L FR AG BP TP +/-
1 Somerset 9 6 3 0 41 13 0 41 53
2 Gwent 9 6 1 2 35 19 0 35 23
3 Nottinghamshire 9 4 3 2 29 25 0 29 11
4 Sussex 9 4 1 4 29 25 0 29 10
5 County Durham 9 3 3 3 28 26 0 28 3
6 Worcestershire 9 3 3 3 25 29 0 25 -11
7 Merseyside 9 4 1 4 24 30 0 24 -8
8 Berkshire 9 3 1 5 23 31 0 23 -13
9 Cleveland 9 2 3 4 21 33 0 21 -15
10 Northumberland 9 0 1 8 15 39 0 15 -53
Division Two Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Andrew Lynn Northumberland 2 A 8 7 8 28.48 35.48
2 Stephen Cake Gwent 2 A 8 7 8 27.41 34.41
3 Rod Hawkins Sussex 2 A 8 7 8 27.17 34.17
4 David Prins County Durham 2 A 8 7 8 27.06 34.06
5 Glen Durrant Cleveland 2 A 7 6 8 27.88 33.88
6 Phillip Nixon County Durham 2 A 8 6 8 27.73 33.73
7 Stuart Dutton Berkshire 2 A 7 6 8 27.51 33.51
8 Mark Jones Worcestershire 2 A 7 6 8 27.31 33.31
9 David McGarry Nottinghamshire 2 A 8 6 8 27.25 33.25
10 Robert Green Merseyside 2 A 6 6 8 27.20 33.21
11 Paul Knighton County Durham 2 A 8 6 8 26.84 32.84
12 John Burton Gwent 2 A 8 6 8 26.68 32.68
13 Robert Douthwaite County Durham 2 A 8 7 8 25.68 32.68
14 Alan Green Merseyside 2 A 6 5 8 27.48 32.48
15 Andrew Hayward Gwent 2 A 8 6 8 26.20 32.20
16 Paul Cosslett Gwent 2 A 8 6 8 25.98 31.98
17 Neil Raikes Somerset 2 A 8 6 8 25.95 31.95
18 Stephen Knight County Durham 2 A 8 5 8 26.93 31.93
19 Keith Price Sussex 2 A 7 7 8 24.84 31.84
20 Philip Clarke Gwent 2 A 8 6 8 25.76 31.76
21 Jim Withers Sussex 2 A 7 4 8 27.68 31.68
22 Paul Harvey Nottinghamshire 2 A 8 5 8 26.68 31.68
23 John Short Gwent 2 A 7 6 8 25.58 31.58
24 Doug McCarthy County Durham 2 A 8 5 8 26.26 31.26
25 Steven Johnson Somerset 2 A 8 5 8 26.21 31.21
26 Michael Hammond Sussex 2 A 8 6 8 25.12 31.12
27 Patrick Lenagh County Durham 2 A 8 6 8 25.06 31.07
28 Stephen Bunting Merseyside 2 A 7 4 8 27.01 31.01
29 Alan Walker Gwent 2 A 8 5 8 25.75 30.75
30 Tony Randell Worcestershire 2 A 7 4 8 26.35 30.35
31 Andrew Kerr Nottinghamshire 2 A 8 4 8 26.35 30.35
32 Simon Craven Cleveland 2 A 7 5 8 25.17 30.17
33 Peter Johns Gwent 2 A 7 4 8 26.12 30.12
34 Graham Parker Merseyside 2 A 6 5 8 25.11 30.11
35 Robin Calvert Northumberland 2 A 8 6 8 24.08 30.08
36 Steve Brown Somerset 2 A 6 4 8 25.79 29.79
37 Andrew Howarth Merseyside 2 A 7 3 8 26.78 29.78
38 George McKie Berkshire 2 A 8 6 8 23.72 29.72
39 Peter Maw Cleveland 2 A 7 5 8 24.42 29.42
40 Paul Bullock Berkshire 2 A 8 4 8 25.39 29.39
41 Marc Dewsbury Nottinghamshire 2 A 6 4 8 25.27 29.27
42 Lee Smith Cleveland 2 A 8 5 8 24.15 29.15
43 Michael Brooks Merseyside 2 A 7 3 8 26.04 29.04
44 Geoffrey Taylor Sussex 2 A 6 5 8 24.03 29.03
45 Hugh Morrison Merseyside 2 A 8 4 8 24.91 28.91
46 Lee Gladman Sussex 2 A 8 4 8 24.86 28.86
47 Christopher Jones Gwent 2 A 6 5 8 23.75 28.75
48 Derek Shipley Nottinghamshire 2 A 8 3 8 25.64 28.64
49 John Paine Sussex 2 A 7 4 8 24.27 28.27
50 Mark Wilson Nottinghamshire 2 A 6 3 8 25.27 28.27
51 Steve Shadwell Berkshire 2 A 8 5 8 23.21 28.21
52 John Watson Northumberland 2 A 6 4 8 24.12 28.12
53 Paul Snowsill Berkshire 2 A 6 3 8 25.12 28.12
54 Alan Gowland County Durham 2 A 8 3 8 25.02 28.02
55 Mark Bayliss Worcestershire 2 A 8 4 8 23.88 27.88
56 Jason Foreman Nottinghamshire 2 A 8 4 8 23.76 27.76
57 Arthur Dobey Northumberland 2 A 7 4 8 23.67 27.67
58 Matthew Warren Somerset 2 A 7 4 8 23.58 27.58
59 Paul Skelton Cleveland 2 A 8 4 8 23.43 27.43
60 Paul Eves Sussex 2 A 8 3 8 24.42 27.42
61 Ian Oliver Worcestershire 2 A 8 3 8 24.41 27.41
62 Dennis Coleman Cleveland 2 A 8 4 8 23.13 27.13
63 Collin Foxton Cleveland 2 A 6 3 8 24.09 27.09
64 Robert Heming Worcestershire 2 A 6 3 8 24.02 27.02
65 Matthew Baker Somerset 2 A 6 4 8 22.98 26.98
66 John Peoples Cleveland 2 A 8 4 8 22.98 26.98
67 Robert Trownson Nottinghamshire 2 A 6 3 8 23.79 26.79
68 Andrew Saunders Berkshire 2 A 8 3 8 23.67 26.67
69 Robert Alexander Merseyside 2 A 6 3 8 23.63 26.63
70 Gary Hawkins Berkshire 2 A 8 3 8 23.53 26.53
71 Pete Dallman Nottinghamshire 2 A 7 3 8 23.48 26.48
72 Ben Walford Berkshire 2 A 7 4 8 22.45 26.45
73 Richard Corner Cleveland 2 A 7 1 8 25.32 26.32
74 Graham Evans Worcestershire 2 A 7 2 8 24.29 26.29
75 Colin Dobson Northumberland 2 A 6 1 8 25.17 26.17
76 Gary Taylor County Durham 2 A 8 2 8 24.02 26.02
77 Kevin James Worcestershire 2 A 6 2 8 23.95 25.95
78 Paul Cairnson Merseyside 2 A 6 3 8 22.94 25.94
79 Kenneth Dobson Cleveland 2 A 6 1 8 24.74 25.74
80 Timothy Broadhurst Nottinghamshire 2 A 8 2 8 23.70 25.70
81 Ken Partington Berkshire 2 A 7 3 8 22.55 25.55
82 Stephen Wanless Northumberland 2 A 8 3 8 22.51 25.51
83 John Dodd Worcestershire 2 A 6 2 8 23.42 25.42
84 Kevin Beard Worcestershire 2 A 6 2 8 23.39 25.39
85 Kevin Edwards Northumberland 2 A 8 2 8 23.23 25.23
86 Michael Pitchford Nottinghamshire 2 A 6 2 8 23.17 25.17
87 Christopher Kenny Merseyside 2 A 7 2 8 23.17 25.17
88 David Thyer Somerset 2 A 7 2 8 23.00 25.00
89 Darren Willetts Worcestershire 2 A 8 2 8 22.83 24.83
90 Matthew Willis Northumberland 2 A 6 1 8 23.11 24.11
91 Clive Fielding Gwent 2 A 6 2 8 21.95 23.95
92 Ian Sinclair Northumberland 2 A 6 0 8 23.94 23.94
93 Adam Ward Somerset 2 A 6 1 8 22.75 23.75
94 Kevin Clarke Somerset 2 A 6 1 8 22.52 23.52
95 Gary Morse Somerset 2 A 6 2 8 21.38 23.38
96 Tommy White Worcestershire 2 A 8 3 8 20.27 23.27
97 Ian Clements Worcestershire 2 A 6 0 8 19.65 19.65
Division Two Ladies A Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Karen Littler Somerset 2 A 8 8 8 22.35 30.35
2 Janet Robbins Gwent 2 A 7 7 8 21.80 28.80
3 Marie Geaney Somerset 2 A 8 7 8 21.16 28.16
4 Christine Savvery Gwent 2 A 7 7 8 20.95 27.95
5 Susan Biddle Somerset 2 A 8 6 8 20.61 26.61
6 Donna Rainsley Sussex 2 A 8 7 8 19.37 26.37
7 Karen Winter Sussex 2 A 8 7 8 19.13 26.13
8 Michelle Sheppard Gwent 2 A 8 7 8 18.57 25.57
9 Linda Rogers-Pickett Gwent 2 A 8 6 8 19.55 25.55
10 Kerry Simmons Sussex 2 A 8 7 8 18.16 25.16
11 Jackie Crew Worcestershire 2 A 8 6 8 18.89 24.89
12 Natalie Tucker Gwent 2 A 8 6 8 18.43 24.43
13 Joy Wanless Northumberland 2 A 8 6 8 17.81 23.81
14 Dawn Lingard Somerset 2 A 8 6 8 17.71 23.71
15 Kelly Stevens Nottinghamshire 2 A 8 6 8 17.47 23.47
16 Margaret Stewart County Durham 2 A 8 6 8 17.35 23.35
17 Jo Sibley Berkshire 2 A 8 5 8 18.25 23.25
18 Sharon Haywood County Durham 2 A 8 3 8 19.90 22.90
19 Catherine Groves Northumberland 2 A 8 4 8 18.55 22.55
20 Kerry Ridgeway Berkshire 2 A 8 5 8 17.42 22.42
21 Dawn Winn County Durham 2 A 8 4 8 18.20 22.20
22 Patricia Kidd Sussex 2 A 7 3 8 19.01 22.01
23 Kim Williams Merseyside 2 A 7 4 8 17.83 21.83
24 Anne Dunn Northumberland 2 A 8 6 8 15.34 21.35
25 Debbie Porter Berkshire 2 A 8 5 8 16.33 21.33
26 Mandy Morgan Worcestershire 2 A 8 5 8 16.33 21.33
27 Patricia Smith Cleveland 2 A 8 5 8 16.06 21.06
28 Molly Pywell Cleveland 2 A 8 4 8 16.32 20.32
29 Shirley Witten Cleveland 2 A 7 4 8 16.28 20.28
30 Rhonda West Sussex 2 A 8 2 8 18.17 20.17
31 Karen Marsden Merseyside 2 A 6 3 8 16.94 19.94
32 Janet Marchant Northumberland 2 A 6 3 8 16.84 19.84
33 Julie Freshney Nottinghamshire 2 A 8 3 8 16.80 19.80
34 Amanda Williams Gwent 2 A 6 2 8 17.73 19.73
35 Vera Page Cleveland 2 A 7 4 8 15.71 19.71
36 Kathleen Renwick County Durham 2 A 8 2 8 17.70 19.70
37 Jean Hagan Cleveland 2 A 8 4 8 15.56 19.56
38 Michelle Jones Merseyside 2 A 6 2 8 17.49 19.49
39 Sue Hinks Berkshire 2 A 8 3 8 16.31 19.31
40 Julie Whelan Merseyside 2 A 7 3 8 16.17 19.17
41 Shirley Bowden County Durham 2 A 8 2 8 16.73 18.73
42 Beaty Powell Worcestershire 2 A 8 2 8 16.51 18.51
43 Korrin Hopkins Worcestershire 2 A 6 2 8 16.07 18.07
44 Ann Llewellyn Berkshire 2 A 6 1 8 17.01 18.01
45 Julie James Berkshire 2 A 6 2 8 15.99 17.99
46 Susan Alexander Merseyside 2 A 8 2 8 15.86 17.86
47 Angela Best Northumberland 2 A 7 2 8 15.75 17.75
