BDO Inter-County Darts
Season 2004/2005

Scotland North Table

No County MA WA MB WB BP TP +/-
1 Grampian 41 24 28 17 40 150 126
2 East Stirlingshire 54 23 21 12 33 143 140
3 Fife 43 15 28 13 31 130 77
4 Central 39 20 17 7 19 102 -9
5 Highland 26 18 7 12 17 80 -119
6 Perthshire 29 12 14 9 15 79 -100
7 Tay Valley 20 14 11 14 13 72 -115
Results of matches played 12 September 2004-25 April 2005
H/A County MA WA MB WB BP TP +/-
H East Stirlingshire 9 4 5 2 7 27 29
A Tay Valley 3 2 1 2 1 9 -29









H Highland 4 3 0 2 2 11 -28
A Grampian 8 3 6 2 6 25 28









H Perthshire 3 3 0 1 1 8 -32
A Fife 9 3 6 3 7 28 32









H Central 10 6 5 2 7 30 40
A Perthshire 2 0 1 2 1 6 -40









H Fife 9 4 6 1 6 26 28
A Highland 3 2 0 3 2 10 -28









H Grampian 2 5 4 2 5 18 -6
A East Stirlingshire 10 1 2 2 3 18 6









H East Stirlingshire 9 5 3 2 6 25 32
A Perthshire 3 1 3 2 2 11 -32









H Fife 6 3 4 3 6 22 8
A Central 6 3 2 1 2 14 -8









H Grampian 10 5 5 3 8 31 46
A Tay Valley 2 1 1 1 0 5 -46









H Central 5 3 1 0 1 10 -18
A Grampian 7 3 5 4 7 26 18









H East Stirlingshire 9 6 2 1 4 22 18
A Fife 3 0 4 3 4 14 -18









H Tay Valley 6 3 3 2 4 18 9
A Highland 6 3 3 2 4 18 -9









H Grampian 7 5 3 3 7 25 17
A Fife 5 1 3 1 1 11 -17









H Highland 6 3 4 2 5 20 10
A Central 6 3 2 2 3 16 -10









H Tay Valley 4 3 3 4 4 18 -1
A Perthshire 8 3 3 0 4 18 1









H Central 4 2 3 1 1 11 -17
A East Stirlingshire 8 4 3 3 7 25 17









H Fife 11 4 5 2 7 29 44
A Tay Valley 1 2 1 2 1 7 -44









H East Stirlingshire 9 3 6 2 6 26 38
A Highland 3 3 0 2 2 10 -38









H Grampian 7 3 5 3 7 25 23
A Perthshire 5 3 1 1 1 11 -23









H Tay Valley 4 3 2 3 3 15 -4
A Central 8 3 4 1 5 21 4









H Perthshire 8 2 6 3 6 25 26
A Highland 4 4 0 1 2 11 -26
Highest averages Scotland North 12/09/2004-24/04/2005
A Central 20/11/2004-21/11/2004 B
Trevor Palmer 26.41   Thomas Templeman 23.40
Heather Ross 19.75   Shona Anderson 10.44
A Central 05/12/2004-06/12/2004 B
David Lister 26.80   Derek Hall 20.59
Heather Ross 20.17      
A Central 15/01/2005-16/01/2005 B
David Lister 27.33   Joseph Docherty 19.45
Heather Ross 18.36   Anne Whyte 10.55
A Central 13/02/2005-14/02/2005 B
Donald Haughton 28.85   Joseph Docherty 28.40
Heather Ross 17.28   Annette Brodie 11.39
A Central 05/03/2005-06/03/2005 B
Craig Baxter 27.33   John Connal 23.96
Maureen Preston 16.43   Heather MacGregor 12.83
A East Stirlingshire 11/09/2004-12/09/2004 B
Ernest Brown 28.90   Hugh Allison 24.64
Christine Jenkins 23.86   Jacqueline Cumming 13.54
A East Stirlingshire 09/10/2004-10/10/2004 B
Gary Robson 34.16   John Devine 24.64
Bridget Martin 14.74   Shiona Arbuckle 15.31
A East Stirlingshire 21/11/2004-22/11/2004 B
Gary Anderson 36.66   Steven Johnstone 24.24
Christine Jenkins 18.56   Kathleen Byrne 13.18
A East Stirlingshire 05/12/2004-06/12/2004 B
Andrew Murray 29.57   John Beggs 24.80
Colleen Hunt 21.47   Shiona Arbuckle 13.14
A East Stirlingshire 13/02/2005-14/02/2005 B
Gary Robson 32.67   Steven Johnstone 26.22
Kate Wilson 16.78   Una Currie 14.74
A East Stirlingshire 06/03/2005-07/03/2005 B
Gary Anderson 33.40   Scott Paterson
Ian McCallum
20.59
20.59
Kate Wilson 20.04   Marlene Hannon 12.85
A Fife 12/09/2004-13/09/2004 B
Darren Moir 26.84   William Pryde 25.91
Morag Small 17.48   Nancy Sharp 15.19
A Fife 09/10/2004-10/10/2004 B
William Pryde 30.06   James Frost 22.43
Sheena Fotheringham 17.08   Agnes Gallagher 11.52
A Fife 20/11/2004-21/11/2004 B
Michael Fidler 30.06   David Stein 26.06
Brenda Hunter 17.68   Fiona Hutchison 14.31
A Fife 05/12/2004-06/12/2004 B
Danny Cunningham 29.40   Leslie Bruce 25.91
      Agnes Gallagher 13.35
A Fife 15/01/2005-16/01/2005 B
Nelson Brown 26.84   James Frost 27.83
Brenda Hunter 18.96   Moira Murray 8.42
A Fife 12/02/2005-13/02/2005 B
Robert Shaw 27.83   Peter Naughton 23.86
Morag Small 18.83   Moira Murray 10.66
A Grampian 11/09/2004-12/09/2004 B
John Henderson 31.98   David Hepburn 23.12
Irene Grant 17.68   Theresa Thompson 18.22
A Grampian 09/10/2004-10/10/2004 B
John Henderson 29.47   David Knowles 24.24
Betty Rodgers 20.25   Lorraine Aiken 15.18
A Grampian 20/11/2004-21/11/2004 B
Paul Richardson 29.47   James Forbes 22.77
Eileen Fettes 17.51   Lorraine Aiken
Veronica Kennedy
15.90
15.90
A Grampian 05/12/2004-06/12/2004 B
Matthew Goldie 28.40   Raymond Stewart 24.24
Betty Rodgers 20.31   Theresa Thompson 17.91
A Grampian 15/01/2005-16/01/2005 B
Matthew Goldie 26.84   Doug Booth 26.24
Irene Grant 17.47   Veronica Kennedy 17.89
A Grampian 05/03/2005-06/03/2005 B
Scott Robertson 32.67   Mark Frain 25.47
Christine Allan 19.13   Lesley Bird 13.01
A Highland 11/09/2004-12/09/2004 B
Gordon Morison 23.86      
Marion Ogg 19.52   Dawn MacLeod 13.45
A Highland 09/10/2004-10/10/2004 B
Barry MacLean 28.94      
Marion Ogg 18.33   Sylvia McEwan 13.18
A Highland 05/12/2004-06/12/2004 B
Stephen Falconer 25.69   Donald MacLean 20.87
Jackie Sharp 18.21   Dawn MacLeod 6.72
A Highland 15/01/2005-16/01/2005 B
Barry MacLean 26.79   Michael MacLean 26.37
Jackie Sharp 23.12   Sylvia McEwan 13.77
A Highland 06/03/2005-07/03/2005 B
Andrew Ogg 27.34      
Marion Ogg 19.13   Mandy MacKenzie 13.68
A Highland 03/04/2005-04/04/2005 B
Stephen Mitchell 25.03      
Marion Ogg 21.78   Sylvia McEwan 11.98
A Perthshire 12/09/2004-13/09/2004 B
Neil Brunton 25.11      
Margaret Phillips 17.34   Sheree Kelly 12.97
A Perthshire 10/10/2004-11/10/2004 B
Neil Brunton 26.05   Lee Thomson 19.27
      Sheree Kelly 15.66
A Perthshire 21/11/2004-22/11/2004 B
Neil Brunton 25.47   Frankie Mathieson 20.88
Margaret Phillips 15.75   Sheree Kelly 14.96
A Perthshire 15/01/2005-16/01/2005 B
Colin Nicoll 29.61   John Mathieson 23.80
Margaret Cook 17.08      
A Perthshire 05/03/2005-06/03/2005 B
Neil Brunton 26.65   Peter Bennett 19.97
Cherry Mathieson 21.52   Fay Deuchar 11.09
A Perthshire 03/04/2005-04/04/2005 B
Colin Nicoll 28.90   Gary Smith 25.91
Margaret Cook 17.28   Sheree Kelly 13.36
A Tay Valley 11/09/2004-12/09/2004 B
William McGraw 22.77   Brian Phin 16.49
Rone Mollison 15.25   Edith Craik
Anna Easton
10.22
10.22
A Tay Valley 20/11/2004-21/11/2004 B
Graham Fyfe 26.34   Paul Rae 19.78
Wilma Angus 14.76   Ashley Stewart 11.01
A Tay Valley 05/12/2004-06/12/2004 B
John Fleming 23.12   Richard Keith 23.48
Wilma Angus 15.83   Ashley Stewart 12.68
A Tay Valley 15/01/2005-16/01/2005 B
Christopher Marshall 22.94   Stephen Brown 20.06
Wilma Angus 16.26   Betty McKay 14.31
A Tay Valley 12/02/2005-13/02/2005 B
John Fleming 21.14   Brian Johnston 18.77
Elaine Keith 18.96   Rone Mollison 18.56
A Tay Valley 05/03/2005-06/03/2005 B
Christopher Marshall 25.05   Jim Duthie 23.12
Elaine Keith 17.89   Muriel Leonard 13.50
Scotland North Mens A Positions
No County P W D L FR AG BP TP +/-
1 East Stirlingshire 6 6 0 0 54 18 12 66 96
2 Grampian 6 5 0 1 41 31 10 51 24
3 Fife 6 3 1 2 43 29 7 50 37
4 Central 6 2 2 2 39 33 6 45 7
5 Perthshire 6 2 0 4 29 43 4 33 -42
6 Highland 6 0 2 4 26 46 2 28 -57
7 Tay Valley 6 0 1 5 20 52 1 21 -65
Scotland North Womens A Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 3 3 0 24 12 9 33 27
2 East Stirlingshire 6 4 1 1 23 13 9 32 26
3 Central 6 1 4 1 20 16 6 26 8
4 Highland 6 1 4 1 18 18 6 24 4
5 Fife 6 2 2 2 15 21 6 21 -13
6 Tay Valley 6 0 3 3 14 22 3 17 -21
7 Perthshire 6 0 3 3 12 24 3 15 -31
Scotland North Mens B Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 5 1 0 28 8 11 39 52
2 Fife 6 5 1 0 28 8 11 39 51
3 East Stirlingshire 6 2 2 2 21 15 6 27 18
4 Central 6 2 1 3 17 19 5 22 -8
5 Perthshire 6 1 2 3 14 22 4 18 -18
6 Tay Valley 6 0 2 4 11 25 2 13 -32
7 Highland 6 1 1 4 7 29 3 10 -63
Scotland North Womens B Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 4 2 0 17 7 10 27 23
2 Tay Valley 6 2 3 1 14 10 7 21 3
3 Fife 6 3 1 2 13 11 7 20 2
4 East Stirlingshire 6 1 4 1 12 12 6 18 0
5 Highland 6 1 4 1 12 12 6 18 -3
6 Perthshire 6 1 2 3 9 15 4 13 -9
7 Central 6 0 2 4 7 17 2 9 -16
Scotland North Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Gary Anderson East Stirlingshire SN A 5 4 6 31.63 35.63
2 Andrew Murray East Stirlingshire SN A 6 6 6 28.64 34.64
3 Gary Robson East Stirlingshire SN A 5 5 6 28.87 33.87
4 Ernest Brown East Stirlingshire SN A 6 5 6 28.17 33.17
5 John Henderson Grampian SN A 6 6 6 26.96 32.96
6 Darren Moir Fife SN A 6 5 6 25.97 30.97
7 Neil Brunton Perthshire SN A 6 6 6 24.70 30.70
8 Donald Haughton Central SN A 6 6 6 24.62 30.62
9 Danny Cunningham Fife SN A 4 3 6 27.10 30.10
10 James McKenna East Stirlingshire SN A 6 5 6 25.05 30.05
11 Colin Nicoll Perthshire SN A 6 4 6 25.68 29.68
12 David Lister Central SN A 6 4 6 25.67 29.67
13 Paul Richardson Grampian SN A 4 3 6 26.13 29.13
14 William Pryde Fife SN A 6 4 6 24.98 28.98
15 Matthew Goldie Grampian SN A 6 4 6 24.93 28.93
16 Stephen Mitchell Fife SN A 6 3 6 25.82 28.82
17 John Donaldson East Stirlingshire SN A 6 4 6 24.79 28.79
18 William Hamilton East Stirlingshire SN A 6 4 6 24.68 28.68
19 Stephen Falconer Highland SN A 4 3 6 25.42 28.42
20 Benny Keenan Central SN A 6 4 6 24.28 28.28
21 Nelson Brown Fife SN A 5 4 6 24.22 28.22
22 Scott Robertson Grampian SN A 6 2 6 26.11 28.11
23 Christopher Marshall Tay Valley SN A 6 4 6 24.10 28.10
24 Sandy Stephen Grampian SN A 6 5 6 23.07 28.07
25 Trevor Palmer Central SN A 5 2 6 25.97 27.97
26 Steven Plank Central SN A 6 4 6 23.87 27.87
27 Alex Lister East Stirlingshire SN A 6 5 6 22.85 27.85
28 Stuart Slessor Grampian SN A 6 4 6 23.72 27.72
29 Craig Quinn East Stirlingshire SN A 5 4 6 23.66 27.66
30 Colin Robertson Grampian SN A 4 2 6 25.36 27.36
31 Ian Robertson Central SN A 6 3 6 24.19 27.19
32 Danny Inglis Fife SN A 6 3 6 24.03 27.03
33 William McGraw Tay Valley SN A 6 4 6 22.72 26.72
34 Gordon Morison Highland SN A 4 3 6 23.69 26.69
35 Andrew Ogg Highland SN A 6 4 6 22.49 26.49
36 Robert Shaw Fife SN A 6 3 6 23.46 26.46
37 John Devine East Stirlingshire SN A 4 3 6 23.40 26.40
38 Mark Thomson Perthshire SN A 5 4 6 22.37 26.37
39 Shaun Devon Fife SN A 6 3 6 23.36 26.36
40 Hugh Allison East Stirlingshire SN A 4 2 6 24.17 26.17
41 Scott Kennedy Grampian SN A 6 2 6 23.95 25.95
42 Jim Connal Central SN A 5 2 6 23.79 25.79
43 Derek MacLean Highland SN A 6 3 6 22.74 25.74
44 John Watt Grampian SN A 6 3 6 22.66 25.66
45 Grant Sim Grampian SN A 5 3 6 22.65 25.65
46 Craig Baxter Central SN A 5 2 6 23.46 25.46
47 John Fleming Tay Valley SN A 6 3 6 22.10 25.10
48 David Lessels Fife SN A 5 3 6 22.04 25.04
49 John Martin Fife SN A 5 3 6 21.91 24.91
50 Graham Fyfe Tay Valley SN A 6 2 6 22.69 24.69
51 Gareth Edwards Highland SN A 6 3 6 21.65 24.65
52 John Robertson East Stirlingshire SN A 4 1 6 23.42 24.42
53 Thomas Reid Central SN A 4 2 6 22.00 24.00
54 Gordon Stewart Grampian SN A 6 2 6 21.98 23.98
55 Scott Sherman Perthshire SN A 6 2 6 21.50 23.50
56 Derek Hall Central SN A 4 1 6 22.37 23.37
57 Neil McKay Perthshire SN A 5 2 6 20.91 22.91
58 Ian Jolly Tay Valley SN A 5 1 6 21.36 22.36
59 Jim Duthie Tay Valley SN A 4 2 6 20.31 22.31
60 Alexander Brown Central SN A 5 2 6 19.94 21.94
61 Paul Johnston Tay Valley SN A 6 1 6 20.70 21.70
62 Allan Masson Fife SN A 4 1 6 20.70 21.70
63 Gary Fleming Tay Valley SN A 6 1 6 20.49 21.49
64 David Allan Highland SN A 5 1 6 20.42 21.42
65 Kenneth McKay Tay Valley SN A 6 0 6 20.17 20.17
66 Trevor Bell Highland SN A 4 0 6 19.99 19.99
67 Frankie Mathieson Perthshire SN A 4 1 6 18.92 19.92
68 Nigel McEwan Highland SN A 5 0 6 19.85 19.85
69 Michael Jackson Tay Valley SN A 5 0 6 19.24 19.24
Scotland North Ladies A Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Betty Rodgers Grampian SN A 6 6 6 17.73 23.73
2 Marion Ogg Highland SN A 6 5 6 18.51 23.51
3 Jackie Sharp Highland SN A 6 5 6 18.46 23.46
4 Heather Ross Central SN A 6 5 6 17.68 22.68
5 Christine Jenkins East Stirlingshire SN A 5 4 6 18.19 22.19
6 Christine Allan Grampian SN A 6 5 6 16.81 21.81
7 Brenda Hunter Fife SN A 6 5 6 16.68 21.68
8 Kate Wilson East Stirlingshire SN A 6 5 6 16.26 21.26
9 Jacqueline Watt Grampian SN A 6 6 6 14.91 20.91
10 Wilma Angus Tay Valley SN A 6 5 6 15.60 20.60
11 Maureen Preston Central SN A 5 3 6 17.52 20.52
12 Morag Small Fife SN A 6 3 6 17.39 20.39
13 Colleen Hunt East Stirlingshire SN A 5 2 6 18.28 20.28
14 Eileen Fettes Grampian SN A 6 2 6 17.87 19.87
15 Bridget Martin East Stirlingshire SN A 6 4 6 15.42 19.42
16 Margaret Phillips Perthshire SN A 4 3 6 16.35 19.35
17 Marion Scott East Stirlingshire SN A 5 4 6 14.90 18.90
18 Sheena Fotheringham Fife SN A 6 3 6 15.32 18.32
19 Irene Grant Grampian SN A 5 2 6 16.25 18.25
20 Angela Cruickshank Grampian SN A 6 3 6 15.17 18.17
21 Mhairi McKinlay Central SN A 6 3 6 15.13 18.13
22 Diane Baird Highland SN A 6 3 6 14.93 17.93
23 Lynda Tripney Central SN A 4 2 6 15.90 17.90
24 Sharon MacFarlane Central SN A 5 3 6 14.78 17.78
25 June Innes Fife SN A 5 2 6 15.54 17.54
26 Rhonda Philip Highland SN A 6 2 6 15.42 17.42
27 Sandra Ramsay East Stirlingshire SN A 6 3 6 14.39 17.39
28 Elizabeth Dallas Highland SN A 6 1 6 15.52 16.53
29 Kelly Thomson Tay Valley SN A 6 2 6 14.52 16.52
30 Kirsty Burns Perthshire SN A 6 2 6 14.35 16.35
31 Nancy Sharp Fife SN A 4 1 6 15.06 16.06
32 Rone Mollison Tay Valley SN A 4 1 6 14.74 15.74
33 Sandra Bruce Perthshire SN A 6 1 6 14.64 15.64
34 Muriel Leonard Tay Valley SN A 4 1 6 14.08 15.08
35 Janette Adam Fife SN A 4 0 6 14.78 14.78
36 Lisa Angus Tay Valley SN A 5 1 6 13.39 14.39
37 Maureen Reid Highland SN A 4 0 6 13.91 13.91
38 Edith Craik Tay Valley SN A 4 1 6 12.66 13.66
39 Shirlee Fleuchar Perthshire SN A 4 0 6 12.58 12.58
Scotland North Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 James Frost Fife SN B 6 5 6 23.31 28.31
2 Thomas Robertson Grampian SN B 6 6 6 20.69 26.69
3 Steven Johnstone East Stirlingshire SN B 4 3 6 23.16 26.16
4 Gordon Donnelly Fife SN B 5 4 6 21.61 25.61
5 Raymond Stewart Grampian SN B 4 3 6 22.38 25.38
6 Leslie Bruce Fife SN B 5 4 6 21.20 25.20
7 Mark Frain Grampian SN B 5 3 6 22.01 25.01
8 David Stein Fife SN B 4 3 6 21.09 24.09
9 Colin McClements Fife SN B 5 3 6 21.01 24.01
10 Derek Shields East Stirlingshire SN B 6 4 6 19.91 23.91
11 Thomas Templeman Central SN B 4 2 6 21.76 23.76
12 James Forbes Grampian SN B 6 4 6 19.41 23.41
13 Christopher Mackie Grampian SN B 4 3 6 20.23 23.23
14 John Mathieson Perthshire SN B 4 2 6 20.97 22.97
15 Robert Watson Fife SN B 4 3 6 19.47 22.47
16 Ian McCallum East Stirlingshire SN B 4 2 6 20.32 22.32
17 David Alexander Grampian SN B 4 2 6 20.14 22.14
18 Tam Hamilton Central SN B 5 1 6 20.85 21.85
19 Peter Bennett Perthshire SN B 5 2 6 19.11 21.11
20 Donnie MacLean Highland SN B 4 1 6 19.85 20.85
21 Thomas Hughes Central SN B 4 2 6 18.83 20.83
22 Gerard Gray Central SN B 4 1 6 19.81 20.81
23 Gary Smith Perthshire SN B 4 1 6 19.45 20.45
24 Brian Donaldson East Stirlingshire SN B 6 2 6 18.33 20.33
25 Brian Phin Tay Valley SN B 4 1 6 18.59 19.59
26 Jim MacNeil Highland SN B 4 1 6 18.51 19.51
27 Steve Heenan Tay Valley SN B 4 1 6 18.05 19.05
28 Charles Cameron Tay Valley SN B 4 1 6 16.79 17.79
29 Martin Ritchie Perthshire SN B 5 1 6 16.73 17.73
30 Brian Reid Highland SN B 4 0 6 15.89 15.89
31 Martin Findlay Highland SN B 4 0 6 14.67 14.67
Scotland North Ladies B Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Theresa Thompson Grampian SN B 6 5 6 15.21 20.21
2 Lesley Bird Grampian SN B 6 5 6 14.14 19.14
3 Sheree Kelly Perthshire SN B 4 4 6 14.24 18.24
4 Shiona Arbuckle East Stirlingshire SN B 6 5 6 12.04 17.04
5 Lorraine Aiken Grampian SN B 6 4 6 12.89 16.89
6 Veronica Kennedy Grampian SN B 6 3 6 13.86 16.86
7 Sylvia McEwan Highland SN B 6 3 6 12.47 15.47
8 Agnes Gallagher Fife SN B 5 3 6 12.34 15.34
9 Dawn MacLeod Highland SN B 6 4 6 11.32 15.32
10 Fiona Hutchison Fife SN B 4 3 6 11.67 14.67
11 Moira Murray Fife SN B 6 4 6 10.41 14.41
12 Carol Allan Highland SN B 5 2 6 12.27 14.27
13 Janette Adam Fife SN B 4 1 6 13.04 14.04
14 Anna Easton Tay Valley SN B 4 2 6 11.51 13.51
15 Valerie Angus Tay Valley SN B 5 3 6 10.35 13.35
16 Margaret McBey Perthshire SN B 5 1 6 11.67 12.67
17 Kathleen Byrne East Stirlingshire SN B 4 1 6 10.98 11.98
18 Lainy McEwan East Stirlingshire SN B 4 0 6 11.88 11.88
19 Anne Whyte Central SN B 4 1 6 10.48 11.48
20 Debbie Robbins Tay Valley SN B 4 0 6 9.65 9.65
This page is maintained by Len Mutch for the B.D.O.