BDO Inter-County Darts
Season 2003/2004

Division Four Promotion Table

No County MA WA MB WB BP TP +/-
1 Humberside 69 24 77 28 24 222 156
2 Gloucestershire 63 32 59 37 21 212 129
3 Oxfordshire 56 32 65 30 18 201 86
4 Shropshire 66 21 71 19 18 195 66
5 Gwynedd 55 39 43 38 13 188 62
6 Breconshire 51 30 59 30 16 186 35
7 Pembrokeshire 48 34 52 33 15 182 37
8 Avon (WOE) 45 18 41 21 6 131 -157
9 Tyne & Wear 47 20 46 14 3 130 -147
10 Isle Of Wight 40 20 27 20 0 107 -267
Results of matches played 14 September 2003-26 April 2004
H/A County MA WA MB WB BP TP +/-
H Breconshire 5 5 5 4 3 22 8
A Shropshire 7 1 7 2 0 17 -8









H Gloucestershire 9 4 10 6 3 32 50
A Isle Of Wight 3 2 2 0 0 7 -50









H Gwynedd 6 6 7 6 3 28 31
A Tyne & Wear 6 0 5 0 0 11 -31









H Oxfordshire 4 4 6 1 0 15 -17
A Humberside 8 2 6 5 3 24 17









H Pembrokeshire 7 5 6 5 3 26 26
A Avon (WOE) 5 1 6 1 0 13 -26









H Avon (WOE) 4 2 5 1 0 12 -26
A Gloucestershire 8 4 7 5 3 27 26









H Humberside 9 4 8 2 3 26 25
A Breconshire 3 2 4 4 0 13 -25









H Isle Of Wight 2 0 4 2 0 8 -38
A Gwynedd 10 6 8 4 3 31 38









H Shropshire 10 1 6 2 3 22 2
A Pembrokeshire 2 5 6 4 0 17 -2









H Tyne & Wear 6 2 3 3 0 14 -18
A Oxfordshire 6 4 9 3 3 25 18









H Breconshire 5 2 6 3 0 16 -10
A Oxfordshire 7 4 6 3 3 23 10









H Gloucestershire 7 5 5 5 3 25 18
A Shropshire 5 1 7 1 0 14 -18









H Gwynedd 4 5 6 4 3 22 11
A Humberside 8 1 6 2 0 17 -11









H Isle Of Wight 7 4 3 3 0 17 -7
A Avon (WOE) 5 2 9 3 3 22 7









H Pembrokeshire 7 4 6 4 3 24 14
A Tyne & Wear 5 2 6 2 0 15 -14









H Breconshire 6 3 7 2 1 19 7
A Gwynedd 6 3 5 4 1 19 -7









H Humberside 5 3 12 2 3 25 16
A Pembrokeshire 7 3 0 4 0 14 -16









H Oxfordshire 3 2 6 3 0 14 -17
A Gloucestershire 9 4 6 3 3 25 17









H Shropshire 10 3 11 2 3 29 30
A Avon (WOE) 2 3 1 4 0 10 -30









H Tyne & Wear 8 4 6 3 3 24 18
A Isle Of Wight 4 2 6 3 0 15 -18









H Avon (WOE) 9 4 3 4 3 23 8
A Tyne & Wear 3 2 9 2 0 16 -8









H Gloucestershire 5 4 1 5 0 15 -11
A Humberside 7 2 11 1 3 24 11









H Gwynedd 7 2 2 3 0 14 -10
A Oxfordshire 5 4 10 3 3 25 10









H Isle Of Wight 6 1 1 4 0 12 -31
A Shropshire 6 5 11 2 3 27 31









H Pembrokeshire 6 3 8 4 3 24 13
A Breconshire 6 3 4 2 0 15 -13









H Breconshire 7 5 8 3 3 26 16
A Avon (WOE) 5 1 4 3 0 13 -16









H Humberside 10 3 10 3 3 29 39
A Isle Of Wight 2 3 2 3 0 10 -39









H Oxfordshire 11 3 6 3 3 26 22
A Pembrokeshire 1 3 6 3 0 13 -22









H Shropshire 8 0 11 3 3 25 20
A Gwynedd 4 6 1 3 0 14 -20









H Tyne & Wear 7 3 5 1 0 16 -10
A Gloucestershire 5 3 7 5 3 23 10









H Avon (WOE) 7 3 2 4 0 16 -12
A Humberside 5 3 10 2 3 23 12









H Gloucestershire 6 2 5 3 0 16 -2
A Breconshire 6 4 7 3 3 23 2









H Isle Of Wight 3 3 3 1 0 10 -37
A Oxfordshire 9 3 9 5 3 29 37









H Pembrokeshire 6 4 7 2 3 22 7
A Gwynedd 6 2 5 4 0 17 -7









H Shropshire 8 4 6 4 3 25 18
A Tyne & Wear 4 2 6 2 0 14 -18









H Breconshire 8 4 10 5 3 30 37
A Tyne & Wear 4 2 2 1 0 9 -37









H Gwynedd 4 4 3 4 0 15 -4
A Gloucestershire 8 2 9 2 3 24 4









H Humberside 9 3 6 5 3 26 18
A Shropshire 3 3 6 1 0 13 -18









H Oxfordshire 8 5 7 5 3 28 32
A Avon (WOE) 4 1 5 1 0 11 -32









H Pembrokeshire 6 5 10 4 3 28 34
A Isle Of Wight 6 1 2 2 0 11 -34









H Avon (WOE) 4 1 6 0 0 11 -30
A Gwynedd 8 5 6 6 3 28 30









H Gloucestershire 6 4 9 3 3 25 17
A Pembrokeshire 6 2 3 3 0 14 -17









H Isle Of Wight 7 4 4 2 0 17 -13
A Breconshire 5 2 8 4 3 22 13









H Shropshire 9 3 6 2 3 23 9
A Oxfordshire 3 3 6 4 0 16 -9









H Tyne & Wear 4 3 4 0 0 11 -29
A Humberside 8 3 8 6 3 28 29
Highest averages Division Four 14/09/2003-25/04/2004
A Avon (WOE) 18/10/2003-19/10/2003 B
Marcus Knapman 29.25   Andrew Parsons 24.11
Sue Edwards 19.80   Gail Dent 16.52
A Avon (WOE) 15/11/2003-16/11/2003 B
Marcus Knapman 25.05   Neil Hooper 26.84
Sue Edwards 18.47   Wendy Crowley 16.70
A Avon (WOE) 06/12/2003-07/12/2003 B
Martyn Freeman 26.53   Mike Smith 19.52
Sue Edwards 23.66   Wendy Crowley 15.94
A Avon (WOE) 17/01/2004-18/01/2004 B
Marcus Knapman 28.90   Alan Thatcher 25.30
Sue Edwards 18.79   Lyn Whiffen 13.90
A Avon (WOE) 14/02/2004-15/02/2004 B
Paul Davis 25.08   Phillip Edwards 20.98
Sue Edwards 20.31   Sue Wilson 15.95
A Avon (WOE) 06/03/2004-07/03/2004 B
Marcus Knapman 28.57   Martin Rodda 22.10
Sue Edwards 21.67   Audrey Thatcher 14.67
A Avon (WOE) 03/04/2004-04/04/2004 B
Marcus Knapman 28.36   Terence Gurney 24.98
Sue Edwards 20.88   Katherine Alderwick 14.31
A Avon (WOE) 24/04/2004-25/04/2004 B
Michael Knapman 26.81   Terence Gurney 23.66
Sue Edwards 22.17      
A Breconshire 13/09/2003-14/09/2003 B
David Matthews 24.90   Mark Layton 23.86
Natalie Evans 21.39   Sue Watkins 14.74
A Breconshire 18/10/2003-19/10/2003 B
Leonard Wonnacott 27.76   Jason Davies 26.60
Rita Jones 19.21   Sharon Hill 15.66
A Breconshire 15/11/2003-16/11/2003 B
Mark Layton 25.07   Christopher Hill 23.86
Natalie Evans 19.03   Sharon Hill 18.79
A Breconshire 06/12/2003-07/12/2003 B
Steve Grumbach 27.83   Elwyn Jones 26.84
Rita Jones 20.59   Sharon Hill 18.65
A Breconshire 17/01/2004-18/01/2004 B
Mark Layton 30.06   David Knott 25.05
Sharon Hill 18.45   Janthia Williams 15.72
A Breconshire 14/02/2004-15/02/2004 B
Phillip Evans 29.91   Philip Page 24.47
Natalie Evans 21.47   Sue Watkins 17.34
A Breconshire 06/03/2004-07/03/2004 B
Phillip Evans 30.06   Philip Page 26.92
Kathy Goldup 20.54   Amy Killoran 16.89
A Breconshire 03/04/2004-04/04/2004 B
Gareth Webb 27.18   Philip Page 23.12
Joy Toghill 22.10   Amy Killoran 15.18
A Breconshire 24/04/2004-25/04/2004 B
Mark Layton 24.49   Andrew Havard 28.90
Danielle Goffe 14.85   Amy Killoran 16.49
A Gloucestershire 13/09/2003-14/09/2003 B
Alan Wiggett 28.36   Keith Weaver 22.73
Sharon Hiam 20.71   Patricia Thomas 14.88
A Gloucestershire 18/10/2003-19/10/2003 B
Dene Baldwin 28.36   Paul Meyer 22.31
Catherine Brennan 19.36   Christine Marsh 15.18
A Gloucestershire 15/11/2003-16/11/2003 B
Shaun Hughes 27.78   Andrew Sim 27.33
Sharon Hiam 18.08   Karen Brown 18.33
A Gloucestershire 06/12/2003-07/12/2003 B
Chris Whiting 28.90   Richard Andrews 26.45
Irene Kendrick 20.04   Louise Palmer 16.70
A Gloucestershire 17/01/2004-18/01/2004 B
Mark Chiswell 29.69   Paul Allen 21.40
Irene Kendrick 19.42   Linda Blackwell 16.53
A Gloucestershire 14/02/2004-15/02/2004 B
Chris Whiting 28.23   Keith Lawrence 23.86
Irene Kendrick 19.27   Catherine Brennan 19.78
A Gloucestershire 06/03/2004-07/03/2004 B
John Fairley 27.33   Richard Andrews 24.76
Louise Perry 21.40   Catherine Brennan 21.47
A Gloucestershire 03/04/2004-04/04/2004 B
Alan Wiggett 25.09   Mark Turley 24.64
Wendy Booth 20.47   Margaret Little 15.36
A Gloucestershire 24/04/2004-25/04/2004 B
Chris Whiting 27.33   Mark Turley 26.54
Tracy Bishop 21.01   Karen Brown 16.66
A Gwynedd 13/09/2003-14/09/2003 B
Robert Harmes 29.24   Gareth Jones 25.45
Marcia Roberts 22.10   Jacqueline Leggatt 20.04
A Gwynedd 18/10/2003-19/10/2003 B
Martin Phillips 31.31   Ian Jones 23.53
Gaynor Williams 20.88   Jacqueline Leggatt 16.82
A Gwynedd 15/11/2003-16/11/2003 B
Martin Phillips 23.76   Larry Ellis 22.10
Gaynor Williams 20.58   Jacqueline Leggatt 16.46
A Gwynedd 06/12/2003-07/12/2003 B
James Dorenbos 28.06   Gwyn Williams 22.81
Gaynor Williams 19.41   Margaret McEwan 19.25
A Gwynedd 17/01/2004-18/01/2004 B
Martin Phillips 29.18   Trefor Lloyd 25.05
Gaynor Williams 21.64   Bethan Parry 17.48
A Gwynedd 23/01/2004-24/01/2004 B
Charles Stimpson
Meirion Jones
Ian Jones
0.00
0.00
0.00
     
         
A Gwynedd 14/02/2004-15/02/2004 B
James Dorenbos 28.90   James Friend 19.50
Jacqueline Leggatt 19.27   Bethan Parry 15.33
A Gwynedd 06/03/2004-07/03/2004 B
Martin Phillips 27.83   Robert Wilson 23.90
Marcia Roberts 23.48   Tracy Kearns 18.07
A Gwynedd 03/04/2004-04/04/2004 B
Martin Phillips 28.90   Malcolm Hughes 23.48
Marcia Roberts 19.61   Fiona Evans 18.33
A Gwynedd 24/04/2004-25/04/2004 B
Martin Phillips 29.29   Larry Ellis 23.56
Jacky Blanks
Gaynor Williams
19.03
19.03
  Fiona Evans 19.12
A Humberside 13/09/2003-14/09/2003 B
Barry Noble 32.83   Neil Dobson 25.15
Christine Readhead 21.64   Lynn Gilham 16.34
A Humberside 18/10/2003-19/10/2003 B
Paul Cooper 30.06   Craig Harrison 27.33
Christine Readhead 20.88   Sarah-Ann Waslin 15.99
A Humberside 15/11/2003-16/11/2003 B
Tony Howard 27.33   Neil Dobson 25.05
Christine Readhead 18.31   Kathryn Marshall 15.92
A Humberside 06/12/2003-07/12/2003 B
Barry Noble 27.83   Michael Lidgett 24.08
Wendy Dearing 17.48   Kathryn Marshall 16.81
A Humberside 17/01/2004-18/01/2004 B
Barry Noble 30.06   Julian Carpenter 28.36
Christine Readhead 17.77   Karen Richardson 17.08
A Humberside 14/02/2004-15/02/2004 B
Barry Noble 30.06   Kelvin Frankel 25.97
Christine Readhead 24.24   Denise Burns 13.30
A Humberside 06/03/2004-07/03/2004 B
Michael Lidgett 28.36   Walter Lowthorpe 25.95
Maureen Herrington 16.05   Susan Walker 16.52
A Humberside 03/04/2004-04/04/2004 B
Barry Noble 29.57   Walter Lowthorpe 24.64
Christine Readhead 18.96   Lynn Gilham 16.78
A Humberside 24/04/2004-25/04/2004 B
Michael Lidgett 25.69   Michael Lowthorpe 26.27
Maureen Herrington 17.36   Sylvia Boynton 16.52
A Isle Of Wight 13/09/2003-14/09/2003 B
Gordon Crews 24.95   John Buckingham 20.37
Brenda Dyer 20.22      
A Isle Of Wight 18/10/2003-19/10/2003 B
Matthew Warne 21.17   Lee Briffett 23.53
      Kathey Rust 13.84
A Isle Of Wight 15/11/2003-16/11/2003 B
Andrew McNamara 28.90   Peter Shaw 23.86
Brenda Dyer 18.56   Christine Brading 14.71
A Isle Of Wight 06/12/2003-07/12/2003 B
Roger Challis 22.72   Peter Collins 23.86
Brenda Dyer 20.43   Katie Falla 13.52
A Isle Of Wight 17/01/2004-18/01/2004 B
Peter Collins 30.06   Gary Ashley 19.79
Samantha Pink 15.77   Christine Chiverton 17.68
A Isle Of Wight 14/02/2004-15/02/2004 B
Peter Collins 24.22   Damien Crews 21.41
Brenda Dyer 19.18   Lynne Walker 16.89
A Isle Of Wight 06/03/2004-07/03/2004 B
Colin Newman 25.25   Lee Harris 26.01
Brenda Dyer 22.77   Jan Gatenby 14.61
A Isle Of Wight 03/04/2004-04/04/2004 B
Gordon Crews 27.21   Lee Briffett 26.84
Brenda Dyer 21.64   Mandy King 14.42
A Isle Of Wight 24/04/2004-25/04/2004 B
Gordon Crews 24.64   Chris Blabey 22.78
Brenda Dyer 19.37   Jane Trickey 15.04
A Oxfordshire 13/09/2003-14/09/2003 B
Jonathan Jukes 27.83   Mick Carrick 26.16
Denise Pape 18.69   Barbara Manning 16.89
A Oxfordshire 18/10/2003-19/10/2003 B
Roger Haines 27.34   Nick Cobb 25.56
Paulette Guy 20.88   Patricia Ireson 14.72
A Oxfordshire 15/11/2003-16/11/2003 B
Oliver Varney 27.94   Mick Carrick 23.18
Karen Williams 22.73   Iris Doyle 19.69
A Oxfordshire 06/12/2003-07/12/2003 B
Oliver Varney 28.01   Mick Carrick 27.30
Barbara Manning 18.18   Caroline Jeffs 17.22
A Oxfordshire 17/01/2004-18/01/2004 B
Stephen Foster 27.35   Paul Freeman 25.05
Paulette Guy 18.24   Iris Doyle 16.01
A Oxfordshire 14/02/2004-15/02/2004 B
Nick Cobb 29.84   Paul Freeman 26.37
Denise Pape 18.06   Karen Hutton 18.58
A Oxfordshire 06/03/2004-07/03/2004 B
Roger Haines 27.25   Peter Newman 24.37
Barbara Manning 18.14   Nicola Curzon
Iris Doyle
18.56
18.56
A Oxfordshire 03/04/2004-04/04/2004 B
Kit Young 30.06   Keith Bedding 24.80
Denise Pape 17.03   Katrina, Blackman 16.63
A Oxfordshire 24/04/2004-25/04/2004 B
Stephen Foster 25.47   Keith Bedding 24.64
Paulette Guy 20.46   Nicola Curzon 16.70
A Pembrokeshire 13/09/2003-14/09/2003 B
Mark Lewis 27.83   Alan White 24.24
Sue Phillips 19.03   Rhian Edwards 20.41
A Pembrokeshire 18/10/2003-19/10/2003 B
Robert Hughes 25.51   Alan White 23.12
Gwyneth Hughes 21.35   Rhian Edwards 21.63
A Pembrokeshire 15/11/2003-16/11/2003 B
Billy Edwards 31.31   David Milligan 25.51
Julie Gore 19.27   Rhian Edwards 19.52
A Pembrokeshire 06/12/2003-07/12/2003 B
Alan White 25.32      
Julie Gore 20.88   Patricia Hadfield 20.88
A Pembrokeshire 17/01/2004-18/01/2004 B
Billy Edwards 28.54   Andrew Davies 24.94
Julie Gore 19.37   Gwyneth Hughes 20.88
A Pembrokeshire 14/02/2004-15/02/2004 B
Neil Lewis 20.59   Clayton Holloway 26.37
Rhian Edwards 18.33   Vicky Evans 16.16
A Pembrokeshire 06/03/2004-07/03/2004 B
Martin Thomas
Billy Edwards
25.91
25.91
  Alan White 23.24
Julie Gore 25.91   Myra James 15.15
A Pembrokeshire 03/04/2004-04/04/2004 B
Shaun Walshe
Robert Hughes
29.47
29.47
  Clayton Holloway 24.21
Rhian Edwards 20.45   Coralie Jones 14.88
A Pembrokeshire 24/04/2004-25/04/2004 B
Alan White 26.37   Adrian Davies 21.37
Rhian Edwards 25.28   Vicky Evans 17.08
A Shropshire 13/09/2003-14/09/2003 B
Steve Farmer 25.91   Julien Marston 25.11
Marie Riggs 19.45   Pamela Evans 11.43
A Shropshire 18/10/2003-19/10/2003 B
Steve Farmer 33.44   Peter Dykes 21.97
Marie Riggs 20.04   Stephanie Jukes 12.88
A Shropshire 15/11/2003-16/11/2003 B
Steve Farmer 29.69   Christopher Fullerton 26.30
Marie Riggs 16.55   Rosemarie Matts 16.68
A Shropshire 06/12/2003-07/12/2003 B
Steve Farmer 29.32   Mark Jones 26.85
Marie Riggs 20.88   Tina James 17.28
A Shropshire 17/01/2004-18/01/2004 B
Edward Hankey 29.47   Ian Pallett 25.05
Marie Riggs 19.52   Natalie Ghaut 12.71
A Shropshire 14/02/2004-15/02/2004 B
Andy Roberts 35.79   Antony Price 28.61
      Patricia Marsh 18.64
A Shropshire 06/03/2004-07/03/2004 B
Edward Hankey 30.06   Graham Parry 25.05
Sue Corbett 17.89   Sharon Shepherd 19.52
A Shropshire 03/04/2004-04/04/2004 B
Edward Hankey 30.58   Peter Dykes 28.90
Marie Riggs 21.82   Tina James 13.55
A Shropshire 24/04/2004-25/04/2004 B
Edward Hankey 33.03   Tony Wickham 25.05
Marie Riggs 20.88   Natalie Ghaut 13.54
A Tyne & Wear 13/09/2003-14/09/2003 B
John Nicholson 26.59   Gary Ewart 21.79
         
A Tyne & Wear 18/10/2003-19/10/2003 B
Brian Green 25.95   Neil Hill 24.05
Ann Potts 20.04   Brenda Bradley 16.63
A Tyne & Wear 15/11/2003-16/11/2003 B
Paul Williams 28.03   Denny Tennet 23.30
Susan Wyatt 19.59   Vera Younger 17.28
A Tyne & Wear 06/12/2003-07/12/2003 B
John Hepton 27.33   Colin Scott
Denny Tennet
24.24
24.24
Sandra Hawes 18.19   Liz Scullion 14.18
A Tyne & Wear 17/01/2004-18/01/2004 B
John Nicholson 21.78   Deka Kennedy 23.28
Susan Wyatt 18.33   Brenda Bradley 14.52
A Tyne & Wear 14/02/2004-15/02/2004 B
Warren Telford 29.14   Ernest Brown 23.95
Susan Wyatt 20.42   Ruby McDonald 13.92
A Tyne & Wear 06/03/2004-07/03/2004 B
Paul Williams 28.45   Ian Cameron 23.12
Ann Potts 17.34   Sandra Hawes 14.94
A Tyne & Wear 03/04/2004-04/04/2004 B
Paul Williams 26.37   Robert Wardropper 22.29
Susan Wyatt 21.58   Sylvia Dorward 12.12
A Tyne & Wear 24/04/2004-25/04/2004 B
Brian Green 30.67   Carl Walker 22.09
Liz Scullion 18.11      
Division Four Mens A Positions
No County P W D L FR AG BP TP +/-
1 Humberside 9 7 0 2 69 39 0 69 78
2 Shropshire 9 6 1 2 66 42 0 66 62
3 Gloucestershire 9 5 2 2 63 45 0 63 23
4 Oxfordshire 9 4 1 4 56 52 0 56 15
5 Gwynedd 9 3 3 3 55 53 0 55 -6
6 Breconshire 9 2 3 4 51 57 0 51 -18
7 Pembrokeshire 9 3 4 2 48 60 0 48 -19
8 Tyne & Wear 9 2 2 5 47 61 0 47 -28
9 Avon (WOE) 9 2 0 7 45 63 0 45 -45
10 Isle Of Wight 9 2 2 5 40 68 0 40 -62
Division Four Womens A Positions
No County P W D L FR AG BP TP +/-
1 Gwynedd 9 6 1 2 39 15 0 39 56
2 Pembrokeshire 9 5 3 1 34 20 0 34 42
3 Gloucestershire 9 6 1 2 32 22 0 32 14
4 Oxfordshire 9 5 3 1 32 22 0 32 20
5 Breconshire 9 4 2 3 30 24 0 30 15
6 Humberside 9 1 5 3 24 30 0 24 -13
7 Shropshire 9 2 3 4 21 33 0 21 -19
8 Isle Of Wight 9 2 2 5 20 34 0 20 -44
9 Tyne & Wear 9 1 2 6 20 34 0 20 -35
10 Avon (WOE) 9 1 2 6 18 36 0 18 -36
Division Four Mens B Positions
No County P W D L FR AG BP TP +/-
1 Humberside 9 6 3 0 77 31 0 77 87
2 Shropshire 9 5 4 0 71 37 0 71 60
3 Oxfordshire 9 4 5 0 65 43 0 65 42
4 Gloucestershire 9 5 1 3 59 49 0 59 49
5 Breconshire 9 5 1 3 59 49 0 59 33
6 Pembrokeshire 9 3 4 2 52 56 0 52 -22
7 Tyne & Wear 9 1 3 5 46 62 0 46 -31
8 Gwynedd 9 2 2 5 43 65 0 43 -41
9 Avon (WOE) 9 1 2 6 41 67 0 41 -53
10 Isle Of Wight 9 0 1 8 27 81 0 27 -124
Division Four Womens B Positions
No County P W D L FR AG BP TP +/-
1 Gwynedd 9 7 2 0 38 16 0 38 53
2 Gloucestershire 9 5 3 1 37 17 0 37 43
3 Pembrokeshire 9 6 2 1 33 21 0 33 36
4 Breconshire 9 4 3 2 30 24 0 30 5
5 Oxfordshire 9 3 5 1 30 24 0 30 9
6 Humberside 9 3 1 5 28 26 0 28 4
7 Avon (WOE) 9 3 2 4 21 33 0 21 -23
8 Isle Of Wight 9 1 3 5 20 34 0 20 -37
9 Shropshire 9 1 1 7 19 35 0 19 -37
10 Tyne & Wear 9 0 2 7 14 40 0 14 -53
Division Four Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Steve Farmer Shropshire 4 A 9 8 9 29.60 37.60
2 Edward Hankey Shropshire 4 A 8 7 9 29.57 36.57
3 Barry Noble Humberside 4 A 8 7 9 28.43 35.43
4 Martin Phillips Gwynedd 4 A 9 7 9 27.73 34.73
5 Chris Whiting Gloucestershire 4 A 9 8 9 26.66 34.66
6 Andy Roberts Shropshire 4 A 9 7 9 26.07 33.07
7 Marcus Knapman Avon (WOE) 4 A 9 6 9 27.01 33.01
8 Paul Williams Tyne & Wear 4 A 9 8 9 24.98 32.98
9 Phillip Evans Breconshire 4 A 9 8 9 24.96 32.96
10 Stephen Foster Oxfordshire 4 A 8 7 9 25.55 32.55
11 Eddie Austin Shropshire 4 A 9 7 9 25.12 32.12
12 David Ladley Humberside 4 A 9 7 9 25.11 32.11
13 Michael Knapman Avon (WOE) 4 A 9 7 9 25.06 32.06
14 Billy Edwards Pembrokeshire 4 A 9 5 9 26.79 31.79
15 Robert Harmes Gwynedd 4 A 7 6 9 25.78 31.78
16 John Hepton Tyne & Wear 4 A 6 5 9 26.46 31.46
17 Peter Leake Humberside 4 A 9 7 9 24.42 31.42
18 Oliver Varney Oxfordshire 4 A 9 6 9 25.40 31.40
19 Martin Thomas Pembrokeshire 4 A 9 5 9 26.19 31.19
20 James Dorenbos Gwynedd 4 A 9 6 9 24.84 30.84
21 Mark Layton Breconshire 4 A 9 6 9 24.80 30.80
22 Peter Hall Oxfordshire 4 A 8 5 9 25.80 30.80
23 Dene Baldwin Gloucestershire 4 A 9 6 9 24.75 30.75
24 Mark Chiswell Gloucestershire 4 A 9 6 9 24.71 30.71
25 Alan Wiggett Gloucestershire 4 A 8 6 9 24.66 30.66
26 Philip Rawson Humberside 4 A 8 5 9 25.65 30.65
27 Jeff Davies Pembrokeshire 4 A 9 5 9 25.44 30.44
28 Tony Howard Humberside 4 A 9 5 9 25.33 30.33
29 Roger Haines Oxfordshire 4 A 9 5 9 25.27 30.27
30 Gareth Webb Breconshire 4 A 9 6 9 24.22 30.22
31 Warren Telford Tyne & Wear 4 A 9 5 9 25.17 30.17
32 Shaun Sanders Shropshire 4 A 6 5 9 25.11 30.11
33 Sydney Smaller Humberside 4 A 8 6 9 23.92 29.92
34 Brian Green Tyne & Wear 4 A 9 5 9 24.73 29.73
35 Andy Chalmers Tyne & Wear 4 A 7 4 9 25.72 29.72
36 John Fairley Gloucestershire 4 A 8 6 9 23.70 29.70
37 Mark Lewis Pembrokeshire 4 A 8 5 9 24.67 29.67
38 Jonathan Jukes Oxfordshire 4 A 8 5 9 24.64 29.64
39 Mick Nixon Humberside 4 A 7 6 9 23.51 29.51
40 Steve Tranmer Humberside 4 A 9 6 9 23.38 29.38
41 Carl Walker Tyne & Wear 4 A 7 6 9 23.32 29.32
42 Steve Poulter Gloucestershire 4 A 9 5 9 24.24 29.24
43 Kit Young Oxfordshire 4 A 9 5 9 24.22 29.22
44 Leonard Wonnacott Breconshire 4 A 9 5 9 24.06 29.06
45 Mark Blandford Gloucestershire 4 A 8 6 9 22.96 28.96
46 Steven Looker Avon (WOE) 4 A 8 6 9 22.83 28.83
47 Paul Babb Breconshire 4 A 8 6 9 22.79 28.79
48 Paul Cooper Humberside 4 A 8 5 9 23.75 28.75
49 Robert Hughes Pembrokeshire 4 A 8 3 9 25.62 28.62
50 John Tapley Shropshire 4 A 9 5 9 23.61 28.61
51 Mark Meszynski Isle Of Wight 4 A 9 5 9 23.12 28.12
52 Brian Simms Gloucestershire 4 A 9 4 9 24.03 28.03
53 Kevin Harris Shropshire 4 A 8 4 9 23.88 27.88
54 Michael O'Neill Avon (WOE) 4 A 7 4 9 23.84 27.84
55 Trevor Smith Isle Of Wight 4 A 9 5 9 22.79 27.79
56 Gordon Crews Isle Of Wight 4 A 9 4 9 23.64 27.64
57 Neil Dobson Humberside 4 A 6 4 9 23.60 27.60
58 Neville Quinton Shropshire 4 A 9 4 9 23.48 27.48
59 Antonio Leone Oxfordshire 4 A 7 4 9 23.46 27.46
60 Andrew Rough Breconshire 4 A 9 4 9 23.41 27.41
61 Ian Jones Gwynedd 4 A 9 6 9 21.39 27.39
62 Paul Davis Avon (WOE) 4 A 8 4 9 23.38 27.38
63 Lee Chenery Pembrokeshire 4 A 8 4 9 23.36 27.36
64 Darren Rogers Avon (WOE) 4 A 6 4 9 23.31 27.31
65 Dave Exell Oxfordshire 4 A 9 3 9 23.75 26.75
66 Neil Lewis Pembrokeshire 4 A 8 4 9 22.75 26.75
67 Ian Pallett Shropshire 4 A 6 3 9 23.74 26.74
68 Andrew Ballard Gwynedd 4 A 8 4 9 22.73 26.73
69 David Roberts Gwynedd 4 A 10 6 9 20.56 26.56
70 Charles Stimpson Gwynedd 4 A 10 6 9 20.39 26.39
71 Shaun Hughes Gloucestershire 4 A 8 4 9 22.29 26.29
72 Alwyn Hughes Gwynedd 4 A 9 4 9 22.28 26.28
73 James Keveran Gloucestershire 4 A 6 5 9 21.27 26.27
74 Colin Newman Isle Of Wight 4 A 9 5 9 21.18 26.18
75 Lee Drummond Pembrokeshire 4 A 8 3 9 23.00 26.00
76 Christopher Hill Breconshire 4 A 7 2 9 23.93 25.93
77 Roger Challis Isle Of Wight 4 A 9 3 9 22.92 25.92
78 John Price Avon (WOE) 4 A 9 2 9 23.88 25.88
79 Maurice Evans Shropshire 4 A 8 3 9 22.81 25.81
80 Andy Reid Gloucestershire 4 A 6 3 9 22.74 25.74
81 Neil Hooper Avon (WOE) 4 A 8 3 9 22.56 25.56
82 John Nicholson Tyne & Wear 4 A 9 3 9 22.43 25.43
83 Gary Ewart Tyne & Wear 4 A 6 3 9 22.36 25.36
84 Christopher Fullerton Shropshire 4 A 6 3 9 22.11 25.11
85 John Price Breconshire 4 A 7 3 9 22.08 25.08
86 Brian Meszynski Isle Of Wight 4 A 8 2 9 22.91 24.91
87 Meirion Jones Gwynedd 4 A 8 4 9 20.79 24.79
88 Steven Jones Shropshire 4 A 6 3 9 21.77 24.77
89 Terence Payne Isle Of Wight 4 A 9 2 9 22.71 24.71
90 David Matthews Breconshire 4 A 7 2 9 22.59 24.59
91 Steve Grumbach Breconshire 4 A 6 2 9 22.51 24.51
92 Christopher Jenkins Pembrokeshire 4 A 8 2 9 22.48 24.48
93 Pierre Turner Isle Of Wight 4 A 9 2 9 22.12 24.12
94 Peter Newman Oxfordshire 4 A 7 2 9 22.06 24.06
95 Mark Turley Gloucestershire 4 A 6 1 9 22.57 23.57
96 David Robinson Isle Of Wight 4 A 7 1 9 22.39 23.39
97 Malcolm Shill Gloucestershire 4 A 6 2 9 21.14 23.14
98 John Hill Tyne & Wear 4 A 7 1 9 21.82 22.82
99 Allan Jackson Tyne & Wear 4 A 6 1 9 21.79 22.79
100 Ray Ryan Tyne & Wear 4 A 9 2 9 19.13 21.13
Division Four Ladies A Dart Average (Top 50)
No Player County D M P W F Ave Dave
