BDO Inter-County Darts
Season 2001/2002

Division One Promotion Table

No County MA WA MB WB BP TP +/-
1 Staffordshire 66 32 68 33 24 223 153
2 Cheshire 63 32 55 31 18 199 85
3 Cumbria 53 43 46 32 18 192 91
4 Hertfordshire 51 31 58 29 18 187 26
5 Kent 59 26 56 26 15 182 41
6 Buckinghamshire 46 30 60 22 15 173 -51
7 Berkshire 56 24 51 22 9 162 -38
8 Merseyside 54 18 53 23 9 157 -81
9 Northumberland 52 13 58 24 9 156 -79
10 Middlesex 40 21 35 28 0 124 -147
Results of matches played 9 September 2001-13 May 2002
H/A County MA WA MB WB BP TP +/-
H Buckinghamshire 4 4 8 3 3 22 -2
A Merseyside 8 2 4 3 0 17 2









H Cumbria 7 5 3 2 0 17 5
A Northumberland 5 1 9 4 3 22 -5









H Hertfordshire 7 4 10 4 3 28 20
A Cheshire 5 2 2 2 0 11 -20









H Kent 7 4 9 3 3 26 27
A Berkshire 5 2 3 3 0 13 -27









H Staffordshire 6 5 10 5 3 29 32
A Middlesex 6 1 2 1 0 10 -32









H Berkshire 8 3 7 2 3 23 13
A Buckinghamshire 4 3 5 4 0 16 -13









H Cheshire 4 3 4 3 0 14 -14
A Staffordshire 8 3 8 3 3 25 14









H Berkshire 6 2 5 2 0 15 -6
A Cumbria 6 4 7 4 3 24 6









H Buckinghamshire 7 4 8 1 3 23 5
A Hertfordshire 5 2 4 5 0 16 -5









H Merseyside 8 4 8 4 3 27 21
A Kent 4 2 4 2 0 12 -21









H Middlesex 5 1 6 5 0 17 -2
A Cheshire 7 5 6 1 3 22 2









H Northumberland 4 1 6 3 0 14 -20
A Staffordshire 8 5 6 3 3 25 20









H Merseyside 6 2 7 2 0 17 -6
A Hertfordshire 6 4 5 4 3 22 6









H Middlesex 6 1 5 0 0 12 -33
A Cumbria 6 5 7 6 3 27 33









H Northumberland 7 3 7 0 0 17 -3
A Kent 5 3 5 6 3 22 3









H Buckinghamshire 9 5 4 3 3 24 12
A Northumberland 3 1 8 3 0 15 -12









H Cumbria 3 2 2 3 0 10 -22
A Cheshire 9 4 10 3 3 29 22









H Hertfordshire 7 4 4 4 3 22 2
A Staffordshire 5 2 8 2 0 17 -2









H Kent 10 5 10 2 3 30 42
A Middlesex 2 1 2 4 0 9 -42









H Merseyside 6 3 7 4 3 23 9
A Berkshire 6 3 5 2 0 16 -9









H Cheshire 9 3 8 6 3 29 29
A Kent 3 3 4 0 0 10 -29









H Hertfordshire 6 3 8 3 3 23 8
A Berkshire 6 3 4 3 0 16 -8









H Middlesex 6 2 2 3 0 13 -15
A Buckinghamshire 6 4 10 3 3 26 15









H Northumberland 9 2 4 4 3 22 -4
A Merseyside 3 4 8 2 0 17 4









H Staffordshire 9 1 9 5 3 27 19
A Cumbria 3 5 3 1 0 12 -19









H Berkshire 6 3 6 4 3 22 3
A Northumberland 6 3 6 2 0 17 -3









H Buckinghamshire 4 3 9 4 3 23 0
A Cheshire 8 3 3 2 0 16 0









H Cumbria 10 5 4 4 3 26 19
A Hertfordshire 2 1 8 2 0 13 -19









H Kent 5 3 5 3 0 16 -8
A Staffordshire 7 3 7 3 3 23 8









H Merseyside 9 1 7 2 3 22 -8
A Middlesex 3 5 5 4 0 17 8









H Cheshire 8 4 9 4 3 28 40
A Merseyside 4 2 3 2 0 11 -40









H Cumbria 4 5 7 3 3 22 10
A Kent 8 1 5 3 0 17 -10









H Hertfordshire 7 6 7 2 3 25 17
A Northumberland 5 0 5 4 0 14 -17









H Middlesex 3 3 4 3 0 13 -21
A Berkshire 9 3 8 3 3 26 21









H Staffordshire 8 3 7 5 3 26 21
A Buckinghamshire 4 3 5 1 0 13 -21









H Berkshire 6 3 6 1 0 16 -7
A Cheshire 6 3 6 5 3 23 7









H Buckinghamshire 5 0 6 2 0 13 -19
A Cumbria 7 6 6 4 3 26 19









H Kent 8 3 7 2 3 23 9
A Hertfordshire 4 3 5 4 0 16 -9









H Merseyside 5 0 4 3 0 12 -23
A Staffordshire 7 6 8 3 3 27 23









H Northumberland 8 1 8 3 3 23 4
A Middlesex 4 5 4 3 0 16 -4









H Cheshire 7 5 7 5 3 27 19
A Northumberland 5 1 5 1 0 12 -19









H Cumbria 7 6 7 5 3 28 40
A Merseyside 5 0 5 1 0 11 -40









H Hertfordshire 7 4 7 1 3 22 6
A Middlesex 5 2 5 5 0 17 -6









H Kent 9 2 7 5 3 26 28
A Buckinghamshire 3 4 5 1 0 13 -28









H Staffordshire 8 4 5 4 3 24 18
A Berkshire 4 2 7 2 0 15 -18
Highest averages Division One 09/09/2001-12/05/2002
A Berkshire 20/10/2001-21/10/2001 B
Paul Snowsill 32.67   Robert Alexander 26.94
Wendy Reinstadtler 22.56   Louise Walford 18.11
A Berkshire 17/11/2001-18/11/2001 B
Kenneth Winter 26.19   James Turner 27.20
Ann Llewellyn 20.59   Christine Kell 17.78
A Berkshire 08/12/2001-09/12/2001 B
Eddie Simmonds 31.31   Gary Hawkins 30.67
Wendy Reinstadtler 21.73   Christine Kell 16.93
A Berkshire 19/01/2002-20/01/2002 B
Eddie Simmonds 27.87   Bill Foot 30.70
Wendy Reinstadtler 22.73   Kirsti James - Earthy 20.04
A Berkshire 09/02/2002-10/02/2002 B
Eddie Simmonds 31.98   Clive Tate 28.37
Kate Denton 21.76   Enid Vincent 19.56
A Berkshire 02/03/2002-03/03/2002 B
Gary Hawkins 30.09   Alan Yates 29.47
Wendy Reinstadtler 23.48   Joyce Reynolds 12.85
A Berkshire 07/04/2002-08/04/2002 B
Robert Alexander 28.30   Clive Tate 27.44
Ann Llewellyn 21.89   Kelly Darling 18.71
A Berkshire 11/05/2002-12/05/2002 B
Gary Hawkins 33.40   Roy Barton 30.98
Wendy Reinstadtler 22.43   Louise Walford 17.28
A Buckinghamshire 16/09/2001-17/09/2001 B
Mark Leather 29.82   Anthony Davies 28.18
Kate Drake 20.04   Dawn Goff 16.70
A Buckinghamshire 20/10/2001-21/10/2001 B
Dave Babb 28.00   Mick Carrick 30.52
Carol Trevorrow 17.26   Ann Wakefield 19.03
A Buckinghamshire 17/11/2001-18/11/2001 B
Dave Babb 30.24   Mick Carrick 26.37
Kate Drake 18.74   Lesley Gibbs 18.56
A Buckinghamshire 08/12/2001-09/12/2001 B
Peter Stockley 32.40   Lee Rose 28.46
Carol Trevorrow 23.86   Amanda Kuling 18.33
A Buckinghamshire 19/01/2002-20/01/2002 B
Mark Leather
Anthony Davies
25.82
25.82
  Paul Minns 30.06
Ann Wakefield 21.53   Fiona Carmichael 20.31
A Buckinghamshire 09/02/2002-10/02/2002 B
Lee Rose 26.99   Joseph Palmer 30.33
Kate Drake 17.48   Jane Sobey 17.28
A Buckinghamshire 02/03/2002-03/03/2002 B
Paul Minns 27.83   Mathew Caste 26.84
      Carol Trevorrow 19.08
A Buckinghamshire 07/04/2002-08/04/2002 B
Joseph Palmer 25.77   Mick Carrick 30.67
Kate Drake 19.82   Jackie Hampshire 18.11
A Buckinghamshire 11/05/2002-12/05/2002 B
Stuart Dutton 27.33   Paul Farnes 27.83
Barbara Legge 19.03   Jackie Hampshire 14.20
A Cheshire 16/09/2001-17/09/2001 B
Tony O'Shea 29.10   Tommy Hunter 27.77
Debbie Stanley 18.64   Karen Morris 15.99
A Cheshire 20/10/2001-21/10/2001 B
Tony O'Shea 32.67   Gary Welding 31.31
Jane Stubbs 21.47   Rosalyn Harry 16.61
A Cheshire 17/11/2001-18/11/2001 B
David Routledge 32.64   David Cullen 30.06
Jane Stubbs 20.42   Andrea Hunt 18.56
A Cheshire 08/12/2001-09/12/2001 B
Tony O'Shea 33.18   Barry Cooper 26.84
Jane Stubbs 19.87   Gill O'shea 18.79
A Cheshire 19/01/2002-20/01/2002 B
Tony O'Shea 29.76   Mark Jodrill 28.90
Dianne Clarke 18.33   Cally Thomas 20.24
A Cheshire 09/02/2002-10/02/2002 B
Lee Palfreyman 31.62   Paul Yates
David Cullen
30.06
30.06
Debbie Stanley 20.04   Andrea Hunt 17.92
A Cheshire 02/03/2002-03/03/2002 B
Brian Bird 30.21   Andrew Sugarman
Steven Hassall
28.36
28.36
Gill O'shea 20.88   Jill Jodrill 18.64
A Cheshire 07/04/2002-08/04/2002 B
David Routledge 30.27   Mark Jodrill 30.28
Gill O'shea 20.92   Cally Thomas 18.79
A Cheshire 11/05/2002-12/05/2002 B
Tony O'Shea 30.73   Gary Bayliss 27.13
Julie Routledge 20.62   Andrea Hunt 17.95
A Cumbria 16/09/2001-17/09/2001 B
Steve Armstrong 30.06   David Stewart 24.80
Crissy Howat 31.31   Rachel Morrill 18.56
A Cumbria 20/10/2001-21/10/2001 B
Garry Vincent 30.67   George Moore 26.93
Angela Johnson 22.22   Rachel Morrill 20.59
A Cumbria 17/11/2001-18/11/2001 B
Paul McGimpsey 29.43   Malcolm Smallshaw 26.86
Crissy Howat 25.47   Laura Tweeddale 19.52
A Cumbria 08/12/2001-09/12/2001 B
Mark Storey 29.85   Alan Sanderson 28.75
Crissy Howat 22.01   Laura Tweeddale 18.56
A Cumbria 19/01/2002-20/01/2002 B
Steve Armstrong 30.04   Malcolm Smallshaw 26.78
Crissy Howat 21.53   Anita Ward 18.99
A Cumbria 09/02/2002-10/02/2002 B
Peter Manley
Garry Vincent
30.67
30.67
  Paul Irving 28.90
Barbara Lee 25.71   Dawn Stevenson 18.33
A Cumbria 02/03/2002-03/03/2002 B
Mark Storey 32.13   Trevor Watters 26.37
Angela Johnson 22.77   Laura Tweeddale 17.68
A Cumbria 07/04/2002-08/04/2002 B
Garry Vincent 35.79   Malcolm Smallshaw 27.38
Crissy Howat 22.55   Sharon Hodgson 21.47
A Cumbria 11/05/2002-12/05/2002 B
Steve Armstrong 27.04   William Hoskings 24.74
Pamela Hind 22.38   Ann Jenkinson 18.79
A Hertfordshire 16/09/2001-17/09/2001 B
Tony Smith 32.67   Bosko Andic 25.97
Kathryn Wrenn 20.15   Jill Theobald 19.52
A Hertfordshire 20/10/2001-21/10/2001 B
Steve West 30.22   Darren Bradford 27.39
Linda Searle 20.75   Pauline Mead 21.47
A Hertfordshire 17/11/2001-18/11/2001 B
John Aylott 29.38   Darren Bradford 30.34
Claire Combes 22.43   Rita Brownless 18.38
A Hertfordshire 08/12/2001-09/12/2001 B
Tony Smith 26.90   Darrell Hodgson 29.47
Linda Searle 25.47   Diane Bolland 18.48
A Hertfordshire 19/01/2002-20/01/2002 B
Martin Mc Mahon 27.99   Kenneth Weibel 30.06
Tracy Barnett 16.74   Angela Baird 16.88
A Hertfordshire 09/02/2002-10/02/2002 B
Tony West 35.79   Peter Kosmalski 26.10
Jane Phillips 22.43   Sue Burden 19.03
A Hertfordshire 02/03/2002-03/03/2002 B
Steve West 28.58   Donald King 30.67
Jane Phillips 24.51   Sue Burden 21.17
A Hertfordshire 07/04/2002-08/04/2002 B
Steve West 28.99   Michael Mc Nally 28.95
Kathryn Wrenn 23.05   Sue Burden 19.03
A Hertfordshire 11/05/2002-12/05/2002 B
Tony West 31.59   Kenneth Weibel 27.83
Jane Phillips 18.77   Pauline Mead 17.70
A Kent 16/09/2001-17/09/2001 B
Paul Dawkins 32.67   Steven McCollum 28.25
Sally Dowell 22.82   Ann Dowell 17.27
A Kent 20/10/2001-21/10/2001 B
Paul Wratten 35.79   John Palmer 27.66
Janice Evans 18.34   Danielle Marsh 18.33
A Kent 17/11/2001-18/11/2001 B
John Palmer 30.06   Darryl Jaeger 28.29
Sally Dowell 26.84   Danielle Marsh 19.52
A Kent 08/12/2001-09/12/2001 B
Andrew Davis 26.99   Peter Walford 25.89
Janice Evans 19.65      
A Kent 19/01/2002-20/01/2002 B
Paul Dawkins 30.13   Owen Olsinia 25.91
Sally Dowell 20.32   Hayley Donovan 18.66
A Kent 09/02/2002-10/02/2002 B
Paul Dawkins 28.90   Phil Coker 24.90
Sally Dowell 21.61   Ged Carney 22.10
A Kent 02/03/2002-03/03/2002 B
Paul Wratten 31.03   Darryl Jaeger 27.28
Sally Dowell 23.21   Jackie Holman 19.23
A Kent 07/04/2002-08/04/2002 B
Richard Buckle 36.66   Steve Douglas 30.67
Sally Dowell 22.24   Ged Carney 20.04
A Kent 11/05/2002-12/05/2002 B
Robert Turner 26.37   Peter Huntley 26.37
Ged Carney 17.26   Hayley Donovan 15.89
A Merseyside 16/09/2001-17/09/2001 B
Stephen Bunting 32.67   Philip Ford 26.81
Joyce Brown
Mary McGovern
19.40
19.40
  Debra Clarke 17.31
A Merseyside 20/10/2001-21/10/2001 B
Mark Buckley 28.36   James McGovern 26.81
Brenda Kearney 18.12   Vivian Cullimore 15.69
A Merseyside 17/11/2001-18/11/2001 B
Stephen Bunting 28.90   Keith Parkinson 25.56
Karen Marsden 16.50   Janet Hardman 16.86
A Merseyside 08/12/2001-09/12/2001 B
Mark Buckley 27.83   Edward Ainsworth 28.00
Vivian Cullimore 19.27   Julie Whelan 19.27
A Merseyside 19/01/2002-20/01/2002 B
David Hughes 27.69   Keith Parkinson 27.33
Karen Marsden 16.71   Julie Whelan 18.97
A Merseyside 09/02/2002-10/02/2002 B
Philip Ford 25.18   David Mullineux 25.32
Julie Whelan 17.28   Debra Clarke 16.62
A Merseyside 02/03/2002-03/03/2002 B
Paul Cairnson 27.92   Paul Cairnson 35.79
      Brenda Kearney 20.06
A Merseyside 07/04/2002-08/04/2002 B
Michael Brooks 31.56   Alan Kilroe 31.29
      Sue Bonner 13.04
A Merseyside 11/05/2002-12/05/2002 B
Michael Brooks 32.67   Robert Green 26.84
Julie Whelan 20.22   Janet Hardman 17.68
A Middlesex 16/09/2001-17/09/2001 B
Philip Wathen 29.47   Michael Doabe 25.86
Margaret Sutton 18.37   Elaine Corke 18.05
A Middlesex 20/10/2001-21/10/2001 B
Jamie Sadler 25.52   Robert Mc Hugh 24.82
Jenny Sallans 17.47      
A Middlesex 17/11/2001-18/11/2001 B
Jamie Sadler 26.00   Martin Ekis 24.94
Sharon Heaffey 21.56   Karen Daly 18.26
A Middlesex 08/12/2001-09/12/2001 B
Jamie Sadler 29.67   Shaun Walshe 25.91
Sharon Heaffey 22.63   Elaine Corke 16.48
A Middlesex 19/01/2002-20/01/2002 B
Jamie Sadler 28.27   Mick Seager 27.33
Sharon Heaffey 19.27   Karen Daly 21.78
A Middlesex 09/02/2002-10/02/2002 B
Jamie Sadler 31.68   Dennis Wheeler 25.88
Sonia Duffy 22.73   Elaine Corke 17.05
A Middlesex 02/03/2002-03/03/2002 B
Philip Wathen 30.69   Shaun Walshe 24.61
Sharon Heaffey 22.10   Marlene Pope 17.89
A Middlesex 07/04/2002-08/04/2002 B
Michael Doabe 32.10   Shaun Walshe 25.47
Margaret Sutton 19.52   Jenny Sallans 19.08
A Middlesex 11/05/2002-12/05/2002 B
Philip Wathen
James Hodge
28.90
28.90
  John Maudesley 26.84
Sonia Duffy 18.71   Elaine Corke 18.83
A Northumberland 16/09/2001-17/09/2001 B
Mac Murphy 29.36   Francis Skillen 28.99
Catherine Groves 20.31   Joy Wanless 17.89
A Northumberland 20/10/2001-21/10/2001 B
Davy Richardson 34.95   Alan Biggins 27.33
Julie Thompson 18.33      
A Northumberland 17/11/2001-18/11/2001 B
Davy Richardson 31.43   Alan Whittle 29.31
Julie Thompson 22.43   Glynis Kirvan 17.28
A Northumberland 08/12/2001-09/12/2001 B
Colin Dobson 30.54   Kevin McDine 30.06
Julie Thompson 20.69   Jeanette Brooks 16.89
A Northumberland 19/01/2002-20/01/2002 B
Stephen Wanless 28.29   Ian Dawson 26.84
Alison Murphy 17.12   Deana Nash 15.18
A Northumberland 09/02/2002-10/02/2002 B
Davy Richardson 28.89   Kevin McDine 27.18
      Christine Caldow 20.31
A Northumberland 02/03/2002-03/03/2002 B
Colin Dobson 30.67   Matthew Willis 26.13
Glynis Kirvan 18.42   Deana Nash 17.89
A Northumberland 07/04/2002-08/04/2002 B
David Maitland 35.88   Paul Nicholson 27.83
Julie Thompson 22.43   Anne Dunn 16.80
A Northumberland 11/05/2002-12/05/2002 B
John Brannan 25.55   Gordon Dobey 30.37
Julie Thompson 21.11   Deana Nash 18.79
A Staffordshire 16/09/2001-17/09/2001 B
Barry Yeomans 28.90   Andrew Smith 28.14
Sue Sherratt 19.74   Sharon Kirk 21.44
A Staffordshire 20/10/2001-21/10/2001 B
David Platt 31.18   Glynn Hackett 30.06
Paula Parton 22.21   Yvonne Whitley 19.62
A Staffordshire 17/11/2001-18/11/2001 B
Frazer Hill 29.69   Trevor Carter 27.42
Lynne Reynolds 21.47   Leanne Jennings 19.11
A Staffordshire 08/12/2001-09/12/2001 B
Glynn Hackett 30.32   Ian Rea 28.15
Sherrie Dodd 19.07   Sarah Hall 20.62
A Staffordshire 19/01/2002-20/01/2002 B
Mark Robinson 31.81   Andrew Williams 29.46
Joanne Jeffries 19.43   Karen Turner 18.46
A Staffordshire 09/02/2002-10/02/2002 B
David Platt 29.17   Trevor Carter 28.36
Sharon Kirk 23.48   Yvonne Whitley 18.56
A Staffordshire 02/03/2002-03/03/2002 B
Geoff Cutler 31.31   Allan Bridge 27.33
Sherrie Dodd 19.78   Yvonne Whitley 17.94
A Staffordshire 07/04/2002-08/04/2002 B
David Platt 28.07   Mark Hylton 33.40
Sherrie Dodd 22.91   Joanne Jeffries 21.47
A Staffordshire 11/05/2002-12/05/2002 B
Mark Frost 35.79   John Brindley 27.33
Sherrie Dodd 23.48   Beverley Cooper 16.44
Division One Mens A Positions
No County P W D L FR AG BP TP +/-
1 Staffordshire 9 7 1 1 66 42 0 66 55
2 Cheshire 9 6 1 2 63 45 0 63 37
3 Kent 9 5 0 4 59 49 0 59 40
4 Berkshire 9 2 5 2 56 52 0 56 7
5 Merseyside 9 3 2 4 54 54 0 54 -4
6 Cumbria 9 4 2 3 53 55 0 53 16
7 Northumberland 9 3 1 5 52 56 0 52 -26
8 Hertfordshire 9 4 2 3 51 57 0 51 -21
9 Buckinghamshire 9 2 1 6 46 62 0 46 -46
10 Middlesex 9 0 3 6 40 68 0 40 -58
Division One Womens A Positions
No County P W D L FR AG BP TP +/-
1 Cumbria 9 8 0 1 43 11 0 43 68
2 Cheshire 9 4 4 1 32 22 0 32 18
3 Staffordshire 9 4 3 2 32 22 0 32 35
4 Hertfordshire 9 5 2 2 31 23 0 31 17
5 Buckinghamshire 9 5 3 1 30 24 0 30 7
6 Kent 9 2 4 3 26 28 0 26 -13
7 Berkshire 9 0 6 3 24 30 0 24 -1
8 Middlesex 9 2 1 6 21 33 0 21 -28
9 Merseyside 9 2 1 6 18 36 0 18 -44
10 Northumberland 9 0 2 7 13 41 0 13 -59
Division One Mens B Positions
No County P W D L FR AG BP TP +/-
1 Staffordshire 9 7 1 1 68 40 0 68 42
2 Buckinghamshire 9 4 1 4 60 48 0 60 10
3 Hertfordshire 9 5 0 4 58 50 0 58 12
4 Northumberland 9 4 2 3 58 50 0 58 24
5 Kent 9 4 0 5 56 52 0 56 19
6 Cheshire 9 4 2 3 55 53 0 55 20
7 Merseyside 9 5 0 4 53 55 0 53 -5
8 Berkshire 9 3 2 4 51 57 0 51 -25
9 Cumbria 9 4 1 4 46 62 0 46 -30
10 Middlesex 9 0 1 8 35 73 0 35 -67
Division One Womens B Positions
No County P W D L FR AG BP TP +/-
1 Staffordshire 9 4 4 1 33 21 0 33 21
2 Cumbria 9 5 2 2 32 22 0 32 37
3 Cheshire 9 4 2 3 31 23 0 31 10
4 Hertfordshire 9 5 1 3 29 25 0 29 18
5 Middlesex 9 4 3 2 28 26 0 28 6
6 Kent 9 2 3 4 26 28 0 26 -5
7 Northumberland 9 3 3 3 24 30 0 24 -18
8 Merseyside 9 2 2 5 23 31 0 23 -28
9 Buckinghamshire 9 2 3 4 22 32 0 22 -22
10 Berkshire 9 1 3 5 22 32 0 22 -19
Division One Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Davy Richardson Northumberland 1 A 9 8 9 29.88 37.88
2 Tony O'Shea Cheshire 1 A 9 8 9 28.78 36.78
3 David Routledge Cheshire 1 A 9 8 9 28.62 36.62
4 Eddie Simmonds Berkshire 1 A 9 8 9 28.40 36.40
5 Tony Smith Hertfordshire 1 A 9 8 9 27.48 35.48
6 Tony West Hertfordshire 1 A 8 7 9 28.36 35.36
7 Mark Buckley Merseyside 1 A 8 8 9 27.35 35.35
8 Richard Buckle Kent 1 A 9 7 9 28.27 35.27
9 Barry Yeomans Staffordshire 1 A 9 7 9 28.21 35.21
10 Darryl Fitton Cheshire 1 A 8 6 9 29.17 35.17
11 Mark Frost Staffordshire 1 A 9 7 9 27.89 34.89
12 Paul Dawkins Kent 1 A 8 6 9 28.78 34.78
13 Mac Murphy Northumberland 1 A 9 7 9 27.64 34.64
14 Mark Storey Cumbria 1 A 8 6 9 28.36 34.36
15 Garry Vincent Cumbria 1 A 9 6 9 28.27 34.27
16 Jamie Sadler Middlesex 1 A 9 7 9 27.17 34.17
17 Stephen Greene Berkshire 1 A 9 7 9 27.03 34.03
18 Philip Wathen Middlesex 1 A 9 6 9 27.74 33.74
19 Paul Wratten Kent 1 A 9 6 9 27.60 33.60
20 David Platt Staffordshire 1 A 8 6 9 27.55 33.55
21 Brian Derbyshire Cheshire 1 A 9 6 9 27.44 33.44
22 Michael Brooks Merseyside 1 A 9 6 9 27.29 33.29
23 Paul McGimpsey Cumbria 1 A 9 7 9 26.21 33.21
24 Andy Boulton Cheshire 1 A 9 7 9 26.00 33.00
25 Paul Snowsill Berkshire 1 A 9 6 9 26.90 32.90
26 Frazer Hill Staffordshire 1 A 9 6 9 26.72 32.72
27 Graham McFarlane Buckinghamshire 1 A 9 6 9 26.63 32.63
28 Gary Hawkins Berkshire 1 A 7 5 9 27.53 32.53
29 John Cunningham Merseyside 1 A 9 6 9 26.52 32.52
30 Mark Robinson Staffordshire 1 A 8 5 9 27.50 32.50
31 Colin Dobson Northumberland 1 A 8 5 9 27.40 32.40
32 Gary Welding Cheshire 1 A 7 5 9 27.33 32.33
33 Andrew Davis Kent 1 A 9 6 9 26.29 32.29
34 Steve West Hertfordshire 1 A 9 6 9 26.18 32.18
35 Stephen Bunting Merseyside 1 A 9 5 9 27.11 32.11
36 Ricky Sudale Staffordshire 1 A 9 5 9 26.90 31.90
37 Keith Cotter Staffordshire 1 A 8 5 9 26.86 31.86
38 Hugh Morrison Merseyside 1 A 9 5 9 26.75 31.75
39 John Brannan Northumberland 1 A 9 5 9 26.72 31.72
40 Glynn Hackett Staffordshire 1 A 7 5 9 26.65 31.65
41 Geoff Cutler Staffordshire 1 A 9 5 9 26.32 31.32
42 Peter Boughey Cheshire 1 A 9 6 9 25.28 31.28
43 Garry Simpson Cumbria 1 A 9 4 9 27.22 31.22
44 Dave Babb Buckinghamshire 1 A 9 6 9 25.20 31.20
45 Alan Davie Northumberland 1 A 8 4 9 27.13 31.13
46 Steve Armstrong Cumbria 1 A 9 4 9 26.82 30.82
47 David Maitland Northumberland 1 A 8 4 9 26.69 30.69
48 Darren Horler Staffordshire 1 A 9 5 9 25.60 30.60
49 Gary Riley Kent 1 A 9 5 9 25.23 30.23
50 Anthony Davies Buckinghamshire 1 A 8 4 9 26.11 30.11
51 Brian Bird Cheshire 1 A 6 4 9 25.99 29.99
52 Martin Mc Mahon Hertfordshire 1 A 6 3 9 26.97 29.97
53 Peter Stockley Buckinghamshire 1 A 8 2 9 27.95 29.95
54 Mark Leather Buckinghamshire 1 A 8 4 9 25.92 29.92
55 Stephen McNally Merseyside 1 A 7 4 9 25.91 29.91
56 Robert Alexander Berkshire 1 A 7 4 9 25.81 29.81
57 Stuart Dutton Buckinghamshire 1 A 7 4 9 25.69 29.69
58 Ian Goulding Cheshire 1 A 9 4 9 25.68 29.68
59 Paul Atkinson Cumbria 1 A 9 5 9 24.67 29.67
60 Clive Barden Kent 1 A 6 4 9 25.67 29.67
61 Colin Powell Berkshire 1 A 9 4 9 25.59 29.59
62 Michael Doabe Middlesex 1 A 9 4 9 25.59 29.59
63 Kenneth Winter Berkshire 1 A 9 4 9 25.54 29.54
64 David Hughes Merseyside 1 A 9 5 9 24.54 29.54
65 Matthew Robinson Hertfordshire 1 A 8 5 9 24.48 29.48
66 David Hirst Cumbria 1 A 7 4 9 25.48 29.48
67 James Hodge Middlesex 1 A 8 5 9 24.40 29.40
68 Peter Gale Cumbria 1 A 9 3 9 26.26 29.26
69 Lee Guildford Kent 1 A 9 4 9 25.23 29.23
70 Martin Brown Staffordshire 1 A 6 3 9 26.18 29.18
71 Robin Calvert Northumberland 1 A 9 5 9 24.15 29.15
72 Richard Smith Cumbria 1 A 8 3 9 26.13 29.13
73 Ian Whillis Northumberland 1 A 6 3 9 25.96 28.96
74 Peter Barnes Middlesex 1 A 7 2 9 26.95 28.95
75 Mick Norris Kent 1 A 9 3 9 25.80 28.80
76 Philip Ford Merseyside 1 A 6 4 9 24.79 28.79
77 William Burksfield Middlesex 1 A 9 3 9 25.65 28.65
78 Mark Haggerty Middlesex 1 A 8 3 9 25.55 28.55
79 Brian Barton Berkshire 1 A 9 4 9 24.45 28.45
80 Steve Pettican Hertfordshire 1 A 9 3 9 25.34 28.34
81 Andy Foden Cumbria 1 A 9 3 9 25.33 28.33
82 Kevin Hemmings Berkshire 1 A 9 4 9 24.29 28.29
83 Stephen Wanless Northumberland 1 A 8 3 9 25.29 28.29
84 Mark Woodhams Hertfordshire 1 A 9 4 9 24.28 28.28
85 Bill Foot Berkshire 1 A 6 2 9 26.06 28.06
86 John Scott Middlesex 1 A 8 2 9 26.04 28.04
87 Michael Haynes Cheshire 1 A 6 3 9 24.99 27.99
88 Lee Rose Buckinghamshire 1 A 8 3 9 24.84 27.84
89 Martin Homer Staffordshire 1 A 6 3 9 24.46 27.46
90 Paul Comb Buckinghamshire 1 A 7 2 9 25.32 27.32
91 Alan Taylor Middlesex 1 A 8 3 9 24.25 27.25
92 Mark Day Buckinghamshire 1 A 8 2 9 25.16 27.16
93 Brian Stedman Cumbria 1 A 7 3 9 24.11 27.11
94 Alex Hogg Hertfordshire 1 A 6 3 9 24.08 27.08
95 James Turner Berkshire 1 A 6 3 9 24.06 27.06
96 Tony Steel Berkshire 1 A 8 3 9 24.04 27.04
97 Terry Adolpho Buckinghamshire 1 A 9 3 9 24.04 27.04
98 Richard Cooper Hertfordshire 1 A 7 2 9 24.74 26.74
99 John Aylott Hertfordshire 1 A 9 2 9 24.62 26.62
100 Paul Manning Hertfordshire 1 A 8 1 9 25.60 26.60
Division One Ladies A Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Crissy Howat Cumbria 1 A 8 8 9 22.85 30.85
2 Barbara Lee Cumbria 1 A 9 9 9 20.26 29.26
3 Angela Johnson Cumbria 1 A 9 8 9 20.47 28.47
4 Sally Dowell Kent 1 A 9 7 9 21.40 28.40
5 Wendy Reinstadtler Berkshire 1 A 9 7 9 21.24 28.24
6 Pamela Hind Cumbria 1 A 9 8 9 20.05 28.05
7 Jane Stubbs Cheshire 1 A 9 8 9 19.14 27.14
8 Jane Phillips Hertfordshire 1 A 9 7 9 20.14 27.14
9 Linda Searle Hertfordshire 1 A 9 7 9 19.89 26.89
10 Sherrie Dodd Staffordshire 1 A 9 6 9 20.34 26.34
11 Ann Llewellyn Berkshire 1 A 8 5 9 20.63 25.63
12 Sharon Heaffey Middlesex 1 A 9 5 9 20.50 25.50
13 Julie Thompson Northumberland 1 A 8 5 9 20.27 25.27
