BDO Inter-County Darts
Season 2001/2002

Division Four Promotion Table

No County MA WA MB WB BP TP +/-
1 Montgomery & Radnor 68 28 71 32 24 223 139
2 Clwyd 55 32 67 39 24 217 131
3 Pembrokeshire 68 31 58 29 21 207 124
4 Gloucestershire 59 26 56 21 12 174 5
5 Northamptonshire 55 23 60 25 9 172 -19
6 Gwynedd 48 28 41 37 12 166 -21
7 Tyne & Wear 53 27 43 29 13 165 -35
8 Oxfordshire 50 29 47 22 10 158 -52
9 Shropshire 43 18 52 21 4 138 -108
10 Isle Of Wight 41 28 45 15 4 133 -164
Results of matches played 9 September 2001-13 May 2002
H/A County MA WA MB WB BP TP +/-
H Clwyd 8 4 6 3 3 24 9
A Shropshire 4 2 6 3 0 15 -9









H Gloucestershire 11 1 7 4 3 26 38
A Isle Of Wight 1 5 5 2 0 13 -38









H Gwynedd 5 4 8 5 3 25 25
A Tyne & Wear 7 2 4 1 0 14 -25









H Oxfordshire 6 4 7 3 3 23 18
A Northamptonshire 6 2 5 3 0 16 -18









H Pembrokeshire 6 4 4 3 0 17 1
A Montgomery & Radnor 6 2 8 3 3 22 -1









H Isle Of Wight 6 5 6 2 3 22 2
A Gwynedd 6 1 6 4 0 17 -2









H Montgomery & Radnor 8 3 9 4 3 27 30
A Gloucestershire 4 3 3 2 0 12 -30









H Northamptonshire 10 1 5 1 0 17 -7
A Clwyd 2 5 7 5 3 22 7









H Shropshire 5 2 5 3 0 15 -11
A Pembrokeshire 7 4 7 3 3 24 11









H Tyne & Wear 6 3 7 5 3 24 14
A Oxfordshire 6 3 5 1 0 15 -14









H Clwyd 5 4 10 4 3 26 24
A Oxfordshire 7 2 2 2 0 13 -24









H Gloucestershire 6 6 7 3 3 25 19
A Shropshire 6 0 5 3 0 14 -19









H Gwynedd 8 4 4 6 3 25 22
A Northamptonshire 4 2 8 0 0 14 -22









H Isle Of Wight 5 1 5 1 0 12 -23
A Montgomery & Radnor 7 5 7 5 3 27 23









H Pembrokeshire 9 3 7 3 3 25 16
A Tyne & Wear 3 3 5 3 0 14 -16









H Clwyd 9 1 12 4 3 29 34
A Gwynedd 3 5 0 2 0 10 -34









H Northamptonshire 5 4 8 4 3 24 3
A Pembrokeshire 7 2 4 2 0 15 -3









H Oxfordshire 7 3 6 4 3 23 5
A Gloucestershire 5 3 6 2 0 16 -5









H Shropshire 3 3 4 1 0 11 -25
A Montgomery & Radnor 9 3 8 5 3 28 25









H Tyne & Wear 7 4 6 5 3 25 23
A Isle Of Wight 5 2 6 1 0 14 -23









H Gloucestershire 8 3 5 3 3 22 4
A Northamptonshire 4 3 7 3 0 17 -4









H Gwynedd 7 4 8 6 3 28 24
A Oxfordshire 5 2 4 0 0 11 -24









H Isle Of Wight 6 5 4 2 0 17 -5
A Shropshire 6 1 8 4 3 22 5









H Montgomery & Radnor 8 3 12 3 3 29 26
A Tyne & Wear 4 3 0 3 0 10 -26









H Pembrokeshire 9 3 6 1 3 22 8
A Clwyd 3 3 6 5 0 17 -8









H Clwyd 7 3 6 3 3 22 3
A Montgomery & Radnor 5 3 6 3 0 17 -3









H Northamptonshire 9 2 9 4 3 27 25
A Isle Of Wight 3 4 3 2 0 12 -25









H Oxfordshire 3 3 6 1 0 13 -18
A Pembrokeshire 9 3 6 5 3 26 18









H Shropshire 4 3 6 1 0 14 -22
A Gwynedd 8 3 6 5 3 25 22









H Tyne & Wear 7 4 6 3 3 23 14
A Gloucestershire 5 2 6 3 0 16 -14









H Gloucestershire 6 2 6 0 0 14 -18
A Clwyd 6 4 6 6 3 25 18









H Isle Of Wight 6 2 8 2 1 19 2
A Oxfordshire 6 4 4 4 1 19 -2









H Montgomery & Radnor 8 4 7 2 3 24 9
A Northamptonshire 4 2 5 4 0 15 -9









H Pembrokeshire 9 4 10 3 3 29 41
A Gwynedd 3 2 2 3 0 10 -41









H Shropshire 5 3 8 2 1 19 3
A Tyne & Wear 7 3 4 4 1 19 -3









H Clwyd 7 4 7 4 3 25 16
A Tyne & Wear 5 2 5 2 0 14 -16









H Gwynedd 5 2 3 3 0 13 -17
A Gloucestershire 7 4 9 3 3 26 17









H Northamptonshire 8 4 7 3 3 25 13
A Shropshire 4 2 5 3 0 14 -13









H Oxfordshire 4 4 6 2 0 16 -10
A Montgomery & Radnor 8 2 6 4 3 23 10









H Pembrokeshire 7 4 9 4 3 27 26
A Isle Of Wight 5 2 3 2 0 12 -26









H Gloucestershire 7 2 7 1 0 17 -6
A Pembrokeshire 5 4 5 5 3 22 6









H Isle Of Wight 4 2 5 1 0 12 -28
A Clwyd 8 4 7 5 3 27 28









H Montgomery & Radnor 9 3 8 3 3 26 20
A Gwynedd 3 3 4 3 0 13 -20









H Shropshire 6 2 5 1 0 14 -17
A Oxfordshire 6 4 7 5 3 25 17









H Tyne & Wear 7 3 6 3 3 22 0
A Northamptonshire 5 3 6 3 0 17 0
Highest averages Division Four 09/09/2001-12/05/2002
A Clwyd 20/10/2001-21/10/2001 B
Ian Cullingworth 31.94   Tom Hankin 26.61
Tricia Bertram 18.56   Shirley Martin 15.40
A Clwyd 17/11/2001-18/11/2001 B
Tony Martin 28.84   Gordon Summers 25.05
Marie Cullingworth 18.56   Hayley Street 18.13
A Clwyd 08/12/2001-09/12/2001 B
Mark Pritchard 29.47   Andrew Ballard 27.33
Amanda Leaing 17.10   Kylie Roberts 17.71
A Clwyd 19/01/2002-20/01/2002 B
Mark Pritchard 24.94   Steven Jones 25.05
Susan Murphy 16.84   Janet Beck 21.78
A Clwyd 09/02/2002-10/02/2002 B
Mark Edwards 27.29   Peter Lewis 27.41
Shirley Martin 19.03   Kylie Roberts 20.59
A Clwyd 02/03/2002-03/03/2002 B
Edward Hankey 33.40   Ian Griffiths 23.28
Janet Beck 17.08   Paula Collins 22.43
A Clwyd 07/04/2002-08/04/2002 B
Terrance Tweedie 28.35   Keith Billingsley 26.84
Tricia Bertram 16.24   Kylie Roberts 18.79
A Clwyd 11/05/2002-12/05/2002 B
Andrew Rippard 26.81   Keith Billingsley 25.17
Susan Harmes 20.31   Sarah Roberts 17.68
A Gloucestershire 16/09/2001-17/09/2001 B
Henry Oneill 32.06   Mark Turley 29.91
Wendy Booth 16.45   Christine Airth 16.89
A Gloucestershire 20/10/2001-21/10/2001 B
Chris Whiting 30.33   Christopher Hiam 23.56
Irene Kendrick 19.27   Christine Airth 17.29
A Gloucestershire 17/11/2001-18/11/2001 B
Henry Oneill 26.84   Ian Maslen 31.31
Pauline Brown 18.36   Brenda Hales 17.48
A Gloucestershire 15/12/2001-16/12/2001 B
Alan Wiggett 28.61   Mark Blandford 25.47
Angela Whitcombe 18.11   Brenda Hales 17.28
A Gloucestershire 19/01/2002-20/01/2002 B
Chris Whiting 28.36   Paul Tomlinson 23.68
Irene Kendrick 19.20   Patricia Thomas 17.25
A Gloucestershire 09/02/2002-10/02/2002 B
Chris Whiting 28.15   Mark Chiswell 28.90
Irene Kendrick 19.49   Colleen Northcutt 16.01
A Gloucestershire 02/03/2002-03/03/2002 B
Chris Whiting 31.98   Russ Kitchener 26.34
Irene Kendrick 19.03      
A Gloucestershire 07/04/2002-08/04/2002 B
Henry Oneill 28.90   Ian Maslen 27.33
Wendy Booth 18.53   Patricia Thomas 16.44
A Gloucestershire 11/05/2002-12/05/2002 B
Henry Oneill 29.47   Martin Smith 27.18
Irene Kendrick 19.52   Colleen Northcutt 12.22
A Gwynedd 16/09/2001-17/09/2001 B
Gary Owen 26.37   Tudor Williams 24.25
Gaynor Williams 21.04   Tracy Kearns 18.49
A Gwynedd 20/10/2001-21/10/2001 B
Martin Phillips 27.83   Jonathan Davies 22.77
Gaynor Williams 19.78   Karen Reading 15.34
A Gwynedd 17/11/2001-18/11/2001 B
Martin Phillips 30.67   James Dorenbos 23.58
Gaynor Williams 21.78   Rose Knight 16.21
A Gwynedd 08/12/2001-09/12/2001 B
David Roberts 25.32      
Gaynor Williams 22.23   Jacky Blanks 18.33
A Gwynedd 19/01/2002-20/01/2002 B
Wayne Jenkins 26.07   Alan Williams 23.04
Margaret McEwan 19.52   Patricia Graham 16.34
A Gwynedd 09/02/2002-10/02/2002 B
Robert Harmes 30.06   Brian Tidswell 23.48
Gaynor Williams 23.48   Karen Reading 16.70
A Gwynedd 02/03/2002-03/03/2002 B
Colin Hedley 29.34   Malcolm Hughes 23.57
Sharon Davis 18.37   Fiona Evans 17.22
A Gwynedd 07/04/2002-08/04/2002 B
Martin Phillips 30.06   James Dorenbos 21.78
Gaynor Williams 22.77   Rose Knight 17.89
A Gwynedd 11/05/2002-12/05/2002 B
Alwyn Hughes 26.08   James Dorenbos 26.78
Gaynor Williams 21.17   Rose Knight 18.38
A Isle Of Wight 16/09/2001-17/09/2001 B
Terence Payne 22.22   Colin Kennard 23.68
Brenda Dyer 20.59   Jane Trickey 13.82
A Isle Of Wight 20/10/2001-21/10/2001 B
Marcus Johnson 27.83   Danny Barsdell 24.79
Tricia Davies 17.08   Kathey Rust 17.11
A Isle Of Wight 17/11/2001-18/11/2001 B
Ian McDonough 24.61   Stuart Bailey 25.43
Tricia Davies 19.03   Beryl Mannion 13.50
A Isle Of Wight 08/12/2001-09/12/2001 B
Ian McDonough 26.48   Gordon Crews 23.68
Brenda Dyer 19.68   Kathey Rust 16.43
A Isle Of Wight 19/01/2002-20/01/2002 B
Ian McDonough 24.52   Stephen Denness 24.08
Brenda Dyer 16.80   Kathey Rust 15.49
A Isle Of Wight 09/02/2002-10/02/2002 B
Neil Taylor 24.64   Colin Kennard 23.98
Brenda Dyer 18.32   Jan Gatenby 16.34
A Isle Of Wight 02/03/2002-03/03/2002 B
Stephen Denness 23.28   Graham Marriott 25.77
Brenda Dyer 22.02   Kathey Rust 14.81
A Isle Of Wight 07/04/2002-08/04/2002 B
Stephen Denness 24.55   Wayne Sheath 21.84
Brenda Dyer 21.55   Jan Gatenby 13.51
A Isle Of Wight 11/05/2002-12/05/2002 B
Neil Taylor 23.75   Wayne Sheath 25.05
Brenda Dyer 24.95   Heather Janvrin 12.58
A Montgomery & Radnor 16/09/2001-17/09/2001 B
Nigel Jones 27.67   Steve Rowlands 22.52
Wendy Moore 16.00   Valerie Bellerby 14.18
A Montgomery & Radnor 20/10/2001-21/10/2001 B
Mark Stock 30.67   Steve Rowlands 27.33
Wendy Moore 17.89   Valerie Bellerby 17.09
A Montgomery & Radnor 17/11/2001-18/11/2001 B
Andrew Morris 26.37   Gregory Baker 24.40
Wendy Talbot 18.87   Carol Ann Smith 17.68
A Montgomery & Radnor 08/12/2001-09/12/2001 B
Mark Layton 32.40   Christopher Bateman 25.05
Clare Bywater 17.67   Margaret Morgan 15.03
A Montgomery & Radnor 19/01/2002-20/01/2002 B
Steve Alker 33.40   Scott Dockerty 26.37
Clare Bywater 18.56   Ivy Annereau 19.52
A Montgomery & Radnor 09/02/2002-10/02/2002 B
Steve Alker 26.84   Michael Wall 21.78
Clare Bywater 19.03   Valerie Bellerby 16.89
A Montgomery & Radnor 02/03/2002-03/03/2002 B
John Roberts 27.83   Scott Dockerty 26.84
Clare Bywater 18.11   Nora Gough 14.96
A Montgomery & Radnor 07/04/2002-08/04/2002 B
Steve Alker 31.31   Christopher Bateman 25.86
Margaret Morgan 14.45   Valerie Bellerby 15.95
A Montgomery & Radnor 11/05/2002-12/05/2002 B
Paul Grimes 28.90   Steven Evans 25.64
Wendy Moore 25.60   Carol Ann Smith 18.22
A Northamptonshire 16/09/2001-17/09/2001 B
Mark Hanby 27.66   Brendon Drage 23.75
Mandy Ireson 16.76   Lynne King 14.88
A Northamptonshire 20/10/2001-21/10/2001 B
James Richardson 30.03   Shane Hill 30.06
Molisa Jones 15.41   Sylvia Jones 12.82
A Northamptonshire 17/11/2001-18/11/2001 B
Chris Kuhlman 25.80   Andy Shillcock 27.45
Mandy Ireson 17.15      
A Northamptonshire 08/12/2001-09/12/2001 B
Ian Evans 32.52   Mark Bruce 27.83
Mandy Ireson 20.27   Rebecca Rose 17.82
A Northamptonshire 19/01/2002-20/01/2002 B
Ray Jones (daventry) 25.47   Shane Hill 25.91
Gail Fullthorpe 17.68   Lynne King 17.37
A Northamptonshire 09/02/2002-10/02/2002 B
Mark Robbins 28.90   Mark Bruce 23.25
Gail Fullthorpe 18.33   Sylvia Jones 16.70
A Northamptonshire 02/03/2002-03/03/2002 B
Ray Jones (daventry) 31.98   Chris Kuhlman 29.31
Gail Fullthorpe 18.88   Trina Butler 16.62
A Northamptonshire 07/04/2002-08/04/2002 B
James Richardson 31.98   Pete Johnson 23.86
Sylvia Jones 19.27   Lynne King 15.20
A Northamptonshire 11/05/2002-12/05/2002 B
Ray Jones (daventry) 26.59   Ossie Roche 23.30
Gail Fullthorpe 18.60   Nicola Coleman 14.18
A Oxfordshire 16/09/2001-17/09/2001 B
Andrew Thomas 35.79   Raymond Pape 26.39
Karen Williams 17.89   Mal Gillingham 12.32
A Oxfordshire 20/10/2001-21/10/2001 B
Kit Young 27.66   Robert Richards 22.87
Denise Byles 20.88   Patricia Ireson 17.50
A Oxfordshire 17/11/2001-18/11/2001 B
James Allen 31.14   Stephen Roberts 20.89
Denise Byles 23.12   Patricia Ireson 15.43
A Oxfordshire 15/12/2001-16/12/2001 B
Oliver Varney 28.11   Terry Wood 24.30
Barbara Manning 20.04   Hazel Prowton 17.76
A Oxfordshire 19/01/2002-20/01/2002 B
Peter Hall 27.97   Richard Foster 25.05
Karen Williams 19.54      
A Oxfordshire 09/02/2002-10/02/2002 B
Andrew Thomas 27.83   Stephen Willoughby 27.83
Karen Williams 16.11   Katrina, Blackman 16.16
A Oxfordshire 02/03/2002-03/03/2002 B
Peter Hall 30.22   Glyn Jones 23.05
Karen Williams 22.92   Angela Turner 15.03
A Oxfordshire 07/04/2002-08/04/2002 B
Oliver Varney 27.89   Simon Smith 32.67
Karen Williams 20.04   Angela Turner 14.32
A Oxfordshire 11/05/2002-12/05/2002 B
Roger Haines 31.24   Jonathan Jukes 25.91
Barbara Manning 17.34   Rosemary Robinson 15.16
A Pembrokeshire 16/09/2001-17/09/2001 B
Kelvin Painter 29.25   Leslie Morgan 28.36
Julie Gore 19.78   Tracey Hawkins-Greene 15.51
A Pembrokeshire 20/10/2001-21/10/2001 B
Robert Hughes 31.55   Stephen Castle 25.75
Heather Goffin 17.91   Gwyneth Hughes 16.89
A Pembrokeshire 17/11/2001-18/11/2001 B
Robert Hughes 28.30   Lee Jones 26.00
Julie Gore 18.43   Susan Rimmington 18.56
A Pembrokeshire 08/12/2001-09/12/2001 B
Robert Hughes 29.58   Stephen Castle 25.11
Enfys Hill 20.31   Tracey Hawkins-Greene 16.51
A Pembrokeshire 19/01/2002-20/01/2002 B
Jeff Davies
Mark Lewis
29.47
29.47
  Paul Babb
Darren Owens
21.91
21.91
Julie Gore 17.75   Cheryl Jones 14.59
A Pembrokeshire 09/02/2002-10/02/2002 B
Mark Lewis 32.53   Darren Owens 23.86
Julie Gore 20.35   Hayley Francis-Owens 16.92
A Pembrokeshire 02/03/2002-03/03/2002 B
Jeff Davies 30.06   Peter Evans 25.20
Julie Gore 20.50   Tracey Hawkins-Greene 20.31
A Pembrokeshire 07/04/2002-08/04/2002 B
Billy Edwards 27.94   Darren Owens 24.22
Julie Gore 23.01   Hayley Francis-Owens 17.82
A Pembrokeshire 11/05/2002-12/05/2002 B
Robert Hughes 31.42   Paul Smith 26.49
Julie Gore 22.10   Susan Rimmington 17.72
A Shropshire 16/09/2001-17/09/2001 B
Steve Farmer 29.32   Peter Dykes 25.47
Patricia Marsh 19.92   Sheilagh Williams 17.08
A Shropshire 20/10/2001-21/10/2001 B
Eddie Austin 28.36   Neville Quinton 28.58
Patricia Marsh 17.28   Natalie Ghaut 17.36
A Shropshire 17/11/2001-18/11/2001 B
Ian Pallett 32.67   Simon Arora 25.86
      Ann Caunt 16.61
A Shropshire 08/12/2001-09/12/2001 B
Steve Farmer 31.19   Andrew Sandiford 26.11
Marie Riggs 15.18   Elaine Banks 16.26
A Shropshire 19/01/2002-20/01/2002 B
Roger Williams 25.67   David Wilkes 22.29
Sharon Shepherd 18.56   Theresa Appleby 14.23
A Shropshire 09/02/2002-10/02/2002 B
Roger Williams 25.59   Julien Marston 25.54
Sharon Shepherd 19.65   Natalie Ghaut 14.90
A Shropshire 02/03/2002-03/03/2002 B
John Tapley 28.36   Andrew Sandiford 24.59
Sharon Shepherd 18.21   Jennifer Hooper 15.63
A Shropshire 07/04/2002-08/04/2002 B
Steve Farmer 27.33   Pete Trott 22.74
Patricia Marsh 18.86   Marie Riggs 15.44
A Shropshire 11/05/2002-12/05/2002 B
John Tapley 26.81   David Wilkes 20.88
Patricia Marsh 17.28   Angela Brookes 14.31
A Tyne & Wear 16/09/2001-17/09/2001 B
Brian Green 27.97   David Moulding 23.84
Susan Wyatt 16.55   Pat Davidson 12.98
A Tyne & Wear 20/10/2001-21/10/2001 B
Warren Telford 26.84   Ernest Brown 23.12
Susan Wyatt 19.03   Lorraine Dennison 16.89
A Tyne & Wear 17/11/2001-18/11/2001 B
John Hepton 26.52   Philip Hubbert 24.64
Sandra Hawes 16.84   Lorraine Dennison 17.08
A Tyne & Wear 08/12/2001-09/12/2001 B
Paul Williams 27.09   Michael Wood 24.31
Melanie Greenwood 18.23   Elizabeth Greenwood 17.89
A Tyne & Wear 19/01/2002-20/01/2002 B
Paul Williams 29.81      
Susan Wyatt 20.88   Joanne Wood 20.59
A Tyne & Wear 09/02/2002-10/02/2002 B
Paul Williams 31.31   Tab Hunter 26.84
Jannette Gawthorpe 19.27   Joanne Wood 18.11
A Tyne & Wear 02/03/2002-03/03/2002 B
Tab Hunter 31.31   Ray Ryan 25.13
Sandra Hawes 19.41   Joanne Wood 18.31
A Tyne & Wear 07/04/2002-08/04/2002 B
Tab Hunter 28.82   David Stephenson 26.39
Lorraine Dennison 16.84   Margaret Forster 14.05
A Tyne & Wear 11/05/2002-12/05/2002 B
John Hepton 33.40   John Hepton 28.46
Melanie Greenwood 16.59   Pat Davidson 19.18
Division Four Mens A Positions
No County P W D L FR AG BP TP +/-
1 Pembrokeshire 9 7 1 1 68 40 0 68 78
2 Montgomery & Radnor 9 7 1 1 68 40 0 68 66
3 Gloucestershire 9 4 2 3 59 49 0 59 15
4 Clwyd 9 5 1 3 55 53 0 55 6
5 Northamptonshire 9 3 1 5 55 53 0 55 -11
6 Tyne & Wear 9 5 1 3 53 55 0 53 1
7 Oxfordshire 9 2 4 3 50 58 0 50 -9
8 Gwynedd 9 3 1 5 48 60 0 48 -35
9 Shropshire 9 0 3 6 43 65 0 43 -43
10 Isle Of Wight 9 0 3 6 41 67 0 41 -68
Division Four Womens A Positions
No County P W D L FR AG BP TP +/-
1 Clwyd 9 6 2 1 32 22 0 32 20
2 Pembrokeshire 9 5 3 1 31 23 0 31 11
3 Oxfordshire 9 4 3 2 29 25 0 29 19
4 Gwynedd 9 4 2 3 28 26 0 28 20
5 Isle Of Wight 9 4 0 5 28 26 0 28 3
6 Montgomery & Radnor 9 2 5 2 28 26 0 28 -3
7 Tyne & Wear 9 2 5 2 27 27 0 27 -5
8 Gloucestershire 9 2 3 4 26 28 0 26 -4
9 Northamptonshire 9 2 2 5 23 31 0 23 -26
10 Shropshire 9 0 3 6 18 36 0 18 -35
Division Four Mens B Positions
No County P W D L FR AG BP TP +/-
1 Montgomery & Radnor 9 7 2 0 71 37 0 71 60
2 Clwyd 9 5 4 0 67 41 0 67 58
3 Northamptonshire 9 5 1 3 60 48 0 60 29
4 Pembrokeshire 9 4 2 3 58 50 0 58 26
5 Gloucestershire 9 4 3 2 56 52 0 56 19
6 Shropshire 9 2 2 5 52 56 0 52 -6
7 Oxfordshire 9 2 3 4 47 61 0 47 -32
8 Isle Of Wight 9 1 2 6 45 63 0 45 -44
9 Tyne & Wear 9 1 3 5 43 65 0 43 -49
10 Gwynedd 9 2 2 5 41 67 0 41 -61
Division Four Womens B Positions
No County P W D L FR AG BP TP +/-
1 Clwyd 9 7 2 0 39 15 0 39 47
2 Gwynedd 9 5 3 1 37 17 0 37 55
3 Montgomery & Radnor 9 4 4 1 32 22 0 32 16
4 Tyne & Wear 9 3 4 2 29 25 0 29 18
5 Pembrokeshire 9 3 4 2 29 25 0 29 9
6 Northamptonshire 9 3 4 2 25 29 0 25 -11
7 Oxfordshire 9 3 1 5 22 32 0 22 -30
8 Shropshire 9 1 4 4 21 33 0 21 -24
9 Gloucestershire 9 1 4 4 21 33 0 21 -25
10 Isle Of Wight 9 0 0 9 15 39 0 15 -55
Division Four Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Robert Hughes Pembrokeshire 4 A 9 8 9 28.78 36.78
2 Paul Williams Tyne & Wear 4 A 9 9 9 27.50 36.50
3 Ray Jones (daventry) Northamptonshire 4 A 9 9 9 25.95 34.95
4 Henry Oneill Gloucestershire 4 A 9 7 9 27.89 34.89
5 Chris Whiting Gloucestershire 4 A 9 7 9 27.40 34.40
6 Steve Farmer Shropshire 4 A 9 7 9 27.38 34.38
7 Billy Edwards Pembrokeshire 4 A 9 9 9 25.31 34.31
8 Mark Lewis Pembrokeshire 4 A 9 7 9 26.81 33.81
9 Derek Williams Montgomery & Radnor 4 A 9 7 9 26.27 33.27
10 Roger Haines Oxfordshire 4 A 9 8 9 25.07 33.07
11 Martin Phillips Gwynedd 4 A 9 6 9 26.60 32.60
12 Andrew Morris Montgomery & Radnor 4 A 9 6 9 26.06 32.06
13 John Roberts Montgomery & Radnor 4 A 7 7 9 25.04 32.04
14 Ian Cullingworth Clwyd 4 A 9 6 9 25.54 31.54
15 James Richardson Northamptonshire 4 A 7 5 9 26.44 31.44
16 Mark Layton Montgomery & Radnor 4 A 9 6 9 25.42 31.42
17 Mark Pritchard Clwyd 4 A 8 6 9 25.38 31.38
18 Peter Hall Oxfordshire 4 A 9 6 9 25.27 31.27
19 Andrew Davies Pembrokeshire 4 A 9 6 9 25.18 31.18
20 John King Gloucestershire 4 A 6 6 9 25.14 31.14
21 Jeff Davies Pembrokeshire 4 A 9 5 9 26.12 31.12
22 Brian Green Tyne & Wear 4 A 9 6 9 25.09 31.09
23 Mark Edwards Clwyd 4 A 9 5 9 26.08 31.08
24 Roger Williams Shropshire 4 A 9 6 9 25.01 31.01
25 Andrew Thomas Oxfordshire 4 A 9 5 9 25.82 30.82
26 Oliver Varney Oxfordshire 4 A 9 6 9 24.78 30.78
27 Kelvin Painter Pembrokeshire 4 A 7 5 9 25.77 30.77
28 David Williams Montgomery & Radnor 4 A 9 5 9 25.29 30.29
29 Andrew Rippard Clwyd 4 A 9 5 9 25.17 30.17
30 Ray Guthrie Montgomery & Radnor 4 A 9 7 9 23.11 30.11
31 Alwyn Hughes Gwynedd 4 A 9 6 9 23.84 29.84
32 Simon Roberts Clwyd 4 A 9 6 9 23.83 29.83
33 Tony Martin Clwyd 4 A 9 5 9 24.78 29.78
34 Leslie Morgan Pembrokeshire 4 A 8 5 9 24.72 29.72
35 Robert Harmes Gwynedd 4 A 7 3 9 26.57 29.57
36 Mark Turley Gloucestershire 4 A 9 7 9 22.47 29.47
37 John Elliott Northamptonshire 4 A 9 4 9 25.33 29.33
38 Lee Drummond Pembrokeshire 4 A 9 5 9 24.31 29.31
39 Perry Harley Clwyd 4 A 7 5 9 24.30 29.30
40 Andy MacDonald Montgomery & Radnor 4 A 8 3 9 26.23 29.23
41 Kit Young Oxfordshire 4 A 9 5 9 24.22 29.22
42 Ian Evans Northamptonshire 4 A 9 5 9 24.12 29.12
43 John Tapley Shropshire 4 A 9 5 9 24.08 29.08
44 Neil Lewis Pembrokeshire 4 A 8 5 9 24.03 29.03
45 Paul Grimes Montgomery & Radnor 4 A 9 5 9 23.97 28.97
46 Lee Chenery Pembrokeshire 4 A 9 6 9 22.83 28.83
47 Warren Telford Tyne & Wear 4 A 9 4 9 24.77 28.77
48 Alan Wiggett Gloucestershire 4 A 7 4 9 24.76 28.76
49 Colin Hedley Gwynedd 4 A 6 4 9 24.75 28.75
50 Nigel Jones Montgomery & Radnor 4 A 6 4 9 24.73 28.73
51 Terrance Tweedie Clwyd 4 A 9 5 9 23.61 28.61
52 Mark Robbins Northamptonshire 4 A 7 4 9 24.46 28.46
53 Chris Kuhlman Northamptonshire 4 A 6 4 9 24.37 28.37
54 Neil Taylor Isle Of Wight 4 A 8 6 9 22.33 28.33
55 Marcus Johnson Isle Of Wight 4 A 8 4 9 24.25 28.25
56 Mark Hanby Northamptonshire 4 A 9 4 9 24.21 28.21
57 Eddie Austin Shropshire 4 A 8 4 9 24.20 28.20
58 Ian Stephenson Tyne & Wear 4 A 9 5 9 23.20 28.20
59 Anthony Rimmer Montgomery & Radnor 4 A 6 5 9 23.13 28.13
60 John Harris Northamptonshire 4 A 8 4 9 24.10 28.10
61 Ian McDonough Isle Of Wight 4 A 9 4 9 23.83 27.83
62 Paul Smith Pembrokeshire 4 A 8 4 9 23.64 27.64
63 Curly Connelly Northamptonshire 4 A 9 4 9 23.39 27.39
64 Allan Hawes Tyne & Wear 4 A 9 5 9 22.33 27.33
65 Nigel Russell Oxfordshire 4 A 8 4 9 23.20 27.20
66 Wayne Jenkins Gwynedd 4 A 7 3 9 24.16 27.16
67 Keith Bedding Oxfordshire 4 A 6 3 9 23.95 26.95
68 Ian Pallett Shropshire 4 A 8 2 9 24.95 26.95
69 David Roberts Gwynedd 4 A 8 4 9 22.81 26.81
70 Terence Payne Isle Of Wight 4 A 9 5 9 21.79 26.79
71 Christopher Renzo Gwynedd 4 A 6 4 9 22.76 26.76
72 Maurice Evans Shropshire 4 A 9 4 9 22.72 26.72
73 Neil Astley Montgomery & Radnor 4 A 6 3 9 23.55 26.55
74 John Nicholson Tyne & Wear 4 A 8 3 9 23.27 26.27
75 Clive Jones Gloucestershire 4 A 6 4 9 22.20 26.20
76 Neville Quinton Shropshire 4 A 8 2 9 24.19 26.19
77 Andrew McNamara Isle Of Wight 4 A 7 3 9 23.12 26.12
78 Stephen Denness Isle Of Wight 4 A 8 3 9 22.93 25.93
79 Ossie Roche Northamptonshire 4 A 7 4 9 21.81 25.81
80 Brian Dickson Gloucestershire 4 A 7 1 9 24.69 25.69
81 Brian Hawkins Gloucestershire 4 A 9 4 9 21.65 25.65
82 David Robinson Isle Of Wight 4 A 7 3 9 22.33 25.33
83 Stuart Bailey Isle Of Wight 4 A 8 3 9 22.17 25.17
84 Stephen Foster Oxfordshire 4 A 8 1 9 24.08 25.08
85 Christopher Taylor Shropshire 4 A 8 3 9 22.08 25.08
86 Alan Williams Gwynedd 4 A 6 3 9 22.05 25.05
87 Gary Owen Gwynedd 4 A 6 2 9 22.95 24.95
88 Jimmy Jukes Oxfordshire 4 A 7 2 9 22.86 24.86
89 Peter Lewis Clwyd 4 A 6 2 9 22.79 24.79
90 Peter Shaw Isle Of Wight 4 A 8 3 9 21.73 24.73
91 Dene Baldwin Gloucestershire 4 A 8 2 9 22.62 24.62
92 David Moulding Tyne & Wear 4 A 6 2 9 22.42 24.42
93 Gwyn Williams Gwynedd 4 A 6 2 9 22.23 24.23
94 Tony Ryan Northamptonshire 4 A 9 2 9 21.92 23.92
95 Simon Delaney Gloucestershire 4 A 8 3 9 20.91 23.91
96 Buster Ford Northamptonshire 4 A 7 2 9 21.91 23.91
