BDO Inter-County Darts
Season 1999/2000

Division Two Promotion Table

No County MA WA MB WB BP TP +/-
1 Cheshire 58 23 70 35 23 209 81
2 Berkshire 61 23 69 26 22 201 57
3 Suffolk 53 35 64 29 15 196 74
4 Cornwall 52 33 55 33 17 190 33
5 Cumbria 61 35 36 29 11 172 -2
6 Humberside 56 21 50 27 14 168 -32
7 Buckinghamshire 48 19 53 33 9 162 -69
8 West Midlands 66 20 56 7 8 157 -8
9 Worcestershire 49 24 55 21 7 156 -52
10 Somerset 36 37 32 30 0 135 -82
Results of matches played 19 September 1999-8 May 2000
H/A County MA WA MB WB BP TP +/-
H Cheshire 8 3 4 4 3 22 7
A Berkshire 4 3 8 2 0 17 -7









H Cornwall 6 5 4 6 3 24 16
A West Midlands 6 1 8 0 0 15 -16









H Somerset 2 5 4 4 0 15 8
A Humberside 10 1 8 2 3 24 -8









H Suffolk 5 2 8 3 1 19 4
A Cumbria 7 4 4 3 1 19 -4









H Worcestershire 7 3 6 1 0 17 -5
A Buckinghamshire 5 3 6 5 3 22 5









H Berkshire 9 2 6 4 3 24 18
A Worcestershire 3 4 6 2 0 15 -18









H Buckinghamshire 7 3 8 4 3 25 21
A Somerset 5 3 4 2 0 14 -21









H Cumbria 5 5 3 2 0 15 -6
A Cheshire 7 1 9 4 3 24 6









H Humberside 6 0 4 3 0 13 -24
A Cornwall 6 6 8 3 3 26 24









H West Midlands 7 1 1 2 0 11 -22
A Suffolk 5 5 11 4 3 28 22









H Buckinghamshire 4 4 5 5 1 19 2
A Berkshire 8 2 7 1 1 19 -2









H Cheshire 3 2 8 5 1 19 2
A West Midlands 9 4 4 1 1 19 -2









H Somerset 4 3 6 4 0 17 0
A Cumbria 8 3 6 2 3 22 0









H Suffolk 7 3 5 3 1 19 -2
A Cornwall 5 3 7 3 1 19 2









H Worcestershire 4 2 8 4 1 19 4
A Humberside 8 4 4 2 1 19 -4









H Cornwall 6 2 9 4 3 24 11
A Somerset 6 4 3 2 0 15 -11









H Cumbria 8 4 7 3 3 25 12
A Worcestershire 4 2 5 3 0 14 -12









H Humberside 7 3 3 1 0 14 -12
A Berkshire 5 3 9 5 3 25 12









H Suffolk 7 5 5 1 1 19 3
A Cheshire 5 1 7 5 1 19 -3









H West Midlands 8 3 7 0 1 19 53
A Buckinghamshire 4 3 5 6 1 19 -53









H Berkshire 5 3 9 3 3 23 8
A Cumbria 7 3 3 3 0 16 -8









H Buckinghamshire 7 3 5 2 0 17 -3
A Humberside 5 3 7 4 3 22 3









H Cheshire 6 3 7 4 3 23 15
A Cornwall 6 3 5 2 0 16 -15









H Somerset 6 2 3 4 0 15 -14
A Suffolk 6 4 9 2 3 24 14









H Worcestershire 5 4 7 4 3 23 2
A West Midlands 7 2 5 2 0 16 -2









H Cornwall 7 4 5 5 3 24 7
A Worcestershire 5 2 7 1 0 15 -7









H Cumbria 7 6 5 3 3 24 13
A Buckinghamshire 5 0 7 3 0 15 -13









H Humberside 4 2 3 2 0 11 -21
A Cheshire 8 4 9 4 3 28 21









H Suffolk 5 3 4 5 0 17 -6
A Berkshire 7 3 8 1 3 22 6









H West Midlands 11 0 10 0 3 24 11
A Somerset 1 6 2 6 0 15 -11









H Berkshire 8 2 6 4 3 23 5
A West Midlands 4 4 6 2 0 16 -5









H Buckinghamshire 7 2 7 2 1 19 9
A Cornwall 5 4 5 4 1 19 -9









H Humberside 3 2 10 3 1 19 7
A Cumbria 9 4 2 3 1 19 -7









H Somerset 5 6 3 3 0 17 5
A Cheshire 7 0 9 3 3 22 -5









H Worcestershire 6 2 4 0 0 12 -25
A Suffolk 6 4 8 6 3 27 25









H Cheshire 7 4 9 3 3 26 21
A Worcestershire 5 2 3 3 0 13 -21









H Cornwall 7 4 8 2 3 24 6
A Cumbria 5 2 4 4 0 15 -6









H Somerset 5 5 4 2 0 16 -8
A Berkshire 7 1 8 4 3 23 8









H Suffolk 8 6 6 3 3 26 20
A Buckinghamshire 4 0 6 3 0 13 -20









H West Midlands 7 3 5 0 0 15 -21
A Humberside 5 3 7 6 3 24 21









H Berkshire 8 4 8 2 3 25 9
A Cornwall 4 2 4 4 0 14 -9









H Buckinghamshire 5 1 4 3 0 13 -17
A Cheshire 7 5 8 3 3 26 17









H Cumbria 5 4 2 6 0 17 4
A West Midlands 7 2 10 0 3 22 -4









H Humberside 8 3 4 4 3 22 6
A Suffolk 4 3 8 2 0 17 -6









H Worcestershire 10 3 9 3 3 28 30
A Somerset 2 3 3 3 0 11 -30
Highest averages Division Two 19/09/1999-07/05/2000
A Berkshire 23/10/1999-24/10/1999 B
Stephen Hill 27.84   Alan Yates 27.83
Wendy Reinstadtler 20.00   Pat Stallwood 16.16
A Berkshire 20/11/1999-21/11/1999 B
Brian Barton 29.18   Robert Alexander 28.36
Kate Denton 18.79   Pat Stallwood 16.36
A Berkshire 11/12/1999-12/12/1999 B
Gary Hawkins 27.38   Colin Powell 27.83
Wendy Reinstadtler 20.04   Enid Vincent 19.09
A Berkshire 22/01/2000-23/01/2000 B
Alan Yates 28.47   Roy Peacock 25.47
Kate Denton 18.98   Susan Hibbard 17.68
A Berkshire 12/02/2000-13/02/2000 B
Andrew Keen 29.47   Paul Luker 28.56
Maureen Hammond 17.46   Enid Vincent 16.74
A Berkshire 04/03/2000-05/03/2000 B
Eddie Simmonds 29.00   John Dewdney 27.33
Wendy Reinstadtler 20.04   Susan Hibbard 16.23
A Berkshire 15/04/2000-16/04/2000 B
Gary Hawkins 30.67   Nick Thatcher 27.02
Maureen Hammond 14.67   Debbie Porter 20.94
A Berkshire 30/04/2000-01/05/2000 B
Gary Hawkins 31.58   Terrance Keen 26.37
Wendy Reinstadtler 20.82   Susan Hibbard 17.89
A Buckinghamshire 18/09/1999-19/09/1999 B
Mick Carrick 28.90   Leslie Charville 26.50
Carol Trevorrow 16.90   Fiona Carmichael 17.56
A Buckinghamshire 23/10/1999-24/10/1999 B
Mark Day 27.23   Philip Simpson 28.36
Barbara Legge 21.47   Kate Drake 17.28
A Buckinghamshire 20/11/1999-21/11/1999 B
Nick Cobb 27.33   Damien Fyffe 24.17
Carol Trevorrow 21.33   Fiona Carmichael 18.41
A Buckinghamshire 12/12/1999-13/12/1999 B
Damien Fyffe 28.65      
Dawn May 20.13      
A Buckinghamshire 22/01/2000-23/01/2000 B
Graham McFarlane 28.07   Paul Minns 24.24
Dawn May 19.52   Lesley Gibbs 20.65
A Buckinghamshire 12/02/2000-13/02/2000 B
Philip Simpson 28.66   Paul Farnes 27.83
      Jane Sobey 16.70
A Buckinghamshire 04/03/2000-05/03/2000 B
Dave Babb 28.60   Mick Wroe 27.57
Kate Drake 17.08   Angela Cooke 17.60
A Buckinghamshire 15/04/2000-16/04/2000 B
Mick Carrick 27.68   Paul Minns 28.34
      Ann Wakefield 18.77
A Buckinghamshire 06/05/2000-07/05/2000 B
Tony Moore 26.45   Mark Leather 27.71
Ann Wakefield 17.28   Barbara Legge 18.20
A Cheshire 18/09/1999-19/09/1999 B
Peter Boughey 30.91   David Newton 24.64
Gill O'shea 18.43   Mary Ede 18.35
A Cheshire 23/10/1999-24/10/1999 B
Michael Haynes 28.90   John Brammeld 27.21
Jill Jodrill 17.68   Lorraine Abley 20.31
A Cheshire 20/11/1999-21/11/1999 B
Andy Boulton 26.08   John Brammeld 26.84
Jane Stubbs 23.12   Andrea Hunt 15.16
A Cheshire 11/12/1999-12/12/1999 B
Tony O'Shea 28.92   John Brammeld 26.63
Jane Stubbs 19.51   Karen Morris 21.47
A Cheshire 22/01/2000-23/01/2000 B
Peter Boughey 28.35   Robert Arrowsmith 28.36
Linda Sullivan 23.86   Joanne Prince 17.08
A Cheshire 12/02/2000-13/02/2000 B
Tony O'Shea 33.40   Steve Atkinson 30.06
Jane Stubbs 20.49   Karen Morris 17.95
A Cheshire 04/03/2000-05/03/2000 B
Christopher Beeston 31.05   Steven Hassall 29.66
      Kath Conway 17.56
A Cheshire 15/04/2000-16/04/2000 B
Christopher Beeston 31.31   Tommy Hunter 27.67
Jane Stubbs 21.78   Cally Thomas 17.89
A Cheshire 06/05/2000-07/05/2000 B
Tony O'Shea 33.33   Robert Arrowsmith 27.38
Gill O'shea 19.86   Dianne Clarke 21.14
A Cornwall 18/09/1999-19/09/1999 B
Brian Jones 25.71   John Goves 28.92
Annie Lane 21.40   Teresa Osborn 19.78
A Cornwall 23/10/1999-24/10/1999 B
Colin Pass 28.58   Steve Wilson 26.63
Annie Lane
Nicola Furse
22.10
22.10
  Claire Combes
Teresa Jasper
17.08
17.08
A Cornwall 20/11/1999-21/11/1999 B
Michael Cook 28.91   John Goves 26.86
Annie Lane 22.10   Teresa Osborn 19.61
A Cornwall 11/12/1999-12/12/1999 B
Steve Pascoe 30.06   Kevin Bray 28.14
Susan Collins 22.81   Claire Combes 19.85
A Cornwall 22/01/2000-23/01/2000 B
Ian Hugh 28.90   Francis Julian 25.05
Nicola Furse 21.06   Sally Van-Evelingen 14.89
A Cornwall 12/02/2000-13/02/2000 B
Ian Hugh 25.91   Ronnie Cook 25.15
Claire Combes 21.98   Heather Armstrong 15.82
A Cornwall 04/03/2000-05/03/2000 B
Colin Pass 29.64   Martyn Fugler 27.33
Susan Collins 23.07   Thelma Cummings 18.26
A Cornwall 15/04/2000-16/04/2000 B
Francis Julian 29.54   Kevin Bray 24.24
Claire Combes 21.78   Teresa Jasper 16.89
A Cornwall 30/04/2000-01/05/2000 B
Francis Julian 27.83   Allan Bastian 24.29
Annie Lane 19.05   Teresa Jasper 24.64
A Cornwall 06/05/2000-07/05/2000 B
Francis Julian 27.83   Allan Bastian 24.29
         
A Cumbria 18/09/1999-19/09/1999 B
Brian Stedman 30.06   Alan Carrick 25.47
Crissy Howat 21.78   Stefani Errington-Dodds 16.59
A Cumbria 23/10/1999-24/10/1999 B
Richard Smith 33.40   Andy Foden 30.06
Angela Johnson 21.84   Sharon Hodgson 14.96
A Cumbria 20/11/1999-21/11/1999 B
John Duncan 32.40   Alan Sanderson 26.07
Crissy Howat 22.43   Stefani Errington-Dodds 16.53
A Cumbria 11/12/1999-12/12/1999 B
Brian Stedman 29.70   Alan Butler 25.68
Crissy Howat 22.44   Anita Ward 17.07
A Cumbria 22/01/2000-23/01/2000 B
Mark Storey 29.78   Alan Sanderson 26.81
Crissy Howat 22.43   Ann Jenkinson 17.48
A Cumbria 12/02/2000-13/02/2000 B
David Hirst 30.94   Alan Sanderson 25.91
Michelle Jackson 20.32   Dawn Stevenson 17.54
A Cumbria 04/03/2000-05/03/2000 B
Peter Manley 30.06   Martin Haughan 23.35
Barbara Lee 19.79   Ann Jenkinson 15.91
A Cumbria 15/04/2000-16/04/2000 B
Andy Foden 29.27   Graham Metcalf 31.31
Crissy Howat 21.15   Anita Ward 18.11
A Cumbria 06/05/2000-07/05/2000 B
Mark Storey 28.90   William Hoskings 24.65
Barbara Lee 20.59   Rachel Morrill 18.19
A Humberside 18/09/1999-19/09/1999 B
Mick Nixon 30.06   Glenn Godfrey 30.06
Christine Readhead 16.65   Maureen Herrington 17.48
A Humberside 23/10/1999-24/10/1999 B
Vijay Kumar 31.31   Steven Hyde 27.94
      Wendy Dearing 17.62
A Humberside 20/11/1999-21/11/1999 B
Mick Nixon 30.24   Paul Burr 27.83
Maxine Joyce 21.99   Wendy Dearing 17.07
A Humberside 11/12/1999-12/12/1999 B
Barry Noble 30.81   Robert Kerrison 24.00
Michelle Britton 18.79   Janette Ake 16.89
A Humberside 22/01/2000-23/01/2000 B
Barry Noble 27.33   Michael Lowthorpe 24.64
Christine Readhead 19.17   Audrey Lamming 17.89
A Humberside 12/02/2000-13/02/2000 B
Vijay Kumar 30.06   Michael Lowthorpe 23.04
Christine Readhead 22.11   Audrey Lamming 16.89
A Humberside 04/03/2000-05/03/2000 B
David Brooks 27.51   Peter Marshall 26.84
Janet Stocks 19.32   Audrey Lamming 18.83
A Humberside 15/04/2000-16/04/2000 B
Mick Nixon 31.31   Kevin Mooney 28.90
Christine Readhead 19.52   Janice Wilcock 16.45
A Humberside 06/05/2000-07/05/2000 B
Mick Nixon 31.06   Robert Kerrison 25.91
Christine Readhead 25.47   Janice Wilcock 19.84
A Somerset 18/09/1999-19/09/1999 B
Kelvin Hart 29.98   James Bown 29.58
Marie Geaney 22.43   Micaela Reid 23.86
A Somerset 23/10/1999-24/10/1999 B
David Weston 25.78   Ray Summers 23.89
Marie Geaney 21.47   Rebecca Callow 17.72
A Somerset 20/11/1999-21/11/1999 B
Brian Bond 27.40   Lionel Vining 25.25
Karen Littler 20.65   Rebecca Callow 21.47
A Somerset 11/12/1999-12/12/1999 B
Kelvin Hart 28.36   Carl Evans 23.21
Marie Geaney 23.06   Caroline Hill 16.93
A Somerset 22/01/2000-23/01/2000 B
Kelvin Hart 27.33   Raymond Byrd 25.83
Karen Littler 19.26   Niki Durham 18.63
A Somerset 12/02/2000-13/02/2000 B
Carl Evans 26.43   Andrew Church 20.13
Sally Smith 22.92   Micaela Reid 23.86
A Somerset 04/03/2000-05/03/2000 B
Gordon Fitzpatrick 26.98   Adrian Groves 26.84
Marie Geaney 23.86   Tina Cooper 18.56
A Somerset 15/04/2000-16/04/2000 B
Kelvin Hart 28.75   Steven Skinner 30.06
Dawn Lingard
Sally Smith
22.77
22.77
  Kay Britton 16.19
A Somerset 06/05/2000-07/05/2000 B
Kelvin Hart 28.21   David Weston 28.36
Marie Geaney 24.64   Linda Perry 18.56
A Suffolk 18/09/1999-19/09/1999 B
Kevin Leathers 29.30   Philip Westwood 26.37
Sue Talbot 23.96   Sylvia Rogers 18.48
A Suffolk 23/10/1999-24/10/1999 B
Lee Harlow 28.85   Paul Sorrell 26.47
Sue Talbot 22.10   Angela Topper 16.96
A Suffolk 20/11/1999-21/11/1999 B
Kevin Leathers 29.01   Ryan Lincoln 25.71
Sue Talbot 25.05   Karen Cudmore 17.68
A Suffolk 12/12/1999-13/12/1999 B
Peter Green 31.98   Stephen Warren 29.32
Sue Talbot 25.91   Nicole Doidge 16.70
A Suffolk 22/01/2000-23/01/2000 B
Kevin Harris 30.06   Stuart Greenhalgh 28.36
Sue Talbot 24.73   Karen Cudmore 18.99
A Suffolk 12/02/2000-13/02/2000 B
Kevin Harris 31.31   Garry Prime 25.71
Tracey Wotton 21.49   Nadine Leathers 19.78
A Suffolk 04/03/2000-05/03/2000 B
Michael Rush 30.49   Lee Hammond 31.98
Sue Talbot 23.86   Karen Cudmore 18.18
A Suffolk 15/04/2000-16/04/2000 B
Lee Harlow 31.71   David Ling 26.33
Tracey Wotton 22.10   Karen Cudmore 21.78
A Suffolk 06/05/2000-07/05/2000 B
Peter Green 24.65   Garry Prime 28.90
Sue Talbot 24.86   Sylvia Rogers 16.30
A West Midlands 18/09/1999-19/09/1999 B
Ian Jones 27.57   Adrian Arnold 27.34
Diane Tolley 18.03      
A West Midlands 23/10/1999-24/10/1999 B
David Robbins 30.67   Martin Tibbetts 20.21
Dawn Holdcroft 16.67   Angela Perry 18.33
A West Midlands 20/11/1999-21/11/1999 B
Ian Jones 31.98   Mark Wellings 28.52
Angela Perry 22.84   Gillian Cook 19.03
A West Midlands 11/12/1999-12/12/1999 B
David Platt 31.68   Victor Lloyd 25.91
Dawn Holdcroft 20.59      
A West Midlands 22/01/2000-23/01/2000 B
Tom Aldridge 36.66   Joseph Biggs 26.62
Diane Tolley 22.01   Claire Downing 18.79
A West Midlands 12/02/2000-13/02/2000 B
Tom Aldridge 29.47   Jonathon Platt 25.49
         
A West Midlands 04/03/2000-05/03/2000 B
Paul Johnson 27.86   Martin Tibbetts 25.94
Angela Perry 18.68   Rose Mycock 19.03
A West Midlands 15/04/2000-16/04/2000 B
David Robbins 32.55   Ron Johnson 25.24
Diane Tolley 19.17      
A West Midlands 06/05/2000-07/05/2000 B
Ian Jones 31.95   Steve Penwright 26.37
Diane Tolley 20.00      
A Worcestershire 18/09/1999-19/09/1999 B
Dave Honey 28.46   Graham Perry 27.27
Lesley Newcombe 20.88   Tracey Bishop 15.03
A Worcestershire 23/10/1999-24/10/1999 B
Michael Marshall 29.31   Michael Hill 27.76
Lesley Newcombe 19.52   Tracey Bishop 15.60
A Worcestershire 20/11/1999-21/11/1999 B
Paul Brookes 28.74   Tommy White 24.55
Lesley Newcombe 20.88   Tracey Bishop 18.79
A Worcestershire 11/12/1999-12/12/1999 B
Paul Brookes 28.50   Keith Buxton 28.60
Tracey Bishop 21.17   Michelle Osland 16.30
A Worcestershire 22/01/2000-23/01/2000 B
Tony Randell 31.68   Roy Dudley 27.38
Lesley Newcombe 22.66   Mandy Morgan 15.03
A Worcestershire 12/02/2000-13/02/2000 B
Michael Marshall 27.83   Jess Archer
Michael Marshall
25.47
25.47
Janet Hill 19.32   Vicki Byrne 13.89
A Worcestershire 04/03/2000-05/03/2000 B
Paul Brookes 33.40   Robert Heming 26.00
Betty Sinnett 21.05      
A Worcestershire 15/04/2000-16/04/2000 B
Dave Honey 28.90   Thomas Johnson 25.55
Lesley Newcombe 24.64   Vicki Byrne 17.49
A Worcestershire 06/05/2000-07/05/2000 B
Dave Honey 29.88   Simon Webb 26.81
Lesley Newcombe 21.76   Pamela Jones 17.00
Division Two Mens A Positions
No County P W D L FR AG BP TP +/-
1 West Midlands 9 7 1 1 66 42 0 66 76
2 Cumbria 9 6 0 3 61 47 0 61 38
3 Berkshire 9 6 0 3 61 47 0 61 11
4 Cheshire 9 6 1 2 58 50 0 58 6
5 Humberside 9 4 1 4 56 52 0 56 10
6 Suffolk 9 3 2 4 53 55 0 53 -2
7 Cornwall 9 2 4 3 52 56 0 52 -20
8 Worcestershire 9 2 1 6 49 59 0 49 -19
9 Buckinghamshire 9 3 0 6 48 60 0 48 -17
10 Somerset 9 0 2 7 36 72 0 36 -83
Division Two Womens A Positions
No County P W D L FR AG BP TP +/-
1 Somerset 9 5 3 1 37 17 0 37 62
2 Cumbria 9 6 2 1 35 19 0 35 44
3 Suffolk 9 5 3 1 35 19 0 35 27
4 Cornwall 9 5 2 2 33 21 0 33 21
5 Worcestershire 9 2 2 5 24 30 0 24 -4
6 Cheshire 9 3 2 4 23 31 0 23 -25
7 Berkshire 9 1 4 4 23 31 0 23 -19
8 Humberside 9 1 4 4 21 33 0 21 -31
9 West Midlands 9 2 2 5 20 34 0 20 -39
10 Buckinghamshire 9 1 4 4 19 35 0 19 -36
Division Two Mens B Positions
No County P W D L FR AG BP TP +/-
1 Cheshire 9 8 0 1 70 38 0 70 72
2 Berkshire 9 7 2 0 69 39 0 69 72
3 Suffolk 9 5 1 3 64 44 0 64 34
4 West Midlands 9 4 1 4 56 52 0 56 24
5 Worcestershire 9 4 2 3 55 53 0 55 -5
6 Cornwall 9 4 0 5 55 53 0 55 12
7 Buckinghamshire 9 3 2 4 53 55 0 53 -30
8 Humberside 9 4 0 5 50 58 0 50 -24
9 Cumbria 9 1 1 7 36 72 0 36 -78
10 Somerset 9 0 1 8 32 76 0 32 -77
Division Two Womens B Positions
No County P W D L FR AG BP TP +/-
1 Cheshire 9 6 3 0 35 19 0 35 28
2 Cornwall 9 5 2 2 33 21 0 33 20
3 Buckinghamshire 9 4 3 2 33 21 0 33 14
4 Somerset 9 4 2 3 30 24 0 30 16
5 Suffolk 9 3 3 3 29 25 0 29 15
6 Cumbria 9 2 5 2 29 25 0 29 -6
7 Humberside 9 3 2 4 27 27 0 27 13
8 Berkshire 9 4 1 4 26 28 0 26 -7
9 Worcestershire 9 2 3 4 21 33 0 21 -24
10 West Midlands 9 0 0 9 7 47 0 7 -69
Division Two Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Tony O'Shea Cheshire 2 A 9 8 9 29.21 37.21
2 Ian Jones West Midlands 2 A 9 7 9 28.30 35.30
3 David Hirst Cumbria 2 A 9 7 9 28.29 35.29
4 Peter Boughey Cheshire 2 A 9 8 9 27.26 35.26
5 Kelvin Hart Somerset 2 A 9 8 9 27.17 35.17
6 Michael Cook Cornwall 2 A 9 9 9 26.13 35.13
7 Andrew Keen Berkshire 2 A 9 8 9 27.13 35.13
8 Brian Stedman Cumbria 2 A 9 6 9 28.84 34.84
9 Richard Smith Cumbria 2 A 9 8 9 26.43 34.43
10 Tom Aldridge West Midlands 2 A 9 6 9 28.33 34.33
11 Gary Hawkins Berkshire 2 A 9 7 9 27.16 34.16
12 Barry Noble Humberside 2 A 9 6 9 28.08 34.08
13 David Platt West Midlands 2 A 8 7 9 26.95 33.95
14 Stephen Parkes West Midlands 2 A 9 6 9 27.58 33.58
15 Mick Nixon Humberside 2 A 9 5 9 28.33 33.33
16 Lee Harlow Suffolk 2 A 9 5 9 28.01 33.01
17 Brian Frost Cheshire 2 A 9 7 9 25.98 32.98
18 David Brooks Humberside 2 A 9 7 9 25.95 32.95
19 Paul Johnson West Midlands 2 A 9 7 9 25.94 32.94
20 Peter Green Suffolk 2 A 9 6 9 26.94 32.94
21 Tony Randell Worcestershire 2 A 9 6 9 26.76 32.76
22 Eddie Simmonds Berkshire 2 A 9 6 9 26.72 32.72
23 Vijay Kumar Humberside 2 A 7 5 9 27.47 32.47
24 Ian Hugh Cornwall 2 A 10 8 9 24.36 32.36
25 Dave Honey Worcestershire 2 A 9 5 9 27.26 32.26
26 Andy Foden Cumbria 2 A 7 6 9 26.22 32.22
27 Steve Armstrong Cumbria 2 A 8 6 9 26.11 32.11
28 Simon Laws Somerset 2 A 9 6 9 26.02 32.02
29 Michael James West Midlands 2 A 9 6 9 25.78 31.78
30 Francis Julian Cornwall 2 A 6 5 9 26.61 31.61
31 Avtar Singh West Midlands 2 A 9 5 9 26.60 31.60
32 Paul Brookes Worcestershire 2 A 9 5 9 26.39 31.39
33 Michael Haynes Cheshire 2 A 9 6 9 25.36 31.36
34 Michael Rush Suffolk 2 A 9 6 9 25.19 31.19
35 John Duncan Cumbria 2 A 7 4 9 27.04 31.04
36 Tony Walker West Midlands 2 A 9 6 9 24.98 30.98
37 Garry Simpson Cumbria 2 A 7 4 9 26.96 30.96
38 Damien Fyffe Buckinghamshire 2 A 7 4 9 26.94 30.94
39 David Robbins West Midlands 2 A 8 4 9 26.92 30.92
40 Kevin Harris Suffolk 2 A 9 5 9 25.85 30.85
41 Andrew Honeyman Suffolk 2 A 9 5 9 25.81 30.81
42 Mick Carrick Buckinghamshire 2 A 9 4 9 26.72 30.72
43 Philip Westwood Suffolk 2 A 7 5 9 25.67 30.67
44 Kevin James Worcestershire 2 A 7 5 9 25.54 30.54
45 Peter Fisher Berkshire 2 A 9 7 9 23.50 30.50
46 Stephen Hill Berkshire 2 A 7 4 9 26.47 30.47
47 Peter Gale Cumbria 2 A 9 6 9 24.42 30.42
48 Rob Allen Buckinghamshire 2 A 8 5 9 25.39 30.39
49 Michael Curzon Cheshire 2 A 8 4 9 26.35 30.35
50 Mark Storey Cumbria 2 A 8 4 9 26.27 30.27
51 Colin Davies West Midlands 2 A 8 5 9 25.24 30.24
52 Brian Barton Berkshire 2 A 9 5 9 25.16 30.16
53 Paul Snowsill Berkshire 2 A 9 4 9 25.94 29.94
54 John Ingram Humberside 2 A 9 4 9 25.88 29.88
55 Adrian Arnold West Midlands 2 A 8 4 9 25.87 29.87
56 Philip Simpson Buckinghamshire 2 A 6 4 9 25.87 29.87
57 Colin Pass Cornwall 2 A 10 5 9 24.82 29.82
58 Kevin Leathers Suffolk 2 A 6 3 9 26.43 29.43
59 Lee Topper Suffolk 2 A 9 4 9 25.35 29.35
60 Graham Perry Worcestershire 2 A 7 4 9 25.33 29.33
61 Andy Boulton Cheshire 2 A 9 4 9 25.20 29.20
62 Graham McFarlane Buckinghamshire 2 A 8 3 9 26.08 29.08
63 Alan Yates Berkshire 2 A 8 5 9 24.02 29.02
64 Philip Prior Berkshire 2 A 9 4 9 25.01 29.01
65 Michael Lidgett Humberside 2 A 9 5 9 23.84 28.84
66 John Goves Cornwall 2 A 6 4 9 24.80 28.80
67 Mark Day Buckinghamshire 2 A 8 3 9 25.76 28.76
68 Brian Bond Somerset 2 A 9 4 9 24.72 28.72
69 Peter Leake Humberside 2 A 9 4 9 24.70 28.70
70 Nick Cobb Buckinghamshire 2 A 9 3 9 25.60 28.60
71 Glenn Godfrey Humberside 2 A 8 4 9 24.59 28.59
72 Terry Adolpho Buckinghamshire 2 A 8 4 9 24.50 28.50
73 Simon Austin Somerset 2 A 8 4 9 24.43 28.43
74 Martyn Turner Humberside 2 A 9 3 9 25.38 28.38
75 Sydney Smaller Humberside 2 A 9 3 9 25.37 28.37
76 Dave Babb Buckinghamshire 2 A 8 3 9 25.13 28.13
77 Steve Pascoe Cornwall 2 A 8 3 9 25.12 28.12
78 Paul McKerry Suffolk 2 A 9 5 9 23.05 28.05
79 Carl Davies Worcestershire 2 A 7 3 9 25.05 28.05
80 Gary Taylor West Midlands 2 A 9 3 9 24.85 27.85
81 Mark Tirrell Cheshire 2 A 6 3 9 24.65 27.65
82 Gordon Fitzpatrick Somerset 2 A 9 3 9 24.53 27.53
83 Gordon Jones Somerset 2 A 9 3 9 24.48 27.48
84 Brian Jones Cornwall 2 A 7 3 9 24.41 27.41
85 Michael Hill Worcestershire 2 A 7 3 9 24.35 27.35
86 Stephen Roberts Cheshire 2 A 6 3 9 24.31 27.31
87 Nigel Trace Cornwall 2 A 8 4 9 23.27 27.27
88 Nicholas Bloom Suffolk 2 A 9 3 9 24.25 27.25
89 Stephen Bonnett Cumbria 2 A 9 4 9 22.99 26.99
90 Andrew Sugarman Cheshire 2 A 7 2 9 24.56 26.56
91 Frederick Melton Suffolk 2 A 8 2 9 24.26 26.26
92 John Dewdney Berkshire 2 A 6 2 9 24.25 26.25
93 Neil Robinson Berkshire 2 A 6 2 9 24.14 26.14
94 Steve Wilson Cornwall 2 A 8 2 9 23.96 25.96
95 Ian Knowles Cornwall 2 A 7 1 9 24.58 25.58
96 Ray Summers Somerset 2 A 6 1 9 24.47 25.47
97 Steven Lewis Somerset 2 A 7 2 9 23.41 25.41
98 Craig Harrison Humberside 2 A 7 2 9 23.34 25.34
99 Nigel Doney Cornwall 2 A 7 2 9 23.30 25.30
100 Raymond Bishop Worcestershire 2 A 6 1 9 24.28 25.28
Division Two Ladies A Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Sue Talbot Suffolk 2 A 9 8 9 23.44 31.44
2 Marie Geaney Somerset 2 A 9 8 9 22.27 30.27
3 Tracey Wotton Suffolk 2 A 9 8 9 21.84 29.84
4 Lesley Newcombe Worcestershire 2 A 9 8 9 21.12 29.12
5 Crissy Howat Cumbria 2 A 9 8 9 20.73 28.73
6 Karen Littler Somerset 2 A 9 8 9 19.97 27.97
7 Annie Lane Cornwall 2 A 9 6 9 20.68 26.68
8 Barbara Lee Cumbria 2 A 9 7 9 19.48 26.48
9 Dawn Lingard Somerset 2 A 9 8 9 18.27 26.27
10 Jane Stubbs Cheshire 2 A 8 6 9 19.97 25.97
11 Nicola Furse Cornwall 2 A 8 6 9 19.83 25.83
12 Sally Smith Somerset 2 A 9 5 9 20.74 25.74
13 Wendy Reinstadtler Berkshire 2 A 9 6 9 19.67 25.67
14 Christine Readhead Humberside 2 A 9 6 9 19.64 25.64
15 Susan Collins Cornwall 2 A 9 6 9 19.60 25.60
16 Pamela Hind Cumbria 2 A 9 7 9 18.36 25.36
17 Maxine Joyce Humberside 2 A 9 7 9 17.61 24.61
