BDO Inter-County Darts
Season 1998/1999

Division Four Promotion Table

No County MA WA MB WB BP TP +/-
1 Nottinghamshire 70 22 70 30 21 213 126
2 Gloucestershire 61 28 60 40 19 208 131
3 Breconshire 72 28 52 34 22 208 96
4 Cleveland 52 32 68 30 21 203 91
5 Tyne & Wear 57 31 67 25 14 194 86
6 Wiltshire 61 23 61 29 14 188 43
7 Montgomery & Radnor 47 29 45 28 6 155 -58
8 Pembrokeshire 48 27 44 19 7 145 -82
9 Northamptonshire 38 25 46 16 6 131 -159
10 Isle Of Wight 34 25 27 19 1 106 -274
Results of matches played 20 September 1998-26 April 1999
H/A County MA WA MB WB BP TP +/-
H Breconshire 9 2 6 4 3 24 9
A Wiltshire 3 4 6 2 0 15 -9









H Gloucestershire 5 3 6 6 3 23 11
A Tyne & Wear 7 3 6 0 0 16 -11









H Isle Of Wight 5 3 2 4 0 14 -24
A Northamptonshire 7 3 10 2 3 25 24









H Montgomery & Radnor 3 5 4 2 0 14 -16
A Nottinghamshire 9 1 8 4 3 25 16









H Pembrokeshire 5 5 3 2 0 15 1
A Cleveland 7 1 9 4 3 24 -1









H Isle Of Wight 4 2 5 2 0 13 -26
A Gloucestershire 8 4 7 4 3 26 26









H Montgomery & Radnor 4 5 5 3 0 17 -7
A Pembrokeshire 8 1 7 3 3 22 7









H Northamptonshire 4 1 2 2 0 9 -40
A Cleveland 8 5 10 4 3 30 40









H Tyne & Wear 5 2 8 3 1 19 3
A Breconshire 7 4 4 3 1 19 -3









H Wiltshire 5 2 2 5 0 14 -18
A Nottinghamshire 7 4 10 1 3 25 18









H Breconshire 11 2 8 3 3 27 27
A Isle Of Wight 1 4 4 3 0 12 -27









H Cleveland 7 4 6 4 3 24 12
A Tyne & Wear 5 2 6 2 0 15 -12









H Gloucestershire 8 4 5 5 3 25 28
A Montgomery & Radnor 4 2 7 1 0 14 -28









H Nottinghamshire 10 4 8 6 3 31 44
A Northamptonshire 2 2 4 0 0 8 -44









H Pembrokeshire 6 3 4 2 0 15 -9
A Wiltshire 6 3 8 4 3 24 9









H Cleveland 6 3 5 2 0 16 -10
A Nottinghamshire 6 3 7 4 3 23 10









H Montgomery & Radnor 8 3 10 6 3 30 36
A Isle Of Wight 4 3 2 0 0 9 -36









H Northamptonshire 4 3 9 1 0 17 -7
A Breconshire 8 3 3 5 3 22 7









H Tyne & Wear 8 4 10 4 3 29 37
A Pembrokeshire 4 2 2 2 0 10 -37









H Wiltshire 7 3 6 2 1 19 1
A Gloucestershire 5 3 6 4 1 19 -1









H Breconshire 6 4 5 4 3 22 5
A Nottinghamshire 6 2 7 2 0 17 -5









H Isle Of Wight 5 1 2 2 0 10 -41
A Tyne & Wear 7 5 10 4 3 29 41









H Montgomery & Radnor 4 4 4 5 0 17 1
A Wiltshire 8 2 8 1 3 22 -1









H Pembrokeshire 7 4 5 3 3 22 6
A Northamptonshire 5 2 7 3 0 17 -6









H Gloucestershire 8 1 4 4 0 17 -5
A Cleveland 4 5 8 2 3 22 5









H Cleveland 7 4 6 2 3 22 4
A Breconshire 5 2 6 4 0 17 -4









H Northamptonshire 2 2 2 0 0 6 -50
A Gloucestershire 10 4 10 6 3 33 50









H Nottinghamshire 9 2 7 5 3 26 13
A Pembrokeshire 3 4 5 1 0 13 -13









H Tyne & Wear 7 3 9 3 3 25 17
A Montgomery & Radnor 5 3 3 3 0 14 -17









H Wiltshire 11 4 9 6 3 33 52
A Isle Of Wight 1 2 3 0 0 6 -52









H Breconshire 7 3 6 4 3 23 17
A Pembrokeshire 5 3 6 2 0 16 -17









H Cleveland 6 3 10 4 3 26 34
A Isle Of Wight 6 3 2 2 0 13 -34









H Northamptonshire 6 4 6 3 3 22 2
A Montgomery & Radnor 6 2 6 3 0 17 -2









H Nottinghamshire 6 3 5 1 0 15 -11
A Gloucestershire 6 3 7 5 3 24 11









H Tyne & Wear 6 4 5 3 1 19 0
A Wiltshire 6 2 7 3 1 19 0









H Gloucestershire 3 2 8 2 0 15 -7
A Breconshire 9 4 4 4 3 24 7









H Isle Of Wight 6 3 5 4 1 19 2
A Pembrokeshire 6 3 7 2 1 19 -2









H Montgomery & Radnor 11 3 4 2 3 23 6
A Cleveland 1 3 8 4 0 16 -6









H Tyne & Wear 5 5 4 3 0 17 -5
A Nottinghamshire 7 1 8 3 3 22 5









H Wiltshire 9 1 9 4 3 26 22
A Northamptonshire 3 5 3 2 0 13 -22









H Breconshire 10 4 10 3 3 30 31
A Montgomery & Radnor 2 2 2 3 0 9 -31









H Cleveland 6 4 6 4 3 23 13
A Wiltshire 6 2 6 2 0 16 -13









H Northamptonshire 5 3 3 3 0 14 -16
A Tyne & Wear 7 3 9 3 3 25 16









H Nottinghamshire 10 2 10 4 3 29 36
A Isle Of Wight 2 4 2 2 0 10 -36









H Pembrokeshire 4 2 5 2 0 13 -18
A Gloucestershire 8 4 7 4 3 26 18
Highest averages Division Four 20/09/1998-25/04/1999
A Breconshire 17/10/1998-18/10/1998 B
Andy Chappell 28.36   Michael Shipsey 29.47
Natalie Evans 17.28   Holly Edgington 16.80
A Breconshire 21/11/1998-22/11/1998 B
Mark Symonds 26.37   Gareth Skinner 22.71
Margaret Morgan 18.00   Anne Davies 17.46
A Breconshire 12/12/1998-13/12/1998 B
Tony Ridler 31.40   Michael Shipsey 23.86
Rita Jones 18.23   Julie Smart 15.76
A Breconshire 16/01/1999-17/01/1999 B
Stephen Bennett 29.89   Michael Shipsey 26.37
Natalie Evans 19.88   Kathy Goldup 19.03
A Breconshire 13/02/1999-14/02/1999 B
Alan Reynolds 30.67   Austin Morgan 25.47
Kathy Goldup 17.30   Linda Roberts 16.16
A Breconshire 06/03/1999-07/03/1999 B
Andy Chappell 34.95   Anthony Ridler 27.33
Natalie Evans 19.94   Anne Davies 12.85
A Breconshire 27/03/1999-28/03/1999 B
Michael Shipsey 27.95   Austin Morgan 23.86
Natalie Evans 18.56   Linda Roberts 17.62
A Breconshire 24/04/1999-25/04/1999 B
Anthony Ridler 29.47   Leonard Wonnacott 27.83
Rita Jones 20.17   Tracey Rogerson 15.34
A Cleveland 19/09/1998-20/09/1998 B
Glenn Moody 29.23   Andrew Ford 25.05
Patricia Smith 18.33   Jean Hagan 16.92
A Cleveland 17/10/1998-18/10/1998 B
Chris Hornby 28.90   Tony Mitchell 28.37
Karen Helmore 18.54   Jean Atkinson 14.17
A Cleveland 21/11/1998-22/11/1998 B
Charlie Copeland 27.33   Kenny Walker 25.60
Jacqueline Allison 17.08   Michele Strickland 17.48
A Cleveland 05/12/1998-06/12/1998 B
Chris Hornby 32.00   Tony Mitchell 26.59
Patricia Smith 18.88   Michele Strickland 19.31
A Cleveland 16/01/1999-17/01/1999 B
Charlie Copeland 27.83   Dave Liddle 22.57
Jacqueline Allison 17.39   Jean Hagan 17.28
A Cleveland 13/02/1999-14/02/1999 B
Steve Robinson 28.20   Carl Smith 26.57
Jacqueline Allison 16.52   Jean Atkinson 15.99
A Cleveland 06/03/1999-07/03/1999 B
Chris Hornby 30.98   Christopher Allum 28.90
Jacqueline Allison 18.33   Jean Hagan 19.84
A Cleveland 27/03/1999-28/03/1999 B
Chris Hornby 28.90   Gary Ellis 24.04
Babs Evans 19.03   Michele Strickland 15.87
A Cleveland 24/04/1999-25/04/1999 B
Charlie Copeland 28.36   Mick Whittaker 28.93
Patricia Smith 18.86   Michele Strickland 17.27
A Gloucestershire 19/09/1998-20/09/1998 B
Paul Drinkwater 28.36   Graham Godwin 23.04
Catherine Brennan 21.47   Karen Brown 17.48
A Gloucestershire 17/10/1998-18/10/1998 B
Steve Poulter 27.83   Henry Oneill 30.67
Catherine Brennan 20.59   Doreen Marsh 18.11
A Gloucestershire 21/11/1998-22/11/1998 B
Mark Turley 28.90   Paul Tomlinson 26.49
Catherine Brennan 22.77   Tracey Limbrick 18.79
A Gloucestershire 05/12/1998-06/12/1998 B
Mark Christmas 28.75   Ade Williams 23.48
Catherine Brennan 21.85   Doreen Marsh 19.23
A Gloucestershire 16/01/1999-17/01/1999 B
Alan Wiggett 29.47   John Fairley 28.10
Angela Whitcombe 22.89   Elizabeth Garside 18.19
A Gloucestershire 13/02/1999-14/02/1999 B
Chris Whiting
Henry Oneill
27.33
27.33
  Stephen Wright 27.23
Catherine Brennan 19.27   Tracey Limbrick 18.11
A Gloucestershire 06/03/1999-07/03/1999 B
Mark Christmas 26.37   David Russell 26.84
Catherine Brennan 22.37   Jaqueline Jenkins 18.43
A Gloucestershire 27/03/1999-28/03/1999 B
Alan Wiggett 27.83   John Fairley 29.47
Angela Whitcombe 16.34   Doreen Marsh 16.30
A Gloucestershire 24/04/1999-25/04/1999 B
Henry Oneill 26.38   Paul James 24.45
Catherine Brennan 19.57   Sarah Thomas 16.89
A Isle Of Wight 19/09/1998-20/09/1998 B
Graham Skipp 28.90   Robert Anderson 23.51
Carol Greenhalgh 22.43   Paula Gregory 14.37
A Isle Of Wight 17/10/1998-18/10/1998 B
Jeff Hoey 23.28   Jamie Clarke 25.59
Brenda Dyer 18.33   Paula Gregory 20.20
A Isle Of Wight 21/11/1998-22/11/1998 B
Robert Anderson 27.33   Jim Hoey 21.27
Brenda Dyer 17.08      
A Isle Of Wight 12/12/1998-13/12/1998 B
Graham Skipp 29.76   Stephen Denness 22.82
Brenda Dyer 15.82   Jane Trickey 15.97
A Isle Of Wight 16/01/1999-17/01/1999 B
Graham Skipp 24.08   Alan Brown 25.47
Paula Gregory 20.16      
A Isle Of Wight 13/02/1999-14/02/1999 B
Graham Skipp 26.45   Robert Anderson 23.86
Brenda Dyer 18.94   Alison Rowe 16.15
A Isle Of Wight 06/03/1999-07/03/1999 B
Robert Anderson 26.93   Robert Anderson 26.14
Paula Gregory 21.40   Sam Shaw 20.04
A Isle Of Wight 27/03/1999-28/03/1999 B
Robert Anderson 28.36   Jim Hoey 23.63
Brenda Dyer 20.31   Sam Shaw 15.98
A Isle Of Wight 24/04/1999-25/04/1999 B
Robert Anderson 25.05   Ian Clark 21.05
Brenda Dyer 17.89   Kathey Rust 18.71
A Montgomery & Radnor 19/09/1998-20/09/1998 B
Steve Evans 28.90   Andrew Baynham 23.48
Clare Bywater 19.26   Sian-anwen Pugh 17.68
A Montgomery & Radnor 17/10/1998-18/10/1998 B
Steve Evans 25.90   Mal Wall 23.86
Clare Bywater 18.79   Wendy Moore 13.69
A Montgomery & Radnor 21/11/1998-22/11/1998 B
Eric Jones 28.36   Paul Grimes 25.05
Sandra Jacks 20.69   Paula Evans 16.96
A Montgomery & Radnor 12/12/1998-13/12/1998 B
Alan Watkins 32.67   Lol Turver 23.09
Clare Bywater 22.10   Jayne Goffin 19.76
A Montgomery & Radnor 16/01/1999-17/01/1999 B
Andrew Rippard 25.93   Andrew Baynham 25.05
Clare Bywater 18.14   Jayne Goffin 15.82
A Montgomery & Radnor 13/02/1999-14/02/1999 B
Mark Layton 32.66   Shaun Turberfield 24.97
Clare Bywater 21.17   Ivy Annereau 17.48
A Montgomery & Radnor 06/03/1999-07/03/1999 B
Mark Edwards 28.46   Chris Morris 27.18
Jayne Goffin 20.31   Sian-anwen Pugh 14.38
A Montgomery & Radnor 27/03/1999-28/03/1999 B
Andrew Rippard 26.99   Kevin Kelleher 28.36
Sandra Jacks 18.94   Christine Hilditch 13.66
A Montgomery & Radnor 24/04/1999-25/04/1999 B
Steve Evans 26.51   Lol Turver 20.59
Jan Ashton 21.17   Ivy Annereau 15.65
A Northamptonshire 19/09/1998-20/09/1998 B
Darren Williamson 26.55   Paul Marshall 23.12
Carole Carlisle 19.52   Lynda Mee 15.61
A Northamptonshire 17/10/1998-18/10/1998 B
Darren Williamson 27.83   Ossie Roche 27.64
Mandy Ireson 17.89   Annette Wyper 17.66
A Northamptonshire 22/11/1998-23/11/1998 B
Buster Ford 29.47   Tony Ryan 24.64
Carole Carlisle 20.88   Sylvia Jones 15.34
A Northamptonshire 12/12/1998-13/12/1998 B
John Harris 24.41   Joseph Connelly 24.24
Annette Wyper 18.11   Lynda Mee 16.52
A Northamptonshire 16/01/1999-17/01/1999 B
Paul Marshall 26.19   Chris Kuhlman 27.23
Carole Carlisle 20.31      
A Northamptonshire 13/02/1999-14/02/1999 B
Buster Ford 27.83   Joseph Connelly 26.84
Gail Fullthorpe 19.55   Kerry Leese 13.90
A Northamptonshire 06/03/1999-07/03/1999 B
Buster Ford 24.78   Chris Kuhlman 26.27
Carole Carlisle 21.47   Kerry Leese 18.11
A Northamptonshire 27/03/1999-28/03/1999 B
Darren Williamson 23.89   Andy Shillcock 24.95
Carole Carlisle 22.10   Janet Beasley 14.73
A Northamptonshire 24/04/1999-25/04/1999 B
Chris Jones 27.83   Mark Bennett 21.90
Kerry Leese 19.26   Mandy Ireson 16.00
A Nottinghamshire 19/09/1998-20/09/1998 B
Andrew Kerr 28.36   Wayne Leivars 27.83
Helen Harvey 20.80   Leanne Walker 21.82
A Nottinghamshire 17/10/1998-18/10/1998 B
Andrew Kerr 30.06   David Emery 25.47
Marie Morley 19.27   Leanne Walker 21.47
A Nottinghamshire 21/11/1998-22/11/1998 B
Kevin Tomlinson 29.47   Mark Wilson 24.20
Helen Harvey 20.04   Leanne Walker 25.07
A Nottinghamshire 12/12/1998-13/12/1998 B
Dave King 28.90   Danny Crangle 22.44
Helen Harvey 18.35   Leanne Walker 20.88
A Nottinghamshire 16/01/1999-17/01/1999 B
Graham Browning 30.12   Mark Wilson 31.98
Mary Latham 18.79   Liz Aspinall 17.16
A Nottinghamshire 13/02/1999-14/02/1999 B
Dave King 37.58   David Emery 25.20
Helen Harvey 19.64   Leanne Walker 24.43
A Nottinghamshire 06/03/1999-07/03/1999 B
Dave King 31.31   Nick Langton 23.52
Joanne Felton
Helen Harvey
20.04
20.04
  Zoe Edmond 14.51
A Nottinghamshire 27/03/1999-28/03/1999 B
Andrew Kerr 27.67   Paul Voce 27.87
Joanne Felton 16.50   Sheila Sellars 15.14
A Nottinghamshire 24/04/1999-25/04/1999 B
Dave King 32.16   Paul Harvey 26.77
Helen Harvey 17.68   Jean Johnson 16.43
A Pembrokeshire 19/09/1998-20/09/1998 B
Robert Hughes 33.40   Steve Orosz 26.84
Sonia Stock 18.11   Margaret Elliott 18.33
A Pembrokeshire 17/10/1998-18/10/1998 B
John Daniel 28.36   Neil Lewis 23.29
Sonia Stock 18.34   Susan Rimmington 16.69
A Pembrokeshire 21/11/1998-22/11/1998 B
Billy Edwards 35.79   Mark Lewis 26.58
Sonia Stock 17.34   Heather Goffin 17.45
A Pembrokeshire 12/12/1998-13/12/1998 B
Robert Hughes 27.33   Derek Davies 30.12
Cathy Hughes 18.49   Susan Rimmington 14.99
A Pembrokeshire 16/01/1999-17/01/1999 B
Robert Hughes 27.83   Peter Evans 26.84
Heather Goffin 17.48   Janet Treharne 13.32
A Pembrokeshire 13/02/1999-14/02/1999 B
Adrian Davies 30.06   Peter Evans 26.87
Coralie Jones 16.96   Eira Thomas 17.48
A Pembrokeshire 06/03/1999-07/03/1999 B
Adrian Davies 33.40   Jason Davies 24.25
Cathy Hughes 22.43   Eira Thomas 15.79
A Pembrokeshire 27/03/1999-28/03/1999 B
Robert Hughes 26.96   Neil Lewis 24.23
Sonia Stock 17.71   Eira Thomas 11.49
A Pembrokeshire 24/04/1999-25/04/1999 B
Robert Hughes 27.40   Stephen Castle 27.01
Margaret Elliott 18.79   Susan Rimmington 17.86
A Tyne & Wear 19/09/1998-20/09/1998 B
Gary Curry 27.83   William Bond 27.83
Maureen Woodroffe 15.81   Angela Wallace 16.70
A Tyne & Wear 17/10/1998-18/10/1998 B
Graeme Stoddart 30.67   Gordon Handy 27.83
Maureen Woodroffe 25.47   Jean Stanley 15.09
A Tyne & Wear 21/11/1998-22/11/1998 B
Graeme Stoddart 27.42   Gordon Handy 24.86
Maureen Woodroffe 20.62   Carla Rowell 17.48
A Tyne & Wear 12/12/1998-13/12/1998 B
Gary Curry 30.06   Colin Donnison 28.36
Elizabeth Greenwood 19.52   Angela Wallace 16.16
A Tyne & Wear 16/01/1999-17/01/1999 B
Brian Green 28.14   Lee Bolam 31.31
Judith Morrison 21.17   Kathleen Farrer 14.18
A Tyne & Wear 13/02/1999-14/02/1999 B
Gary Curry 27.86   Warren Telford 28.40
Maureen Purvis 19.52      
A Tyne & Wear 06/03/1999-07/03/1999 B
John Nicholson 31.24   Edward Ashman 27.83
Maureen Woodroffe 18.02   Carla Rowell 19.32
A Tyne & Wear 27/03/1999-28/03/1999 B
Gordon Handy 28.36   Warren Telford 25.98
Maureen Woodroffe 21.60   Edith Ali 18.26
A Tyne & Wear 24/04/1999-25/04/1999 B
Norman Purvis 25.29   Paul Bambrough
David Young
25.91
25.91
Maureen Woodroffe 22.10   Angela Wallace 14.88
A Wiltshire 19/09/1998-20/09/1998 B
Dennis Smith 28.40   Stephen Steele 26.37
Elaine Howcutt 15.16   Wendy Barrett 17.89
A Wiltshire 17/10/1998-18/10/1998 B
Dennis Smith 33.40   Ian Burnett 25.91
Tina Rowlands 16.02   Sarah Hailstone 17.15
A Wiltshire 21/11/1998-22/11/1998 B
Bob Phillips 30.86   Michael Cummins 26.18
Tina Rowlands 18.79   Joyce Stanton 15.50
A Wiltshire 12/12/1998-13/12/1998 B
Dennis Smith 32.67   Paul Juan Hopkins 27.52
Wendy Barrett 16.79   Joyce Stanton 14.83
A Wiltshire 16/01/1999-17/01/1999 B
Dennis Smith 30.67   Stephen Steele 26.37
Val Griffiths 19.84   Lorraine Kemp 17.48
A Wiltshire 13/02/1999-14/02/1999 B
Stephen Hutchinson 22.77   Lee Horsfall 28.06
Val Griffiths 18.71   Julie Brant 13.66
A Wiltshire 06/03/1999-07/03/1999 B
Andrew Cookson 24.99   Trevor Brain 25.91
Heather Lane 21.55   Linda Smith 16.16
A Wiltshire 27/03/1999-28/03/1999 B
Dennis Smith 35.79   Chris Daglish 25.47
Julie Brant 16.70   Lorraine Kemp 16.34
A Wiltshire 24/04/1999-25/04/1999 B
Stephen Hutchinson 26.84   Graham Sneyd 28.40
Tina Rowlands 16.94   Angela Lansdown 15.11
Division Four Mens A Positions
No County P W D L FR AG BP TP +/-
1 Breconshire 9 7 1 1 72 36 0 72 73
2 Nottinghamshire 9 6 3 0 70 38 0 70 76
3 Gloucestershire 9 5 1 3 61 47 0 61 33
4 Wiltshire 9 4 3 2 61 47 0 61 24
5 Tyne & Wear 9 5 1 3 57 51 0 57 7
6 Cleveland 9 4 3 2 52 56 0 52 -7
7 Pembrokeshire 9 2 2 5 48 60 0 48 -10
8 Montgomery & Radnor 9 2 1 6 47 61 0 47 -42
9 Northamptonshire 9 1 1 7 38 70 0 38 -64
10 Isle Of Wight 9 0 2 7 34 74 0 34 -90
Division Four Womens A Positions
No County P W D L FR AG BP TP +/-
1 Cleveland 9 5 3 1 32 22 0 32 33
2 Tyne & Wear 9 4 3 2 31 23 0 31 26
3 Montgomery & Radnor 9 3 3 3 29 25 0 29 7
4 Gloucestershire 9 4 3 2 28 26 0 28 -4
5 Breconshire 9 4 2 3 28 26 0 28 -2
6 Pembrokeshire 9 3 3 3 27 27 0 27 2
7 Isle Of Wight 9 2 4 3 25 29 0 25 -5
8 Northamptonshire 9 2 3 4 25 29 0 25 -12
9 Wiltshire 9 2 2 5 23 31 0 23 -21
10 Nottinghamshire 9 2 2 5 22 32 0 22 -24
Division Four Mens B Positions
No County P W D L FR AG BP TP +/-
1 Nottinghamshire 9 8 0 1 70 38 0 70 46
2 Cleveland 9 5 3 1 68 40 0 68 56
3 Tyne & Wear 9 5 2 2 67 41 0 67 55
4 Wiltshire 9 5 3 1 61 47 0 61 39
5 Gloucestershire 9 5 2 2 60 48 0 60 39
6 Breconshire 9 2 3 4 52 56 0 52 1
7 Northamptonshire 9 3 1 5 46 62 0 46 -43
8 Montgomery & Radnor 9 2 1 6 45 63 0 45 -29
9 Pembrokeshire 9 2 1 6 44 64 0 44 -26
10 Isle Of Wight 9 0 0 9 27 81 0 27 -138
Division Four Womens B Positions
No County P W D L FR AG BP TP +/-
1 Gloucestershire 9 8 0 1 40 14 0 40 63
2 Breconshire 9 6 3 0 34 20 0 34 24
3 Cleveland 9 6 0 3 30 24 0 30 9
4 Nottinghamshire 9 5 1 3 30 24 0 30 28
5 Wiltshire 9 4 1 4 29 25 0 29 1
6 Montgomery & Radnor 9 2 4 3 28 26 0 28 6
7 Tyne & Wear 9 2 5 2 25 29 0 25 -2
8 Isle Of Wight 9 2 1 6 19 35 0 19 -41
9 Pembrokeshire 9 0 2 7 19 35 0 19 -48
10 Northamptonshire 9 0 3 6 16 38 0 16 -40
Division Four Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Dave King Nottinghamshire 4 A 9 9 9 28.62 37.62
2 Alan Reynolds Breconshire 4 A 9 9 9 27.40 36.40
3 Dennis Smith Wiltshire 4 A 7 5 9 31.01 36.01
4 Tony Ridler Breconshire 4 A 8 8 9 27.65 35.65
5 Chris Hornby Cleveland 4 A 9 7 9 27.72 34.72
6 Adrian Davies Pembrokeshire 4 A 9 8 9 26.29 34.29
7 Andrew Kerr Nottinghamshire 4 A 9 7 9 26.80 33.80
8 Robert Hughes Pembrokeshire 4 A 8 6 9 27.74 33.74
9 Anthony Paxton Breconshire 4 A 9 7 9 26.62 33.62
10 Pete Dallman Nottinghamshire 4 A 9 8 9 25.05 33.05
11 Kevin Tomlinson Nottinghamshire 4 A 9 6 9 26.92 32.92
12 Tim Williams Breconshire 4 A 9 8 9 24.90 32.90
13 Andy Chappell Breconshire 4 A 8 7 9 25.78 32.78
14 Brian Green Tyne & Wear 4 A 9 7 9 25.68 32.68
15 Alan Wiggett Gloucestershire 4 A 9 7 9 25.26 32.26
16 Timothy Mahoney Nottinghamshire 4 A 9 7 9 25.20 32.20
17 Steve Evans Montgomery & Radnor 4 A 8 6 9 26.16 32.16
18 Anthony Ridler Breconshire 4 A 6 5 9 26.74 31.74
19 Tony Pegg Nottinghamshire 4 A 9 6 9 25.31 31.31
20 Ray Hutchinson Cleveland 4 A 9 6 9 25.25 31.25
21 Gordon Handy Tyne & Wear 4 A 8 6 9 25.20 31.20
22 Andrew Rippard Montgomery & Radnor 4 A 9 6 9 25.14 31.14
23 Mark Christmas Gloucestershire 4 A 9 6 9 25.02 31.02
24 Kelvin Painter Pembrokeshire 4 A 9 5 9 25.98 30.98
25 Gary Curry Tyne & Wear 4 A 9 5 9 25.98 30.98
26 Steve Robinson Cleveland 4 A 9 6 9 24.87 30.87
27 Graham Browning Nottinghamshire 4 A 6 5 9 25.81 30.81
28 Mark Turley Gloucestershire 4 A 9 6 9 24.57 30.57
29 Graham Skipp Isle Of Wight 4 A 9 5 9 25.52 30.52
30 Steve Poulter Gloucestershire 4 A 9 5 9 25.48 30.48
31 Paul Drinkwater Gloucestershire 4 A 6 5 9 25.40 30.40
32 Graeme Stoddart Tyne & Wear 4 A 7 4 9 26.32 30.32
33 Stephen Hutchinson Wiltshire 4 A 6 5 9 25.00 30.00
34 Andrew Cookson Wiltshire 4 A 7 5 9 24.99 29.99
35 Chris Whiting Gloucestershire 4 A 6 4 9 25.88 29.88
36 Mark Layton Montgomery & Radnor 4 A 8 5 9 24.79 29.79
37 John Thompson Nottinghamshire 4 A 9 5 9 24.74 29.74
38 Stuart Kirk Wiltshire 4 A 9 5 9 24.59 29.59
39 Stephen Bennett Breconshire 4 A 7 4 9 25.54 29.54
40 Clive Jones Gloucestershire 4 A 9 6 9 23.50 29.50
41 Norman Purvis Tyne & Wear 4 A 8 5 9 24.44 29.44
42 Robert Anderson Isle Of Wight 4 A 8 4 9 25.32 29.32
43 Buster Ford Northamptonshire 4 A 9 5 9 24.31 29.31
44 Tony Mitchell Cleveland 4 A 6 4 9 25.28 29.28
45 Gregory Raines Cleveland 4 A 8 5 9 24.05 29.05
46 Tyrone Ward Nottinghamshire 4 A 9 5 9 24.03 29.03
47 Chris Jones Northamptonshire 4 A 8 4 9 24.96 28.96
48 Henry Oneill Gloucestershire 4 A 8 4 9 24.94 28.94
49 David Tancock Breconshire 4 A 9 5 9 23.92 28.92
50 Eric Jones Montgomery & Radnor 4 A 9 4 9 24.86 28.86
51 Charlie Copeland Cleveland 4 A 8 4 9 24.75 28.75
52 Glenn Moody Cleveland 4 A 8 3 9 25.70 28.70
53 Barry Cadd Wiltshire 4 A 7 4 9 24.67 28.67
54 Trevor Chant Wiltshire 4 A 6 3 9 25.58 28.58
55 Trevor Smith Isle Of Wight 4 A 9 5 9 23.49 28.49
56 David Matthews Breconshire 4 A 9 5 9 23.27 28.27
57 Graham Godwin Gloucestershire 4 A 9 5 9 23.24 28.24
58 Robert Anderson Isle Of Wight 4 A 8 4 9 24.22 28.22
59 Thomas Musson Wiltshire 4 A 7 4 9 24.04 28.04
60 Bob Phillips Wiltshire 4 A 7 2 9 26.04 28.04
61 Lewis Williams Breconshire 4 A 9 5 9 22.99 27.99
62 Colin Donnison Tyne & Wear 4 A 6 4 9 23.88 27.88
63 Gordon Conway Isle Of Wight 4 A 9 4 9 23.88 27.88
64 Robert Orr Pembrokeshire 4 A 9 3 9 24.78 27.78
65 Mark Lewis Pembrokeshire 4 A 8 3 9 24.68 27.68
66 Darren Williamson Northamptonshire 4 A 8 4 9 23.65 27.65
67 Christopher Cooper Nottinghamshire 4 A 7 3 9 24.55 27.55
68 Wayne Leivars Nottinghamshire 4 A 9 3 9 24.52 27.52
69 Alan Watkins Montgomery & Radnor 4 A 8 4 9 23.47 27.47
70 John Harris Northamptonshire 4 A 8 3 9 24.41 27.41
71 Ian Evans Northamptonshire 4 A 9 4 9 23.31 27.31
72 John Nicholson Tyne & Wear 4 A 8 4 9 23.31 27.31
73 Mark Edwards Montgomery & Radnor 4 A 8 3 9 24.18 27.18
74 Mark Eccles Cleveland 4 A 8 3 9 24.14 27.14
75 Ray Guthrie Montgomery & Radnor 4 A 9 4 9 23.13 27.13
76 Nigel Jones Montgomery & Radnor 4 A 6 3 9 23.90 26.90
77 Joe Whitehead Cleveland 4 A 7 4 9 22.62 26.62
78 Robert Wardropper Tyne & Wear 4 A 9 4 9 22.60 26.60
79 Richard Brewster Gloucestershire 4 A 6 3 9 23.58 26.58
80 Allan Jackson Tyne & Wear 4 A 8 3 9 23.47 26.47
81 David Milligan Pembrokeshire 4 A 7 4 9 22.25 26.25
82 Alan Eden Tyne & Wear 4 A 7 3 9 23.22 26.22
83 Mark Hanby Northamptonshire 4 A 9 4 9 22.21 26.21
84 Ian McDonough Isle Of Wight 4 A 9 3 9 22.92 25.92
85 Stephen Steele Wiltshire 4 A 6 3 9 22.55 25.55
86 Jim Dunlop Cleveland 4 A 7 3 9 22.47 25.47
87 Paul Marshall Northamptonshire 4 A 7 2 9 23.44 25.44
88 David Russell Gloucestershire 4 A 6 4 9 21.31 25.31
89 John James Breconshire 4 A 6 2 9 23.12 25.12
90 Dennis Barrett Pembrokeshire 4 A 9 3 9 21.84 24.84
91 Tony Ryan Northamptonshire 4 A 7 2 9 22.84 24.84
92 Mark Bruce Northamptonshire 4 A 6 2 9 22.13 24.13
93 Sherman Lightfoot Northamptonshire 4 A 9 2 9 22.09 24.09
94 Jeff Hoey Isle Of Wight 4 A 6 3 9 20.57 23.57
95 Kevin Mannion Isle Of Wight 4 A 9 2 9 21.32 23.32
