BDO Inter-County Darts
Season 1997/1998

Scotland North Table

No County MA WA MB WB BP TP +/-
1 Central 54 18 24 14 33 143 135
2 Fife 48 19 26 10 32 135 105
3 Grampian 41 23 22 17 30 133 91
4 Highland 40 21 22 15 35 133 56
5 Tay Valley 26 17 15 11 18 87 -66
6 Perthshire 24 20 8 6 12 70 -138
7 Tayside 19 8 9 11 8 55 -183
Results of matches played 20 September 1997-26 April 1998
H/A County MA WA MB WB BP TP +/-
H Central 12 5 5 4 8 34 60
A Tayside 0 1 1 0 0 2 -60









H Fife 10 3 5 3 7 28 40
A Perthshire 2 3 1 1 1 8 -40









H Grampian 4 3 2 1 1 11 -9
A Highland 8 3 4 3 7 25 9









H Highland 5 3 2 3 3 16 -9
A Fife 7 3 4 1 5 20 9









H Perthshire 4 3 0 1 1 9 -33
A Central 8 3 6 3 7 27 33









H Tay Valley 4 3 2 0 1 10 -20
A Grampian 8 3 4 4 7 26 20









H Central 8 2 3 2 4 19 -1
A Fife 4 4 3 2 4 17 1









H Perthshire 5 5 3 2 4 19 -1
A Tay Valley 7 1 3 2 4 17 1









H Tayside 3 2 3 3 3 14 -19
A Highland 9 4 3 1 5 22 19









H Fife 10 2 5 2 5 24 15
A Tay Valley 2 4 1 2 3 12 -15









H Grampian 5 4 2 2 3 16 -3
A Central 7 2 4 2 5 20 3









H Tayside 5 2 3 3 3 16 -10
A Perthshire 7 4 3 1 5 20 10









H Central 10 2 2 1 2 17 17
A Highland 2 4 4 3 6 19 -17









H Fife 8 3 3 0 4 18 3
A Grampian 4 3 3 4 4 18 -3









H Tay Valley 7 5 5 3 8 28 20
A Tayside 5 1 1 1 0 8 -20









H Grampian 9 6 5 2 7 29 37
A Tayside 3 0 1 2 1 7 -37









H Highland 7 3 5 3 7 25 25
A Perthshire 5 3 1 1 1 11 -25









H Tay Valley 3 2 2 2 1 10 -23
A Central 9 4 4 2 7 26 23









H Highland 9 4 4 2 7 26 29
A Tay Valley 3 2 2 2 1 10 -29









H Perthshire 1 2 0 0 0 3 -49
A Grampian 11 4 6 4 8 33 49









H Tayside 3 2 0 2 1 8 -37
A Fife 9 4 6 2 7 28 37
Highest averages Scotland North 20/09/1997-25/04/1998
A Central 19/10/1997-20/10/1997 B
Duncan Hastings 29.01   Craig Jenkins 22.43
Heather Ross 16.24   Catherine Hamill 13.97
A Central 15/11/1997-16/11/1997 B
Alex Lister 31.98   Craig Jenkins 29.39
Christine Jenkins 18.75   Margaret Johnston 13.97
A Central 13/12/1997-14/12/1997 B
Craig Jenkins 29.18   Andrew Murray 26.21
Heather Ross 19.50   Catherine Hamill 16.82
A Central 17/01/1998-18/01/1998 B
Craig Jenkins 30.67   Joseph Docherty 27.33
Sharon MacFarlane 14.18   Sandra Meldrum 10.44
A Central 14/02/1998-15/02/1998 B
Duncan Hastings 28.12   Thomas Reid 25.91
Sharon MacFarlane 16.90   Catherine Hamill 11.59
A Fife 20/09/1997-21/09/1997 B
Stuart Grubb 27.40   David Lessels 25.47
Sharon Douglas 18.55   Audrey Seivewright 15.27
A Fife 18/10/1997-19/10/1997 B
Stuart Grubb 29.47   Dave Thomson 29.37
Sharon Douglas 28.36   Jessie Campbell 11.12
A Fife 15/11/1997-16/11/1997 B
Stewart Rattray 28.36   Alan Brewster 24.05
Brenda Hunter 20.59   Agnes Gallagher 11.95
A Fife 13/12/1997-14/12/1997 B
David Laing 28.36   Dave Thomson 30.67
Sharon Douglas 20.96   Agnes Gallagher 14.01
A Fife 17/01/1998-18/01/1998 B
Michael Fidler 25.91   Alex Mackay 22.85
Sharon Douglas 22.17      
A Fife 08/03/1998-09/03/1998 B
Stuart Grubb 27.99   Thomas Neilson 23.86
Sharon Douglas 19.68   Margaret Hatton 17.82
A Grampian 20/09/1997-21/09/1997 B
Grant Sim 25.98   Colin Robertson 23.48
Christine Allan 17.68   Helen Smith 17.51
A Grampian 18/10/1997-19/10/1997 B
Bob Taylor 28.44   Colin Robertson 27.83
Lynn Shearer 18.11   Heather Silver 19.27
A Grampian 13/12/1997-14/12/1997 B
Bob Taylor 28.76   Scott Kennedy 24.25
Betty Rodgers 19.65   Margaret Gaull 16.43
A Grampian 17/01/1998-18/01/1998 B
Bob Taylor 26.32   Sean Ewing 23.95
Christine Allan 19.52   Heather Silver 16.16
A Grampian 14/02/1998-15/02/1998 B
Bob Taylor 26.84   Sean Ewing 28.36
Lynn Shearer 18.54   Irene Grant 16.16
A Grampian 08/03/1998-09/03/1998 B
Bob Taylor 31.98   Allan Murray 25.47
Lynn Shearer 18.79   Irene Grant 14.96
A Highland 20/09/1997-21/09/1997 B
Gordon Morison 26.27   Jim MacNeil 28.36
Donna Robertson 20.31   Sonya Adamson 21.78
A Highland 18/10/1997-19/10/1997 B
Gordon Morison 28.90   Kevin MacLean 23.86
Donna Robertson 21.47   Arlene Mackenzie 14.74
A Highland 15/11/1997-16/11/1997 B
Gordon Morison 28.90   Alan MacKinnon 22.10
Donna Robertson 20.88   Charlotte Robertson 11.99
A Highland 17/01/1998-18/01/1998 B
Gordon Morison 25.60   Alister McGinely 23.54
Donna Robertson 19.27   Arlene Mackenzie 14.31
A Highland 14/02/1998-15/02/1998 B
Barry MacLean 25.47   Alister McGinely 22.77
Maggie Fraser 18.60   Charlotte Robertson 15.42
A Highland 07/03/1998-08/03/1998 B
Donald MacLean 30.68   James Newlands 24.80
Maggie Fraser 18.56   Eunice Nicholson 13.64
A Perthshire 20/09/1997-21/09/1997 B
Mark Thomson 24.20   Bruce McLaren 19.37
Cherry Mathieson 15.90   Alison Hunter 12.68
A Perthshire 19/10/1997-20/10/1997 B
Stuart Findlay 24.29      
Margaret Phillips 18.14   Alison Hunter 13.35
A Perthshire 16/11/1997-17/11/1997 B
Mark Thomson 24.63   Patrick Kelly 22.43
Margaret Phillips 19.64   Hilda Shaw 15.66
A Perthshire 14/12/1997-15/12/1997 B
Kenneth Lambie 22.60   David Melville 18.33
Christine Kinnaird 19.07   Jane Hartley 19.65
A Perthshire 14/02/1998-15/02/1998 B
Mark Thomson 28.17   Stewart Bell 16.24
Christine Kinnaird 21.17   Jane Hartley 14.11
A Perthshire 08/03/1998-09/03/1998 B
David Melville 23.16      
Jackie Sharp 20.24      
A Tayside 20/09/1997-21/09/1997 B
      David Melville 24.93
Elaine Dick 16.74      
A Tayside 15/11/1997-16/11/1997 B
Derek Sleet 24.96   Derek Sleet 22.60
Evelyn Brand 16.70   Wendy McCallum 16.70
A Tayside 14/12/1997-15/12/1997 B
James Elliot 25.05   Philip Low 18.18
Evelyn Brand 15.64   Moira Gauld 14.57
A Tayside 17/01/1998-18/01/1998 B
Ian Jolly 30.56   David Bisset 16.34
Agnes Grant 15.82   Margaretta Robertson 14.31
A Tayside 14/02/1998-15/02/1998 B
Chris Marshall 24.10   Derek Rae 19.56
      Christina Mann 15.29
A Tayside 08/03/1998-09/03/1998 B
Stuart Slessor 28.32      
Christina Mann 15.81   Margaretta Robertson
Hilary Hood
14.11
14.11
A Tay Valley 18/10/1997-19/10/1997 B
Robert Cree 28.11   John Booth 23.26
Irene Hancock 22.04      
A Tay Valley 16/11/1997-17/11/1997 B
Brian Jenkins 22.77   John Booth 20.58
Anita McKaig 18.64   Wilma Smith 18.56
A Tay Valley 13/12/1997-14/12/1997 B
John Fleming 26.00   Charles Cameron 19.68
Irene Hancock 20.31   Margaret McKenzie 14.74
A Tay Valley 17/01/1998-18/01/1998 B
Paul Fairnington 27.33   Charles Cameron 19.17
Irene Hancock 21.17   Margaret McKenzie 14.96
A Tay Valley 14/02/1998-15/02/1998 B
Robert Cree 25.80   Mark Jackson 22.69
Irene Hancock 17.90   Janice Smith 14.74
A Tay Valley 07/03/1998-08/03/1998 B
Robert Brown 26.96   Gavin Stewart 22.74
Irene Hancock 16.51   Wilma Angus 17.82
Scotland North Mens A Positions
No County P W D L FR AG BP TP +/-
1 Central 6 6 0 0 54 18 12 66 89
2 Fife 6 5 0 1 48 24 10 58 74
3 Highland 6 4 0 2 40 32 8 48 21
4 Grampian 6 3 0 3 41 31 6 47 20
5 Tay Valley 6 2 0 4 26 46 4 30 -45
6 Perthshire 6 1 0 5 24 48 2 26 -71
7 Tayside 6 0 0 6 19 53 0 19 -88
Scotland North Womens A Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 3 3 0 23 13 9 32 26
2 Highland 6 3 3 0 21 15 9 30 8
3 Perthshire 6 2 3 1 20 16 7 27 6
4 Fife 6 2 3 1 19 17 7 26 7
5 Central 6 2 1 3 18 18 5 23 0
6 Tay Valley 6 2 1 3 17 19 5 22 -1
7 Tayside 6 0 0 6 8 28 0 8 -46
Scotland North Mens B Positions
No County P W D L FR AG BP TP +/-
1 Fife 6 4 2 0 26 10 10 36 33
2 Central 6 4 1 1 24 12 9 33 39
3 Highland 6 4 1 1 22 14 9 31 19
4 Grampian 6 3 1 2 22 14 7 29 29
5 Tay Valley 6 1 1 4 15 21 3 18 -17
6 Tayside 6 0 2 4 9 27 2 11 -45
7 Perthshire 6 0 2 4 8 28 2 10 -58
Scotland North Womens B Positions
No County P W D L FR AG BP TP +/-
1 Grampian 6 3 2 1 17 7 8 25 16
2 Highland 6 4 1 1 15 9 9 24 8
3 Central 6 2 3 1 14 10 7 21 7
4 Tayside 6 2 2 2 11 13 6 17 -4
5 Tay Valley 6 1 4 1 11 13 6 17 -3
6 Fife 6 1 3 2 10 14 5 15 -9
7 Perthshire 6 0 1 5 6 18 1 7 -15
Scotland North Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Bob Taylor Grampian SN A 5 5 6 28.47 33.47
2 Gordon Morison Highland SN A 6 6 6 27.16 33.16
3 Stuart Grubb Fife SN A 6 6 6 26.68 32.68
4 Peter Johnstone Central SN A 6 6 6 26.34 32.34
5 Duncan Hastings Central SN A 5 5 6 27.22 32.22
6 Stewart Rattray Fife SN A 6 6 6 26.07 32.07
7 John Donaldson Central SN A 6 6 6 25.39 31.39
8 David Burt Central SN A 6 5 6 26.02 31.02
9 Alex Lister Central SN A 6 4 6 26.45 30.45
10 Kenneth Brown Central SN A 5 5 6 25.39 30.39
11 Alex Jeffery Fife SN A 5 5 6 25.06 30.06
12 Michael Fidler Fife SN A 6 5 6 24.52 29.52
13 Thomas Nicholson Fife SN A 6 4 6 25.24 29.24
14 Billy Cluckie Central SN A 5 4 6 25.24 29.24
15 Paul Fairnington Tay Valley SN A 6 3 6 25.78 28.78
16 Robert Cree Tay Valley SN A 6 4 6 24.32 28.32
17 Derek Greenhorn Central SN A 6 4 6 24.31 28.31
18 William Godsman Highland SN A 5 4 6 24.30 28.30
19 Mark Thomson Perthshire SN A 6 4 6 24.28 28.28
20 Stephen Falconer Highland SN A 6 4 6 24.25 28.25
21 Steven Plank Central SN A 6 4 6 24.20 28.20
22 William Grant Grampian SN A 6 3 6 24.98 27.98
23 William Hamilton Central SN A 6 2 6 25.93 27.93
24 Allan Masson Fife SN A 6 5 6 22.63 27.63
25 Robert Brown Tay Valley SN A 5 5 6 22.49 27.49
26 Roy Kennedy Grampian SN A 5 4 6 23.48 27.48
27 Donald MacLean Highland SN A 6 3 6 24.19 27.19
28 Matthew Goldie Grampian SN A 6 3 6 24.18 27.18
29 Grant Sim Grampian SN A 6 3 6 23.95 26.95
30 John Watt Grampian SN A 5 4 6 22.83 26.83
31 Stuart Slessor Tayside SN A 5 2 6 24.81 26.81
32 Robert Shaw Fife SN A 6 2 6 24.75 26.75
33 Keith Stephen Highland SN A 4 3 6 23.72 26.72
34 Danny Inglis Fife SN A 6 3 6 23.62 26.62
35 John Fleming Tay Valley SN A 6 3 6 23.57 26.57
36 Colin Robertson Grampian SN A 5 4 6 22.39 26.39
37 Jim Clark Fife SN A 5 3 6 23.20 26.20
38 Kenneth Lambie Perthshire SN A 6 4 6 21.84 25.84
39 Kenneth MacDonald Grampian SN A 5 2 6 23.79 25.79
40 Graham Parker Central SN A 5 3 6 22.75 25.75
41 David Ellis Tayside SN A 6 4 6 21.69 25.69
42 Andrew McIntosh Highland SN A 6 3 6 22.54 25.54
43 Richard Devlin Highland SN A 6 1 6 24.36 25.36
44 William Cook Highland SN A 6 2 6 22.97 24.97
45 Brian Jenkins Tay Valley SN A 6 3 6 21.87 24.87
46 Alan McKerrow Fife SN A 5 2 6 22.50 24.50
47 Evan MacDonald Highland SN A 6 4 6 20.37 24.37
48 Alan Cassidy Tay Valley SN A 5 1 6 23.02 24.02
49 James Gallacher Tay Valley SN A 5 2 6 21.91 23.91
50 John Gowrie Perthshire SN A 6 2 6 21.85 23.85
51 Stuart Findlay Perthshire SN A 5 2 6 21.83 23.83
52 Kevin MacLean Highland SN A 4 1 6 21.20 22.20
53 Samuel Robertson Grampian SN A 4 2 6 20.13 22.13
54 Philip Finlay Tay Valley SN A 5 1 6 20.84 21.84
55 Patrick Kelly Perthshire SN A 5 2 6 19.47 21.47
56 Fraser Lindsay Perthshire SN A 6 1 6 20.33 21.33
57 John Booth Tay Valley SN A 4 1 6 20.07 21.07
58 Robert McCubbin Tayside SN A 6 2 6 19.00 21.00
59 Colin Kerr Perthshire SN A 5 1 6 19.59 20.59
60 David McGibbon Perthshire SN A 5 0 6 20.52 20.52
61 Andy Christie Perthshire SN A 5 2 6 18.32 20.32
62 John Kay Tay Valley SN A 5 0 6 20.05 20.05
63 Leslie McCombie Tayside SN A 4 1 6 18.89 19.89
64 Philip Torrie Perthshire SN A 4 2 6 17.02 19.02
65 David Kinloch Tayside SN A 5 0 6 18.62 18.62
66 Fraser Daun Tayside SN A 4 0 6 17.42 17.42
Scotland North Ladies A Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Sharon Douglas Fife SN A 6 6 6 21.50 27.50
2 Donna Robertson Highland SN A 6 6 6 19.26 25.26
3 Irene Hancock Tay Valley SN A 6 5 6 18.95 23.95
4 Brenda Hunter Fife SN A 6 5 6 18.58 23.58
5 Margaret Phillips Perthshire SN A 6 5 6 18.16 23.16
6 Cathie Gibson Fife SN A 6 5 6 17.88 22.88
7 Angela Morrice Grampian SN A 5 4 6 18.31 22.31
8 Heather Ross Central SN A 6 5 6 17.27 22.27
9 Lynn Shearer Grampian SN A 4 4 6 17.86 21.86
10 Betty Rodgers Grampian SN A 6 5 6 16.59 21.59
11 Maggie Fraser Highland SN A 5 5 6 16.45 21.45
12 Jackie Sharp Perthshire SN A 5 4 6 17.36 21.36
13 Maureen Preston Central SN A 6 4 6 17.33 21.33
14 Christine Jenkins Central SN A 4 2 6 19.10 21.10
15 Christine Kinnaird Perthshire SN A 5 2 6 18.91 20.91
16 Carole Greig Grampian SN A 6 4 6 16.29 20.29
17 Christine Allan Grampian SN A 6 3 6 16.93 19.93
18 Isabella O'Rourke Tay Valley SN A 6 4 6 15.81 19.81
19 Anita McKaig Tay Valley SN A 5 3 6 16.57 19.57
20 Cherry Mathieson Perthshire SN A 6 4 6 15.55 19.55
21 Helen Smith Grampian SN A 4 2 6 16.87 18.87
22 Sharon MacFarlane Central SN A 6 3 6 15.45 18.45
23 Allison Hume Tay Valley SN A 4 1 6 17.31 18.31
24 Evelyn Brand Tayside SN A 6 3 6 14.99 17.99
25 Kath Mackay Highland SN A 6 3 6 14.83 17.83
26 Hazel Burns Perthshire SN A 6 3 6 14.66 17.66
27 Wilma Smith Tay Valley SN A 4 1 6 16.58 17.58
28 Mandy MacKenzie Highland SN A 5 3 6 14.20 17.20
29 Helen Beurskens Central SN A 5 2 6 15.11 17.11
30 Christina Mann Tayside SN A 5 2 6 15.02 17.02
31 Agnes Grant Tayside SN A 6 2 6 14.72 16.72
32 Audrey Seivewright Fife SN A 4 2 6 14.44 16.44
33 Wilma Angus Tay Valley SN A 5 2 6 14.37 16.37
34 June Innes Fife SN A 6 0 6 15.44 15.44
35 Karen McCabe Perthshire SN A 4 1 6 13.95 14.95
36 Betty Teevan Fife SN A 4 1 6 13.82 14.82
37 Moira Gauld Tayside SN A 4 0 6 14.47 14.47
38 Maureen Fraser Tayside SN A 4 0 6 13.67 13.67
Scotland North Men's B Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Dave Thomson Fife SN B 5 5 6 25.62 30.62
2 Sean Ewing Grampian SN B 5 5 6 23.87 28.87
3 Alister McGinely Highland SN B 6 6 6 21.21 27.21
4 Joseph Docherty Central SN B 4 4 6 22.32 26.32
5 Willie King Fife SN B 4 3 6 22.67 25.67
6 Kevin Aitchison Central SN B 4 3 6 22.01 25.01
7 Alex Mackay Fife SN B 4 3 6 21.96 24.96
8 Richard Blackmore Grampian SN B 4 2 6 22.90 24.90
9 Jim Gilmour Central SN B 5 3 6 21.90 24.90
10 Jim MacNeil Highland SN B 5 3 6 21.47 24.47
11 David Lessels Fife SN B 4 2 6 22.35 24.35
12 Andrew Murray Central SN B 4 2 6 22.26 24.26
13 James McNair Highland SN B 5 3 6 20.92 23.92
14 Charles Simpson Grampian SN B 4 4 6 19.74 23.74
15 James Newlands Highland SN B 4 3 6 20.19 23.19
16 John Devine Central SN B 5 2 6 21.06 23.06
17 Michael Kerr Central SN B 4 2 6 20.15 22.15
18 Graeme Whyte Tay Valley SN B 4 1 6 21.12 22.12
19 Tam Drummond Fife SN B 5 3 6 18.77 21.77
20 Gordon Redmond Highland SN B 4 0 6 20.27 20.27
21 Bruce McLaren Perthshire SN B 5 2 6 17.72 19.72
22 Ronald Anderson Tay Valley SN B 5 2 6 17.56 19.56
23 Derek Rae Tayside SN B 5 1 6 17.39 18.39
24 Stewart Bell Perthshire SN B 5 2 6 16.17 18.17
25 Colin Barnes Perthshire SN B 5 0 6 16.80 16.80
26 David Bisset Tayside SN B 4 1 6 15.66 16.66
Scotland North Ladies B Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Irene Grant Grampian SN B 5 4 6 14.71 18.71
2 Sandra Meldrum Central SN B 6 6 6 12.41 18.41
3 Joan Donnelly Tay Valley SN B 4 4 6 13.06 17.06
4 Margaretta Robertson Tayside SN B 5 4 6 12.79 16.79
5 Jane Hartley Perthshire SN B 5 2 6 14.68 16.68
6 Arlene Mackenzie Highland SN B 4 2 6 14.35 16.35
7 Catherine Hamill Central SN B 4 3 6 13.24 16.24
8 Charlotte Robertson Highland SN B 6 3 6 13.22 16.22
9 Margaret Hatton Fife SN B 4 2 6 14.11 16.11
10 Margaret McKenzie Tay Valley SN B 5 2 6 13.70 15.70
11 Kathleen Stevenson Grampian SN B 4 2 6 13.29 15.29
12 Alison Hunter Perthshire SN B 5 2 6 13.19 15.19
13 Maureen Fraser Tayside SN B 4 2 6 12.69 14.69
14 Ann Parke Perthshire SN B 5 1 6 13.65 14.65
15 Jessie Campbell Fife SN B 5 2 6 12.65 14.65
16 Dawn Simpson Fife SN B 6 1 6 13.21 14.21
17 Hilary Hood Tayside SN B 4 1 6 13.04 14.04
18 Marion Ogg Highland SN B 4 2 6 11.93 13.93
19 Hilda Shaw Perthshire SN B 4 1 6 12.74 13.74
20 Catherine Yorston Central SN B 5 1 6 12.66 13.66
21 Carolann McCubbin Tayside SN B 5 1 6 12.64 13.64
22 Shiona Arbuckle Central SN B 5 2 6 10.67 12.67
23 Alexina Carr Tay Valley SN B 4 1 6 11.52 12.52
This page is maintained by Len Mutch for the B.D.O.