BDO Inter-County Darts
Season 1996/1997

Division Four Promotion Table

No County MA WA MB WB BP TP +/-
1 Bedfordshire 62 29 63 36 24 214 100
2 Pembrokeshire 73 20 62 33 20 208 132
3 Clwyd 63 32 58 23 19 195 53
4 Tyne & Wear 50 28 66 28 17 189 53
5 Breconshire 58 23 65 25 15 186 45
6 Gwynedd 55 31 48 24 13 171 59
7 Montgomery & Radnor 48 29 52 29 10 168 3
8 Wiltshire 43 22 47 22 4 138 -112
9 Gloucestershire 37 26 38 28 4 133 -69
10 Isle Of Wight 39 24 29 16 1 109 -264
Results of matches played 21 September 1996-27 April 1997
H/A County MA WA MB WB BP TP +/-
H Bedfordshire 7 3 8 4 3 25 15
A Pembrokeshire 5 3 4 2 0 14 -15









H Tyne & Wear 6 6 5 2 3 22 14
A Breconshire 6 0 7 4 0 17 -14









H Montgomery & Radnor 4 4 6 3 0 17 -3
A Clwyd 8 2 6 3 3 22 3









H Breconshire 7 5 10 4 3 29 42
A Isle Of Wight 5 1 2 2 0 10 -42









H Gwynedd 9 6 6 3 3 27 23
A Bedfordshire 3 0 6 3 0 12 -23









H Clwyd 8 4 8 2 3 25 22
A Wiltshire 4 2 4 4 0 14 -22









H Tyne & Wear 4 1 6 3 0 14 -15
A Clwyd 8 5 6 3 3 25 15









H Bedfordshire 8 5 8 4 3 28 28
A Breconshire 4 1 4 2 0 11 -28









H Clwyd 6 4 6 1 0 17 -2
A Bedfordshire 6 2 6 5 3 22 2









H Breconshire 7 2 8 4 3 24 20
A Gwynedd 5 4 4 2 0 15 -20









H Pembrokeshire 9 3 6 5 3 26 24
A Breconshire 3 3 6 1 0 13 -24









H Tyne & Wear 8 3 9 3 3 26 14
A Montgomery & Radnor 4 3 3 3 0 13 -14









H Gwynedd 6 4 4 3 0 17 7
A Clwyd 6 2 8 3 3 22 -7









H Wiltshire 7 3 9 5 3 27 24
A Isle Of Wight 5 3 3 1 0 12 -24









H Clwyd 5 6 6 1 1 19 -4
A Pembrokeshire 7 0 6 5 1 19 4









H Breconshire 10 5 9 5 3 32 38
A Wiltshire 2 1 3 1 0 7 -38









H Montgomery & Radnor 5 2 3 3 0 13 -22
A Gwynedd 7 4 9 3 3 26 22









H Isle Of Wight 7 2 3 0 0 12 -22
A Bedfordshire 5 4 9 6 3 27 22









H Gloucestershire 8 3 3 2 0 16 -5
A Tyne & Wear 4 3 9 4 3 23 5









H Tyne & Wear 5 5 6 4 3 23 13
A Wiltshire 7 1 6 2 0 16 -13









H Bedfordshire 8 4 7 1 3 23 5
A Montgomery & Radnor 4 2 5 5 0 16 -5









H Pembrokeshire 10 2 10 4 3 29 44
A Isle Of Wight 2 4 2 2 0 10 -44









H Isle Of Wight 4 3 4 2 0 13 -26
A Clwyd 8 3 8 4 3 26 26









H Tyne & Wear 5 3 8 2 1 19 3
A Gwynedd 7 3 4 4 1 19 -3









H Gloucestershire 2 5 5 5 0 17 -9
A Breconshire 10 1 7 1 3 22 9









H Wiltshire 5 2 3 1 0 11 -22
A Bedfordshire 7 4 9 5 3 28 22









H Montgomery & Radnor 3 5 7 2 0 17 6
A Pembrokeshire 9 1 5 4 3 22 -6









H Bedfordshire 8 4 4 3 3 22 5
A Tyne & Wear 4 2 8 3 0 17 -5









H Pembrokeshire 10 2 8 3 3 26 24
A Wiltshire 2 4 4 3 0 13 -24









H Breconshire 4 2 7 3 0 16 -3
A Montgomery & Radnor 8 4 5 3 3 23 3









H Gwynedd 8 4 11 4 3 30 45
A Isle Of Wight 4 2 1 2 0 9 -45









H Clwyd 9 4 5 1 3 22 5
A Gloucestershire 3 2 7 5 0 17 -5









H Bedfordshire 10 3 6 5 3 27 24
A Gloucestershire 2 3 6 1 0 12 -24









H Isle Of Wight 4 4 8 2 1 19 -2
A Gloucestershire 8 2 4 4 1 19 2









H Wiltshire 4 3 6 3 0 16 -11
A Gwynedd 8 3 6 3 3 23 11









H Gloucestershire 6 3 5 3 0 17 -9
A Montgomery & Radnor 6 3 7 3 3 22 9









H Pembrokeshire 6 4 5 3 1 19 0
A Tyne & Wear 6 2 7 3 1 19 0









H Isle Of Wight 4 2 2 3 0 11 -35
A Montgomery & Radnor 8 4 10 3 3 28 35









H Montgomery & Radnor 6 2 6 4 1 19 -6
A Wiltshire 6 4 6 2 1 19 6









H Isle Of Wight 4 3 4 2 0 13 -24
A Tyne & Wear 8 3 8 4 3 26 24









H Clwyd 5 2 5 5 0 17 -5
A Breconshire 7 4 7 1 3 22 5









H Gloucestershire 2 4 2 3 0 11 -31
A Pembrokeshire 10 2 10 3 3 28 31









H Gwynedd 5 3 4 2 0 14 -26
A Pembrokeshire 7 3 8 4 3 25 26









H Wiltshire 6 2 6 1 0 15 -12
A Gloucestershire 6 4 6 5 3 24 12
Highest averages Division Four 21/09/1996-26/04/1997
A Bedfordshire 19/10/1996-20/10/1996 B
Dean Wyatt 28.23   David Tyas 27.83
      Sharon Parrott 20.88
A Bedfordshire 16/11/1996-17/11/1996 B
Steve Hawes 28.00   Joe Kelly 24.24
Lisa Perkins 20.59   Diane Nash 14.16
A Bedfordshire 14/12/1996-15/12/1996 B
Steve Sherrock 29.47   Michael Carbin 26.37
Lisa Perkins 17.04   Sylvia Critcher 17.01
A Bedfordshire 18/01/1997-19/01/1997 B
Lee Beesley 27.33   Damien Fyffe 25.71
Jane Smith 17.05   Pauline Ennis 17.33
A Bedfordshire 08/02/1997-09/02/1997 B
Damien Fyffe 27.83   Simon Cassidy 25.90
Sheila Vintner 20.26   Kate Drake 17.06
A Bedfordshire 01/03/1997-02/03/1997 B
Paul Butcher 29.24   William Wenglaryck 25.35
Sheila Vintner 17.80   Sylvia Critcher 14.23
A Bedfordshire 26/04/1997-27/04/1997 B
Dean Wyatt 29.53   Joe Kelly 26.16
Lisa Perkins 18.26   Sylvia Critcher 20.04
A Breconshire 19/10/1996-20/10/1996 B
Anthony Paxton 30.67   Stephen Castle 24.76
Natalie Evans 23.12   Holly Edgington 17.22
A Breconshire 16/11/1996-17/11/1996 B
Mark Symonds 25.89   Lee Savage 25.26
Dorothy Muir 15.71   Holly Edgington 16.98
A Breconshire 14/12/1996-15/12/1996 B
David Tancock
Alan Reynolds
28.36
28.36
  Stephen Castle 24.64
Natalie Evans 13.42   Betty Wall 18.56
A Breconshire 18/01/1997-19/01/1997 B
Stephen Bennett 32.07   Elwyn Jones 25.51
Kathy Atherton 16.39   Betty Wall 13.57
A Breconshire 08/02/1997-09/02/1997 B
Alan Reynolds 28.68   Gordon Owen 25.47
Natalie Evans 18.90   Betty Wall 16.43
A Breconshire 01/03/1997-02/03/1997 B
Stephen Bennett 35.79   Lee Savage 27.33
Betty Wall 16.72   Elizabeth Williams 12.85
A Breconshire 05/04/1997-06/04/1997 B
Vernon Griffiths 26.83   Stuart Devney 28.36
Betty Wall 13.90   Julie Smart 15.33
A Breconshire 26/04/1997-27/04/1997 B
Stephen Bennett 31.23   Philip Tyler 26.07
Betty Wall 17.63   Julie Smart 17.89
A Clwyd 21/09/1996-22/09/1996 B
Edward Hankey 31.98   Richard Lewis 28.90
June Griffiths 14.39   Lilian Fenly 17.27
A Clwyd 19/10/1996-20/10/1996 B
Edward Hankey 33.40   Perry Harley 25.53
Rhian Speed 23.12   Tricia Bertram 16.16
A Clwyd 16/11/1996-17/11/1996 B
Derek Williams 35.79   David Griffiths 27.33
Tricia Bertram 18.96   Tricia Bertram 15.66
A Clwyd 14/12/1996-15/12/1996 B
Derek Williams 33.10   Paul Gillam 23.86
Rhian Speed 20.31   Suzanne Bonner 15.42
A Clwyd 18/01/1997-19/01/1997 B
Edward Hankey 27.33   Vivian Royle 25.76
Rhian Speed 18.35   Suzanne Bonner 17.58
A Clwyd 08/02/1997-09/02/1997 B
Edward Hankey 29.64   David Harrold 26.84
Paula Collins 19.29   Angela Griffiths 16.16
A Clwyd 01/03/1997-02/03/1997 B
Edward Hankey 24.48   Martin Williams 27.33
June Griffiths 16.00   Amanda Leaing 17.58
A Clwyd 22/03/1997-23/03/1997 B
Edward Hankey 30.52   Martin Williams 23.73
Tricia Bertram 21.17   Melanie Armitage 16.43
A Clwyd 26/04/1997-27/04/1997 B
Edward Hankey 31.11   Kenneth Fenly 31.84
Paula Collins 19.96   June Griffiths 14.52
A Gloucestershire 21/09/1996-22/09/1996 B
Paul Jenkins 25.05   Nicholas Price 23.01
Angela Whitcombe 19.78   Sharon White 15.42
A Gloucestershire 19/10/1996-20/10/1996 B
Mike Booth 23.17   Steven Young 25.12
Dee Norman 16.88   Margaret Warner 15.29
A Gloucestershire 16/11/1996-17/11/1996 B
Steve Poulter 26.64   Brian Hawkins 26.37
Doreen Marsh 19.03   Colleen Northcutt 18.91
A Gloucestershire 14/12/1996-15/12/1996 B
Clive Jones 27.77   Paul Tomlinson 21.83
Marion Sullivan 18.54   Margaret Warner 15.90
A Gloucestershire 18/01/1997-19/01/1997 B
Clive Jones 29.47   Graham Burch 24.85
Marion Sullivan 18.13   Allyson Gomez 13.92
A Gloucestershire 08/02/1997-09/02/1997 B
David Fisher 26.37   Andrew Bowley 26.03
Angela Whitcombe 19.10   Colleen Northcutt 15.90
A Gloucestershire 01/03/1997-02/03/1997 B
Steven Young 22.86   Andrew Bowley 30.67
      Jaqueline Jenkins 15.18
A Gloucestershire 05/04/1997-06/04/1997 B
Andrew Bowley 22.74   Andrew Pendrey 25.76
Marion Sullivan 19.78   Margaret Warner 17.89
A Gloucestershire 26/04/1997-27/04/1997 B
Clive Jones 26.32   Christopher Hiam 24.16
Angela Whitcombe 18.29   Allyson Gomez 22.27
A Gwynedd 21/09/1996-22/09/1996 B
Robert Harmes 28.73   Alan Jones 26.84
Gaynor Williams 19.14   Michelle Williams 20.45
A Gwynedd 19/10/1996-20/10/1996 B
Martin Phillips 31.96   Stephen Kingdon 28.12
Lesley Roberts 21.95   Christine Wedge 16.94
A Gwynedd 16/11/1996-17/11/1996 B
Robert Harmes 31.16   Alan Davies 23.48
Gaynor Williams 23.12   Margaret McEwan 19.65
A Gwynedd 14/12/1996-15/12/1996 B
Martin Phillips 30.67   Keith Bingham 23.86
Gaynor Williams 20.37   Michelle Williams 15.42
A Gwynedd 18/01/1997-19/01/1997 B
Chris Day 28.91   Gwyndaf Morris 26.84
Lesley Roberts 19.92   Sarah Roberts 15.66
A Gwynedd 08/02/1997-09/02/1997 B
Martin Phillips 27.56   Brian Tidswell 26.28
Lesley Roberts 19.78   Christine Wedge 16.88
A Gwynedd 01/03/1997-02/03/1997 B
Robert Harmes 30.06   Alan Davies 25.05
Lesley Roberts 20.49   Jacky Blanks 18.56
A Gwynedd 05/04/1997-06/04/1997 B
Martin Phillips 25.79   Mark Graham 24.91
Lesley Roberts 23.20   Nerys Williams 15.16
A Gwynedd 26/04/1997-27/04/1997 B
Robert Harmes 29.47   Gerwyn Jones 26.26
Lesley Roberts 20.88   Sarah Roberts 16.43
A Isle Of Wight 21/09/1996-22/09/1996 B
Alan Brown 26.26   Andrew McQuillan 21.30
Jane Trickey 18.20   Paula Gregory 15.66
A Isle Of Wight 19/10/1996-20/10/1996 B
Kevin Mannion 22.14   Ian Clark 22.90
Carol Greenhalgh 17.00   Karen Stilwell 13.44
A Isle Of Wight 16/11/1996-17/11/1996 B
Graham Skipp 26.76   Ian Clark 21.35
Brenda Dyer 17.87   Mandy King 20.04
A Isle Of Wight 07/12/1996-08/12/1996 B
Mark Meszynski 23.12   Graeme Broad 22.57
Brenda Dyer 19.72   Mandy King 16.70
A Isle Of Wight 18/01/1997-19/01/1997 B
Graeme Haward 25.47   Ian Clark 22.60
Brenda Dyer 19.78   Deborah Coombs 10.53
A Isle Of Wight 08/02/1997-09/02/1997 B
Mark Meszynski 26.84   Peter Shaw 22.05
Brenda Dyer 20.59      
A Isle Of Wight 01/03/1997-02/03/1997 B
Robert Anderson 24.62   Andrew McQuillan 17.27
Brenda Dyer 21.19   Hayley Fletcher 12.85
A Isle Of Wight 22/03/1997-23/03/1997 B
Graeme Broad 24.99   Trevor Smith 24.68
Mandy King 15.82   Jane Trickey 15.77
A Isle Of Wight 26/04/1997-27/04/1997 B
Mark Meszynski 27.35   Jeff Hoey 21.61
Carol Greenhalgh 17.30   Carol Greenhalgh 14.96
A Montgomery & Radnor 21/09/1996-22/09/1996 B
David Nicholls 32.23   John Cosnett 24.64
Nora Gough 18.56   Clare Bywater 22.27
A Montgomery & Radnor 19/10/1996-20/10/1996 B
John Cosnett 25.60   Terry Williams 24.67
Jan Ashton
Nora Gough
18.11
18.11
  Christine Hilditch 15.66
A Montgomery & Radnor 16/11/1996-17/11/1996 B
Alan Watkins 28.90   Richard Banks 28.58
Sandra Jacks 17.63   Clare Bywater 18.53
A Montgomery & Radnor 14/12/1996-15/12/1996 B
John Cosnett 28.36   Kevin Kelleher 27.33
Clare Bywater 16.05   Glenys Williams 15.90
A Montgomery & Radnor 18/01/1997-19/01/1997 B
David Nicholls 31.23   Mark Pritchard 24.64
Sandra Jacks 16.48   Glenys Williams 14.96
A Montgomery & Radnor 08/02/1997-09/02/1997 B
Alan Watkins 24.09   John Evans 21.95
Clare Bywater 18.19   Sian-anwen Pugh 20.04
A Montgomery & Radnor 01/03/1997-02/03/1997 B
Ray Guthrie 25.88   John Bellerby 25.47
Jan Ashton 17.13   Sioned Jones 17.89
A Montgomery & Radnor 05/04/1997-06/04/1997 B
Malcolm Oakley 25.76   Martin Thomas 34.16
Sandra Jacks 21.59   Jayne Goffin 15.66
A Montgomery & Radnor 26/04/1997-27/04/1997 B
Eric Jones 26.32   Mark Pritchard 25.91
Sandra Jacks 20.72   Jayne Goffin 18.22
A Pembrokeshire 21/09/1996-22/09/1996 B
Jeff Davies 29.13   Jeffrey Davies 23.48
Cathy Hughes 18.33   Sonia Stock 23.30
A Pembrokeshire 19/10/1996-20/10/1996 B
Kelvin Painter 27.83   Dennis Phillips 24.46
Cathy Hughes 19.64   Coralie Jones 18.41
A Pembrokeshire 16/11/1996-17/11/1996 B
Billy Edwards 28.36   Dennis Phillips 26.48
Eirlys Davies 20.31   Lilian Griffiths 16.98
A Pembrokeshire 14/12/1996-15/12/1996 B
Marshall James 31.98   Martin Goldsmith 28.68
Cathy Hughes 18.11   Myra James 17.28
A Pembrokeshire 18/01/1997-19/01/1997 B
Robert Hughes 29.47   Dennis Phillips 25.55
Eirlys Davies 15.89   Eira Thomas 19.65
A Pembrokeshire 08/02/1997-09/02/1997 B
Nigel Gardner 27.54   Gareth Rees 26.08
      Tracey Hawkins-Greene 15.42
A Pembrokeshire 01/03/1997-02/03/1997 B
Marshall James 27.33   Robert Rees 27.55
Linda Tiley 18.47   Tracey Hawkins-Greene 17.89
A Pembrokeshire 05/04/1997-06/04/1997 B
Malcolm Evans 29.86   Gareth Rees 25.57
Linda Tiley 15.76   Lilian Griffiths 15.42
A Pembrokeshire 26/04/1997-27/04/1997 B
Colin Tucker 29.47   Paul Smith 26.68
Coralie Jones 14.83   Anne Rimmington 19.65
A Tyne & Wear 19/10/1996-20/10/1996 B
Brian Green 27.10   Leslie Savory 26.84
Margaret Tullis 16.52   Allyson Smith 14.43
A Tyne & Wear 16/11/1996-17/11/1996 B
Allan Hawes 28.54   George Forster 25.18
Margaret Tullis 16.12   Jennifer Bolam 15.42
A Tyne & Wear 07/12/1996-08/12/1996 B
John Cowell 27.11   Gordon Handy 26.37
Lorraine Dennison 17.56   Melanie Greenwood 16.98
A Tyne & Wear 18/01/1997-19/01/1997 B
Tab Hunter 24.20   Leslie Savory 26.84
Elizabeth Greenwood 18.13   Patricia Hartis 14.78
A Tyne & Wear 08/02/1997-09/02/1997 B
Gary Ewart 23.68   Phil Brewster 26.84
Pat Davidson 19.43   Melanie Greenwood 16.98
A Tyne & Wear 01/03/1997-02/03/1997 B
Tab Hunter 27.77   Paul Bambrough 23.65
Pat Davidson 17.70   Melanie Greenwood 14.97
A Tyne & Wear 05/04/1997-06/04/1997 B
Tab Hunter 28.90   David Holland 27.33
Chris Marsh 18.16   Melanie Greenwood 21.78
A Tyne & Wear 26/04/1997-27/04/1997 B
David Holland 26.97   Robert Wardropper 27.83
Chris Marsh 16.89   Jean Stanley 18.29
A Wiltshire 21/09/1996-22/09/1996 B
Jeff Eldridge 30.06   Robert Chivers 26.84
Jennifer Green 16.90   Tina Rowlands 18.91
A Wiltshire 19/10/1996-20/10/1996 B
Graham Sneyd 23.48   John Smale 26.43
Beverley Harle 17.98   Tina Rowlands 19.83
A Wiltshire 16/11/1996-17/11/1996 B
Mark Hiscock 26.65   John Smale 25.68
Beverley Harle 20.88   Carol Rich 15.90
A Wiltshire 14/12/1996-15/12/1996 B
Mark Hiscock 28.90   Ashley Denton 26.37
Tina Rowlands 20.31   Carol Rich 13.54
A Wiltshire 18/01/1997-19/01/1997 B
Ashley Denton 23.91   Alan Bankier 25.20
Beverley Harle 17.68   Christine Emptage 14.96
A Wiltshire 08/02/1997-09/02/1997 B
Reg Stevens 28.90   Richard Brewster 28.13
Beverley Harle 17.41   Jan Murphy 14.11
A Wiltshire 01/03/1997-02/03/1997 B
David Matthews 28.03   Chris Daglish 25.91
Val Griffiths 14.70   Sarah Hailstone 13.54
A Wiltshire 26/04/1997-27/04/1997 B
Stuart Kirk 27.62   Richard Brewster 26.84
Beverley Harle 19.26   Gwenda Stephens 17.16
Division Four Mens A Positions
No County P W D L FR AG BP TP +/-
1 Pembrokeshire 9 7 1 1 73 35 0 73 100
2 Clwyd 9 5 2 2 63 45 0 63 35
3 Bedfordshire 9 6 1 2 62 46 0 62 30
4 Breconshire 9 5 1 3 58 50 0 58 29
5 Gwynedd 8 5 1 2 55 41 0 55 18
6 Tyne & Wear 9 2 2 5 50 58 0 50 -9
7 Montgomery & Radnor 9 2 2 5 48 60 0 48 -20
8 Wiltshire 9 2 2 5 43 65 0 43 -46
9 Isle Of Wight 9 1 0 8 39 69 0 39 -78
10 Gloucestershire 8 2 2 4 37 59 0 37 -59
Division Four Womens A Positions
No County P W D L FR AG BP TP +/-
1 Clwyd 9 5 1 3 32 22 0 32 26
2 Gwynedd 8 5 3 0 31 17 0 31 39
3 Bedfordshire 9 5 2 2 29 25 0 29 2
4 Montgomery & Radnor 9 4 2 3 29 25 0 29 12
5 Tyne & Wear 9 2 4 3 28 26 0 28 -2
6 Gloucestershire 8 3 3 2 26 22 0 26 12
7 Isle Of Wight 9 2 3 4 24 30 0 24 -23
8 Breconshire 9 3 1 5 23 31 0 23 -20
9 Wiltshire 9 2 2 5 22 32 0 22 -18
10 Pembrokeshire 9 1 3 5 20 34 0 20 -28
Division Four Mens B Positions
No County P W D L FR AG BP TP +/-
1 Tyne & Wear 9 6 2 1 66 42 0 66 54
2 Breconshire 9 7 1 1 65 43 0 65 45
3 Bedfordshire 9 5 3 1 63 45 0 63 41
4 Pembrokeshire 9 4 2 3 62 46 0 62 39
5 Clwyd 9 3 4 2 58 50 0 58 4
6 Montgomery & Radnor 9 3 2 4 52 56 0 52 0
7 Gwynedd 8 2 2 4 48 48 0 48 6
8 Wiltshire 9 1 4 4 47 61 0 47 -23
9 Gloucestershire 8 1 2 5 38 58 0 38 -37
10 Isle Of Wight 9 1 0 8 29 79 0 29 -129
Division Four Womens B Positions
No County P W D L FR AG BP TP +/-
1 Bedfordshire 9 6 2 1 36 18 0 36 27
2 Pembrokeshire 9 5 3 1 33 21 0 33 21
3 Montgomery & Radnor 9 2 6 1 29 25 0 29 11
4 Gloucestershire 8 4 2 2 28 20 0 28 15
5 Tyne & Wear 9 3 4 2 28 26 0 28 10
6 Breconshire 9 4 1 4 25 29 0 25 -9
7 Gwynedd 8 2 4 2 24 24 0 24 -4
8 Clwyd 9 2 3 4 23 31 0 23 -12
9 Wiltshire 9 2 2 5 22 32 0 22 -25
10 Isle Of Wight 9 0 1 8 16 38 0 16 -34
Division Four Men's A Dart Average (Top 100)
No Player County D M P W F Ave Dave
1 Edward Hankey Clwyd 4 A 8 8 9 29.54 37.54
2 Derek Williams Clwyd 4 A 9 8 9 28.23 36.23
3 Marshall James Pembrokeshire 4 A 8 7 9 28.51 35.52
4 Stephen Bennett Breconshire 4 A 9 7 9 27.86 34.86
5 Martin Phillips Gwynedd 4 A 9 7 8 27.57 34.57
6 Alan Reynolds Breconshire 4 A 8 7 9 26.57 33.57
7 Anthony Paxton Breconshire 4 A 9 8 9 25.52 33.52
8 Christopher Millward Clwyd 4 A 9 8 9 25.38 33.38
9 Billy Edwards Pembrokeshire 4 A 9 7 9 26.09 33.09
10 David Nicholls Montgomery & Radnor 4 A 9 8 9 25.08 33.08
11 John Daniel Pembrokeshire 4 A 8 7 9 25.96 32.96
12 Dean Wyatt Bedfordshire 4 A 7 6 9 26.77 32.77
13 Phillip Williams Pembrokeshire 4 A 9 6 9 26.44 32.44
14 Colin Tucker Pembrokeshire 4 A 9 5 9 27.36 32.36
15 Mufyr Jones Gwynedd 4 A 8 7 8 25.16 32.16
16 David Tancock Breconshire 4 A 9 8 9 24.07 32.07
17 Robert Coverdale Pembrokeshire 4 A 9 7 9 24.74 31.74
18 Robert Hughes Pembrokeshire 4 A 8 6 9 25.59 31.59
19 Robert Harmes Gwynedd 4 A 8 5 8 26.55 31.55
20 Malcolm Evans Pembrokeshire 4 A 6 6 9 25.26 31.27
21 Terrance Tweedie Clwyd 4 A 9 6 9 24.92 30.92
22 Jeff Davies Pembrokeshire 4 A 9 5 9 25.81 30.81
23 Mark Hiscock Wiltshire 4 A 6 5 9 25.77 30.77
24 Paul Butcher Bedfordshire 4 A 8 6 9 24.77 30.77
25 Nigel Gardner Pembrokeshire 4 A 9 5 9 25.57 30.57
26 Sydney Williams Clwyd 4 A 9 5 9 25.52 30.52
27 John Cosnett Montgomery & Radnor 4 A 7 6 9 24.44 30.44
28 Renzo Cucchiaro Clwyd 4 A 9 7 9 23.19 30.19
29 Chris Day Gwynedd 4 A 8 6 8 24.16 30.16
30 Steve Sherrock Bedfordshire 4 A 8 5 9 25.04 30.04
31 Brian Green Tyne & Wear 4 A 9 4 9 25.76 29.76
32 Stephen Kingdon Gwynedd 4 A 7 3 8 26.71 29.71
33 Clive Jones Gloucestershire 4 A 8 5 8 24.52 29.52
34 Eamonn Lilly Bedfordshire 4 A 7 4 9 25.27 29.27
35 Leslie Street Clwyd 4 A 9 5 9 24.12 29.12
36 Alan Eden Tyne & Wear 4 A 9 5 9 24.12 29.12
37 Allan Jackson Tyne & Wear 4 A 9 6 9 22.89 28.89
38 Ronald Caple Breconshire 4 A 9 5 9 23.89 28.89
39 Gwyndaf Morris Gwynedd 4 A 8 5 8 23.58 28.58
40 Jeff Eldridge Wiltshire 4 A 7 5 9 23.51 28.51
41 Alan Watkins Montgomery & Radnor 4 A 9 5 9 23.47 28.47
42 David Hughes Gwynedd 4 A 8 4 8 24.46 28.46
43 David Harrold Clwyd 4 A 6 4 9 24.46 28.46
44 Robert Anderson Isle Of Wight 4 A 9 6 9 22.42 28.42
45 David Holland Tyne & Wear 4 A 7 4 9 24.41 28.41
46 Trevor Ellacott Bedfordshire 4 A 8 4 9 24.36 28.36
47 Richard Baker Clwyd 4 A 9 5 9 23.34 28.34
48 Ray Guthrie Montgomery & Radnor 4 A 9 4 9 24.28 28.28
49 Mark Meszynski Isle Of Wight 4 A 7 4 9 24.22 28.22
50 Lee Beesley Bedfordshire 4 A 8 4 9 24.19 28.19
51 Paul Gudgeon Bedfordshire 4 A 8 4 9 23.72 27.72
52 Terence Payne Isle Of Wight 4 A 9 6 9 21.58 27.58
53 Edward Thomas Gwynedd 4 A 9 4 8 23.54 27.54
54 Norman Purvis Tyne & Wear 4 A 9 4 9 23.53 27.53
55 Keith Bingham Gwynedd 4 A 6 5 8 22.45 27.45
56 Robert Butler Montgomery & Radnor 4 A 8 4 9 23.35 27.35
57 Trevor Halliday Gloucestershire 4 A 8 4 8 23.31 27.31
58 Reg Stevens Wiltshire 4 A 6 2 9 25.29 27.29
59 John Donnelly Tyne & Wear 4 A 6 3 9 24.06 27.06
60 Eric Jones Montgomery & Radnor 4 A 9 3 9 24.01 27.01
61 Raymond Webster Bedfordshire 4 A 6 3 9 23.98 26.98
62 Gary Owen Gwynedd 4 A 9 5 8 21.97 26.97
63 Mike Booth Gloucestershire 4 A 9 5 8 21.90 26.90
64 Mark Filer Clwyd 4 A 8 4 9 22.88 26.88
65 Paul Drinkwater Breconshire 4 A 6 3 9 23.86 26.86
66 Stephen Heard Breconshire 4 A 9 5 9 21.58 26.58
67 Steve Poulter Gloucestershire 4 A 8 3 8 23.52 26.52
68 David Lister Wiltshire 4 A 8 4 9 22.50 26.50
69 Mark Symonds Breconshire 4 A 6 3 9 23.39 26.39
70 John Cowell Tyne & Wear 4 A 9 3 9 23.39 26.39
71 Vernon Griffiths Breconshire 4 A 9 4 9 22.35 26.35
72 Paul Smith Pembrokeshire 4 A 7 4 9 22.20 26.20
73 Gary Ewart Tyne & Wear 4 A 6 4 9 22.14 26.14
74 Conrad Summers Wiltshire 4 A 7 3 9 23.13 26.13
75 Graham Sneyd Wiltshire 4 A 8 4 9 22.13 26.13
76 Kevin Mannion Isle Of Wight 4 A 9 4 9 22.02 26.02
77 Stuart Walton Bedfordshire 4 A 7 3 9 22.91 25.91
78 Graham Skipp Isle Of Wight 4 A 9 2 9 23.82 25.82
79 Mark Turley Gloucestershire 4 A 9 4 8 21.82 25.82
80 Paul Grimes Montgomery & Radnor 4 A 9 5 9 20.78 25.78
81 Paul Bambrough Tyne & Wear 4 A 7 1 9 24.73 25.73
82 Andrew Cookson Wiltshire 4 A 8 2 9 23.51 25.51
83 Mel Porter Breconshire 4 A 6 2 9 23.49 25.49
84 Stuart Kirk Wiltshire 4 A 6 1 9 24.47 25.47
85 Malcolm Oakley Montgomery & Radnor 4 A 8 3 9 22.38 25.38
86 Paul Jenkins Gloucestershire 4 A 8 3 8 22.35 25.35
87 Kevin Browne Gloucestershire 4 A 8 3 8 22.07 25.07
88 Stephen Edwards Montgomery & Radnor 4 A 7 2 9 22.95 24.95
89 Gordon Handy Tyne & Wear 4 A 6 3 9 21.93 24.93
90 Colin Blanchard Wiltshire 4 A 8 2 9 22.88 24.88
91 Graeme Haward Isle Of Wight 4 A 7 3 9 21.53 24.53
92 Simon Whittington Isle Of Wight 4 A 6 3 9 21.08 24.08
93 Richard Brewster Wiltshire 4 A 6 1 9 22.90 23.90
94 David Griffiths Clwyd 4 A 6 1 9 22.26 23.26
95 Terry Williams Montgomery & Radnor 4 A 6 1 9 22.04 23.04
96 Andrew Bowley Gloucestershire 4 A 7 2 8 20.51 22.51
97 John Nicholson Tyne & Wear 4 A 8 1 9 21.37 22.37
98 Robert Orr Breconshire 4 A 6 1 9 20.52 21.52
99 Duncan Rogers Isle Of Wight 4 A 7 1 9 20.22 21.22
Division Four Ladies A Dart Average (Top 50)
No Player County D M P W F Ave Dave
1 Gaynor Williams Gwynedd 4 A 9 9 8 19.76 28.76
2 Lesley Roberts Gwynedd 4 A 8 8 8 20.37 28.37
3 Brenda Dyer Isle Of Wight 4 A 9 7 9 18.95 25.95
4 Beverley Harle Wiltshire 4 A 8 7 9 17.76 24.76
5 Rose Knight Gwynedd 4 A 9 9 8 15.69 24.69
6 Angela Whitcombe Gloucestershire 4 A 9 7 8 17.28 24.28
7 Paula Collins Clwyd 4 A 9 7 9 17.03 24.03
8 Lisa Perkins Bedfordshire 4 A 8 6 9 17.73 23.73
